Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (8-17, 1-2)

Overall Team Statistics
Statistic Dallas Christian Opponents
Attack
Kills 853 962
Errors 597 452
Attempts 3133 2843
Percent .082 .179
Kills Per Set 9.0 10.1
Set
Assists 750 820
Assists Per Set 7.9 8.6
Ball Handling Errors 31 25
Serve
Aces 212 214
Errors 241 190
Aces Per Set 2.2 2.3
Receptions
Errors 195 181
Errors Per Set 2.1 1.9
Defense
Digs 1498 1643
Digs Per Set 15.8 17.3
Blocking
Solo 43 85
Assists 87 71
Errors 38 17
Blocks 86.5 120.5
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Herrera, Zoelley 80 24 11 193.5 2.42 135 1.69 90 474 .095 411 5.14 51 0.64 64
2 Herrera, Zoelley 3 1 1 1.0 0.33 1 0.33 5 17 -.235 11 3.67 0 0.00 0
3 Carreras, Alyssa 83 25 3 46.0 0.55 5 0.06 13 77 -.104 70 0.84 41 0.49 29
4 Martinez, Emma 54 18 0 14.0 0.26 0 0.00 2 6 -.333 5 0.09 14 0.26 11
7 Maddy, Jamie 83 25 12 258.0 3.11 229 2.76 146 797 .104 8 0.10 23 0.28 21
7 Sibley, Sierra 56 19 0 5.0 0.09 5 0.09 3 24 .083 14 0.25 0 0.00 3
8 Garcia, Paloma 74 24 6 42.5 0.57 34 0.46 23 171 .064 7 0.09 7 0.09 12
9 Wink, Lanie 61 21 0 22.0 0.36 3 0.05 5 18 -.111 10 0.16 19 0.31 27
10 Goff, Riley 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1  
10 Goff, Rylie 80 24 6 77.0 0.96 30 0.38 18 113 .106 197 2.46 44 0.55 38
11 King, Madalynn 19 5 2 22.0 1.16 18 0.95 13 85 .059 3 0.16 1 0.05 1
13 Spikes, Rosalind 79 25 12 231.0 2.92 192 2.43 98 514 .183 2 0.03 0 0.00 0
14 Smith, Alexis 58 21 5 54.5 0.94 39 0.67 35 143 .028 1 0.02 1 0.02 2
15 Jackson, Kinsley 80 25 12 137.5 1.72 122 1.53 101 482 .044 6 0.08 10 0.13 31
16 Hernandez, Lauren 18 8 0 8.0 0.44 7 0.39 3 24 .167 0 0.00 0 0.00 0
20 King, Madalyn 36 12 1 34.5 0.96 30 0.83 38 168 -.048 5 0.14 0 0.00 0  
20 King, Madalynn 3 1 1 3.0 1.00 3 1.00 3 18 .000 0 0.00 0 0.00 1
Total 95 25 1,150.5 12.11 853 8.98 597 3133 .082 750 7.89 212 2.23 241
Opponents 95 25 1,296.5 13.65 962 10.13 452 2843 .179 820 8.63 214 2.25 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herrera, Zoelley 80 270 3.38 1 13 .923 0.01 2 11 13.0 0.16 3 9
2 Herrera, Zoelley 3 11 3.67 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Carreras, Alyssa 83 352 4.24 51 565 .910 0.61 0 0 0 0.00 0 4
4 Martinez, Emma 54 64 1.19 12 119 .899 0.22 0 0 0 0.00 0 7
7 Maddy, Jamie 83 134 1.61 16 176 .909 0.19 3 6 9.0 0.11 4 0
7 Sibley, Sierra 56 126 2.25 19 142 .866 0.34 0 0 0 0.00 0 0
8 Garcia, Paloma 74 152 2.05 16 255 .937 0.22 0 3 3.0 0.04 2 2
9 Wink, Lanie 61 66 1.08 14 104 .865 0.23 0 0 0 0.00 1 0
10 Goff, Riley 3 13 4.33 7 31 .774 2.33 0 0 0 0.00 0 0  
10 Goff, Rylie 80 195 2.44 6 100 .940 0.08 1 4 5.0 0.06 1 2
11 King, Madalynn 19 11 0.58 0 2 1.000 0.00 0 6 6.0 0.32 1 0
13 Spikes, Rosalind 79 24 0.30 0 2 1.000 0.00 24 30 54.0 0.68 11 1
14 Smith, Alexis 58 15 0.26 0 9 1.000 0.00 8 13 21.0 0.36 5 1
15 Jackson, Kinsley 80 41 0.51 10 97 .897 0.13 1 9 10.0 0.13 4 2
16 Hernandez, Lauren 18 3 0.17 0 1 1.000 0.00 1 0 1.0 0.06 1 1
20 King, Madalyn 36 21 0.58 0 4 1.000 0.00 3 3 6.0 0.17 5 2  
20 King, Madalynn 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 95 1498 15.77 195 1652 .882 2.05 43 85 85.5 0.90 38 31
Opponents 95 1643 17.29 181 1331 .864 1.91 85 71 120.5 1.27 17 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Herrera, Zoelley 12 3 2 11.0 0.92 6 0.50 8 40 -.050 78 6.50 5 0.42 10
2 Jackson, Kinsley 12 3 2 28.5 2.38 25 2.08 24 84 .012 0 0.00 3 0.25 6
3 Carreras, Alyssa 12 3 0 6.0 0.50 1 0.08 1 14 .000 10 0.83 5 0.42 4
4 Martinez, Emma 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Goff, Rylie 12 3 2 14.5 1.21 6 0.50 7 23 -.043 10 0.83 8 0.67 3
6 Sibley, Sierra 10 3 0 1.0 0.10 1 0.10 0 4 .250 1 0.10 0 0.00 2
7 Maddy, Jamie 12 3 2 30.5 2.54 29 2.42 23 95 .063 3 0.25 1 0.08 3
8 Garcia, Paloma 12 3 2 18.0 1.50 15 1.25 7 69 .116 1 0.08 3 0.25 2
9 Wink, Lanie 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Spikes, Rosalind 12 3 2 40.0 3.33 33 2.75 23 88 .114 0 0.00 0 0.00 0
14 Smith, Alexis 4 1 0 10.5 2.63 4 1.00 1 10 .300 0 0.00 0 0.00 0
16 King, Madalyn 3 1 0 1.0 0.33 1 0.33 2 17 -.059 0 0.00 0 0.00 0  
Total 12 3 161.0 13.42 121 10.08 96 444 .056 103 8.58 25 2.08 30
Opponents 12 3 136.5 11.38 89 7.42 56 376 .088 83 6.92 18 1.50 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrera, Zoelley 12 32 2.67 0 2 1.000 0.00 0 0 0 0.00 0 1
2 Jackson, Kinsley 12 8 0.67 2 21 .905 0.17 0 1 1.0 0.08 0 0
3 Carreras, Alyssa 12 57 4.75 7 65 .892 0.58 0 0 0 0.00 0 0
4 Martinez, Emma 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Goff, Rylie 12 22 1.83 1 49 .980 0.08 0 1 1.0 0.08 1 1
6 Sibley, Sierra 10 17 1.70 4 24 .833 0.40 0 0 0 0.00 0 0
7 Maddy, Jamie 12 5 0.42 0 3 1.000 0.00 0 1 1.0 0.08 3 0
8 Garcia, Paloma 12 19 1.58 0 46 1.000 0.00 0 0 0 0.00 1 0
9 Wink, Lanie 4 3 0.75 0 9 1.000 0.00 0 0 0 0.00 0 0
13 Spikes, Rosalind 12 2 0.17 0 1 1.000 0.00 5 4 9.0 0.75 1 0
14 Smith, Alexis 4 2 0.50 0 5 1.000 0.00 4 5 9.0 2.25 0 0
16 King, Madalyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 12 171 14.25 19 229 .917 1.58 9 12 15.0 1.25 6 2
Opponents 12 214 17.83 26 197 .868 2.17 26 7 29.5 2.46 0 1

Match-By-Match

Dallas Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Sterling L 3 21 20 109 .009 19 2 9 8 40 0 2 0 1.0 0 24.0
8/28/2026 at Manhattan Chrst. L 5 41 35 179 .034 40 12 10 7 69 3 4 0 5.0 0 58.0
8/29/2026 vs Cottey (MO) L 3 29 20 150 .060 30 6 5 10 77 1 0 0 1.0 0 36.0
9/03/2026 Cedar Valley College W 5 51 29 179 .123 49 18 13 13 97 2 2 2 3.0 6 72.0
9/04/2026 Jarvis Christian W 4 49 35 152 .092 47 17 11 6 71 1 0 2 1.0 9 67.0
9/11/2026 McMurry University L 3 16 13 84 .036 14 4 7 12 32 2 0 0 2.0 3 22.0
9/12/2026 at Jarvis Christian W 5 49 35 136 .103 47 17 11 5 71 1 0 2 1.0 5 67.0
9/12/2026 Tougaloo College W 5 41 32 73 .123 41 6 10 5 64 0 9 0 4.5 0 51.5
9/16/2026 Paul Quinn College L 3 35 20 121 .124 33 4 9 6 67 1 0 4 1.0 1 40.0
9/19/2026 vs Southern-N.O. L 3 26 21 94 .053 25 5 8 13 38 1 10 0 6.0 0 37.0
9/19/2026 at Huston-Tillotson L 5 48 16 160 .200 43 12 16 10 82 1 16 3 9.0 0 69.0
9/22/2026 at McMurry L 3 17 14 111 .027 14 7 10 7 49 1 2 5 2 1 26.0
9/22/2026 vs Howard Payne L 3 21 11 94 .106 19 3 7 10 37 1 5 1 3.5 0 27.5
9/26/2026 Randall University L 4 42 28 166 .084 41 11 13 11 96 0 2 0 1.0 1 54.0
9/26/2026 Ozark Christian L 5 37 29 155 .052 35 19 10 12 78 8 0 2 8.0 0 64.0
9/29/2026 Arlington Baptist L 3 22 29 125 -.056 20 4 8 5 59 1 0 1 1.0 1 27.0
10/02/2026 Spurgeon College L 3 25 14 96 .115 21 5 5 9 39 2 2 1 3.0 1 33.0
10/03/2026 Huston Tillotson W 5 41 31 72 .139 5 7 12 0 67 4 1 6 4.5 0 52.5
10/08/2026 Southwestern Adventist W 3 46 10 103 .350 44 12 16 1 67 3 0 0 3.0 1 61.0
10/14/2026 at Paul Quinn L 3 14 17 118 -.025 11 3 4 1 56 1 0 1 1.0 1 18.0
10/20/2026 at Arlington Baptist L 3 16 22 106 -.057 13 2 3 12 55 1 2 2 2.0 0 20.0
10/24/2026 at Randall W 5 50 34 181 .088 46 13 11 9 86 0 4 5 2.0 0 65.0
10/24/2026 at Hesston College L 4 37 32 133 .038 33 10 14 8 45 0 12 1 6.0 0 53.0
10/28/2026 at Southwestern Adventist University W 4 49 33 138 .116 37 8 11 5 26 8 10 0 13.0 1 70.0
11/05/2026 at Randall L 3 30 17 98 .133 23 5 8 10 30 0 4 0 2.0 0 37.0
Dallas Christian 95 853 597 3133 .082 750 212 241 195 1498 43 87 38 86.5 31 1,151.5
Opponents 95 962 452 2843 .179 820 214 190 181 1643 85 71 17 120.5 25 1,296.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 8.98
Assists Per Set 7.89
Service Aces Per Set 2.23
Reception Errors Per Set 2.05
Digs Per Set 15.77
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.33
Points Per Set 12.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Sterling W 3 33 16 96 .177 33 8 5 1 56 1 3 0 2.5 0 43.5
8/28/2026 Manhattan Chrst. W 5 53 21 149 .215 50 7 12 10 85 4 6 0 7.0 0 67.0
8/29/2026 vs Cottey (MO) W 3 44 21 138 .167 39 11 5 5 74 0 3 0 1.5 0 56.5
9/03/2026 at Cedar Valley College L 5 46 30 176 .091 41 13 14 18 93 11 0 4 11.0 7 70.0
9/04/2026 at Jarvis Christian L 4 35 22 129 .101 32 6 6 17 66 9 0 4 9.0 9 50.0
9/11/2026 at McMurry University W 3 40 10 82 .366 39 12 9 4 52 5 0 0 5.0 0 57.0
9/12/2026 Jarvis Christian L 5 38 4 44 .773 2 11 0 0 59 0 0 0 0.0 2 49.0
9/12/2026 at Tougaloo College L 5 32 5 37 .730 32 9 16 0 52 0 0 0 0.0 0 41.0
9/16/2026 at Paul Quinn College W 3 31 12 114 .167 29 6 8 4 65 3 0 1 3.0 0 40.0
9/19/2026 vs Southern-N.O. W 3 32 13 88 .216 29 13 8 5 41 0 8 1 4.0 0 49.0
9/19/2026 Huston-Tillotson W 5 66 37 191 .152 59 10 11 12 86 0 8 1 4.0 0 80.0
9/22/2026 McMurry W 3 41 22 118 .161 40 7 8 7 71 2 6 0 5 0 53.0
9/22/2026 vs Howard Payne W 3 38 13 99 .253 37 10 6 4 54 2 0 0 2 0 50.0
9/26/2026 at Randall University W 4 37 26 162 .068 36 11 9 11 94 5 0 0 5.0 3 53.0
9/26/2026 at Ozark Christian W 5 48 31 164 .104 46 12 10 19 88 0 0 0 0.0 0 60.0
9/29/2026 at Arlington Baptist W 3 31 20 113 .097 29 5 3 4 69 8 0 0 8.0 1 44.0
10/02/2026 at Spurgeon College W 3 42 17 100 .250 39 9 3 5 54 3 2 0 4.0 0 55.0
10/03/2026 at Huston Tillotson L 5 50 28 78 .282 0 9 16 0 60 8 0 2 8.0 0 67.0
10/08/2026 at Southwestern Adventist L 3 11 13 91 -.022 10 1 2 12 45 2 0 1 2.0 1 14.0
10/14/2026 Paul Quinn W 3 49 17 125 .256 44 1 5 3 76 2 8 0 6.0 0 56.0
10/20/2026 Arlington Baptist W 3 33 8 93 .269 30 12 6 3 65 1 4 1 3.0 2 48.0
10/24/2026 Randall L 5 43 26 159 .107 41 9 9 13 89 3 4 0 5.0 0 57.0
10/24/2026 Hesston College W 4 38 16 108 .204 36 8 5 10 54 0 10 1 5.0 0 51.0
10/28/2026 Southwestern Adventist University L 4 15 10 104 .048 13 4 6 9 56 15 3 0 16.5 0 35.5
11/05/2026 Randall W 3 36 14 85 .259 34 10 8 5 39 1 6 1 4.0 0 50.0
Opponents 95 962 452 2843 .179 820 214 190 181 1643 85 71 17 120.5 25 1,296.5
Dallas Christian 95 853 597 3133 .082 750 212 241 195 1498 43 87 38 86.5 31 1,151.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.13
Assists Per Set 8.63
Service Aces Per Set 2.25
Reception Errors Per Set 1.91
Digs Per Set 17.29
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.26
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Maddy, Jamie 229
Spikes, Rosalind 192
Herrera, Zoelley 135
Jackson, Kinsley 122
Smith, Alexis 39
Team Leaders: Assists
Player High
Assists
Herrera, Zoelley 411
Goff, Rylie 197
Carreras, Alyssa 70
Sibley, Sierra 14
Herrera, Zoelley 11
Team Leaders: Service Aces
Player High
Service Aces
Herrera, Zoelley 51
Goff, Rylie 44
Carreras, Alyssa 41
Maddy, Jamie 23
Wink, Lanie 19
Team Leaders: Digs
Player High
Digs
Carreras, Alyssa 352
Herrera, Zoelley 270
Goff, Rylie 195
Garcia, Paloma 152
Maddy, Jamie 134
Team Leaders: Blocks
Player High
Blocks
Spikes, Rosalind 54.0
Smith, Alexis 21.0
Herrera, Zoelley 13.0
Jackson, Kinsley 10.0
Maddy, Jamie 9.0

Scoreboard