Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (3-14)

Overall Team Statistics
Statistic Dallas Christian College Opponents
Attack
Kills 455 552
Errors 361 281
Attempts 1643 1597
Percent .057 .170
Kills Per Set 8.4 10.2
Set
Assists 419 500
Assists Per Set 7.8 9.3
Ball Handling Errors 15 15
Serve
Aces 106 136
Errors 146 125
Aces Per Set 2.0 2.5
Receptions
Errors 127 100
Errors Per Set 2.4 1.9
Defense
Digs 718 745
Digs Per Set 13.3 13.8
Blocking
Solo 46 45
Assists 37 84
Errors 15 17
Blocks 64.5 87.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Herrera, Zoelley 53 16 7 39.0 0.74 23 0.43 23 119 .000 181 3.42 14 0.26 30
3 Carreras, Alyssa 53 16 1 23.5 0.44 7 0.13 4 39 .077 25 0.47 16 0.30 19
4 Martinez, Emma 29 11 1 6.0 0.21 1 0.03 0 3 .333 6 0.21 5 0.17 9
5 Hale, Addisyn 5 4 0 2.0 0.40 2 0.40 2 7 .000 0 0.00 0 0.00 0
7 Ramey-halkard, Brooklyn 3 1 0 6.0 2.00 6 2.00 1 13 .385 0 0.00 0 0.00 0  
7 Ramey-Halkyard, Brooklyn 3 1 0 10.5 3.50 9 3.00 7 17 .118 0 0.00 0 0.00 2
07 Ramey-Halkyard, Brooklyn 3 1 1 12.5 4.17 11 3.67 6 21 .238 0 0.00 0 0.00 0
7 Ramey-halkyard, Brook 4 1 1 6.5 1.63 6 1.50 9 30 -.100 0 0.00 0 0.00 0  
7 Ramey-Halkyard, Brooklyn 40 12 5 121.0 3.03 101 2.53 85 286 .056 6 0.15 5 0.13 14
8 Stanley, Jaycie 53 16 2 50.0 0.94 27 0.51 14 115 .113 171 3.23 22 0.42 25
9 Wink, Lanie 27 10 3 22.5 0.83 17 0.63 20 97 -.031 4 0.15 5 0.19 11
10 Garcia, Paloma 52 16 6 56.0 1.08 30 0.58 31 189 -.005 17 0.33 22 0.42 16
11 Maxwell, Rachael 28 9 5 54.0 1.93 40 1.43 25 116 .129 0 0.00 3 0.11 10
13 Gutierrez, Jessalyn 47 14 7 107.5 2.29 78 1.66 48 215 .140 6 0.13 13 0.28 6
14 Smith, Alexis 47 14 1 51.5 1.10 45 0.96 36 181 .050 1 0.02 0 0.00 2
15 Parker, Anaiyah 3 1 0 4.0 1.33 3 1.00 2 13 .077 0 0.00 0 0.00 0  
15 Peavler, Anaiyah 40 13 2 53.0 1.33 49 1.23 48 182 .005 1 0.03 1 0.03 2
Total 54 16 625.5 11.58 455 8.43 361 1643 .057 418 7.74 106 1.96 146
Opponents 54 16 775.0 14.35 552 10.22 281 1597 .170 500 9.26 136 2.52 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herrera, Zoelley 53 126 2.38 3 44 .932 0.06 1 2 3.0 0.06 4 5
3 Carreras, Alyssa 53 150 2.83 14 244 .943 0.26 0 1 1.0 0.02 0 1
4 Martinez, Emma 29 67 2.31 13 139 .906 0.45 0 0 0 0.00 0 0
5 Hale, Addisyn 5 5 1.00 3 13 .769 0.60 0 0 0 0.00 0 0
7 Ramey-halkard, Brooklyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Ramey-Halkyard, Brooklyn 3 8 2.67 5 0 .000 1.67 1 1 2.0 0.67 0 0
07 Ramey-Halkyard, Brooklyn 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
7 Ramey-halkyard, Brook 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Ramey-Halkyard, Brooklyn 40 39 0.98 10 72 .861 0.25 12 6 18.0 0.45 1 0
8 Stanley, Jaycie 53 73 1.38 3 33 .909 0.06 1 0 1.0 0.02 0 1
9 Wink, Lanie 27 54 2.00 12 90 .867 0.44 0 1 1.0 0.04 1 3
10 Garcia, Paloma 52 111 2.13 14 223 .937 0.27 4 0 4.0 0.08 1 1
11 Maxwell, Rachael 28 24 0.86 6 28 .786 0.21 8 6 14.0 0.50 2 0
13 Gutierrez, Jessalyn 47 18 0.38 4 17 .765 0.09 12 9 21.0 0.45 2 1
14 Smith, Alexis 47 19 0.40 2 11 .818 0.04 4 5 9.0 0.19 3 3
15 Parker, Anaiyah 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
15 Peavler, Anaiyah 40 20 0.50 6 15 .600 0.15 2 2 4.0 0.10 1 0
Total 54 718 13.30 127 954 .867 2.35 46 37 64.5 1.19 15 15
Opponents 54 745 13.80 100 829 .879 1.85 45 84 87.0 1.61 17 15

Match-By-Match

Dallas Christian College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Christian College L 3 21 24 101 -.030 18 3 9 7 51 0 4 0 2.0 1 26.0
8/29/2025 at Manhattan Christian College L 3 15 24 81 -.111 13 0 8 8 37 1 2 0 2.0 0 17.0
8/30/2025 vs Sterling L 3 20 23 87 -.034 25 8 3 1 39 1 0 0 1.0 0 29.0
8/30/2025 at Cottey College (Mo.) L 3 22 21 113 .009 20 3 1 5 44 12 0 0 12.0 0 37.0
9/05/2025 vs Louisiana Christian L 3 25 24 90 .011 22 3 10 8 31 1 4 1 3.0 0 31.0
9/06/2025 vs Freed-Hardeman (TN) L 3 13 20 74 -.095 11 3 9 10 28 2 8 2 6.0 0 22.0
9/06/2025 vs Sterling L 3 15 19 76 -.053 14 5 5 11 33 1 0 3 1.0 0 21.0
9/10/2025 Cedar Valley College W 4 48 25 124 .185 43 15 16 4 64 5 2 4 6.0 7 69.0
9/17/2025 Arlington Baptist L 3 18 20 80 -.025 14 4 10 17 35 5 0 0 5.0 0 27.0
9/22/2025 at Jarvis Christian L 3 30 18 98 .122 28 8 11 8 46 1 6 0 4.0 0 42.0
10/03/2025 Hesston College L 4 45 21 113 .212 43 6 9 12 41 5 0 0 5.0 3 56.0
10/04/2025 Jarvis Christian L 3 27 14 75 .173 27 1 12 7 22 7 0 0 7.0 3 35.0
10/10/2025 at Kansas Christian Col W 3 40 10 79 .380 35 17 7 4 41 1 2 0 2.0 0 59.0
10/11/2025 at Ozark Christian College L 5 38 33 164 .030 34 7 11 4 80 0 7 0 3.5 0 48.5
10/13/2025 Randall University W 4 46 38 149 .054 44 15 14 8 67 2 0 1 2.0 1 63.0
10/15/2025 at Huston-Tillotson L 4 32 27 139 .036 28 8 11 13 59 2 2 4 3.0 0 43.0
Dallas Christian College 54 455 361 1643 .057 419 106 146 127 718 46 37 15 64.5 15 625.5
Opponents 54 552 281 1597 .170 500 136 125 100 745 45 84 17 87.0 15 775.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 8.43
Assists Per Set 7.76
Service Aces Per Set 1.96
Reception Errors Per Set 2.35
Digs Per Set 13.30
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.28
Points Per Set 11.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Christian College W 3 32 20 108 .111 29 7 8 3 52 1 8 1 5.0 1 44.0
8/29/2025 Manhattan Christian College W 3 30 9 79 .266 27 8 11 0 38 1 12 0 7.0 0 45.0
8/30/2025 vs Sterling W 3 35 23 89 .135 32 6 6 6 47 0 2 0 1.0 0 42.0
8/30/2025 Cottey College (Mo.) W 3 37 11 92 .283 33 7 7 3 48 1 8 0 5.0 0 49.0
9/05/2025 vs Louisiana Christian W 3 32 12 79 .253 30 8 5 3 35 1 6 0 4.0 0 44.0
9/06/2025 vs Freed-Hardeman (TN) W 3 35 20 90 .167 31 10 15 3 35 1 8 1 5.0 0 50.0
9/06/2025 vs Sterling W 3 38 12 87 .299 36 11 6 5 39 0 10 0 5.0 0 54.0
9/10/2025 at Cedar Valley College L 4 32 21 120 .092 30 4 8 15 50 6 0 9 6.0 7 42.0
9/17/2025 at Arlington Baptist W 3 23 13 73 .137 22 17 5 4 40 6 0 0 6.0 1 46.0
9/22/2025 Jarvis Christian W 3 32 16 98 .163 29 8 5 5 46 1 8 4 5.0 1 45.0
10/03/2025 at Hesston College W 4 52 18 114 .298 46 12 11 6 47 5 0 0 5.0 2 69.0
10/04/2025 at Jarvis Christian W 3 38 12 73 .356 33 7 6 1 32 3 0 0 3.0 2 48.0
10/10/2025 Kansas Christian Col L 3 17 14 72 .042 15 4 4 17 28 1 0 0 1.0 0 22.0
10/11/2025 Ozark Christian College W 5 42 27 156 .096 38 6 7 6 82 0 8 0 4.0 0 52.0
10/13/2025 at Randall University L 4 29 23 122 .049 27 8 9 15 61 16 0 0 16.0 1 53.0
10/15/2025 Huston-Tillotson W 4 48 30 145 .124 42 13 12 8 65 2 14 2 9.0 0 70.0
Opponents 54 552 281 1597 .170 500 136 125 100 745 45 84 17 87.0 15 775.0
Dallas Christian College 54 455 361 1643 .057 419 106 146 127 718 46 37 15 64.5 15 625.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 10.22
Assists Per Set 9.26
Service Aces Per Set 2.52
Reception Errors Per Set 1.85
Digs Per Set 13.80
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.28
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Ramey-Halkyard, Brooklyn 101
Gutierrez, Jessalyn 78
Peavler, Anaiyah 49
Smith, Alexis 45
Maxwell, Rachael 40
Team Leaders: Assists
Player High
Assists
Herrera, Zoelley 181
Stanley, Jaycie 171
Carreras, Alyssa 25
Garcia, Paloma 17
Gutierrez, Jessalyn 6
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Paloma 22
Stanley, Jaycie 22
Carreras, Alyssa 16
Herrera, Zoelley 14
Gutierrez, Jessalyn 13
Team Leaders: Digs
Player High
Digs
Carreras, Alyssa 150
Herrera, Zoelley 126
Garcia, Paloma 111
Stanley, Jaycie 73
Martinez, Emma 67
Team Leaders: Blocks
Player High
Blocks
Gutierrez, Jessalyn 21.0
Ramey-Halkyard, Brooklyn 18.0
Maxwell, Rachael 14.0
Smith, Alexis 9.0
Garcia, Paloma 4.0

Scoreboard