Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Dallas Christian College Opponents
Attack
Kills 103 166
Errors 116 75
Attempts 472 447
Percent -.028 .204
Kills Per Set 6.9 11.1
Set
Assists 98 151
Assists Per Set 6.5 10.1
Ball Handling Errors 1 1
Serve
Aces 17 36
Errors 31 37
Aces Per Set 1.1 2.4
Receptions
Errors 29 15
Errors Per Set 1.9 1.0
Defense
Digs 202 220
Digs Per Set 13.5 14.7
Blocking
Solo 15 4
Assists 10 36
Errors 1 1
Blocks 20.0 22.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Herrera, Zoelley 15 5 3 10.0 0.67 5 0.33 2 14 .214 45 3.00 5 0.33 5
3 Carreras, Alyssa 15 5 0 2.0 0.13 1 0.07 1 8 .000 12 0.80 1 0.07 7
4 Martinez, Emma 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Hale, Addisyn 3 2 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
7 Ramey-halkard, Brooklyn 3 1 0 6.0 2.00 6 2.00 1 13 .385 0 0.00 0 0.00 0  
7 Ramey-Halkyard, Brooklyn 12 4 3 28.5 2.38 25 2.08 29 95 -.042 3 0.25 0 0.00 2
8 Stanley, Jaycie 15 5 0 13.0 0.87 6 0.40 4 17 .118 33 2.20 7 0.47 5
9 Wink, Lanie 12 4 2 10.0 0.83 9 0.75 14 48 -.104 2 0.17 1 0.08 4
10 Garcia, Paloma 15 5 3 15.0 1.00 9 0.60 14 84 -.060 1 0.07 2 0.13 3
11 Maxwell, Rachael 15 5 3 21.0 1.40 17 1.13 15 62 .032 0 0.00 0 0.00 2
13 Gutierrez, Jessalyn 9 3 3 7.5 0.83 6 0.67 13 28 -.250 1 0.11 0 0.00 1
14 Smith, Alexis 9 3 0 13.5 1.50 9 1.00 5 38 .105 0 0.00 0 0.00 1
15 Peavler, Anaiyah 14 5 1 11.5 0.82 8 0.57 17 59 -.153 1 0.07 1 0.07 0
Total 15 5 140.0 9.33 103 6.87 116 472 -.028 98 6.53 17 1.13 31
Opponents 15 5 224.0 14.93 166 11.07 75 447 .204 151 10.07 36 2.40 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herrera, Zoelley 15 28 1.87 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Carreras, Alyssa 15 51 3.40 2 72 .972 0.13 0 0 0 0.00 0 0
4 Martinez, Emma 2 5 2.50 1 3 .667 0.50 0 0 0 0.00 0 0
5 Hale, Addisyn 3 1 0.33 1 2 .500 0.33 0 0 0 0.00 0 0
7 Ramey-halkard, Brooklyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Ramey-Halkyard, Brooklyn 12 15 1.25 0 2 1.000 0.00 2 3 5.0 0.42 0 0
8 Stanley, Jaycie 15 19 1.27 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Wink, Lanie 12 38 3.17 6 49 .878 0.50 0 0 0 0.00 0 0
10 Garcia, Paloma 15 31 2.07 4 88 .955 0.27 4 0 4.0 0.27 0 0
11 Maxwell, Rachael 15 7 0.47 3 6 .500 0.20 3 2 5.0 0.33 0 0
13 Gutierrez, Jessalyn 9 1 0.11 1 4 .750 0.11 0 3 3.0 0.33 0 1
14 Smith, Alexis 9 3 0.33 0 2 1.000 0.00 4 1 5.0 0.56 1 0
15 Peavler, Anaiyah 14 2 0.14 2 7 .714 0.14 2 1 3.0 0.21 0 0
Total 15 202 13.47 29 244 .881 1.93 15 10 20.0 1.33 1 1
Opponents 15 220 14.67 15 170 .912 1.00 4 36 22.0 1.47 1 1

Match-By-Match

Dallas Christian College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Christian College L 3 21 24 101 -.030 18 3 9 7 51 0 4 0 2.0 1 26.0
8/29/2025 at Manhattan Christian College L 3 15 24 81 -.111 13 0 8 8 37 1 2 0 2.0 0 17.0
8/30/2025 vs Sterling L 3 20 23 87 -.034 25 8 3 1 39 1 0 0 1.0 0 29.0
8/30/2025 at Cottey College (Mo.) L 3 22 21 113 .009 20 3 1 5 44 12 0 0 12.0 0 37.0
9/05/2025 vs Louisiana Christian L 3 25 24 90 .011 22 3 10 8 31 1 4 1 3.0 0 31.0
Dallas Christian College 15 103 116 472 -.028 98 17 31 29 202 15 10 1 20.0 1 140.0
Opponents 15 166 75 447 .204 151 36 37 15 220 4 36 1 22.0 1 224.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 6.87
Assists Per Set 6.53
Service Aces Per Set 1.13
Reception Errors Per Set 1.93
Digs Per Set 13.47
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.07
Points Per Set 9.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Christian College W 3 32 20 108 .111 29 7 8 3 52 1 8 1 5.0 1 44.0
8/29/2025 Manhattan Christian College W 3 30 9 79 .266 27 8 11 0 38 1 12 0 7.0 0 45.0
8/30/2025 vs Sterling W 3 35 23 89 .135 32 6 6 6 47 0 2 0 1.0 0 42.0
8/30/2025 Cottey College (Mo.) W 3 37 11 92 .283 33 7 7 3 48 1 8 0 5.0 0 49.0
9/05/2025 vs Louisiana Christian W 3 32 12 79 .253 30 8 5 3 35 1 6 0 4.0 0 44.0
Opponents 15 166 75 447 .204 151 36 37 15 220 4 36 1 22.0 1 224.0
Dallas Christian College 15 103 116 472 -.028 98 17 31 29 202 15 10 1 20.0 1 140.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 11.07
Assists Per Set 10.07
Service Aces Per Set 2.40
Reception Errors Per Set 1.00
Digs Per Set 14.67
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.07
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Ramey-Halkyard, Brooklyn 25
Maxwell, Rachael 17
Garcia, Paloma 9
Smith, Alexis 9
Wink, Lanie 9
Team Leaders: Assists
Player High
Assists
Herrera, Zoelley 45
Stanley, Jaycie 33
Carreras, Alyssa 12
Ramey-Halkyard, Brooklyn 3
Wink, Lanie 2
Team Leaders: Service Aces
Player High
Service Aces
Stanley, Jaycie 7
Herrera, Zoelley 5
Garcia, Paloma 2
Carreras, Alyssa 1
Peavler, Anaiyah 1
Team Leaders: Digs
Player High
Digs
Carreras, Alyssa 51
Wink, Lanie 38
Garcia, Paloma 31
Herrera, Zoelley 28
Stanley, Jaycie 19
Team Leaders: Blocks
Player High
Blocks
Maxwell, Rachael 5.0
Ramey-Halkyard, Brooklyn 5.0
Smith, Alexis 5.0
Garcia, Paloma 4.0
Gutierrez, Jessalyn 3.0

Scoreboard