Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (5-13, 0-2)

Overall Team Statistics
Statistic Dallas Christian Opponents
Attack
Kills 611 737
Errors 432 348
Attempts 2256 2078
Percent .079 .187
Kills Per Set 8.7 10.5
Set
Assists 543 612
Assists Per Set 7.8 8.7
Ball Handling Errors 28 22
Serve
Aces 159 169
Errors 174 149
Aces Per Set 2.3 2.4
Receptions
Errors 149 126
Errors Per Set 2.1 1.8
Defense
Digs 1133 1219
Digs Per Set 16.2 17.4
Blocking
Solo 30 61
Assists 55 36
Errors 29 13
Blocks 57.5 79.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Herrera, Zoelley 58 18 6 155.5 2.68 112 1.93 78 395 .086 263 4.53 38 0.66 44
3 Carreras, Alyssa 58 18 2 37.0 0.64 4 0.07 12 61 -.131 55 0.95 33 0.57 22
4 Martinez, Emma 51 17 0 14.0 0.27 0 0.00 2 6 -.333 5 0.10 14 0.27 10
7 Maddy, Jamie 58 18 6 190.5 3.28 168 2.90 96 547 .132 2 0.03 17 0.29 13
7 Sibley, Sierra 34 12 0 4.0 0.12 4 0.12 2 16 .125 12 0.35 0 0.00 1
8 Garcia, Paloma 49 17 0 17.0 0.35 13 0.27 11 71 .028 5 0.10 4 0.08 10
9 Wink, Lanie 56 18 0 20.0 0.36 2 0.04 5 16 -.188 10 0.18 18 0.32 24
10 Goff, Rylie 58 18 2 42.0 0.72 13 0.22 7 66 .091 175 3.02 28 0.48 27
11 King, Madalynn 19 5 2 22.0 1.16 18 0.95 13 85 .059 3 0.16 1 0.05 1
13 Spikes, Rosalind 54 18 6 158.5 2.94 132 2.44 66 350 .189 2 0.04 0 0.00 0
14 Smith, Alexis 38 15 4 29.0 0.76 23 0.61 25 92 -.022 0 0.00 0 0.00 2
15 Jackson, Kinsley 55 18 6 93.5 1.70 83 1.51 70 341 .038 6 0.11 6 0.11 19
16 Hernandez, Lauren 16 6 0 7.0 0.44 6 0.38 3 23 .130 0 0.00 0 0.00 0
20 King, Madalyn 36 12 1 34.5 0.96 30 0.83 38 168 -.048 5 0.14 0 0.00 0  
20 King, Madalynn 3 1 1 3.0 1.00 3 1.00 3 18 .000 0 0.00 0 0.00 1
Total 70 18 827.5 11.82 611 8.73 432 2256 .079 543 7.76 159 2.27 174
Opponents 70 18 985.0 14.07 737 10.53 348 2078 .187 612 8.74 169 2.41 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herrera, Zoelley 58 213 3.67 1 6 .833 0.02 1 9 10.0 0.17 2 6
3 Carreras, Alyssa 58 260 4.48 38 421 .910 0.66 0 0 0 0.00 0 4
4 Martinez, Emma 51 63 1.24 12 119 .899 0.24 0 0 0 0.00 0 7
7 Maddy, Jamie 58 110 1.90 16 148 .892 0.28 3 5 8.0 0.14 1 0
7 Sibley, Sierra 34 80 2.35 11 61 .820 0.32 0 0 0 0.00 0 0
8 Garcia, Paloma 49 110 2.24 12 187 .936 0.24 0 0 0 0.00 0 2
9 Wink, Lanie 56 57 1.02 14 97 .856 0.25 0 0 0 0.00 1 0
10 Goff, Rylie 58 148 2.55 2 13 .846 0.03 1 0 1.0 0.02 0 2
11 King, Madalynn 19 11 0.58 0 2 1.000 0.00 0 6 6.0 0.32 1 0
13 Spikes, Rosalind 54 19 0.35 0 1 1.000 0.00 17 19 36.0 0.67 10 1
14 Smith, Alexis 38 9 0.24 0 2 1.000 0.00 3 6 9.0 0.24 4 1
15 Jackson, Kinsley 55 29 0.53 8 76 .895 0.15 1 7 8.0 0.15 4 2
16 Hernandez, Lauren 16 3 0.19 0 0 .000 0.00 1 0 1.0 0.06 1 1
20 King, Madalyn 36 21 0.58 0 4 1.000 0.00 3 3 6.0 0.17 5 2  
20 King, Madalynn 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 70 1133 16.19 149 1168 .872 2.13 30 55 57.5 0.82 29 28
Opponents 70 1219 17.41 126 945 .867 1.80 61 36 79.0 1.13 13 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Herrera, Zoelley 3 1 0 3.0 1.00 1 0.33 1 11 .000 10 3.33 2 0.67 3
2 Jackson, Kinsley 3 1 0 5.0 1.67 5 1.67 7 22 -.091 0 0.00 0 0.00 0
3 Carreras, Alyssa 3 1 0 1.0 0.33 0 0.00 1 7 -.143 4 1.33 1 0.33 1
4 Martinez, Emma 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Goff, Rylie 3 1 0 2.0 0.67 1 0.33 0 1 1.000 6 2.00 1 0.33 1
6 Sibley, Sierra 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
7 Maddy, Jamie 3 1 0 3.0 1.00 3 1.00 5 16 -.125 0 0.00 0 0.00 0
8 Garcia, Paloma 3 1 0 2.0 0.67 2 0.67 2 18 .000 0 0.00 0 0.00 2
9 Wink, Lanie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Spikes, Rosalind 3 1 0 10.0 3.33 9 3.00 11 31 -.065 0 0.00 0 0.00 0
16 King, Madalyn 3 1 0 1.0 0.33 1 0.33 2 17 -.059 0 0.00 0 0.00 0  
Total 3 1 27.0 9.00 22 7.33 29 125 -.056 20 6.67 4 1.33 8
Opponents 3 1 44.0 14.67 31 10.33 20 113 .097 29 9.67 5 1.67 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrera, Zoelley 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jackson, Kinsley 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Carreras, Alyssa 3 17 5.67 2 23 .913 0.67 0 0 0 0.00 0 0
4 Martinez, Emma 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Goff, Rylie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
6 Sibley, Sierra 2 5 2.50 2 6 .667 1.00 0 0 0 0.00 0 0
7 Maddy, Jamie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Garcia, Paloma 3 7 2.33 0 25 1.000 0.00 0 0 0 0.00 0 0
9 Wink, Lanie 3 3 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
13 Spikes, Rosalind 3 1 0.33 0 1 1.000 0.00 1 0 1.0 0.33 1 0
16 King, Madalyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 3 59 19.67 5 70 .929 1.67 1 0 1.0 0.33 1 1
Opponents 3 69 23.00 4 47 .915 1.33 8 0 8.0 2.67 0 1

Match-By-Match

Dallas Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Sterling L 3 21 20 109 .009 19 2 9 8 40 0 2 0 1.0 0 24.0
8/28/2026 at Manhattan Chrst. L 5 41 35 179 .034 40 12 10 7 69 3 4 0 5.0 0 58.0
8/29/2026 vs Cottey (MO) L 3 29 20 150 .060 30 6 5 10 77 1 0 0 1.0 0 36.0
9/03/2026 Cedar Valley College W 5 51 29 179 .123 49 18 13 13 97 2 2 2 3.0 6 72.0
9/04/2026 Jarvis Christian W 4 49 35 152 .092 47 17 11 6 71 1 0 2 1.0 9 67.0
9/11/2026 McMurry University L 3 16 13 84 .036 14 4 7 12 32 2 0 0 2.0 3 22.0
9/12/2026 at Jarvis Christian W 5 49 35 136 .103 47 17 11 5 71 1 0 2 1.0 5 67.0
9/12/2026 Tougaloo College W 5 41 32 73 .123 41 6 10 5 64 0 9 0 4.5 0 51.5
9/16/2026 Paul Quinn College L 3 35 20 121 .124 33 4 9 6 67 1 0 4 1.0 1 40.0
9/19/2026 vs Southern-N.O. L 3 26 21 94 .053 25 5 8 13 38 1 10 0 6.0 0 37.0
9/19/2026 at Huston-Tillotson L 5 48 16 160 .200 43 12 16 10 82 1 16 3 9.0 0 69.0
9/22/2026 at McMurry L 3 17 14 111 .027 14 7 10 7 49 1 2 5 2 1 26.0
9/22/2026 vs Howard Payne L 3 21 11 94 .106 19 3 7 10 37 1 5 1 3.5 0 27.5
9/26/2026 Randall University L 4 42 28 166 .084 41 11 13 11 96 0 2 0 1.0 1 54.0
9/26/2026 Ozark Christian L 5 37 29 155 .052 35 19 10 12 78 8 0 2 8.0 0 64.0
9/29/2026 Arlington Baptist L 3 22 29 125 -.056 20 4 8 5 59 1 0 1 1.0 1 27.0
10/02/2026 Spurgeon College L 3 25 14 96 .115 21 5 5 9 39 2 2 1 3.0 1 33.0
10/03/2026 Huston Tillotson W 5 41 31 72 .139 5 7 12 0 67 4 1 6 4.5 0 52.5
Dallas Christian 70 611 432 2256 .079 543 159 174 149 1133 30 55 29 57.5 28 827.5
Opponents 70 737 348 2078 .187 612 169 149 126 1219 61 36 13 79.0 22 985.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 8.73
Assists Per Set 7.76
Service Aces Per Set 2.27
Reception Errors Per Set 2.13
Digs Per Set 16.19
Blocks Per Set 0.82
Ball Handling Errors Per Set 0.40
Points Per Set 11.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Sterling W 3 33 16 96 .177 33 8 5 1 56 1 3 0 2.5 0 43.5
8/28/2026 Manhattan Chrst. W 5 53 21 149 .215 50 7 12 10 85 4 6 0 7.0 0 67.0
8/29/2026 vs Cottey (MO) W 3 44 21 138 .167 39 11 5 5 74 0 3 0 1.5 0 56.5
9/03/2026 at Cedar Valley College L 5 46 30 176 .091 41 13 14 18 93 11 0 4 11.0 7 70.0
9/04/2026 at Jarvis Christian L 4 35 22 129 .101 32 6 6 17 66 9 0 4 9.0 9 50.0
9/11/2026 at McMurry University W 3 40 10 82 .366 39 12 9 4 52 5 0 0 5.0 0 57.0
9/12/2026 Jarvis Christian L 5 38 4 44 .773 2 11 0 0 59 0 0 0 0.0 2 49.0
9/12/2026 at Tougaloo College L 5 32 5 37 .730 32 9 16 0 52 0 0 0 0.0 0 41.0
9/16/2026 at Paul Quinn College W 3 31 12 114 .167 29 6 8 4 65 3 0 1 3.0 0 40.0
9/19/2026 vs Southern-N.O. W 3 32 13 88 .216 29 13 8 5 41 0 8 1 4.0 0 49.0
9/19/2026 Huston-Tillotson W 5 66 37 191 .152 59 10 11 12 86 0 8 1 4.0 0 80.0
9/22/2026 McMurry W 3 41 22 118 .161 40 7 8 7 71 2 6 0 5 0 53.0
9/22/2026 vs Howard Payne W 3 38 13 99 .253 37 10 6 4 54 2 0 0 2 0 50.0
9/26/2026 at Randall University W 4 37 26 162 .068 36 11 9 11 94 5 0 0 5.0 3 53.0
9/26/2026 at Ozark Christian W 5 48 31 164 .104 46 12 10 19 88 0 0 0 0.0 0 60.0
9/29/2026 at Arlington Baptist W 3 31 20 113 .097 29 5 3 4 69 8 0 0 8.0 1 44.0
10/02/2026 at Spurgeon College W 3 42 17 100 .250 39 9 3 5 54 3 2 0 4.0 0 55.0
10/03/2026 at Huston Tillotson L 5 50 28 78 .282 0 9 16 0 60 8 0 2 8.0 0 67.0
Opponents 70 737 348 2078 .187 612 169 149 126 1219 61 36 13 79.0 22 985.0
Dallas Christian 70 611 432 2256 .079 543 159 174 149 1133 30 55 29 57.5 28 827.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.53
Assists Per Set 8.74
Service Aces Per Set 2.41
Reception Errors Per Set 1.80
Digs Per Set 17.41
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.31
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Maddy, Jamie 168
Spikes, Rosalind 132
Herrera, Zoelley 112
Jackson, Kinsley 83
King, Madalyn 30
Team Leaders: Assists
Player High
Assists
Herrera, Zoelley 263
Goff, Rylie 175
Carreras, Alyssa 55
Sibley, Sierra 12
Wink, Lanie 10
Team Leaders: Service Aces
Player High
Service Aces
Herrera, Zoelley 38
Carreras, Alyssa 33
Goff, Rylie 28
Wink, Lanie 18
Maddy, Jamie 17
Team Leaders: Digs
Player High
Digs
Carreras, Alyssa 260
Herrera, Zoelley 213
Goff, Rylie 148
Garcia, Paloma 110
Maddy, Jamie 110
Team Leaders: Blocks
Player High
Blocks
Spikes, Rosalind 36.0
Herrera, Zoelley 10.0
Smith, Alexis 9.0
Jackson, Kinsley 8.0
Maddy, Jamie 8.0

Scoreboard