Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (4-17)

Overall Team Statistics
Statistic Dallas Christian College Opponents
Attack
Kills 579 662
Errors 452 341
Attempts 2054 1990
Percent .062 .161
Kills Per Set 8.9 10.2
Set
Assists 533 602
Assists Per Set 8.2 9.3
Ball Handling Errors 15 16
Serve
Aces 133 155
Errors 180 155
Aces Per Set 2.0 2.4
Receptions
Errors 146 127
Errors Per Set 2.2 2.0
Defense
Digs 925 925
Digs Per Set 14.2 14.2
Blocking
Solo 51 53
Assists 45 100
Errors 17 17
Blocks 73.5 103.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Herrera, Zoelley 61 18 8 52.0 0.85 30 0.49 33 154 -.019 221 3.62 18 0.30 35
2 Herrera, Zoelly 3 1 1 8.0 2.67 6 2.00 4 18 .111 13 4.33 2 0.67 4  
3 Carreras, Alyssa 64 19 3 32.5 0.51 11 0.17 14 76 -.039 36 0.56 21 0.33 22
4 Martinez, Emma 36 13 1 6.0 0.17 1 0.03 0 3 .333 7 0.19 5 0.14 9
5 Hale, Addisyn 6 5 0 2.0 0.33 2 0.33 2 7 .000 1 0.17 0 0.00 0
7 Ramey-halkard, Brooklyn 3 1 0 6.0 2.00 6 2.00 1 13 .385 0 0.00 0 0.00 0  
7 Ramey-Halkyard, Brooklyn 3 1 0 10.5 3.50 9 3.00 7 17 .118 0 0.00 0 0.00 2
07 Ramey-Halkyard, Brooklyn 7 2 2 25.5 3.64 21 3.00 11 48 .208 0 0.00 0 0.00 0
7 Ramey-halkyard, Brook 4 1 1 6.5 1.63 6 1.50 9 30 -.100 0 0.00 0 0.00 0  
7 Ramey-Halkyard, Brooklyn 47 14 6 157.5 3.35 136 2.89 104 352 .091 7 0.15 5 0.11 14
8 Stanley, Jacie 3 1 1 3.0 1.00 1 0.33 2 7 -.143 10 3.33 2 0.67 1  
8 Stanley, Jaycie 61 18 3 61.5 1.01 33 0.54 18 142 .106 202 3.31 27 0.44 30
9 Wink, Lanie 36 13 3 23.5 0.65 17 0.47 21 103 -.039 5 0.14 6 0.17 16
10 Garcia, Paloma 63 19 6 64.0 1.02 32 0.51 34 210 -.010 20 0.32 28 0.44 19
11 Maxwell, Rachael 28 9 5 54.0 1.93 40 1.43 25 116 .129 0 0.00 3 0.11 10
13 Gutierrez, Jessalyn 58 17 9 134.0 2.31 101 1.74 63 286 .133 7 0.12 15 0.26 14
14 Smith, Alexis 57 17 1 63.5 1.11 57 1.00 44 222 .059 2 0.04 0 0.00 2
15 Parker, Anaiyah 3 1 0 4.0 1.33 3 1.00 2 13 .077 0 0.00 0 0.00 0  
15 Peavler, Anaiyah 51 16 4 71.5 1.40 67 1.31 58 237 .038 1 0.02 1 0.02 2
Total 65 19 785.5 12.08 579 8.91 452 2054 .062 532 8.18 133 2.05 180
Opponents 65 19 920.0 14.15 662 10.18 341 1990 .161 602 9.26 155 2.38 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herrera, Zoelley 61 155 2.54 3 47 .936 0.05 2 4 6.0 0.10 4 5
2 Herrera, Zoelly 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 1 0  
3 Carreras, Alyssa 64 188 2.94 15 284 .947 0.23 0 1 1.0 0.02 0 1
4 Martinez, Emma 36 82 2.28 15 168 .911 0.42 0 0 0 0.00 0 0
5 Hale, Addisyn 6 5 0.83 3 13 .769 0.50 0 0 0 0.00 0 0
7 Ramey-halkard, Brooklyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Ramey-Halkyard, Brooklyn 3 8 2.67 5 0 .000 1.67 1 1 2.0 0.67 0 0
07 Ramey-Halkyard, Brooklyn 7 0 0.00 0 0 .000 0.00 3 3 6.0 0.86 0 0
7 Ramey-halkyard, Brook 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Ramey-Halkyard, Brooklyn 47 42 0.89 10 72 .861 0.21 13 7 20.0 0.43 2 0
8 Stanley, Jacie 3 6 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
8 Stanley, Jaycie 61 96 1.57 5 47 .894 0.08 1 1 2.0 0.03 0 1
9 Wink, Lanie 36 98 2.72 19 144 .868 0.53 0 1 1.0 0.03 1 3
10 Garcia, Paloma 63 136 2.16 18 296 .939 0.29 4 0 4.0 0.06 1 1
11 Maxwell, Rachael 28 24 0.86 6 28 .786 0.21 8 6 14.0 0.50 2 0
13 Gutierrez, Jessalyn 58 28 0.48 4 18 .778 0.07 13 10 23.0 0.40 2 1
14 Smith, Alexis 57 21 0.37 2 12 .833 0.04 4 5 9.0 0.16 3 3
15 Parker, Anaiyah 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
15 Peavler, Anaiyah 51 27 0.53 6 17 .647 0.12 2 3 5.0 0.10 1 0
Total 65 925 14.23 146 1182 .876 2.25 51 45 73.5 1.13 17 15
Opponents 65 925 14.23 127 1041 .878 1.95 53 100 103.0 1.58 17 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Herrera, Zoelly 3 1 1 8.0 2.67 6 2.00 4 18 .111 13 4.33 2 0.67 4  
3 Carreras, Alyssa 3 1 1 3.0 1.00 1 0.33 3 9 -.222 3 1.00 2 0.67 1
4 Martinez, Emma 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
7 Ramey-Halkyard, Brooklyn 3 1 1 16.5 5.50 15 5.00 3 23 .522 0 0.00 0 0.00 0
8 Stanley, Jacie 3 1 1 3.0 1.00 1 0.33 2 7 -.143 10 3.33 2 0.67 1  
9 Wink, Lanie 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
10 Garcia, Paloma 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 1
13 Gutierrez, Jessalyn 3 1 1 4.0 1.33 3 1.00 6 16 -.188 0 0.00 1 0.33 1
14 Smith, Alexis 3 1 0 2.0 0.67 2 0.67 3 11 -.091 0 0.00 0 0.00 0
15 Peavler, Anaiyah 3 1 1 3.5 1.17 3 1.00 1 10 .200 0 0.00 0 0.00 0
Total 3 1 41.0 13.67 31 10.33 23 99 .081 27 9.00 8 2.67 10
Opponents 3 1 45.0 15.00 38 12.67 12 101 .257 34 11.33 4 1.33 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herrera, Zoelly 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 1 0  
3 Carreras, Alyssa 3 9 3.00 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Martinez, Emma 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Ramey-Halkyard, Brooklyn 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 1 0
8 Stanley, Jacie 3 6 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
9 Wink, Lanie 3 11 3.67 1 16 .938 0.33 0 0 0 0.00 0 0
10 Garcia, Paloma 3 5 1.67 1 23 .957 0.33 0 0 0 0.00 0 0
13 Gutierrez, Jessalyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Smith, Alexis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Peavler, Anaiyah 3 2 0.67 0 2 1.000 0.00 0 1 1.0 0.33 0 0
Total 3 43 14.33 4 62 .935 1.33 1 2 2.0 0.67 2 0
Opponents 3 40 13.33 8 53 .849 2.67 0 6 3.0 1.00 0 1

Match-By-Match

Dallas Christian College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Christian College L 3 21 24 101 -.030 18 3 9 7 51 0 4 0 2.0 1 26.0
8/29/2025 at Manhattan Christian College L 3 15 24 81 -.111 13 0 8 8 37 1 2 0 2.0 0 17.0
8/30/2025 vs Sterling L 3 20 23 87 -.034 25 8 3 1 39 1 0 0 1.0 0 29.0
8/30/2025 at Cottey College (Mo.) L 3 22 21 113 .009 20 3 1 5 44 12 0 0 12.0 0 37.0
9/05/2025 vs Louisiana Christian L 3 25 24 90 .011 22 3 10 8 31 1 4 1 3.0 0 31.0
9/06/2025 vs Freed-Hardeman (TN) L 3 13 20 74 -.095 11 3 9 10 28 2 8 2 6.0 0 22.0
9/06/2025 vs Sterling L 3 15 19 76 -.053 14 5 5 11 33 1 0 3 1.0 0 21.0
9/10/2025 Cedar Valley College W 4 48 25 124 .185 43 15 16 4 64 5 2 4 6.0 7 69.0
9/17/2025 Arlington Baptist L 3 18 20 80 -.025 14 4 10 17 35 5 0 0 5.0 0 27.0
9/22/2025 at Jarvis Christian L 3 30 18 98 .122 28 8 11 8 46 1 6 0 4.0 0 42.0
10/03/2025 Hesston College L 4 45 21 113 .212 43 6 9 12 41 5 0 0 5.0 3 56.0
10/04/2025 Jarvis Christian L 3 27 14 75 .173 27 1 12 7 22 7 0 0 7.0 3 35.0
10/10/2025 at Kansas Christian Col W 3 40 10 79 .380 35 17 7 4 41 1 2 0 2.0 0 59.0
10/11/2025 at Ozark Christian College L 5 38 33 164 .030 34 7 11 4 80 0 7 0 3.5 0 48.5
10/13/2025 Randall University W 4 46 38 149 .054 44 15 14 8 67 2 0 1 2.0 1 63.0
10/15/2025 at Huston-Tillotson L 4 32 27 139 .036 28 8 11 13 59 2 2 4 3.0 0 43.0
10/23/2025 at Randall L 3 31 23 99 .081 27 8 10 4 43 1 2 2 2.0 0 41.0
10/29/2025 Southwestern Adventist W 4 55 37 162 .111 51 12 12 7 96 2 0 0 2.0 0 69.0
11/06/2025 vs Randall University L 4 38 31 150 .047 36 7 12 8 68 2 6 0 5.0 0 50.0
Dallas Christian College 65 579 452 2054 .062 533 133 180 146 925 51 45 17 73.5 15 785.5
Opponents 65 662 341 1990 .161 602 155 155 127 925 53 100 17 103.0 16 920.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 8.91
Assists Per Set 8.20
Service Aces Per Set 2.05
Reception Errors Per Set 2.25
Digs Per Set 14.23
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.23
Points Per Set 12.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Christian College W 3 32 20 108 .111 29 7 8 3 52 1 8 1 5.0 1 44.0
8/29/2025 Manhattan Christian College W 3 30 9 79 .266 27 8 11 0 38 1 12 0 7.0 0 45.0
8/30/2025 vs Sterling W 3 35 23 89 .135 32 6 6 6 47 0 2 0 1.0 0 42.0
8/30/2025 Cottey College (Mo.) W 3 37 11 92 .283 33 7 7 3 48 1 8 0 5.0 0 49.0
9/05/2025 vs Louisiana Christian W 3 32 12 79 .253 30 8 5 3 35 1 6 0 4.0 0 44.0
9/06/2025 vs Freed-Hardeman (TN) W 3 35 20 90 .167 31 10 15 3 35 1 8 1 5.0 0 50.0
9/06/2025 vs Sterling W 3 38 12 87 .299 36 11 6 5 39 0 10 0 5.0 0 54.0
9/10/2025 at Cedar Valley College L 4 32 21 120 .092 30 4 8 15 50 6 0 9 6.0 7 42.0
9/17/2025 at Arlington Baptist W 3 23 13 73 .137 22 17 5 4 40 6 0 0 6.0 1 46.0
9/22/2025 Jarvis Christian W 3 32 16 98 .163 29 8 5 5 46 1 8 4 5.0 1 45.0
10/03/2025 at Hesston College W 4 52 18 114 .298 46 12 11 6 47 5 0 0 5.0 2 69.0
10/04/2025 at Jarvis Christian W 3 38 12 73 .356 33 7 6 1 32 3 0 0 3.0 2 48.0
10/10/2025 Kansas Christian Col L 3 17 14 72 .042 15 4 4 17 28 1 0 0 1.0 0 22.0
10/11/2025 Ozark Christian College W 5 42 27 156 .096 38 6 7 6 82 0 8 0 4.0 0 52.0
10/13/2025 at Randall University L 4 29 23 122 .049 27 8 9 15 61 16 0 0 16.0 1 53.0
10/15/2025 Huston-Tillotson W 4 48 30 145 .124 42 13 12 8 65 2 14 2 9.0 0 70.0
10/23/2025 Randall W 3 38 12 101 .257 34 4 12 8 40 0 6 0 3.0 1 45.0
10/29/2025 at Southwestern Adventist L 4 26 16 139 .072 24 7 12 12 68 7 0 0 7.0 0 40.0
11/06/2025 vs Randall University W 4 46 32 153 .092 44 8 6 7 72 1 10 0 6.0 0 60.0
Opponents 65 662 341 1990 .161 602 155 155 127 925 53 100 17 103.0 16 920.0
Dallas Christian College 65 579 452 2054 .062 533 133 180 146 925 51 45 17 73.5 15 785.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.18
Assists Per Set 9.26
Service Aces Per Set 2.38
Reception Errors Per Set 1.95
Digs Per Set 14.23
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.25
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Ramey-Halkyard, Brooklyn 136
Gutierrez, Jessalyn 101
Peavler, Anaiyah 67
Smith, Alexis 57
Maxwell, Rachael 40
Team Leaders: Assists
Player High
Assists
Herrera, Zoelley 221
Stanley, Jaycie 202
Carreras, Alyssa 36
Garcia, Paloma 20
Herrera, Zoelly 13
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Paloma 28
Stanley, Jaycie 27
Carreras, Alyssa 21
Herrera, Zoelley 18
Gutierrez, Jessalyn 15
Team Leaders: Digs
Player High
Digs
Carreras, Alyssa 188
Herrera, Zoelley 155
Garcia, Paloma 136
Wink, Lanie 98
Stanley, Jaycie 96
Team Leaders: Blocks
Player High
Blocks
Gutierrez, Jessalyn 23.0
Ramey-Halkyard, Brooklyn 20.0
Maxwell, Rachael 14.0
Smith, Alexis 9.0
Herrera, Zoelley 6.0

Scoreboard