Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (1-9)

Overall Team Statistics
Statistic Dallas Christian College Opponents
Attack
Kills 197 294
Errors 200 141
Attempts 826 817
Percent -.004 .187
Kills Per Set 7.0 10.5
Set
Assists 180 270
Assists Per Set 6.4 9.6
Ball Handling Errors 8 9
Serve
Aces 44 78
Errors 71 71
Aces Per Set 1.6 2.8
Receptions
Errors 71 42
Errors Per Set 2.5 1.5
Defense
Digs 362 384
Digs Per Set 12.9 13.7
Blocking
Solo 28 17
Assists 20 54
Errors 10 11
Blocks 38.0 44.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Herrera, Zoelley 28 9 5 10.0 0.36 5 0.18 5 21 .000 73 2.61 5 0.18 12
3 Carreras, Alyssa 28 9 0 5.0 0.18 1 0.04 1 9 .000 18 0.64 4 0.14 10
4 Martinez, Emma 8 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Hale, Addisyn 5 4 0 2.0 0.40 2 0.40 2 7 .000 0 0.00 0 0.00 0
7 Ramey-halkard, Brooklyn 3 1 0 6.0 2.00 6 2.00 1 13 .385 0 0.00 0 0.00 0  
7 Ramey-Halkyard, Brooklyn 25 8 5 63.0 2.52 55 2.20 54 184 .005 4 0.16 2 0.08 8
8 Stanley, Jaycie 28 9 0 22.0 0.79 10 0.36 6 32 .125 76 2.71 12 0.43 9
9 Wink, Lanie 20 7 3 16.0 0.80 11 0.55 18 71 -.099 3 0.15 5 0.25 10
10 Garcia, Paloma 27 9 5 33.0 1.22 17 0.63 23 129 -.047 2 0.07 12 0.44 7
11 Maxwell, Rachael 28 9 5 54.0 1.93 40 1.43 25 116 .129 0 0.00 3 0.11 10
13 Gutierrez, Jessalyn 22 7 5 32.5 1.48 24 1.09 26 80 -.025 3 0.14 0 0.00 1
14 Smith, Alexis 22 7 0 22.0 1.00 16 0.73 17 89 -.011 0 0.00 0 0.00 2
15 Peavler, Anaiyah 18 7 1 13.5 0.75 10 0.56 22 75 -.160 1 0.06 1 0.06 1
Total 28 9 279.0 9.96 197 7.04 200 826 -.004 180 6.43 44 1.57 71
Opponents 28 9 416.0 14.86 294 10.50 141 817 .187 270 9.64 78 2.79 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herrera, Zoelley 28 55 1.96 0 5 1.000 0.00 0 0 0 0.00 0 1
3 Carreras, Alyssa 28 88 3.14 9 145 .938 0.32 0 0 0 0.00 0 1
4 Martinez, Emma 8 6 0.75 2 16 .875 0.25 0 0 0 0.00 0 0
5 Hale, Addisyn 5 5 1.00 3 13 .769 0.60 0 0 0 0.00 0 0
7 Ramey-halkard, Brooklyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Ramey-Halkyard, Brooklyn 25 30 1.20 7 45 .844 0.28 4 4 8.0 0.32 1 0
8 Stanley, Jaycie 28 34 1.21 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Wink, Lanie 20 44 2.20 11 86 .872 0.55 0 0 0 0.00 1 3
10 Garcia, Paloma 27 58 2.15 7 129 .946 0.26 4 0 4.0 0.15 1 1
11 Maxwell, Rachael 28 24 0.86 6 28 .786 0.21 8 6 14.0 0.50 2 0
13 Gutierrez, Jessalyn 22 5 0.23 2 5 .600 0.09 6 5 11.0 0.50 2 1
14 Smith, Alexis 22 8 0.36 1 8 .875 0.05 4 4 8.0 0.36 3 1
15 Peavler, Anaiyah 18 4 0.22 6 14 .571 0.33 2 1 3.0 0.17 0 0
Total 28 362 12.93 71 508 .860 2.54 28 20 38.0 1.36 10 8
Opponents 28 384 13.71 42 362 .884 1.50 17 54 44.0 1.57 11 9

Match-By-Match

Dallas Christian College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Christian College L 3 21 24 101 -.030 18 3 9 7 51 0 4 0 2.0 1 26.0
8/29/2025 at Manhattan Christian College L 3 15 24 81 -.111 13 0 8 8 37 1 2 0 2.0 0 17.0
8/30/2025 vs Sterling L 3 20 23 87 -.034 25 8 3 1 39 1 0 0 1.0 0 29.0
8/30/2025 at Cottey College (Mo.) L 3 22 21 113 .009 20 3 1 5 44 12 0 0 12.0 0 37.0
9/05/2025 vs Louisiana Christian L 3 25 24 90 .011 22 3 10 8 31 1 4 1 3.0 0 31.0
9/06/2025 vs Freed-Hardeman (TN) L 3 13 20 74 -.095 11 3 9 10 28 2 8 2 6.0 0 22.0
9/06/2025 vs Sterling L 3 15 19 76 -.053 14 5 5 11 33 1 0 3 1.0 0 21.0
9/10/2025 Cedar Valley College W 4 48 25 124 .185 43 15 16 4 64 5 2 4 6.0 7 69.0
9/17/2025 Arlington Baptist L 3 18 20 80 -.025 14 4 10 17 35 5 0 0 5.0 0 27.0
Dallas Christian College 28 197 200 826 -.004 180 44 71 71 362 28 20 10 38.0 8 279.0
Opponents 28 294 141 817 .187 270 78 71 42 384 17 54 11 44.0 9 416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 7.04
Assists Per Set 6.43
Service Aces Per Set 1.57
Reception Errors Per Set 2.54
Digs Per Set 12.93
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.29
Points Per Set 9.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Central Christian College W 3 32 20 108 .111 29 7 8 3 52 1 8 1 5.0 1 44.0
8/29/2025 Manhattan Christian College W 3 30 9 79 .266 27 8 11 0 38 1 12 0 7.0 0 45.0
8/30/2025 vs Sterling W 3 35 23 89 .135 32 6 6 6 47 0 2 0 1.0 0 42.0
8/30/2025 Cottey College (Mo.) W 3 37 11 92 .283 33 7 7 3 48 1 8 0 5.0 0 49.0
9/05/2025 vs Louisiana Christian W 3 32 12 79 .253 30 8 5 3 35 1 6 0 4.0 0 44.0
9/06/2025 vs Freed-Hardeman (TN) W 3 35 20 90 .167 31 10 15 3 35 1 8 1 5.0 0 50.0
9/06/2025 vs Sterling W 3 38 12 87 .299 36 11 6 5 39 0 10 0 5.0 0 54.0
9/10/2025 at Cedar Valley College L 4 32 21 120 .092 30 4 8 15 50 6 0 9 6.0 7 42.0
9/17/2025 at Arlington Baptist W 3 23 13 73 .137 22 17 5 4 40 6 0 0 6.0 1 46.0
Opponents 28 294 141 817 .187 270 78 71 42 384 17 54 11 44.0 9 416.0
Dallas Christian College 28 197 200 826 -.004 180 44 71 71 362 28 20 10 38.0 8 279.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 10.50
Assists Per Set 9.64
Service Aces Per Set 2.79
Reception Errors Per Set 1.50
Digs Per Set 13.71
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.32
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Ramey-Halkyard, Brooklyn 55
Maxwell, Rachael 40
Gutierrez, Jessalyn 24
Garcia, Paloma 17
Smith, Alexis 16
Team Leaders: Assists
Player High
Assists
Stanley, Jaycie 76
Herrera, Zoelley 73
Carreras, Alyssa 18
Ramey-Halkyard, Brooklyn 4
Gutierrez, Jessalyn 3
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Paloma 12
Stanley, Jaycie 12
Herrera, Zoelley 5
Wink, Lanie 5
Carreras, Alyssa 4
Team Leaders: Digs
Player High
Digs
Carreras, Alyssa 88
Garcia, Paloma 58
Herrera, Zoelley 55
Wink, Lanie 44
Stanley, Jaycie 34
Team Leaders: Blocks
Player High
Blocks
Maxwell, Rachael 14.0
Gutierrez, Jessalyn 11.0
Ramey-Halkyard, Brooklyn 8.0
Smith, Alexis 8.0
Garcia, Paloma 4.0

Scoreboard