Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (7-16, 1-2)

Overall Team Statistics
Statistic Dallas Christian Opponents
Attack
Kills 774 911
Errors 547 428
Attempts 2897 2654
Percent .078 .182
Kills Per Set 8.8 10.4
Set
Assists 690 773
Assists Per Set 7.8 8.8
Ball Handling Errors 30 25
Serve
Aces 199 200
Errors 222 176
Aces Per Set 2.3 2.3
Receptions
Errors 180 167
Errors Per Set 2.0 1.9
Defense
Digs 1442 1548
Digs Per Set 16.4 17.6
Blocking
Solo 35 69
Assists 73 62
Errors 38 16
Blocks 71.5 100.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Herrera, Zoelley 73 22 9 182.5 2.50 130 1.78 88 456 .092 358 4.90 46 0.63 58
2 Herrera, Zoelley 3 1 1 1.0 0.33 1 0.33 5 17 -.235 11 3.67 0 0.00 0
3 Carreras, Alyssa 76 23 3 44.0 0.58 5 0.07 12 71 -.099 66 0.87 39 0.51 27
4 Martinez, Emma 54 18 0 14.0 0.26 0 0.00 2 6 -.333 5 0.09 14 0.26 11
7 Maddy, Jamie 76 23 10 234.0 3.08 206 2.71 129 731 .105 8 0.11 22 0.29 18
7 Sibley, Sierra 49 17 0 5.0 0.10 5 0.10 2 22 .136 13 0.27 0 0.00 3
8 Garcia, Paloma 67 22 4 37.5 0.56 31 0.46 21 157 .064 7 0.10 5 0.07 12
9 Wink, Lanie 59 19 0 22.0 0.37 3 0.05 5 18 -.111 10 0.17 19 0.32 26
10 Goff, Riley 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1  
10 Goff, Rylie 73 22 4 70.0 0.96 26 0.36 14 99 .121 195 2.67 41 0.56 35
11 King, Madalynn 19 5 2 22.0 1.16 18 0.95 13 85 .059 3 0.16 1 0.05 1
13 Spikes, Rosalind 72 23 10 197.5 2.74 165 2.29 88 458 .168 2 0.03 0 0.00 0
14 Smith, Alexis 51 19 5 43.0 0.84 34 0.67 34 127 .000 1 0.02 1 0.02 2
15 Jackson, Kinsley 73 23 10 125.5 1.72 110 1.51 89 438 .048 6 0.08 10 0.14 27
16 Hernandez, Lauren 18 8 0 8.0 0.44 7 0.39 3 24 .167 0 0.00 0 0.00 0
20 King, Madalyn 36 12 1 34.5 0.96 30 0.83 38 168 -.048 5 0.14 0 0.00 0  
20 King, Madalynn 3 1 1 3.0 1.00 3 1.00 3 18 .000 0 0.00 0 0.00 1
Total 88 23 1,044.5 11.87 774 8.80 547 2897 .078 690 7.84 199 2.26 222
Opponents 88 23 1,211.0 13.76 911 10.35 428 2654 .182 773 8.78 200 2.27 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herrera, Zoelley 73 263 3.60 1 11 .909 0.01 2 9 11.0 0.15 3 8
2 Herrera, Zoelley 3 11 3.67 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Carreras, Alyssa 76 326 4.29 45 522 .914 0.59 0 0 0 0.00 0 4
4 Martinez, Emma 54 64 1.19 12 119 .899 0.22 0 0 0 0.00 0 7
7 Maddy, Jamie 76 132 1.74 16 175 .909 0.21 3 6 9.0 0.12 4 0
7 Sibley, Sierra 49 121 2.47 18 115 .843 0.37 0 0 0 0.00 0 0
8 Garcia, Paloma 67 148 2.21 14 226 .938 0.21 0 3 3.0 0.04 2 2
9 Wink, Lanie 59 66 1.12 14 104 .865 0.24 0 0 0 0.00 1 0
10 Goff, Riley 3 13 4.33 7 31 .774 2.33 0 0 0 0.00 0 0  
10 Goff, Rylie 73 188 2.58 4 77 .948 0.05 1 4 5.0 0.07 1 2
11 King, Madalynn 19 11 0.58 0 2 1.000 0.00 0 6 6.0 0.32 1 0
13 Spikes, Rosalind 72 22 0.31 0 2 1.000 0.00 20 25 45.0 0.63 11 1
14 Smith, Alexis 51 13 0.25 0 3 1.000 0.00 4 8 12.0 0.24 5 1
15 Jackson, Kinsley 73 40 0.55 9 91 .901 0.12 1 9 10.0 0.14 4 2
16 Hernandez, Lauren 18 3 0.17 0 1 1.000 0.00 1 0 1.0 0.06 1 1
20 King, Madalyn 36 21 0.58 0 4 1.000 0.00 3 3 6.0 0.17 5 2  
20 King, Madalynn 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 88 1442 16.39 180 1515 .881 2.05 35 73 71.5 0.81 38 30
Opponents 88 1548 17.59 167 1214 .862 1.90 69 62 100.0 1.14 16 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Herrera, Zoelley 8 2 1 6.0 0.75 4 0.50 6 28 -.071 46 5.75 2 0.25 7
2 Jackson, Kinsley 8 2 1 20.5 2.56 17 2.13 15 55 .036 0 0.00 3 0.38 2
3 Carreras, Alyssa 8 2 0 5.0 0.63 1 0.13 1 12 .000 8 1.00 4 0.50 3
4 Martinez, Emma 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Goff, Rylie 8 2 1 10.5 1.31 3 0.38 4 13 -.077 8 1.00 7 0.88 2
6 Sibley, Sierra 6 2 0 1.0 0.17 1 0.17 0 3 .333 0 0.00 0 0.00 2
7 Maddy, Jamie 8 2 1 13.5 1.69 13 1.63 13 62 .000 3 0.38 0 0.00 1
8 Garcia, Paloma 8 2 1 14.0 1.75 13 1.63 6 59 .119 1 0.13 1 0.13 2
9 Wink, Lanie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Spikes, Rosalind 8 2 1 20.5 2.56 19 2.38 16 57 .053 0 0.00 0 0.00 0
16 King, Madalyn 3 1 0 1.0 0.33 1 0.33 2 17 -.059 0 0.00 0 0.00 0  
Total 8 2 92.0 11.50 72 9.00 63 306 .029 66 8.25 17 2.13 19
Opponents 8 2 101.0 12.63 74 9.25 46 272 .103 70 8.75 14 1.75 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrera, Zoelley 8 29 3.63 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jackson, Kinsley 8 7 0.88 1 15 .933 0.13 0 1 1.0 0.13 0 0
3 Carreras, Alyssa 8 41 5.13 4 41 .902 0.50 0 0 0 0.00 0 0
4 Martinez, Emma 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Goff, Rylie 8 20 2.50 0 37 1.000 0.00 0 1 1.0 0.13 1 1
6 Sibley, Sierra 6 16 2.67 4 14 .714 0.67 0 0 0 0.00 0 0
7 Maddy, Jamie 8 5 0.63 0 3 1.000 0.00 0 1 1.0 0.13 3 0
8 Garcia, Paloma 8 19 2.38 0 31 1.000 0.00 0 0 0 0.00 1 0
9 Wink, Lanie 3 3 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
13 Spikes, Rosalind 8 1 0.13 0 1 1.000 0.00 1 1 2.0 0.25 1 0
16 King, Madalyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 8 145 18.13 14 155 .910 1.75 1 4 3.0 0.38 6 1
Opponents 8 158 19.75 17 135 .874 2.13 11 4 13.0 1.63 0 1

Match-By-Match

Dallas Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Sterling L 3 21 20 109 .009 19 2 9 8 40 0 2 0 1.0 0 24.0
8/28/2026 at Manhattan Chrst. L 5 41 35 179 .034 40 12 10 7 69 3 4 0 5.0 0 58.0
8/29/2026 vs Cottey (MO) L 3 29 20 150 .060 30 6 5 10 77 1 0 0 1.0 0 36.0
9/03/2026 Cedar Valley College W 5 51 29 179 .123 49 18 13 13 97 2 2 2 3.0 6 72.0
9/04/2026 Jarvis Christian W 4 49 35 152 .092 47 17 11 6 71 1 0 2 1.0 9 67.0
9/11/2026 McMurry University L 3 16 13 84 .036 14 4 7 12 32 2 0 0 2.0 3 22.0
9/12/2026 at Jarvis Christian W 5 49 35 136 .103 47 17 11 5 71 1 0 2 1.0 5 67.0
9/12/2026 Tougaloo College W 5 41 32 73 .123 41 6 10 5 64 0 9 0 4.5 0 51.5
9/16/2026 Paul Quinn College L 3 35 20 121 .124 33 4 9 6 67 1 0 4 1.0 1 40.0
9/19/2026 vs Southern-N.O. L 3 26 21 94 .053 25 5 8 13 38 1 10 0 6.0 0 37.0
9/19/2026 at Huston-Tillotson L 5 48 16 160 .200 43 12 16 10 82 1 16 3 9.0 0 69.0
9/22/2026 at McMurry L 3 17 14 111 .027 14 7 10 7 49 1 2 5 2 1 26.0
9/22/2026 vs Howard Payne L 3 21 11 94 .106 19 3 7 10 37 1 5 1 3.5 0 27.5
9/26/2026 Randall University L 4 42 28 166 .084 41 11 13 11 96 0 2 0 1.0 1 54.0
9/26/2026 Ozark Christian L 5 37 29 155 .052 35 19 10 12 78 8 0 2 8.0 0 64.0
9/29/2026 Arlington Baptist L 3 22 29 125 -.056 20 4 8 5 59 1 0 1 1.0 1 27.0
10/02/2026 Spurgeon College L 3 25 14 96 .115 21 5 5 9 39 2 2 1 3.0 1 33.0
10/03/2026 Huston Tillotson W 5 41 31 72 .139 5 7 12 0 67 4 1 6 4.5 0 52.5
10/08/2026 Southwestern Adventist W 3 46 10 103 .350 44 12 16 1 67 3 0 0 3.0 1 61.0
10/14/2026 at Paul Quinn L 3 14 17 118 -.025 11 3 4 1 56 1 0 1 1.0 1 18.0
10/20/2026 at Arlington Baptist L 3 16 22 106 -.057 13 2 3 12 55 1 2 2 2.0 0 20.0
10/24/2026 at Randall W 5 50 34 181 .088 46 13 11 9 86 0 4 5 2.0 0 65.0
10/24/2026 at Hesston College L 4 37 32 133 .038 33 10 14 8 45 0 12 1 6.0 0 53.0
Dallas Christian 88 774 547 2897 .078 690 199 222 180 1442 35 73 38 71.5 30 1,044.5
Opponents 88 911 428 2654 .182 773 200 176 167 1548 69 62 16 100.0 25 1,211.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 8.80
Assists Per Set 7.84
Service Aces Per Set 2.26
Reception Errors Per Set 2.05
Digs Per Set 16.39
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.34
Points Per Set 11.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Sterling W 3 33 16 96 .177 33 8 5 1 56 1 3 0 2.5 0 43.5
8/28/2026 Manhattan Chrst. W 5 53 21 149 .215 50 7 12 10 85 4 6 0 7.0 0 67.0
8/29/2026 vs Cottey (MO) W 3 44 21 138 .167 39 11 5 5 74 0 3 0 1.5 0 56.5
9/03/2026 at Cedar Valley College L 5 46 30 176 .091 41 13 14 18 93 11 0 4 11.0 7 70.0
9/04/2026 at Jarvis Christian L 4 35 22 129 .101 32 6 6 17 66 9 0 4 9.0 9 50.0
9/11/2026 at McMurry University W 3 40 10 82 .366 39 12 9 4 52 5 0 0 5.0 0 57.0
9/12/2026 Jarvis Christian L 5 38 4 44 .773 2 11 0 0 59 0 0 0 0.0 2 49.0
9/12/2026 at Tougaloo College L 5 32 5 37 .730 32 9 16 0 52 0 0 0 0.0 0 41.0
9/16/2026 at Paul Quinn College W 3 31 12 114 .167 29 6 8 4 65 3 0 1 3.0 0 40.0
9/19/2026 vs Southern-N.O. W 3 32 13 88 .216 29 13 8 5 41 0 8 1 4.0 0 49.0
9/19/2026 Huston-Tillotson W 5 66 37 191 .152 59 10 11 12 86 0 8 1 4.0 0 80.0
9/22/2026 McMurry W 3 41 22 118 .161 40 7 8 7 71 2 6 0 5 0 53.0
9/22/2026 vs Howard Payne W 3 38 13 99 .253 37 10 6 4 54 2 0 0 2 0 50.0
9/26/2026 at Randall University W 4 37 26 162 .068 36 11 9 11 94 5 0 0 5.0 3 53.0
9/26/2026 at Ozark Christian W 5 48 31 164 .104 46 12 10 19 88 0 0 0 0.0 0 60.0
9/29/2026 at Arlington Baptist W 3 31 20 113 .097 29 5 3 4 69 8 0 0 8.0 1 44.0
10/02/2026 at Spurgeon College W 3 42 17 100 .250 39 9 3 5 54 3 2 0 4.0 0 55.0
10/03/2026 at Huston Tillotson L 5 50 28 78 .282 0 9 16 0 60 8 0 2 8.0 0 67.0
10/08/2026 at Southwestern Adventist L 3 11 13 91 -.022 10 1 2 12 45 2 0 1 2.0 1 14.0
10/14/2026 Paul Quinn W 3 49 17 125 .256 44 1 5 3 76 2 8 0 6.0 0 56.0
10/20/2026 Arlington Baptist W 3 33 8 93 .269 30 12 6 3 65 1 4 1 3.0 2 48.0
10/24/2026 Randall L 5 43 26 159 .107 41 9 9 13 89 3 4 0 5.0 0 57.0
10/24/2026 Hesston College W 4 38 16 108 .204 36 8 5 10 54 0 10 1 5.0 0 51.0
Opponents 88 911 428 2654 .182 773 200 176 167 1548 69 62 16 100.0 25 1,211.0
Dallas Christian 88 774 547 2897 .078 690 199 222 180 1442 35 73 38 71.5 30 1,044.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.35
Assists Per Set 8.78
Service Aces Per Set 2.27
Reception Errors Per Set 1.90
Digs Per Set 17.59
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.28
Points Per Set 13.76

Leaders

Team Leaders: Kills
Player High
Kills
Maddy, Jamie 206
Spikes, Rosalind 165
Herrera, Zoelley 130
Jackson, Kinsley 110
Smith, Alexis 34
Team Leaders: Assists
Player High
Assists
Herrera, Zoelley 358
Goff, Rylie 195
Carreras, Alyssa 66
Sibley, Sierra 13
Herrera, Zoelley 11
Team Leaders: Service Aces
Player High
Service Aces
Herrera, Zoelley 46
Goff, Rylie 41
Carreras, Alyssa 39
Maddy, Jamie 22
Wink, Lanie 19
Team Leaders: Digs
Player High
Digs
Carreras, Alyssa 326
Herrera, Zoelley 263
Goff, Rylie 188
Garcia, Paloma 148
Maddy, Jamie 132
Team Leaders: Blocks
Player High
Blocks
Spikes, Rosalind 45.0
Smith, Alexis 12.0
Herrera, Zoelley 11.0
Jackson, Kinsley 10.0
Maddy, Jamie 9.0

Scoreboard