Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian () -VS- Southwestern Adventist University ()

Box Score

Dallas Christian logo
3
vs
Southwestern Adventist University logo
1

Dallas Christian ()
-VS-
Southwestern Adventist University ()

Team Score By Period
Team 1 2 3 4
Winner Dallas Christian DALLAS C 20 25 25 25
Southwestern Adventist University SOUTHWES 25 20 23 19
Date:
10/28/2026
Time:
7:30 PM
Site:
Keene, TX, 76059 ()
Attendance:
0
VIEW
Match History vs Southwestern Adventist University

Match Details

Game Statistics By Set
Set Dallas Christian Southwestern Adventist University
K E TA % K E TA %
Set #1 13 12 35 .029 3 1 24 .083
Set #2 14 7 36 .194 5 1 29 .138
Set #3 11 10 29 .034 5 2 26 .115
Set #4 10 8 33 .061 2 6 21 -.190
Total 48 37 133 .083 15 10 100 .050
Team Statistical Comparison
Statistic Team Comparison
DALLAS C - SOUTHWES
Points
69.0
35.5
Kills
49
15
Aces
8
4
Blocks
12
16
Assists
37
13
Digs
26
56

Game Leaders

DALLAS C - Leaders
Statistic Leaders
Kills Maddy, Jamie (16), Spikes, Rosalind (14), Jackson, Kinsley (8)
Aces Herrera, Zoelley (3), Garcia, Paloma (2), Carreras, Alyssa (1)
Blocks Smith, Alexis (9.0), Spikes, Rosalind (7.0), Team (2.0)
Assists Herrera, Zoelley (32), Carreras, Alyssa (2), Goff, Rylie (2)
Digs Carreras, Alyssa (16), Herrera, Zoelley (3), Goff, Rylie (2)
SOUTHWES - Leaders
Statistic Leaders
Kills Deonna Tell (7), Kaitlyn Quintero (3), Denise Nabukeera (2)
Aces Kelly Alejandro (1), Naomi John (1), Kaitlyn Quintero (1)
Blocks Deonna Tell (13.0), Denise Nabukeera (3.0), Kelly Alejandro (1.0)
Assists Kelly Alejandro (12), Kaitlyn Quintero (1)
Digs Kaitlyn Quintero (20), Naomi John (8), Billie Colvin (8)

Individual Statistics

Dallas Christian

DALLAS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Herrera, Zoelley 4 2 2 12 .000 32 0 3 3 3-3 0 0 0 3 1 0 5.0
3 3 Carreras, Alyssa 4 0 0 2 .000 2 0 1 1 1-1 0 0 0 16 0 3 1.0
7 7 Sibley, Sierra 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Garcia, Paloma 4 2 1 10 .100 0 0 2 0 2-0 0 0 0 0 0 0 4.0
10 10 Goff, Rylie 4 3 3 10 .000 2 0 1 1 1-1 0 0 0 2 0 1 4.0
11 11 Maddy, Jamie 4 16 10 33 .182 0 0 1 2 1-2 0 0 0 0 0 0 17.0
13 13 Spikes, Rosalind 4 14 7 31 .226 0 0 0 0 0-0 4 3 0 1 0 0 19.5
14 14 Smith, Alexis 4 4 1 10 .300 0 0 0 0 0-0 4 5 0 2 0 0 10.5
15 15 Jackson, Kinsley 4 8 9 29 -.034 0 0 0 4 0-4 0 0 0 1 0 1 8.0
9 9 Wink, Lanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
Totals 49 33 138 .116 37 0 8 11 8-11 8 8 0 26 1 5 69
DALLAS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Herrera, Zoelley 4 0 0 0 3 1 0 5.0
3 3 Carreras, Alyssa 4 0 0 0 16 0 3 1.0
7 7 Sibley, Sierra 4 0 0 0 1 0 0 0.0
8 8 Garcia, Paloma 4 0 0 0 0 0 0 4.0
10 10 Goff, Rylie 4 0 0 0 2 0 1 4.0
11 11 Maddy, Jamie 4 0 0 0 0 0 0 17.0
13 13 Spikes, Rosalind 4 4 3 0 1 0 0 19.5
14 14 Smith, Alexis 4 4 5 0 2 0 0 10.5
15 15 Jackson, Kinsley 4 0 0 0 1 0 1 8.0
9 9 Wink, Lanie 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 2 0 0 0 0 1.0
Totals 8 8 0 26 1 5 69

Southwestern Adventist University

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Denise Nabukeera 4 2 2 15 .000 0 0 0 0 0-0 3 0 0 3 0 0 5.0
9 9 Kelly Alejandro 4 0 0 2 .000 12 0 1 0 1-0 0 1 0 3 0 0 1.5
10 10 Naomi John 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 8 0 1 1.0
12 12 Deonna Tell 4 7 4 23 .130 0 0 0 0 0-0 12 1 0 0 0 2 19.5
13 13 Kaitlyn Quintero 4 3 2 26 .038 1 0 1 2 1-2 0 0 0 20 0 3 4.0
14 14 Gracie Saenz 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
15 15 Billie Colvin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
16 16 Anaiah Taito 4 1 1 16 .000 0 0 1 1 1-1 0 1 0 4 0 0 2.5
20 20 Taylor Brown 3 1 0 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Jenna Yarbrough 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Hailey Martinsen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Aurora Young 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 15 10 104 .048 13 0 4 6 4-6 15 3 0 56 0 9 35.5
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Denise Nabukeera 4 3 0 0 3 0 0 5.0
9 9 Kelly Alejandro 4 0 1 0 3 0 0 1.5
10 10 Naomi John 4 0 0 0 8 0 1 1.0
12 12 Deonna Tell 4 12 1 0 0 0 2 19.5
13 13 Kaitlyn Quintero 4 0 0 0 20 0 3 4.0
14 14 Gracie Saenz 4 0 0 0 5 0 2 0.0
15 15 Billie Colvin 4 0 0 0 8 0 0 0.0
16 16 Anaiah Taito 4 0 1 0 4 0 0 2.5
20 20 Taylor Brown 3 0 0 0 0 0 0 1.0
2 2 Jenna Yarbrough 1 0 0 0 5 0 1 0.0
8 8 Hailey Martinsen 1 0 0 0 0 0 0 0.0
11 11 Aurora Young 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 15 3 0 56 0 9 35.5

Scoreboard