Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian () -VS- Paul Quinn ()

Box Score

Dallas Christian logo
2
vs
Paul Quinn logo
3

Dallas Christian ()
-VS-
Paul Quinn ()

Team Score By Period
Team 1 2 3 4 5
Dallas Christian DALLAS C 20 25 24 26 10
Winner Paul Quinn PAUL QUI 25 17 26 24 15
Date:
10/19/2021
Time:
6:00 PM
Site:
Dallas ()
Attendance:
0
VIEW
Match History vs Paul Quinn

Match Details

Game Statistics By Set
Set Dallas Christian Paul Quinn
K E TA % K E TA %
Set #1 7 6 13 .077 9 9 18 .000
Set #2 8 7 15 .067 7 12 19 -.263
Set #3 9 6 15 .200 12 11 23 .043
Set #4 12 5 17 .412 7 14 21 -.333
Set #5 4 4 8 .000 10 5 15 .333
Total 40 28 68 .176 45 51 96 -.063
Team Statistical Comparison
Statistic Team Comparison
DALLAS C - PAUL QUI
Points
49.0
57.0
Kills
40
50
Aces
5
4
Blocks
4
3
Assists
41
55
Digs
91
0

Game Leaders

DALLAS C - Leaders
Statistic Leaders
Kills Del Angel, Cameron (13), Downey, Christen (11), Baker, Lauren (8)
Aces Leano, Raezellejace (3), Graves, Kelly (1), Gary, Taylor (1)
Blocks Downey, Christen (3.0), Harrington, Maya (1.0), Withers, Olivia (0.0)
Assists Graves, Kelly (21), Gary, Taylor (16), Yablon, Caitlyn (2)
Digs Yablon, Caitlyn (26), Leano, Raezellejace (16), Withers, Olivia (11)
PAUL QUI - Leaders
Statistic Leaders
Kills Kennadi Harris (27), Kaliyah Duty (7), Jayda Trinidad (5)
Aces Jayda Trinidad (3), Kennedy Binder (1)
Blocks Kaliyah Duty (3.0), Kesmyre Smalls (0.0), Jayda Trinidad (0.0)
Assists Jayda Trinidad (42), Shawnacy Donison (5), Kesmyre Smalls (2)
Digs Team (95)

Individual Statistics

Dallas Christian

DALLAS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Withers, Olivia 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Harrington, Maya 5 2 0 2 1.000 0 0 0 0 0-0 1 0 0 2 0 3 3.0
3 3 Graves, Kelly 5 1 1 2 .000 21 0 1 1 1-1 0 0 0 4 0 1 2.0
5 5 Leano, Raezellejace 5 0 5 5 -1.000 0 0 3 4 3-4 0 0 0 16 0 1 3.0
6 6 Downey, Christen 5 11 1 12 .833 1 0 0 0 0-0 3 0 0 3 0 1 14.0
8 8 Yablon, Caitlyn 5 0 2 2 -1.000 2 0 0 2 0-2 0 0 0 26 0 0 0.0
10 10 Baker, Lauren 5 8 3 11 .455 0 0 0 0 0-0 0 0 0 5 0 3 8.0
11 11 Del Angel, Cameron 5 13 5 18 .444 0 0 0 0 0-0 0 0 0 5 0 5 13.0
13 13 Price, Keeley 5 1 5 6 -.667 0 0 0 0 0-0 0 0 0 4 0 5 1.0
17 17 Gary, Taylor 5 0 3 3 -1.000 16 0 1 1 1-1 0 0 0 2 0 2 1.0
15 15 Guerrero, Madelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
19 19 Rivers, Keianna 3 3 4 7 -.143 1 0 0 0 0-0 0 0 0 3 0 4 3.0
12 12 Ramsey, McKenna 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 29 69 .159 41 0 5 8 5-8 4 0 0 91 0 25 49
DALLAS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Withers, Olivia 5 0 0 0 11 0 0 0.0
2 2 Harrington, Maya 5 1 0 0 2 0 3 3.0
3 3 Graves, Kelly 5 0 0 0 4 0 1 2.0
5 5 Leano, Raezellejace 5 0 0 0 16 0 1 3.0
6 6 Downey, Christen 5 3 0 0 3 0 1 14.0
8 8 Yablon, Caitlyn 5 0 0 0 26 0 0 0.0
10 10 Baker, Lauren 5 0 0 0 5 0 3 8.0
11 11 Del Angel, Cameron 5 0 0 0 5 0 5 13.0
13 13 Price, Keeley 5 0 0 0 4 0 5 1.0
17 17 Gary, Taylor 5 0 0 0 2 0 2 1.0
15 15 Guerrero, Madelyn 3 0 0 0 8 0 0 0.0
19 19 Rivers, Keianna 3 0 0 0 3 0 4 3.0
12 12 Ramsey, McKenna 2 0 0 0 2 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 4 0 0 91 0 25 49

Paul Quinn

PAUL QUI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kesmyre Smalls 1 1 2 3 -.333 2 0 0 2 0-2 0 0 0 0 0 2 1.0
2 2 Jayda Trinidad 1 5 6 11 -.091 42 0 3 3 3-3 0 0 0 0 0 3 8.0
4 4 Shawnacy Donison 1 0 7 7 -1.000 5 0 0 1 0-1 0 0 0 0 0 7 0.0
5 5 Kaliyah Duty 1 7 7 14 .000 0 0 0 0 0-0 3 0 0 0 0 7 10.0
6 6 Kennedy Binder 1 3 1 4 .500 1 0 1 1 1-1 0 0 0 0 0 1 4.0
7 7 Ariel DeVault 1 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 3 1.0
8 8 Ally Phillips 1 0 7 7 -1.000 1 0 0 4 0-4 0 0 0 0 0 8 0.0
14 14 Tanieya Foster 1 1 2 3 -.333 2 0 0 2 0-2 0 0 0 0 0 3 1.0
17 17 Michaela Johnson 1 5 1 6 .667 0 0 0 0 0-0 0 0 0 0 0 1 5.0
18 18 Kennadi Harris 1 27 8 35 .543 2 0 0 0 0-0 0 0 0 0 0 8 27.0
19 19 Cortnee Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 95 0 0 0.0
Totals 50 44 94 .064 55 0 4 13 4-13 3 0 0 0 0 43 57
PAUL QUI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kesmyre Smalls 1 0 0 0 0 0 2 1.0
2 2 Jayda Trinidad 1 0 0 0 0 0 3 8.0
4 4 Shawnacy Donison 1 0 0 0 0 0 7 0.0
5 5 Kaliyah Duty 1 3 0 0 0 0 7 10.0
6 6 Kennedy Binder 1 0 0 0 0 0 1 4.0
7 7 Ariel DeVault 1 0 0 0 0 0 3 1.0
8 8 Ally Phillips 1 0 0 0 0 0 8 0.0
14 14 Tanieya Foster 1 0 0 0 0 0 3 1.0
17 17 Michaela Johnson 1 0 0 0 0 0 1 5.0
18 18 Kennadi Harris 1 0 0 0 0 0 8 27.0
19 19 Cortnee Brown 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 95 0 0 0.0
Totals 3 0 0 0 0 43 57

Scoreboard