Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Texas College (58, 2-2) vs Dallas Christian (53, 1-3)

Box Score

Dallas Christian logo
53
vs
58
Texas College logo
1-3
2-2
Team Score By Half
Team 1 2 3 4 Total F Records
DCC Dallas Christian 14 8 18 13 53 1-3
Winner TXCO Texas College 13 17 8 20 58 2-2

Dallas Christian 53

Dallas Christian 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Carter, Mackenzie * 40 6-15 2-7 1-2 2-9 11 5 0 7 0 0 15
22 22 Allen, Laila * 25 6-12 1-3 0-0 3-5 8 3 1 1 0 1 13
33 33 Gaston, Denaja * 32 2-5 0-0 3-7 2-4 6 4 2 6 0 1 7
5 5 Witchet , Olliana * 26 1-6 0-1 3-4 5-4 9 4 4 1 1 0 5
31 31 Thomas, Brooke * 33 2-10 0-2 0-2 6-2 8 5 2 5 0 1 4
4 4 Mackey, Camryn 20 2-6 0-0 2-3 3-3 6 4 1 5 0 1 6
14 14 Manuel, Alyssa 23 1-7 1-4 0-0 2-5 7 2 1 5 0 3 3
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ybarra, Leah 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
23 23 Reed, Emma 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 20-61 4-17 9-18 23-33 56 27 11 31 1 8 53
Team Summary FG 3PT FT
Total 20-61 4-17 9-18
32.8 % 23.5 % 50.0 %

Texas College 58

Texas College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Marceline Clemont * 39 6-13 2-2 6-11 3-2 5 3 4 3 0 3 20
11 11 Jakairi Blacknell * 40 3-14 0-4 3-11 3-5 8 2 2 4 2 4 9
1 1 Kayla Crabtree * 24 2-7 2-4 2-2 2-3 5 3 4 5 0 3 8
10 10 Carlysia Gibson * 26 2-9 0-2 3-8 5-1 6 3 1 1 1 0 7
3 3 Keiere Jackson * 30 2-7 0-4 2-2 1-2 3 2 0 2 0 3 6
21 21 Makenzie Salisbury 9 1-3 0-0 2-4 0-1 1 1 2 3 0 2 4
32 32 Paige Frilloux 4 1-2 0-0 0-1 1-1 2 0 0 1 0 1 2
23 23 Kayla Harris 1-3 0-1 0-0 0-0 0 0 0 0 0 1 2
22 22 Mia Riley 24 0-2 0-0 0-0 1-1 2 2 0 0 1 2 0
15 15 Mykah Riddick 2 0-3 0-0 0-2 1-2 3 0 0 2 0 1 0
24 24 Jamya Brown 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-63 4-17 18-41 18-18 36 17 13 21 4 20 58
Team Summary FG 3PT FT
Total 18-63 4-17 18-41
28.6 % 23.5 % 43.9 %

Play Analysis

Points Off Turnovers
Team Total
Dallas Christian 17
Texas College 20
17
20
2nd Chance Points
Team Total
Dallas Christian 13
Texas College 8
13
8
Bench Points
Team Total
Dallas Christian 9
Texas College 8
9
8
Lead Gained By
Team Total
Dallas Christian 0
Texas College 0
0
0
Points in Paint
Team Total
Dallas Christian 20
Texas College 24
20
24
Fast Break Points
Team Total
Dallas Christian 0
Texas College 0
0
0
Score Tied By
Team Total
Dallas Christian 0
Texas College 0
0
0

Scoreboard