Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-8, 2-2)

Overall Team Statistics
Statistic Dallas Christian Opponents
Scoring
Total Points 893 916
Points Per Game 63.8 65.4
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 323-953 337-901
FG: Percentage .339 .374
FG: Per Game 23.1 24.1
3PT: Made-Attempted 60-255 79-311
3PT: Percentage .235 .254
3PT: Per Game 4.3 5.6
FT: Made-Attempted 187-326 163-265
FT: Percentage .574 .615
FT: Per Game 13.4 11.6
Rebounding
Total 550 629
Per Game 39.3 44.9
Margin -5.6 --
Assists
Total 183 179
Per Game 13.1 12.8
Turnovers
Total 291 387
Per Game 20.8 27.6
Margin 6.9 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 22.0 16.9
Steals
Total 189 151
Per Game 13.5 10.8
Blocks
Total 30 36
Per Game 2.1 2.6
Attendance
Total 0 388
Per Game 7-0 7-55

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Prichett , Kania 6 4 176 29.3 29 83 .349 3 14 .214 15 27 .556 76 12.7 12 17 29 4.8 17 14 24 15 0
23 Nails, Brooke 14 14 421 30.1 58 147 .395 8 42 .190 24 38 .632 148 10.6 21 23 44 3.1 27 37 33 20 0
22 Martinez, Kera 14 13 426 30.4 53 153 .346 13 53 .245 22 32 .688 141 10.1 26 36 62 4.4 23 35 52 35 8
4 Coleman, Myah 10 6 210 21.0 29 100 .290 1 18 .056 37 75 .493 96 9.6 25 60 85 8.5 16 14 25 18 6  
21 Prichett, Arianna 6 0 110 18.3 15 35 .429 8 18 .444 15 20 .750 53 8.8 10 12 22 3.7 18 6 9 8 2
14 Jackson, DeMia 14 14 414 29.6 41 119 .345 15 48 .313 11 22 .500 108 7.7 29 53 82 5.9 10 23 35 36 1
44 Parham, Mattie 14 5 147 10.5 33 86 .384 1 6 .167 16 29 .552 83 5.9 20 36 56 4.0 24 3 14 4 2
1 Buckner, Chloe 13 10 295 22.7 22 75 .293 10 38 .263 4 8 .500 58 4.5 13 17 30 2.3 14 12 25 12 3
24 Witchet , Olliana 5 0 49 9.8 6 20 .300 0 3 .000 5 8 .625 17 3.4 8 6 14 2.8 16 0 3 6 2
5 Mackey, Camryn 14 3 191 13.6 14 39 .359 0 2 .000 11 17 .647 39 2.8 15 33 48 3.4 33 19 28 24 2
11 Skinner, Donnesia 14 0 113 8.1 14 44 .318 1 6 .167 7 21 .333 36 2.6 4 19 23 1.6 19 4 13 3 3
15 Douglas, Jada 13 0 171 13.2 6 34 .176 0 3 .000 19 27 .704 31 2.4 9 11 20 1.5 12 11 18 6 0
01 Valentine, T'keitha 1 1 17 17.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 2 0 1 2 0  
10 Knotts, Hadassah 6 0 36 6.0 2 8 .250 0 0 .000 1 2 .500 5 0.8 2 4 6 1.0 10 3 2 0 1
TM Team 14 5 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 9 24 1.7 0 0 9 0 0  
33 Garcia, Alysha 3 0 19 6.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
2 Randle, C’Niaha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
2 Randle, C’Niaha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Smith, Alexis 5 0 9 1.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0 0 0
Total 14 2804 200.3 323 953 .339 60 255 .235 187 326 .574 893 63.79 211 339 550 39.3 245 183 291 189 30
Opponents 14 2805 200.4 337 901 .374 79 311 .254 163 265 .615 916 65.43 215 414 629 44.9 269 179 387 151 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Prichett , Kania 6 4 176 29 83 .349 3 14 .214 15 27 .556 76 12.7
23 Nails, Brooke 14 14 421 58 147 .395 8 42 .190 24 38 .632 148 10.6
22 Martinez, Kera 14 13 426 53 153 .346 13 53 .245 22 32 .688 141 10.1
4 Coleman, Myah 10 6 210 29 100 .290 1 18 .056 37 75 .493 96 9.6
21 Prichett, Arianna 6 0 110 15 35 .429 8 18 .444 15 20 .750 53 8.8
14 Jackson, DeMia 14 14 414 41 119 .345 15 48 .313 11 22 .500 108 7.7
44 Parham, Mattie 14 5 147 33 86 .384 1 6 .167 16 29 .552 83 5.9
1 Buckner, Chloe 13 10 295 22 75 .293 10 38 .263 4 8 .500 58 4.5
24 Witchet , Olliana 5 0 49 6 20 .300 0 3 .000 5 8 .625 17 3.4
5 Mackey, Camryn 14 3 191 14 39 .359 0 2 .000 11 17 .647 39 2.8
01 Valentine, T'keitha 1 1 17 1 3 .333 0 1 .000 0 0 .000 2 2.0
15 Douglas, Jada 13 0 171 6 34 .176 0 3 .000 19 27 .704 31 2.4
11 Skinner, Donnesia 14 0 113 14 44 .318 1 6 .167 7 21 .333 36 2.6
33 Garcia, Alysha 3 0 19 0 4 .000 0 3 .000 0 0 .000 0 0.0
10 Knotts, Hadassah 6 0 36 2 8 .250 0 0 .000 1 2 .500 5 0.8
13 Smith, Alexis 5 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2804 323 953 .339 60 255 .235 187 326 .574 893 63.79
Opponents 14 2805 337 901 .374 79 311 .254 163 265 .615 916 65.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Prichett , Kania 6 29.3 .349 .214 .556 2.0 2.8 4.8 2.3 2.5 0.0 12.7
23 Nails, Brooke 14 30.1 .395 .190 .632 1.5 1.6 3.1 2.6 1.4 0.0 10.6
22 Martinez, Kera 14 30.4 .346 .245 .688 1.9 2.6 4.4 2.5 2.5 0.6 10.1
4 Coleman, Myah 10 21.0 .290 .056 .493 2.5 6.0 8.5 1.4 1.8 0.6 9.6
21 Prichett, Arianna 6 18.3 .429 .444 .750 1.7 2.0 3.7 1.0 1.3 0.3 8.8
14 Jackson, DeMia 14 29.6 .345 .313 .500 2.1 3.8 5.9 1.6 2.6 0.1 7.7
44 Parham, Mattie 14 10.5 .384 .167 .552 1.4 2.6 4.0 0.2 0.3 0.1 5.9
1 Buckner, Chloe 13 22.7 .293 .263 .500 1.0 1.3 2.3 0.9 0.9 0.2 4.5
24 Witchet , Olliana 5 9.8 .300 .000 .625 1.6 1.2 2.8 0.0 1.2 0.4 3.4
5 Mackey, Camryn 14 13.6 .359 .000 .647 1.1 2.4 3.4 1.4 1.7 0.1 2.8
01 Valentine, T'keitha 1 17.0 .333 .000 .000 2.0 1.0 3.0 0.0 2.0 0.0 2.0
15 Douglas, Jada 13 13.2 .176 .000 .704 0.7 0.8 1.5 0.8 0.5 0.0 2.4
11 Skinner, Donnesia 14 8.1 .318 .167 .333 0.3 1.4 1.6 0.3 0.2 0.2 2.6
33 Garcia, Alysha 3 6.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
10 Knotts, Hadassah 6 6.0 .250 .000 .500 0.3 0.7 1.0 0.5 0.0 0.2 0.8
13 Smith, Alexis 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.0
Total 14 200.3 .339 .235 .574 15.1 24.2 39.3 13.1 13.5 2.1 63.79
Opponents 14 200.4 .374 .254 .615 15.4 29.6 44.9 12.8 10.8 2.6 65.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Baptist 10/28/25 84-54 W 32-81 .395 7-29 .241 13-27 .481 23 26 49 49.0 13 20 9 2 11 84 84.0
vs Texas College 11/03/25 52-76 L 16-65 .246 3-21 .143 17-36 .472 11 24 35 42.0 23 10 30 0 17 52 68.0
vs Manhattan Christian College 11/07/25 57-33 W 22-55 .400 1-13 .077 12-16 .750 8 27 35 39.7 13 15 29 1 19 57 64.3
vs Southeastern Baptist College 11/08/25 73-40 W 32-67 .478 4-11 .364 5-13 .385 13 25 38 39.3 16 22 16 3 14 73 66.5
at Oklahoma Panhandle State 11/12/25 61-73 L 18-61 .295 2-14 .143 23-28 .821 11 23 34 38.2 17 11 16 3 13 61 65.4
vs Kansas Christian 11/14/25 91-83 W 35-70 .500 7-18 .389 14-26 .538 13 25 38 38.2 24 19 19 2 12 91 69.7
vs Wiley College 11/29/25 58-67 L 22-74 .297 7-25 .280 7-15 .467 17 17 34 37.6 13 13 25 2 12 58 68.0
at Concordia (TX) 12/13/25 41-68 L 14-61 .230 3-19 .158 10-24 .417 21 26 47 38.8 15 8 26 2 9 41 64.6
at Champion Christian College 01/07/26 52-72 L 16-68 .235 3-23 .130 17-36 .472 19 27 46 39.6 23 11 23 4 13 52 63.2
at Howard Payne 01/10/26 49-63 L 18-58 .310 4-14 .286 9-10 .900 9 30 39 39.5 17 5 29 3 17 49 61.8
at Arlington Baptist 01/13/26 74-70 W 26-71 .366 6-14 .429 16-27 .593 11 25 36 39.2 16 7 13 2 13 74 62.9
vs Randall University 01/16/26 77-66 W 27-74 .365 6-17 .353 17-27 .630 13 24 37 39.0 22 22 19 2 14 77 64.1
at College of Biblical Studies 01/20/26 65-68 L 24-77 .312 4-15 .267 13-21 .619 21 20 41 39.2 18 12 17 3 15 65 64.2
at Pensacola Christian College 01/24/26 59-83 L 21-71 .296 3-22 .136 14-20 .700 21 20 41 39.3 15 8 20 1 10 59 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Baptist 10/28/25 54-84 L 18-51 .353 6-19 .316 12-18 .667 9 32 41 41.0 17 9 27 2 4 54 54.0
Texas College 11/03/25 76-52 W 27-65 .415 3-11 .273 19-30 .633 18 37 55 48.0 28 8 44 4 15 76 65.0
Manhattan Christian College 11/07/25 33-57 L 14-61 .230 1-22 .045 4-12 .333 18 23 41 45.7 10 4 32 2 10 33 54.3
Southeastern Baptist College 11/08/25 40-73 L 16-50 .320 4-19 .211 4-11 .364 6 18 24 40.3 13 10 23 0 7 40 50.8
Oklahoma Panhandle State 11/12/25 73-61 W 26-60 .433 8-24 .333 13-21 .619 16 30 46 41.4 23 13 21 2 7 73 55.2
Kansas Christian 11/14/25 83-91 L 26-68 .382 10-35 .286 21-33 .636 16 25 41 41.3 23 8 22 2 5 83 59.8
Wiley College 11/29/25 67-58 W 29-79 .367 5-20 .250 4-6 .667 21 28 49 42.4 23 14 31 4 11 67 60.9
Concordia (TX) 12/13/25 68-41 W 25-62 .403 6-24 .250 12-20 .600 17 32 49 43.3 25 21 23 5 17 68 61.8
Champion Christian College 01/07/26 72-52 W 27-73 .370 6-32 .188 12-17 .706 17 39 56 44.7 23 19 24 1 13 72 62.9
Howard Payne 01/10/26 63-49 W 24-68 .353 7-26 .269 8-14 .571 17 30 47 44.9 10 12 26 1 19 63 62.9
Arlington Baptist 01/13/26 70-74 L 29-70 .414 3-21 .143 9-13 .692 14 33 47 45.1 21 15 30 2 11 70 63.5
Randall University 01/16/26 66-77 L 19-71 .268 9-26 .346 19-32 .594 19 27 46 45.2 23 12 30 5 11 66 63.8
College of Biblical Studies 01/20/26 68-65 W 25-60 .417 4-12 .333 14-23 .609 14 27 41 44.8 15 15 33 3 9 68 64.1
Pensacola Christian College 01/24/26 83-59 W 32-63 .508 7-20 .350 12-15 .800 13 33 46 44.9 15 19 21 3 12 83 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Baptist 10/28/25 84-54 30 32-81/18-51 .395/.353 7-29/6-19 .241/.316 13-27/12-18 .481-.667 49/41 8 20/9 9/27 2/2 11/4 13/17
Texas College 11/03/25 52-76 -24 16-65/27-65 .246/.415 3-21/3-11 .143/.273 17-36/19-30 .472-.633 35/55 -20 10/8 30/44 0/4 17/15 23/28
Manhattan Christian College 11/07/25 57-33 24 22-55/14-61 .400/.230 1-13/1-22 .077/.045 12-16/4-12 .750-.333 35/41 -6 15/4 29/32 1/2 19/10 13/10
Southeastern Baptist College 11/08/25 73-40 33 32-67/16-50 .478/.320 4-11/4-19 .364/.211 5-13/4-11 .385-.364 38/24 14 22/10 16/23 3/0 14/7 16/13
Oklahoma Panhandle State 11/12/25 61-73 -12 18-61/26-60 .295/.433 2-14/8-24 .143/.333 23-28/13-21 .821-.619 34/46 -12 11/13 16/21 3/2 13/7 17/23
Kansas Christian 11/14/25 91-83 8 35-70/26-68 .500/.382 7-18/10-35 .389/.286 14-26/21-33 .538-.636 38/41 -3 19/8 19/22 2/2 12/5 24/23
Wiley College 11/29/25 58-67 -9 22-74/29-79 .297/.367 7-25/5-20 .280/.250 7-15/4-6 .467-.667 34/49 -15 13/14 25/31 2/4 12/11 13/23
Concordia (TX) 12/13/25 41-68 -27 14-61/25-62 .230/.403 3-19/6-24 .158/.250 10-24/12-20 .417-.600 47/49 -2 8/21 26/23 2/5 9/17 15/25
Champion Christian College 01/07/26 52-72 -20 16-68/27-73 .235/.370 3-23/6-32 .130/.188 17-36/12-17 .472-.706 46/56 -10 11/19 23/24 4/1 13/13 23/23
Howard Payne 01/10/26 49-63 -14 18-58/24-68 .310/.353 4-14/7-26 .286/.269 9-10/8-14 .900-.571 39/47 -8 5/12 29/26 3/1 17/19 17/10
Arlington Baptist 01/13/26 74-70 4 26-71/29-70 .366/.414 6-14/3-21 .429/.143 16-27/9-13 .593-.692 36/47 -11 7/15 13/30 2/2 13/11 16/21
Randall University 01/16/26 77-66 11 27-74/19-71 .365/.268 6-17/9-26 .353/.346 17-27/19-32 .630-.594 37/46 -9 22/12 19/30 2/5 14/11 22/23
College of Biblical Studies 01/20/26 65-68 -3 24-77/25-60 .312/.417 4-15/4-12 .267/.333 13-21/14-23 .619-.609 41/41 0 12/15 17/33 3/3 15/9 18/15
Pensacola Christian College 01/24/26 59-83 -24 21-71/32-63 .296/.508 3-22/7-20 .136/.350 14-20/12-15 .700-.800 41/46 -5 8/19 20/21 1/3 10/12 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Kansas Christian (11/14/25)
FIELD GOALS MADE 35 Kansas Christian (11/14/25)
FIELD GOAL ATTEMPTS 81 Southeastern Baptist (10/28/25)
3 PT FIELD GOALS MADE 7 Southeastern Baptist (10/28/25); Kansas Christian (11/14/25); Wiley College (11/29/25)
3 PT FG ATTEMPTS 29 Southeastern Baptist (10/28/25)
FREE THROWS MADE 23 Oklahoma Panhandle State (11/12/25)
FREE THROW ATTEMPTS 36 Texas College (11/03/25); Champion Christian College (01/07/26)
REBOUNDS 49 Southeastern Baptist (10/28/25)
ASSISTS 22 Southeastern Baptist College (11/08/25); Randall University (01/16/26)
STEALS 19 Manhattan Christian College (11/07/25)
BLOCKED SHOTS 4 Champion Christian College (01/07/26)
TURNOVERS 30 Texas College (11/03/25)
FOULS 24 Kansas Christian (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 DeMia Jackson Kansas Christian (11/14/25)
FIELD GOALS MADE 12 DeMia Jackson Kansas Christian (11/14/25)
FIELD GOAL ATTEMPTS 19 Kera Martinez Southeastern Baptist (10/28/25)
3 PT FIELD GOALS MADE 5 DeMia Jackson; Chloe Buckner Kansas Christian (11/14/25); Wiley College (11/29/25)
3 PT FG ATTEMPTS 9 Chloe Buckner Wiley College (11/29/25)
FREE THROWS MADE 10 Jada Douglas Oklahoma Panhandle State (11/12/25)
FREE THROW ATTEMPTS 16 COLEMAN, MYAH Champion Christian College (01/07/26)
REBOUNDS 14 COLEMAN, MYAH Manhattan Christian College (11/07/25)
ASSISTS 6 NAILS, BROOKE Southeastern Baptist College (11/08/25)
STEALS 7 JACKSON, DEMIA Manhattan Christian College (11/07/25)
BLOCKED SHOTS 3 MARTINEZ, KERA Champion Christian College (01/07/26)
TURNOVERS 8 Martinez,Kera; MARTINEZ, KERA Concordia (TX) (12/13/25); Champion Christian College (01/07/26)
FOULS 5 KNOTTS, HADASSAH; Donnesia Skinner; Camryn Mackey Southeastern Baptist College (11/08/25); Kansas Christian (11/14/25); Wiley College (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nails, Brooke 14 148 10.6
#22 Martinez, Kera 14 141 10.1
#14 Jackson, DeMia 14 108 7.7
#4 Coleman, Myah 10 96 9.6
#44 Parham, Mattie 14 83 5.9
#31 Prichett , Kania 6 76 12.7
#1 Buckner, Chloe 13 58 4.5
#21 Prichett, Arianna 6 53 8.8
#5 Mackey, Camryn 14 39 2.8
#11 Skinner, Donnesia 14 36 2.6
#15 Douglas, Jada 13 31 2.4
#24 Witchet , Olliana 5 17 3.4
#10 Knotts, Hadassah 6 5 0.8
#01 Valentine, T'keitha 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Nails, Brooke 14 58 147 .395 4.1 10.5
#22 Martinez, Kera 14 53 153 .346 3.8 10.9
#14 Jackson, DeMia 14 41 119 .345 2.9 8.5
#44 Parham, Mattie 14 33 86 .384 2.4 6.1
#4 Coleman, Myah 10 29 100 .290 2.9 10.0
#31 Prichett , Kania 6 29 83 .349 4.8 13.8
#1 Buckner, Chloe 13 22 75 .293 1.7 5.8
#21 Prichett, Arianna 6 15 35 .429 2.5 5.8
#5 Mackey, Camryn 14 14 39 .359 1.0 2.8
#11 Skinner, Donnesia 14 14 44 .318 1.0 3.1
#15 Douglas, Jada 13 6 34 .176 0.5 2.6
#24 Witchet , Olliana 5 6 20 .300 1.2 4.0
#10 Knotts, Hadassah 6 2 8 .250 0.3 1.3
#01 Valentine, T'keitha 1 1 3 .333 1.0 3.0
#33 Garcia, Alysha 3 0 4 .000 0.0 1.3
#13 Smith, Alexis 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Jackson, DeMia 14 15 48 .313 1.1 3.4
#22 Martinez, Kera 14 13 53 .245 0.9 3.8
#1 Buckner, Chloe 13 10 38 .263 0.8 2.9
#23 Nails, Brooke 14 8 42 .190 0.6 3.0
#21 Prichett, Arianna 6 8 18 .444 1.3 3.0
#31 Prichett , Kania 6 3 14 .214 0.5 2.3
#4 Coleman, Myah 10 1 18 .056 0.1 1.8
#44 Parham, Mattie 14 1 6 .167 0.1 0.4
#11 Skinner, Donnesia 14 1 6 .167 0.1 0.4
#15 Douglas, Jada 13 0 3 .000 0.0 0.2
#33 Garcia, Alysha 3 0 3 .000 0.0 1.0
#5 Mackey, Camryn 14 0 2 .000 0.0 0.1
#01 Valentine, T'keitha 1 0 1 .000 0.0 1.0
#24 Witchet , Olliana 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Coleman, Myah 10 37 75 .493 3.7 7.5
#23 Nails, Brooke 14 24 38 .632 1.7 2.7
#22 Martinez, Kera 14 22 32 .688 1.6 2.3
#15 Douglas, Jada 13 19 27 .704 1.5 2.1
#44 Parham, Mattie 14 16 29 .552 1.1 2.1
#21 Prichett, Arianna 6 15 20 .750 2.5 3.3
#31 Prichett , Kania 6 15 27 .556 2.5 4.5
#14 Jackson, DeMia 14 11 22 .500 0.8 1.6
#5 Mackey, Camryn 14 11 17 .647 0.8 1.2
#11 Skinner, Donnesia 14 7 21 .333 0.5 1.5
#24 Witchet , Olliana 5 5 8 .625 1.0 1.6
#1 Buckner, Chloe 13 4 8 .500 0.3 0.6
#10 Knotts, Hadassah 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Coleman, Myah 10 85 8.5 25 2.5 60 6.0
#14 Jackson, DeMia 14 82 5.9 29 2.1 53 3.8
#22 Martinez, Kera 14 62 4.4 26 1.9 36 2.6
#44 Parham, Mattie 14 56 4.0 20 1.4 36 2.6
#5 Mackey, Camryn 14 48 3.4 15 1.1 33 2.4
#23 Nails, Brooke 14 44 3.1 21 1.5 23 1.6
#1 Buckner, Chloe 13 30 2.3 13 1.0 17 1.3
#31 Prichett , Kania 6 29 4.8 12 2.0 17 2.8
#TM Team 14 24 1.7 15 1.1 9 0.6
#11 Skinner, Donnesia 14 23 1.6 4 0.3 19 1.4
#21 Prichett, Arianna 6 22 3.7 10 1.7 12 2.0
#15 Douglas, Jada 13 20 1.5 9 0.7 11 0.8
#24 Witchet , Olliana 5 14 2.8 8 1.6 6 1.2
#10 Knotts, Hadassah 6 6 1.0 2 0.3 4 0.7
#01 Valentine, T'keitha 1 3 3.0 2 2.0 1 1.0
#33 Garcia, Alysha 3 1 0.3 0 0.0 1 0.3
#2 Randle, C’Niaha 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Nails, Brooke 14 37 2.6
#22 Martinez, Kera 14 35 2.5
#14 Jackson, DeMia 14 23 1.6
#5 Mackey, Camryn 14 19 1.4
#4 Coleman, Myah 10 14 1.4
#31 Prichett , Kania 6 14 2.3
#1 Buckner, Chloe 13 12 0.9
#15 Douglas, Jada 13 11 0.8
#21 Prichett, Arianna 6 6 1.0
#11 Skinner, Donnesia 14 4 0.3
#10 Knotts, Hadassah 6 3 0.5
#44 Parham, Mattie 14 3 0.2
#13 Smith, Alexis 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Martinez, Kera 14 8 0.6
#4 Coleman, Myah 10 6 0.6
#1 Buckner, Chloe 13 3 0.2
#11 Skinner, Donnesia 14 3 0.2
#5 Mackey, Camryn 14 2 0.1
#44 Parham, Mattie 14 2 0.1
#21 Prichett, Arianna 6 2 0.3
#24 Witchet , Olliana 5 2 0.4
#14 Jackson, DeMia 14 1 0.1
#10 Knotts, Hadassah 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Jackson, DeMia 14 36 2.6
#22 Martinez, Kera 14 35 2.5
#5 Mackey, Camryn 14 24 1.7
#23 Nails, Brooke 14 20 1.4
#4 Coleman, Myah 10 18 1.8
#31 Prichett , Kania 6 15 2.5
#1 Buckner, Chloe 13 12 0.9
#21 Prichett, Arianna 6 8 1.3
#15 Douglas, Jada 13 6 0.5
#24 Witchet , Olliana 5 6 1.2
#44 Parham, Mattie 14 4 0.3
#11 Skinner, Donnesia 14 3 0.2
#01 Valentine, T'keitha 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Martinez, Kera 14 52 3.7
#14 Jackson, DeMia 14 35 2.5
#23 Nails, Brooke 14 33 2.4
#5 Mackey, Camryn 14 28 2.0
#1 Buckner, Chloe 13 25 1.9
#4 Coleman, Myah 10 25 2.5
#31 Prichett , Kania 6 24 4.0
#15 Douglas, Jada 13 18 1.4
#44 Parham, Mattie 14 14 1.0
#11 Skinner, Donnesia 14 13 0.9
#21 Prichett, Arianna 6 9 1.5
#TM Team 14 9 0.6
#24 Witchet , Olliana 5 3 0.6
#10 Knotts, Hadassah 6 2 0.3
#01 Valentine, T'keitha 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Mackey, Camryn 14 33 2.4
#23 Nails, Brooke 14 27 1.9
#44 Parham, Mattie 14 24 1.7
#22 Martinez, Kera 14 23 1.6
#11 Skinner, Donnesia 14 19 1.4
#21 Prichett, Arianna 6 18 3.0
#31 Prichett , Kania 6 17 2.8
#4 Coleman, Myah 10 16 1.6
#24 Witchet , Olliana 5 16 3.2
#1 Buckner, Chloe 13 14 1.1
#15 Douglas, Jada 13 12 0.9
#14 Jackson, DeMia 14 10 0.7
#10 Knotts, Hadassah 6 10 1.7
#33 Garcia, Alysha 3 2 0.7
#13 Smith, Alexis 5 2 0.4
#01 Valentine, T'keitha 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Martinez, Kera 14 426 30.4
#23 Nails, Brooke 14 421 30.1
#14 Jackson, DeMia 14 414 29.6
#1 Buckner, Chloe 13 295 22.7
#4 Coleman, Myah 10 210 21.0
#5 Mackey, Camryn 14 191 13.6
#31 Prichett , Kania 6 176 29.3
#15 Douglas, Jada 13 171 13.2
#44 Parham, Mattie 14 147 10.5
#11 Skinner, Donnesia 14 113 8.1
#21 Prichett, Arianna 6 110 18.3
#24 Witchet , Olliana 5 49 9.8
#10 Knotts, Hadassah 6 36 6.0
#33 Garcia, Alysha 3 19 6.3
#01 Valentine, T'keitha 1 17 17.0
#13 Smith, Alexis 5 9 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Knotts, Hadassah 6 3 2 1.50
#23 Nails, Brooke 14 37 33 1.12

Scoreboard