Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Dallas Christian College Opponents
Scoring
Total Points 389 421
Points Per Game 64.8 70.2
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 133-374 141-363
FG: Percentage .356 .388
FG: Per Game 22.2 23.5
3PT: Made-Attempted 38-129 37-119
3PT: Percentage .295 .311
3PT: Per Game 6.3 6.2
FT: Made-Attempted 85-157 102-169
FT: Percentage .541 .604
FT: Per Game 14.2 17.0
Rebounding
Total 257 234
Per Game 42.8 39.0
Margin 3.8 --
Assists
Total 71 88
Per Game 11.8 14.7
Turnovers
Total 173 159
Per Game 28.8 26.5
Margin -2.3 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 22.8 24.3
Steals
Total 77 104
Per Game 12.8 17.3
Blocks
Total 7 13
Per Game 1.2 2.2
Attendance
Total 151 265
Per Game 2-76 3-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Allen, Laila 6 6 138 23.0 31 81 .383 14 40 .350 10 18 .556 86 14.3 5 10 15 2.5 15 4 20 7 0
31 Thomas, Brooke 6 6 201 33.5 23 64 .359 1 7 .143 18 39 .462 65 10.8 22 20 42 7.0 25 17 30 12 2
32 Bibbs, Linda 3 0 57 19.0 11 23 .478 3 4 .750 6 17 .353 31 10.3 5 5 10 3.3 8 3 8 5 0
1 Carter, Mackenzie 6 5 153 25.5 18 68 .265 7 35 .200 16 20 .800 59 9.8 5 19 24 4.0 16 8 30 5 1
33 Gaston, Denaja 6 6 171 28.5 18 38 .474 0 0 .000 9 18 .500 45 7.5 12 13 25 4.2 12 10 18 9 0
14 Manuel, Alyssa 6 1 130 21.7 14 43 .326 8 24 .333 1 6 .167 37 6.2 15 21 36 6.0 8 9 23 14 0
50 Parham, Mattie 2 2 37 18.5 4 10 .400 0 0 .000 4 8 .500 12 6.0 7 7 14 7.0 6 0 5 3 1
4 Mackey, Camryn 1 0 20 20.0 2 6 .333 0 0 .000 2 3 .667 6 6.0 3 3 6 6.0 4 1 5 1 0
15 Gonzalez, Arezoie 2 0 23 11.5 3 5 .600 3 5 .600 0 1 .000 9 4.5 0 1 1 0.5 1 1 1 1 0
4 Mackey, Camryn 5 3 106 21.2 4 9 .444 0 0 .000 9 10 .900 17 3.4 9 21 30 6.0 13 7 15 9 1
24 Wilkinson, Jayden 3 0 28 9.3 2 11 .182 2 10 .200 4 5 .800 10 3.3 1 3 4 1.3 4 2 3 3 0
5 Witchet , Olliana 4 1 105 26.3 3 12 .250 0 3 .000 6 10 .600 12 3.0 12 15 27 6.8 10 8 7 6 1
TM Team 6 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 2.7 0 0 3 0 0  
10 Knotts, Hadassah 3 0 10 3.3 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 1.0 3 0 0 0 1
23 Reed, Emma 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 2 0 0
13 Ybarra, Leah 4 0 14 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.0 2 1 2 2 0
Total 6 1199 199.8 133 374 .356 38 129 .295 85 157 .541 389 64.83 106 151 257 42.8 132 71 172 77 7
Opponents 6 1200 200.0 141 363 .388 37 119 .311 102 169 .604 421 70.17 83 151 234 39.0 131 88 159 104 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Allen, Laila 6 6 138 31 81 .383 14 40 .350 10 18 .556 86 14.3
31 Thomas, Brooke 6 6 201 23 64 .359 1 7 .143 18 39 .462 65 10.8
32 Bibbs, Linda 3 0 57 11 23 .478 3 4 .750 6 17 .353 31 10.3
1 Carter, Mackenzie 6 5 153 18 68 .265 7 35 .200 16 20 .800 59 9.8
33 Gaston, Denaja 6 6 171 18 38 .474 0 0 .000 9 18 .500 45 7.5
50 Parham, Mattie 2 2 37 4 10 .400 0 0 .000 4 8 .500 12 6.0
14 Manuel, Alyssa 6 1 130 14 43 .326 8 24 .333 1 6 .167 37 6.2
4 Mackey, Camryn 1 0 20 2 6 .333 0 0 .000 2 3 .667 6 6.0
15 Gonzalez, Arezoie 2 0 23 3 5 .600 3 5 .600 0 1 .000 9 4.5
4 Mackey, Camryn 5 3 106 4 9 .444 0 0 .000 9 10 .900 17 3.4
5 Witchet , Olliana 4 1 105 3 12 .250 0 3 .000 6 10 .600 12 3.0
24 Wilkinson, Jayden 3 0 28 2 11 .182 2 10 .200 4 5 .800 10 3.3
10 Knotts, Hadassah 3 0 10 0 2 .000 0 0 .000 0 2 .000 0 0.0
23 Reed, Emma 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Ybarra, Leah 4 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1199 133 374 .356 38 129 .295 85 157 .541 389 64.83
Opponents 6 1200 141 363 .388 37 119 .311 102 169 .604 421 70.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Allen, Laila 6 23.0 .383 .350 .556 0.8 1.7 2.5 0.7 1.2 0.0 14.3
31 Thomas, Brooke 6 33.5 .359 .143 .462 3.7 3.3 7.0 2.8 2.0 0.3 10.8
32 Bibbs, Linda 3 19.0 .478 .750 .353 1.7 1.7 3.3 1.0 1.7 0.0 10.3
1 Carter, Mackenzie 6 25.5 .265 .200 .800 0.8 3.2 4.0 1.3 0.8 0.2 9.8
33 Gaston, Denaja 6 28.5 .474 .000 .500 2.0 2.2 4.2 1.7 1.5 0.0 7.5
50 Parham, Mattie 2 18.5 .400 .000 .500 3.5 3.5 7.0 0.0 1.5 0.5 6.0
14 Manuel, Alyssa 6 21.7 .326 .333 .167 2.5 3.5 6.0 1.5 2.3 0.0 6.2
4 Mackey, Camryn 1 20.0 .333 .000 .667 3.0 3.0 6.0 1.0 1.0 0.0 6.0
15 Gonzalez, Arezoie 2 11.5 .600 .600 .000 0.0 0.5 0.5 0.5 0.5 0.0 4.5
4 Mackey, Camryn 5 21.2 .444 .000 .900 1.8 4.2 6.0 1.4 1.8 0.2 3.4
5 Witchet , Olliana 4 26.3 .250 .000 .600 3.0 3.8 6.8 2.0 1.5 0.3 3.0
24 Wilkinson, Jayden 3 9.3 .182 .200 .800 0.3 1.0 1.3 0.7 1.0 0.0 3.3
10 Knotts, Hadassah 3 3.3 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.3 0.0
23 Reed, Emma 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Ybarra, Leah 4 3.5 .000 .000 .000 0.3 0.8 1.0 0.3 0.5 0.0 0.0
Total 6 199.8 .356 .295 .541 17.7 25.2 42.8 11.8 12.8 1.2 64.83
Opponents 6 200.0 .388 .311 .604 13.8 25.2 39.0 14.7 17.3 2.2 70.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Panhandle State 10/22/26 48-52 L 17-54 .315 5-19 .263 9-16 .563 16 31 47 47.0 16 8 29 2 9 48 48.0
vs Ecclesia College 10/24/26 79-65 W 24-59 .407 8-22 .364 23-35 .657 16 17 33 40.0 20 17 37 1 16 79 63.5
at Texas College 10/30/26 53-58 L 20-61 .328 4-17 .235 9-18 .500 23 33 56 45.3 27 11 31 1 8 53 60.0
vs Trinity College of Jacksonville 11/05/26 83-90 L 28-77 .364 6-23 .261 21-34 .618 20 25 45 45.3 34 13 23 0 17 83 65.8
at Pensacola Christian College 11/07/26 69-91 L 25-65 .385 10-26 .385 9-22 .409 14 21 35 43.2 15 15 27 2 16 69 66.4
vs LeTourneau 11/12/26 57-65 L 19-58 .328 5-22 .227 14-32 .438 17 24 41 42.8 20 7 25 1 11 57 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle State 10/22/26 52-48 W 18-60 .300 5-22 .227 11-16 .688 12 26 38 38.0 17 12 20 3 23 52 52.0
Ecclesia College 10/24/26 65-79 L 22-53 .415 7-22 .318 14-25 .560 13 15 28 33.0 24 9 45 2 16 65 58.5
Texas College 10/30/26 58-53 W 18-63 .286 4-17 .235 18-41 .439 18 18 36 34.0 17 13 21 4 20 58 58.3
Trinity College of Jacksonville 11/05/26 90-83 W 28-61 .459 4-10 .400 30-46 .652 13 36 49 37.8 27 16 27 0 13 90 66.3
Pensacola Christian College 11/07/26 91-69 W 33-73 .452 12-22 .545 13-20 .650 22 27 49 40.0 21 22 24 3 18 91 71.2
LeTourneau 11/12/26 65-57 W 22-53 .415 5-26 .192 16-21 .762 5 29 34 39.0 25 16 22 1 14 65 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle State 10/22/26 48-52 -4 17-54/18-60 .315/.300 5-19/5-22 .263/.227 9-16/11-16 .563-.688 47/38 9 8/12 29/20 2/3 9/23 16/17
Ecclesia College 10/24/26 79-65 14 24-59/22-53 .407/.415 8-22/7-22 .364/.318 23-35/14-25 .657-.560 33/28 5 17/9 37/45 1/2 16/16 20/24
Texas College 10/30/26 53-58 -5 20-61/18-63 .328/.286 4-17/4-17 .235/.235 9-18/18-41 .500-.439 56/36 20 11/13 31/21 1/4 8/20 27/17
Trinity College of Jacksonville 11/05/26 83-90 -7 28-77/28-61 .364/.459 6-23/4-10 .261/.400 21-34/30-46 .618-.652 45/49 -4 13/16 23/27 0/0 17/13 34/27
Pensacola Christian College 11/07/26 69-91 -22 25-65/33-73 .385/.452 10-26/12-22 .385/.545 9-22/13-20 .409-.650 35/49 -14 15/22 27/24 2/3 16/18 15/21
LeTourneau 11/12/26 57-65 -8 19-58/22-53 .328/.415 5-22/5-26 .227/.192 14-32/16-21 .438-.762 41/34 7 7/16 25/22 1/1 11/14 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Trinity College of Jacksonville (11/05/26)
FIELD GOALS MADE 28 Trinity College of Jacksonville (11/05/26)
FIELD GOAL ATTEMPTS 77 Trinity College of Jacksonville (11/05/26)
3 PT FIELD GOALS MADE 10 Pensacola Christian College (11/07/26)
3 PT FG ATTEMPTS 26 Pensacola Christian College (11/07/26)
FREE THROWS MADE 23 Ecclesia College (10/24/26)
FREE THROW ATTEMPTS 35 Ecclesia College (10/24/26)
REBOUNDS 56 Texas College (10/30/26)
ASSISTS 17 Ecclesia College (10/24/26)
STEALS 17 Trinity College of Jacksonville (11/05/26)
BLOCKED SHOTS 2 Oklahoma Panhandle State (10/22/26); Pensacola Christian College (11/07/26)
TURNOVERS 37 Ecclesia College (10/24/26)
FOULS 34 Trinity College of Jacksonville (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Allen, Laila Trinity College of Jacksonville (11/05/26)
FIELD GOALS MADE 10 Allen, Laila Trinity College of Jacksonville (11/05/26)
FIELD GOAL ATTEMPTS 22 Allen, Laila Trinity College of Jacksonville (11/05/26)
3 PT FIELD GOALS MADE 4 Allen, Laila; Manuel, Alyssa Trinity College of Jacksonville (11/05/26); Pensacola Christian College (11/07/26)
3 PT FG ATTEMPTS 11 Allen, Laila Pensacola Christian College (11/07/26)
FREE THROWS MADE 7 Thomas,Brooke LeTourneau (11/12/26)
FREE THROW ATTEMPTS 12 Thomas,Brooke; Thomas, Brooke LeTourneau (11/12/26); Pensacola Christian College (11/07/26)
REBOUNDS 11 Brooke Thomas; Mackenzie Carter Oklahoma Panhandle State (10/22/26); Texas College (10/30/26)
ASSISTS 4 Thomas, Brooke; Olliana Witchet Trinity College of Jacksonville (11/05/26); Texas College (10/30/26); Pensacola Christian College (11/07/26)
STEALS 6 Thomas, Brooke Pensacola Christian College (11/07/26)
BLOCKED SHOTS 2 Brooke Thomas Oklahoma Panhandle State (10/22/26)
TURNOVERS 7 Laila Allen; Mackenzie Carter Oklahoma Panhandle State (10/22/26); Texas College (10/30/26)
FOULS 5 Mattie Parham; Mackey, Camryn; Mackenzie Carter; Allen, Laila Ecclesia College (10/24/26); Trinity College of Jacksonville (11/05/26); Texas College (10/30/26); Pensacola Christian College (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Allen, Laila 6 86 14.3
#31 Thomas, Brooke 6 65 10.8
#1 Carter, Mackenzie 6 59 9.8
#33 Gaston, Denaja 6 45 7.5
#14 Manuel, Alyssa 6 37 6.2
#32 Bibbs, Linda 3 31 10.3
#4 Mackey, Camryn 5 17 3.4
#50 Parham, Mattie 2 12 6.0
#5 Witchet , Olliana 4 12 3.0
#24 Wilkinson, Jayden 3 10 3.3
#15 Gonzalez, Arezoie 2 9 4.5
#4 Mackey, Camryn 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Allen, Laila 6 31 81 .383 5.2 13.5
#31 Thomas, Brooke 6 23 64 .359 3.8 10.7
#1 Carter, Mackenzie 6 18 68 .265 3.0 11.3
#33 Gaston, Denaja 6 18 38 .474 3.0 6.3
#14 Manuel, Alyssa 6 14 43 .326 2.3 7.2
#32 Bibbs, Linda 3 11 23 .478 3.7 7.7
#4 Mackey, Camryn 5 4 9 .444 0.8 1.8
#50 Parham, Mattie 2 4 10 .400 2.0 5.0
#15 Gonzalez, Arezoie 2 3 5 .600 1.5 2.5
#5 Witchet , Olliana 4 3 12 .250 0.8 3.0
#4 Mackey, Camryn 1 2 6 .333 2.0 6.0
#24 Wilkinson, Jayden 3 2 11 .182 0.7 3.7
#10 Knotts, Hadassah 3 0 2 .000 0.0 0.7
#23 Reed, Emma 4 0 1 .000 0.0 0.3
#13 Ybarra, Leah 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Allen, Laila 6 14 40 .350 2.3 6.7
#14 Manuel, Alyssa 6 8 24 .333 1.3 4.0
#1 Carter, Mackenzie 6 7 35 .200 1.2 5.8
#32 Bibbs, Linda 3 3 4 .750 1.0 1.3
#15 Gonzalez, Arezoie 2 3 5 .600 1.5 2.5
#24 Wilkinson, Jayden 3 2 10 .200 0.7 3.3
#31 Thomas, Brooke 6 1 7 .143 0.2 1.2
#5 Witchet , Olliana 4 0 3 .000 0.0 0.8
#13 Ybarra, Leah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Thomas, Brooke 6 18 39 .462 3.0 6.5
#1 Carter, Mackenzie 6 16 20 .800 2.7 3.3
#22 Allen, Laila 6 10 18 .556 1.7 3.0
#33 Gaston, Denaja 6 9 18 .500 1.5 3.0
#4 Mackey, Camryn 5 9 10 .900 1.8 2.0
#32 Bibbs, Linda 3 6 17 .353 2.0 5.7
#5 Witchet , Olliana 4 6 10 .600 1.5 2.5
#50 Parham, Mattie 2 4 8 .500 2.0 4.0
#24 Wilkinson, Jayden 3 4 5 .800 1.3 1.7
#4 Mackey, Camryn 1 2 3 .667 2.0 3.0
#14 Manuel, Alyssa 6 1 6 .167 0.2 1.0
#15 Gonzalez, Arezoie 2 0 1 .000 0.0 0.5
#10 Knotts, Hadassah 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Thomas, Brooke 6 42 7.0 22 3.7 20 3.3
#14 Manuel, Alyssa 6 36 6.0 15 2.5 21 3.5
#4 Mackey, Camryn 5 30 6.0 9 1.8 21 4.2
#5 Witchet , Olliana 4 27 6.8 12 3.0 15 3.8
#33 Gaston, Denaja 6 25 4.2 12 2.0 13 2.2
#1 Carter, Mackenzie 6 24 4.0 5 0.8 19 3.2
#TM Team 6 16 2.7 8 1.3 8 1.3
#22 Allen, Laila 6 15 2.5 5 0.8 10 1.7
#50 Parham, Mattie 2 14 7.0 7 3.5 7 3.5
#32 Bibbs, Linda 3 10 3.3 5 1.7 5 1.7
#4 Mackey, Camryn 1 6 6.0 3 3.0 3 3.0
#24 Wilkinson, Jayden 3 4 1.3 1 0.3 3 1.0
#13 Ybarra, Leah 4 4 1.0 1 0.3 3 0.8
#10 Knotts, Hadassah 3 3 1.0 1 0.3 2 0.7
#15 Gonzalez, Arezoie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Thomas, Brooke 6 17 2.8
#33 Gaston, Denaja 6 10 1.7
#14 Manuel, Alyssa 6 9 1.5
#1 Carter, Mackenzie 6 8 1.3
#5 Witchet , Olliana 4 8 2.0
#4 Mackey, Camryn 5 7 1.4
#22 Allen, Laila 6 4 0.7
#32 Bibbs, Linda 3 3 1.0
#24 Wilkinson, Jayden 3 2 0.7
#15 Gonzalez, Arezoie 2 1 0.5
#4 Mackey, Camryn 1 1 1.0
#13 Ybarra, Leah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Thomas, Brooke 6 2 0.3
#1 Carter, Mackenzie 6 1 0.2
#10 Knotts, Hadassah 3 1 0.3
#4 Mackey, Camryn 5 1 0.2
#50 Parham, Mattie 2 1 0.5
#5 Witchet , Olliana 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Manuel, Alyssa 6 14 2.3
#31 Thomas, Brooke 6 12 2.0
#33 Gaston, Denaja 6 9 1.5
#4 Mackey, Camryn 5 9 1.8
#22 Allen, Laila 6 7 1.2
#5 Witchet , Olliana 4 6 1.5
#32 Bibbs, Linda 3 5 1.7
#1 Carter, Mackenzie 6 5 0.8
#50 Parham, Mattie 2 3 1.5
#24 Wilkinson, Jayden 3 3 1.0
#13 Ybarra, Leah 4 2 0.5
#15 Gonzalez, Arezoie 2 1 0.5
#4 Mackey, Camryn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Carter, Mackenzie 6 30 5.0
#31 Thomas, Brooke 6 30 5.0
#14 Manuel, Alyssa 6 23 3.8
#22 Allen, Laila 6 20 3.3
#33 Gaston, Denaja 6 18 3.0
#4 Mackey, Camryn 5 15 3.0
#32 Bibbs, Linda 3 8 2.7
#5 Witchet , Olliana 4 7 1.8
#4 Mackey, Camryn 1 5 5.0
#50 Parham, Mattie 2 5 2.5
#TM Team 6 3 0.5
#24 Wilkinson, Jayden 3 3 1.0
#23 Reed, Emma 4 2 0.5
#13 Ybarra, Leah 4 2 0.5
#15 Gonzalez, Arezoie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Thomas, Brooke 6 25 4.2
#1 Carter, Mackenzie 6 16 2.7
#22 Allen, Laila 6 15 2.5
#4 Mackey, Camryn 5 13 2.6
#33 Gaston, Denaja 6 12 2.0
#5 Witchet , Olliana 4 10 2.5
#32 Bibbs, Linda 3 8 2.7
#14 Manuel, Alyssa 6 8 1.3
#50 Parham, Mattie 2 6 3.0
#23 Reed, Emma 4 5 1.3
#4 Mackey, Camryn 1 4 4.0
#24 Wilkinson, Jayden 3 4 1.3
#10 Knotts, Hadassah 3 3 1.0
#13 Ybarra, Leah 4 2 0.5
#15 Gonzalez, Arezoie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Thomas, Brooke 6 201 33.5
#33 Gaston, Denaja 6 171 28.5
#1 Carter, Mackenzie 6 153 25.5
#22 Allen, Laila 6 138 23.0
#14 Manuel, Alyssa 6 130 21.7
#4 Mackey, Camryn 5 106 21.2
#5 Witchet , Olliana 4 105 26.3
#32 Bibbs, Linda 3 57 19.0
#50 Parham, Mattie 2 37 18.5
#24 Wilkinson, Jayden 3 28 9.3
#15 Gonzalez, Arezoie 2 23 11.5
#4 Mackey, Camryn 1 20 20.0
#13 Ybarra, Leah 4 14 3.5
#10 Knotts, Hadassah 3 10 3.3
#23 Reed, Emma 4 6 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Gonzalez, Arezoie 2 1 1 1.00
#5 Witchet , Olliana 4 8 7 1.14

Scoreboard