Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-16, 7-4)

Overall Team Statistics
Statistic Dallas Christian Opponents
Scoring
Total Points 2337 2478
Points Per Game 80.6 85.4
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 809-1941 872-2054
FG: Percentage .417 .425
FG: Per Game 27.9 30.1
3PT: Made-Attempted 194-671 237-743
3PT: Percentage .289 .319
3PT: Per Game 6.7 8.2
FT: Made-Attempted 527-761 497-707
FT: Percentage .693 .703
FT: Per Game 18.2 17.1
Rebounding
Total 1167 1170
Per Game 40.2 40.3
Margin -0.1 --
Assists
Total 359 455
Per Game 12.4 15.7
Turnovers
Total 492 450
Per Game 17.0 15.5
Margin -1.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.4 15.3
Steals
Total 259 256
Per Game 8.9 8.8
Blocks
Total 93 89
Per Game 3.2 3.1
Attendance
Total 0 3012
Per Game 11-0 16-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Canady, Carlas 28 27 676 24.1 118 267 .442 10 42 .238 141 213 .662 389 13.9 32 113 145 5.2 72 98 78 51 16
02 Lancit, Nick 29 28 733 25.3 116 287 .404 45 120 .375 74 103 .718 349 12.0 22 71 93 3.2 56 57 71 32 3
24 Mays, Seth 23 23 553 24.0 76 149 .510 6 23 .261 50 72 .694 210 9.1 37 107 144 6.3 22 23 27 16 5
03 Bell, Grayson 13 13 266 20.5 28 102 .275 21 81 .259 19 20 .950 96 7.4 7 27 34 2.6 12 16 16 10 0  
22 Grisnold, Dion 28 27 598 21.4 78 175 .446 8 37 .216 33 45 .733 195 7.0 52 102 154 5.5 74 28 38 28 37
21 Awoyomi, Ayo 29 15 436 15.0 80 146 .548 7 17 .412 37 52 .712 204 7.0 27 44 71 2.4 43 4 35 9 6
35 Maxie, Terius 26 1 348 13.4 70 118 .593 1 4 .250 40 60 .667 181 7.0 43 76 119 4.6 50 9 29 10 23
04 McLeod, Michael 28 0 450 16.1 56 157 .357 29 90 .322 40 54 .741 181 6.5 17 39 56 2.0 41 21 22 10 0
15 Ezeadiuguwu, Jason 29 0 409 14.1 62 183 .339 27 92 .293 24 33 .727 175 6.0 27 61 84 2.9 49 23 36 20 0
04 McLeod, Michael 1 0 1 1.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 1 1 1 1 0
12 Elem, Promise 29 2 415 14.3 44 143 .308 7 59 .119 25 40 .625 120 4.1 27 85 112 3.9 72 29 56 33 2
20 Okoro, Charles 24 6 161 6.7 27 62 .435 13 33 .394 13 19 .684 80 3.3 9 34 43 1.8 22 3 13 12 1
00 Gonzalez, Dylan 16 0 205 12.8 16 66 .242 7 30 .233 10 13 .769 49 3.1 9 13 22 1.4 21 23 26 12 0  
11 Henderson, Kordon 23 3 207 9.0 24 47 .511 7 21 .333 12 23 .522 67 2.9 7 28 35 1.5 28 22 25 12 2
32 Horn-Reese, Aydan 12 0 42 3.5 5 10 .500 3 7 .429 6 8 .750 19 1.6 1 4 5 0.4 2 0 2 1 0
33 Clinton, Tobias 9 0 26 2.9 4 7 .571 2 4 .500 0 0 .000 10 1.1 0 4 4 0.4 1 1 4 0 1
25 Murray, Sam 16 0 40 2.5 3 13 .231 1 9 .111 2 2 1.000 9 0.6 2 1 3 0.2 1 0 3 0 0
TM Team 29 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 1.6 0 0 7 0 0  
41 Clinton, Tobias 12 0 22 1.8 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 3 0 3 2 0
32 Horn-Reese, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
0 Kenney, Bryce 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Shepard, Jaylan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5594 192.9 808 1940 .416 195 672 .290 528 759 .696 2339 80.66 343 834 1173 40.4 570 358 492 259 96
Opponents 29 5703 196.7 872 2054 .425 237 743 .319 497 707 .703 2478 85.45 364 806 1170 40.3 578 455 450 256 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Lancit, Nick 8 8 230 28.8 35 90 .389 17 42 .405 28 40 .700 113 14.1 4 21 25 3.1 11 14 1.8 19 12 2
5 Canady, Carlas 8 8 214 26.8 35 83 .422 3 8 .375 34 52 .654 109 13.6 9 29 38 4.8 27 36 4.5 25 10 2
22 Grisnold, Dion 8 8 185 23.1 33 66 .500 4 13 .308 12 15 .800 82 10.3 15 36 51 6.4 17 5 0.6 12 9 10
4 McLeod, Michael 8 0 147 18.4 26 66 .394 15 38 .395 13 16 .813 80 10.0 5 16 21 2.6 10 8 1.0 1 3 0
21 Awoyomi, Ayo 8 8 144 18.0 25 49 .510 4 10 .400 10 11 .909 64 8.0 7 15 22 2.8 10 2 0.3 7 4 2
24 Mays, Seth 8 8 188 23.5 28 52 .538 3 7 .429 12 20 .600 71 8.9 13 36 49 6.1 10 7 0.9 3 6 1
35 Maxie, Terius 8 0 120 15.0 22 38 .579 0 0 .000 17 23 .739 61 7.6 19 29 48 6.0 19 4 0.5 12 2 8
15 Ezeadiuguwu, Jason 8 0 109 13.6 18 40 .450 7 19 .368 5 6 .833 48 6.0 5 9 10 1.3 13 6 0.8 5 4 0
12 Elem, Promise 8 0 102 12.8 9 33 .273 2 14 .143 5 6 .833 25 3.1 14 18 32 4.0 14 10 1.3 9 7 0
11 Henderson, Kordon 8 0 72 9.0 8 17 .471 3 9 .333 1 1 1.000 20 2.5 3 10 13 1.6 15 7 0.9 9 3 1
20 Okoro, Charles 7 0 24 3.4 3 8 .375 2 7 .286 0 2 .000 8 1.1 0 4 4 0.6 2 0 0.0 0 0 0
TM Team 8 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
32 Horn-Reese, Aydan 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
0 Kenney, Bryce 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Murray, Sam 4 0 3 0.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
3 Shepard, Jaylan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 8 1544 193.0 242 543 .446 60 168 .357 137 192 .714 681 85.13 94 224 314 39.3 148 99 12.4 102 60 26
Opponents 8 1520 190.0 225 525 .429 57 159 .358 142 181 .785 649 81.13 60 205 265 33.1 145 89 11.1 108 46 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Canady, Carlas 28 27 676 118 267 .442 10 42 .238 141 213 .662 389 13.9
02 Lancit, Nick 29 28 733 116 287 .404 45 120 .375 74 103 .718 349 12.0
24 Mays, Seth 23 23 553 76 149 .510 6 23 .261 50 72 .694 210 9.1
22 Grisnold, Dion 28 27 598 78 175 .446 8 37 .216 33 45 .733 195 7.0
21 Awoyomi, Ayo 29 15 436 80 146 .548 7 17 .412 37 52 .712 204 7.0
03 Bell, Grayson 13 13 266 28 102 .275 21 81 .259 19 20 .950 96 7.4
35 Maxie, Terius 26 1 348 70 118 .593 1 4 .250 40 60 .667 181 7.0
15 Ezeadiuguwu, Jason 29 0 409 62 183 .339 27 92 .293 24 33 .727 175 6.0
04 McLeod, Michael 28 0 450 56 157 .357 29 90 .322 40 54 .741 181 6.5
04 McLeod, Michael 1 0 1 1 4 .250 1 2 .500 2 2 1.000 5 5.0
12 Elem, Promise 29 2 415 44 143 .308 7 59 .119 25 40 .625 120 4.1
20 Okoro, Charles 24 6 161 27 62 .435 13 33 .394 13 19 .684 80 3.3
00 Gonzalez, Dylan 16 0 205 16 66 .242 7 30 .233 10 13 .769 49 3.1
11 Henderson, Kordon 23 3 207 24 47 .511 7 21 .333 12 23 .522 67 2.9
33 Clinton, Tobias 9 0 26 4 7 .571 2 4 .500 0 0 .000 10 1.1
32 Horn-Reese, Aydan 12 0 42 5 10 .500 3 7 .429 6 8 .750 19 1.6
41 Clinton, Tobias 12 0 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
32 Horn-Reese, Aydan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Kenney, Bryce 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Murray, Sam 16 0 40 3 13 .231 1 9 .111 2 2 1.000 9 0.6
Total 29 5594 808 1940 .416 195 672 .290 528 759 .696 2339 80.66
Opponents 29 5703 872 2054 .425 237 743 .319 497 707 .703 2478 85.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Canady, Carlas 28 24.1 .442 .238 .662 1.1 4.0 5.2 3.5 1.8 0.6 13.9
02 Lancit, Nick 29 25.3 .404 .375 .718 0.8 2.4 3.2 2.0 1.1 0.1 12.0
24 Mays, Seth 23 24.0 .510 .261 .694 1.6 4.7 6.3 1.0 0.7 0.2 9.1
22 Grisnold, Dion 28 21.4 .446 .216 .733 1.9 3.6 5.5 1.0 1.0 1.3 7.0
21 Awoyomi, Ayo 29 15.0 .548 .412 .712 0.9 1.5 2.4 0.1 0.3 0.2 7.0
03 Bell, Grayson 13 20.5 .275 .259 .950 0.5 2.1 2.6 1.2 0.8 0.0 7.4
35 Maxie, Terius 26 13.4 .593 .250 .667 1.7 2.9 4.6 0.3 0.4 0.9 7.0
15 Ezeadiuguwu, Jason 29 14.1 .339 .293 .727 0.9 2.1 2.9 0.8 0.7 0.0 6.0
04 McLeod, Michael 28 16.1 .357 .322 .741 0.6 1.4 2.0 0.8 0.4 0.0 6.5
04 McLeod, Michael 1 1.0 .250 .500 1.000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
12 Elem, Promise 29 14.3 .308 .119 .625 0.9 2.9 3.9 1.0 1.1 0.1 4.1
20 Okoro, Charles 24 6.7 .435 .394 .684 0.4 1.4 1.8 0.1 0.5 0.0 3.3
00 Gonzalez, Dylan 16 12.8 .242 .233 .769 0.6 0.8 1.4 1.4 0.8 0.0 3.1
11 Henderson, Kordon 23 9.0 .511 .333 .522 0.3 1.2 1.5 1.0 0.5 0.1 2.9
33 Clinton, Tobias 9 2.9 .571 .500 .000 0.0 0.4 0.4 0.1 0.0 0.1 1.1
32 Horn-Reese, Aydan 12 3.5 .500 .429 .750 0.1 0.3 0.4 0.0 0.1 0.0 1.6
41 Clinton, Tobias 12 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
32 Horn-Reese, Aydan 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
0 Kenney, Bryce 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Murray, Sam 16 2.5 .231 .111 1.000 0.1 0.1 0.2 0.0 0.0 0.0 0.6
Total 29 192.9 .416 .290 .696 11.8 28.8 40.4 12.3 8.9 3.3 80.66
Opponents 29 196.7 .425 .319 .703 12.6 27.8 40.3 15.7 8.8 3.1 85.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/28/25 69-57 W 20-61 .328 5-21 .238 24-29 .828 12 40 52 52.0 26 11 16 2 11 69 69.0
vs UNT Dallas 10/30/25 79-69 W 30-66 .455 4-20 .200 15-26 .577 11 29 40 46.0 23 9 13 3 6 79 74.0
at Nelson (Texas) 11/06/25 66-88 L 23-64 .359 8-23 .348 12-17 .706 8 33 41 44.3 20 9 24 4 12 66 71.3
vs Central Baptist 11/07/25 65-84 L 20-61 .328 6-30 .200 19-22 .864 14 27 41 43.5 19 10 26 2 6 65 69.8
at Southwestern (TX) 11/08/25 87-80 W 31-70 .443 11-31 .355 14-19 .737 11 29 40 42.8 21 10 8 1 8 87 73.2
at Concordia (TX) 11/10/25 96-119 L 31-66 .470 5-21 .238 29-41 .707 18 34 52 44.3 26 23 37 4 9 96 77.0
at Jarvis Christian 11/13/25 67-80 L 22-71 .310 4-20 .200 19-29 .655 13 20 33 42.7 25 9 12 1 8 67 75.6
at Southeastern Baptist 11/15/25 109-72 W 37-67 .552 11-24 .458 24-33 .727 14 33 47 43.3 21 14 23 2 23 109 79.8
at Ouachita Baptist 11/18/25 66-106 L 23-62 .371 5-26 .192 15-21 .714 7 24 31 41.9 16 9 19 1 7 66 78.2
at Central Baptist (AR) 11/22/25 73-87 L 26-78 .333 7-33 .212 14-21 .667 23 25 48 42.5 16 14 14 6 6 73 77.7
vs Paul Quinn College 12/02/25 64-80 L 21-59 .356 5-24 .208 19-30 .633 4 26 30 41.4 19 13 19 6 11 66 76.6
at Howard Payne 12/05/25 71-100 L 24-61 .393 6-23 .261 17-27 .630 13 34 47 41.8 17 10 33 3 8 71 76.2
at McMurry 12/06/25 60-87 L 21-53 .396 5-21 .238 13-19 .684 7 21 28 40.8 19 7 15 7 9 60 74.9
at Texas-Dallas 01/03/26 66-95 L 26-75 .347 3-23 .130 11-19 .579 14 29 43 40.9 14 18 15 9 8 66 74.3
at Champion Christian College 01/08/26 82-94 L 29-70 .414 8-25 .320 16-22 .727 14 25 39 40.8 19 13 12 2 10 82 74.8
at Mary Hardin-Baylor 01/10/26 78-99 L 26-70 .371 12-40 .300 14-18 .778 13 29 42 40.9 13 7 18 3 7 78 75.0
at Arlington Baptist 01/13/26 89-106 L 32-60 .533 6-17 .353 19-35 .543 7 31 38 40.7 29 12 27 3 6 89 75.8
vs West Coast Baptist 01/14/26 77-81 L 29-77 .377 8-31 .258 9-14 .643 12 28 40 40.7 23 12 12 3 10 77 75.9
vs Randall University 01/17/26 101-93 W 33-68 .485 9-21 .429 26-40 .650 7 27 34 40.3 25 14 15 1 10 101 77.2
at College of Biblical Studies 01/20/26 79-62 W (OT) 24-52 .462 3-11 .273 28-42 .667 13 24 37 40.2 19 11 20 2 15 79 77.3
vs Arlington Baptist 01/30/26 85-82 W 33-71 .465 7-13 .538 14-19 .737 14 34 44 40.3 15 11 12 8 7 85 77.7
vs Ozark Christian College 01/31/26 96-81 W 34-75 .453 7-21 .333 21-27 .778 14 34 48 40.7 19 23 11 5 10 96 78.5
vs College of Biblical Studies 02/05/26 93-84 W 33-84 .393 7-17 .412 20-28 .714 21 32 53 41.2 14 22 17 3 6 93 79.1
vs Southwestern Adventist 02/07/26 81-91 L 24-65 .369 9-29 .310 24-32 .750 14 23 37 41.0 22 10 18 4 11 81 79.2
vs Champion Christian 02/10/26 93-90 W (OT) 33-88 .375 5-29 .172 22-30 .733 12 36 48 41.3 16 13 13 3 9 93 79.8
at Southwestern Adventist 02/12/26 90-82 W 30-61 .492 5-15 .333 25-30 .833 7 24 31 40.9 17 10 9 3 6 90 80.2
at Randall 02/17/26 82-59 W 31-57 .544 10-25 .400 10-12 .833 8 33 41 40.9 18 13 12 4 4 82 80.2
vs College of Biblical Studies 02/25/26 106-99 W 36-62 .581 9-16 .563 25-45 .556 12 27 39 40.9 19 9 12 1 7 106 81.1
vs Southwestern Adventist 02/26/26 67-71 L 26-66 .394 5-22 .227 10-12 .833 6 23 29 40.4 20 12 10 0 9 67 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/28/25 57-69 L 17-61 .279 3-28 .107 20-34 .588 11 27 38 38.0 21 9 14 4 10 57 57.0
UNT Dallas 10/30/25 69-79 L 25-66 .379 0-13 .000 19-28 .679 16 29 45 41.5 21 8 18 4 7 69 63.0
Nelson (Texas) 11/06/25 88-66 W 31-85 .365 7-39 .179 19-23 .826 18 32 50 44.3 17 23 16 3 13 88 71.3
Central Baptist 11/07/25 84-65 W 30-64 .469 10-21 .476 14-22 .636 6 20 26 39.8 20 18 16 2 11 84 74.5
Southwestern (TX) 11/08/25 80-87 L 26-70 .371 12-35 .343 16-23 .696 19 30 49 41.6 18 14 14 1 3 80 75.6
Concordia (TX) 11/10/25 119-96 W 44-95 .463 8-33 .242 23-33 .697 21 24 45 42.2 28 24 17 4 22 119 82.8
Jarvis Christian 11/13/25 80-67 W 27-54 .500 3-14 .214 23-40 .575 13 35 48 43.0 17 13 18 8 6 80 82.4
Southeastern Baptist 11/15/25 72-109 L 26-71 .366 5-19 .263 15-17 .882 14 22 36 42.1 24 18 29 4 11 72 81.1
Ouachita Baptist 11/18/25 106-66 W 40-77 .519 14-37 .378 12-19 .632 17 35 52 43.2 16 23 14 3 10 106 83.9
Central Baptist (AR) 11/22/25 87-73 W 32-62 .516 9-22 .409 14-19 .737 7 32 39 42.8 21 20 13 0 12 87 84.2
Paul Quinn College 12/02/25 80-64 W 27-73 .370 7-26 .269 19-24 .792 22 31 53 43.7 24 15 14 5 9 80 83.8
Howard Payne 12/05/25 100-71 W 38-88 .432 11-32 .344 13-21 .619 18 28 46 43.9 22 20 15 5 20 100 85.2
McMurry 12/06/25 87-60 W 31-69 .449 8-26 .308 17-30 .567 24 28 52 44.5 12 12 14 1 10 87 85.3
Texas-Dallas 01/03/26 95-66 W 39-87 .448 10-37 .270 7-14 .500 22 40 62 45.8 15 29 11 5 8 95 86.0
Champion Christian College 01/08/26 94-82 W 34-71 .479 14-34 .412 12-15 .800 12 27 39 45.3 18 25 13 3 5 94 86.5
Mary Hardin-Baylor 01/10/26 99-78 W 38-78 .487 16-40 .400 7-12 .583 13 34 47 45.4 14 25 12 1 12 99 87.3
Arlington Baptist 01/13/26 106-89 W 32-74 .432 9-21 .429 33-47 .702 10 23 33 44.7 26 20 11 2 17 106 88.4
West Coast Baptist 01/14/26 81-77 W 28-66 .424 6-15 .400 19-27 .704 7 30 37 44.3 14 8 16 0 2 81 88.0
Randall University 01/17/26 93-101 L 29-62 .468 9-21 .429 26-35 .743 2 26 28 43.4 28 14 21 4 5 93 88.3
College of Biblical Studies 01/20/26 62-79 L (OT) 19-58 .328 8-24 .333 16-25 .640 13 19 32 42.9 28 12 24 4 9 62 87.0
Arlington Baptist 01/30/26 82-85 L 31-77 .403 6-12 .500 14-16 .875 10 30 40 42.7 15 8 15 3 6 82 86.7
Ozark Christian College 01/31/26 81-96 L 30-77 .390 7-28 .250 14-21 .667 15 26 41 42.6 20 15 19 2 3 81 86.5
College of Biblical Studies 02/05/26 84-93 L 33-73 .452 10-32 .313 8-11 .727 5 27 32 42.2 18 11 16 5 6 84 86.3
Southwestern Adventist 02/07/26 91-81 W 31-61 .508 9-18 .500 20-24 .833 5 26 31 41.7 22 17 16 1 9 91 86.5
Champion Christian 02/10/26 90-93 L (OT) 32-87 .368 10-34 .294 16-24 .667 11 33 44 41.8 23 9 19 2 7 90 86.7
Southwestern Adventist 02/12/26 82-90 L 27-62 .435 9-25 .360 19-22 .864 5 19 24 41.1 19 17 10 5 3 82 86.5
Randall 02/17/26 59-82 L 19-61 .311 3-20 .150 18-24 .750 8 21 29 40.7 16 13 11 4 9 59 85.5
College of Biblical Studies 02/25/26 99-106 L 35-72 .486 8-20 .400 21-26 .808 11 22 33 40.4 30 3 12 2 4 99 86.0
Southwestern Adventist 02/26/26 71-67 W 21-53 .396 6-17 .353 23-31 .742 9 30 39 40.3 11 12 12 2 7 71 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/28/25 69-57 12 20-61/17-61 .328/.279 5-21/3-28 .238/.107 24-29/20-34 .828-.588 52/38 14 11/9 16/14 2/4 11/10 26/21
UNT Dallas 10/30/25 79-69 10 30-66/25-66 .455/.379 4-20/0-13 .200/.000 15-26/19-28 .577-.679 40/45 -5 9/8 13/18 3/4 6/7 23/21
Nelson (Texas) 11/06/25 66-88 -22 23-64/31-85 .359/.365 8-23/7-39 .348/.179 12-17/19-23 .706-.826 41/50 -9 9/23 24/16 4/3 12/13 20/17
Central Baptist 11/07/25 65-84 -19 20-61/30-64 .328/.469 6-30/10-21 .200/.476 19-22/14-22 .864-.636 41/26 15 10/18 26/16 2/2 6/11 19/20
Southwestern (TX) 11/08/25 87-80 7 31-70/26-70 .443/.371 11-31/12-35 .355/.343 14-19/16-23 .737-.696 40/49 -9 10/14 8/14 1/1 8/3 21/18
Concordia (TX) 11/10/25 96-119 -23 31-66/44-95 .470/.463 5-21/8-33 .238/.242 29-41/23-33 .707-.697 52/45 7 23/24 37/17 4/4 9/22 26/28
Jarvis Christian 11/13/25 67-80 -13 22-71/27-54 .310/.500 4-20/3-14 .200/.214 19-29/23-40 .655-.575 33/48 -15 9/13 12/18 1/8 8/6 25/17
Southeastern Baptist 11/15/25 109-72 37 37-67/26-71 .552/.366 11-24/5-19 .458/.263 24-33/15-17 .727-.882 47/36 11 14/18 23/29 2/4 23/11 21/24
Ouachita Baptist 11/18/25 66-106 -40 23-62/40-77 .371/.519 5-26/14-37 .192/.378 15-21/12-19 .714-.632 31/52 -21 9/23 19/14 1/3 7/10 16/16
Central Baptist (AR) 11/22/25 73-87 -14 26-78/32-62 .333/.516 7-33/9-22 .212/.409 14-21/14-19 .667-.737 48/39 9 14/20 14/13 6/0 6/12 16/21
Paul Quinn College 12/02/25 64-80 -16 21-59/27-73 .356/.370 5-24/7-26 .208/.269 19-30/19-24 .633-.792 30/53 -23 13/15 19/14 6/5 11/9 19/24
Howard Payne 12/05/25 71-100 -29 24-61/38-88 .393/.432 6-23/11-32 .261/.344 17-27/13-21 .630-.619 47/46 1 10/20 33/15 3/5 8/20 17/22
McMurry 12/06/25 60-87 -27 21-53/31-69 .396/.449 5-21/8-26 .238/.308 13-19/17-30 .684-.567 28/52 -24 7/12 15/14 7/1 9/10 19/12
Texas-Dallas 01/03/26 66-95 -29 26-75/39-87 .347/.448 3-23/10-37 .130/.270 11-19/7-14 .579-.500 43/62 -19 18/29 15/11 9/5 8/8 14/15
Champion Christian College 01/08/26 82-94 -12 29-70/34-71 .414/.479 8-25/14-34 .320/.412 16-22/12-15 .727-.800 39/39 0 13/25 12/13 2/3 10/5 19/18
Mary Hardin-Baylor 01/10/26 78-99 -21 26-70/38-78 .371/.487 12-40/16-40 .300/.400 14-18/7-12 .778-.583 42/47 -5 7/25 18/12 3/1 7/12 13/14
Arlington Baptist 01/13/26 89-106 -17 32-60/32-74 .533/.432 6-17/9-21 .353/.429 19-35/33-47 .543-.702 38/33 5 12/20 27/11 3/2 6/17 29/26
West Coast Baptist 01/14/26 77-81 -4 29-77/28-66 .377/.424 8-31/6-15 .258/.400 9-14/19-27 .643-.704 40/37 3 12/8 12/16 3/0 10/2 23/14
Randall University 01/17/26 101-93 8 33-68/29-62 .485/.468 9-21/9-21 .429/.429 26-40/26-35 .650-.743 34/28 6 14/14 15/21 1/4 10/5 25/28
College of Biblical Studies 01/20/26 79-62 17 24-52/19-58 .462/.328 3-11/8-24 .273/.333 28-42/16-25 .667-.640 37/32 5 11/12 20/24 2/4 15/9 19/28
Arlington Baptist 01/30/26 85-82 3 33-71/31-77 .465/.403 7-13/6-12 .538/.500 14-19/14-16 .737-.875 44/40 4 11/8 12/15 8/3 7/6 15/15
Ozark Christian College 01/31/26 96-81 15 34-75/30-77 .453/.390 7-21/7-28 .333/.250 21-27/14-21 .778-.667 48/41 7 23/15 11/19 5/2 10/3 19/20
College of Biblical Studies 02/05/26 93-84 9 33-84/33-73 .393/.452 7-17/10-32 .412/.313 20-28/8-11 .714-.727 53/32 21 22/11 17/16 3/5 6/6 14/18
Southwestern Adventist 02/07/26 81-91 -10 24-65/31-61 .369/.508 9-29/9-18 .310/.500 24-32/20-24 .750-.833 37/31 6 10/17 18/16 4/1 11/9 22/22
Champion Christian 02/10/26 93-90 3 33-88/32-87 .375/.368 5-29/10-34 .172/.294 22-30/16-24 .733-.667 48/44 4 13/9 13/19 3/2 9/7 16/23
Southwestern Adventist 02/12/26 90-82 8 30-61/27-62 .492/.435 5-15/9-25 .333/.360 25-30/19-22 .833-.864 31/24 7 10/17 9/10 3/5 6/3 17/19
Randall 02/17/26 82-59 23 31-57/19-61 .544/.311 10-25/3-20 .400/.150 10-12/18-24 .833-.750 41/29 12 13/13 12/11 4/4 4/9 18/16
College of Biblical Studies 02/25/26 106-99 7 36-62/35-72 .581/.486 9-16/8-20 .563/.400 25-45/21-26 .556-.808 39/33 6 9/3 12/12 1/2 7/4 19/30
Southwestern Adventist 02/26/26 67-71 -4 26-66/21-53 .394/.396 5-22/6-17 .227/.353 10-12/23-31 .833-.742 29/39 -10 12/12 10/12 0/2 9/7 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Southeastern Baptist (11/15/25)
FIELD GOALS MADE 37 Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 88 Champion Christian (02/10/26)
3 PT FIELD GOALS MADE 12 Mary Hardin-Baylor (01/10/26)
3 PT FG ATTEMPTS 40 Mary Hardin-Baylor (01/10/26)
FREE THROWS MADE 29 Concordia (TX) (11/10/25)
FREE THROW ATTEMPTS 45 College of Biblical Studies (02/25/26)
REBOUNDS 53 College of Biblical Studies (02/05/26)
ASSISTS 24 Ozark Christian College (01/31/26)
STEALS 23 Southeastern Baptist (11/15/25)
BLOCKED SHOTS 9 Texas-Dallas (01/03/26)
TURNOVERS 37 Concordia (TX) (11/10/25)
FOULS 29 Arlington Baptist (01/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nick Lancit Southwestern Adventist (02/07/26)
FIELD GOALS MADE 9 Carlas Canady; Ayo Awoyomi West Coast Baptist (01/14/26); College of Biblical Studies (02/05/26)
FIELD GOAL ATTEMPTS 19 Carlas Canady Champion Christian (02/10/26)
3 PT FIELD GOALS MADE 4 Michael McLeod; Nick Lancit; McLeod,Michael Arlington Baptist (01/30/26); Southwestern Adventist (02/07/26); Mary Hardin-Baylor (01/10/26); Randall (02/17/26)
3 PT FG ATTEMPTS 11 Bell,Grayson Concordia (TX) (11/10/25)
FREE THROWS MADE 11 Carlas Canady; Canady,Carlas Champion Christian (02/10/26); Huston-Tillotson (10/28/25)
FREE THROW ATTEMPTS 15 Carlas Canady UNT Dallas (10/30/25)
REBOUNDS 11 Dion Grisnold; Mays,Seth College of Biblical Studies (02/05/26); Huston-Tillotson (10/28/25)
ASSISTS 8 Carlas Canady West Coast Baptist (01/14/26)
STEALS 6 Charles Okoro Southeastern Baptist (11/15/25)
BLOCKED SHOTS 7 Grisnold,Dion Texas-Dallas (01/03/26)
