Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-12, 0-1)

Overall Team Statistics
Statistic Dallas Christian Opponents
Scoring
Total Points 1198 1397
Points Per Game 74.9 87.3
Scoring Margin -12.4 --
Shooting
FG: Made-Attempted 410-1053 505-1171
FG: Percentage .389 .431
FG: Per Game 25.6 31.6
3PT: Made-Attempted 105-405 137-456
3PT: Percentage .259 .300
3PT: Per Game 6.6 8.6
FT: Made-Attempted 275-393 250-374
FT: Percentage .700 .668
FT: Per Game 17.2 15.6
Rebounding
Total 654 727
Per Game 40.9 45.4
Margin -4.6 --
Assists
Total 186 296
Per Game 11.6 18.5
Turnovers
Total 304 248
Per Game 19.0 15.5
Margin -3.5 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 13.4 18.0
Steals
Total 149 169
Per Game 9.3 10.6
Blocks
Total 56 53
Per Game 3.5 3.3
Attendance
Total 0 3012
Per Game 3-0 12-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Canady, Carlas 15 15 333 22.2 52 124 .419 6 30 .200 65 103 .631 175 11.7 14 56 70 4.7 30 41 40 30 12
02 Lancit, Nick 16 15 349 21.8 56 143 .392 18 55 .327 31 39 .795 161 10.1 13 33 46 2.9 32 30 42 14 0
24 Mays, Seth 11 10 218 19.8 31 62 .500 3 10 .300 17 22 .773 84 7.6 16 48 64 5.8 10 9 13 6 3
03 Bell, Grayson 13 13 266 20.5 28 102 .275 21 81 .259 19 20 .950 96 7.4 7 27 34 2.6 12 16 16 10 0  
21 Awoyomi, Ayo 16 3 180 11.3 41 71 .577 0 1 .000 24 35 .686 106 6.6 15 19 34 2.1 20 1 19 4 4
35 Maxie, Terius 13 0 151 11.6 33 54 .611 0 3 .000 15 24 .625 81 6.2 17 31 48 3.7 26 3 13 5 12
15 Ezeadiuguwu, Jason 16 0 241 15.1 31 107 .290 17 58 .293 15 21 .714 94 5.9 19 41 60 3.8 27 11 25 10 0
22 Grisnold, Dion 15 15 287 19.1 33 80 .413 3 15 .200 14 20 .700 81 5.4 29 51 80 5.3 44 17 19 14 20
04 McLeod, Michael 1 0 1 1.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 1 1 1 1 0
20 Okoro, Charles 13 6 121 9.3 21 51 .412 8 23 .348 13 17 .765 63 4.8 9 28 37 2.8 16 3 13 12 1
12 Elem, Promise 16 1 246 15.4 28 86 .326 4 38 .105 15 25 .600 75 4.7 8 49 57 3.6 39 16 34 16 2
04 McLeod, Michael 15 0 223 14.9 18 56 .321 9 34 .265 19 25 .760 64 4.3 10 17 27 1.8 24 8 13 6 0
00 Gonzalez, Dylan 16 0 205 12.8 16 66 .242 7 30 .233 10 13 .769 49 3.1 9 13 22 1.4 21 23 26 12 0
11 Henderson, Kordon 10 2 57 5.7 9 17 .529 2 6 .333 8 17 .471 28 2.8 4 12 16 1.6 5 6 13 6 1
32 Horn-Reese, Aydan 7 0 39 5.6 5 10 .500 3 7 .429 6 8 .750 19 2.7 1 3 4 0.6 2 0 2 1 0
33 Clinton, Tobias 9 0 26 2.9 4 7 .571 2 4 .500 0 0 .000 10 1.1 0 4 4 0.4 1 1 4 0 1
25 Murray, Sam 10 0 35 3.5 3 10 .300 1 7 .143 2 2 1.000 9 0.9 1 1 2 0.2 1 0 2 0 0
TM Team 16 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.8 0 0 6 0 0  
41 Clinton, Tobias 10 0 22 2.2 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 3 0 3 2 0
32 Horn-Reese, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 16 3003 187.7 410 1054 .389 105 405 .259 275 393 .700 1200 75.00 196 458 654 40.9 314 186 304 149 56
Opponents 16 2984 186.5 505 1171 .431 137 456 .300 250 374 .668 1397 87.31 253 474 727 45.4 308 296 248 169 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Canady, Carlas 15 15 333 52 124 .419 6 30 .200 65 103 .631 175 11.7
02 Lancit, Nick 16 15 349 56 143 .392 18 55 .327 31 39 .795 161 10.1
03 Bell, Grayson 13 13 266 28 102 .275 21 81 .259 19 20 .950 96 7.4
24 Mays, Seth 11 10 218 31 62 .500 3 10 .300 17 22 .773 84 7.6
21 Awoyomi, Ayo 16 3 180 41 71 .577 0 1 .000 24 35 .686 106 6.6
35 Maxie, Terius 13 0 151 33 54 .611 0 3 .000 15 24 .625 81 6.2
22 Grisnold, Dion 15 15 287 33 80 .413 3 15 .200 14 20 .700 81 5.4
15 Ezeadiuguwu, Jason 16 0 241 31 107 .290 17 58 .293 15 21 .714 94 5.9
04 McLeod, Michael 1 0 1 1 4 .250 1 2 .500 2 2 1.000 5 5.0
20 Okoro, Charles 13 6 121 21 51 .412 8 23 .348 13 17 .765 63 4.8
12 Elem, Promise 16 1 246 28 86 .326 4 38 .105 15 25 .600 75 4.7
04 McLeod, Michael 15 0 223 18 56 .321 9 34 .265 19 25 .760 64 4.3
00 Gonzalez, Dylan 16 0 205 16 66 .242 7 30 .233 10 13 .769 49 3.1
11 Henderson, Kordon 10 2 57 9 17 .529 2 6 .333 8 17 .471 28 2.8
32 Horn-Reese, Aydan 7 0 39 5 10 .500 3 7 .429 6 8 .750 19 2.7
33 Clinton, Tobias 9 0 26 4 7 .571 2 4 .500 0 0 .000 10 1.1
41 Clinton, Tobias 10 0 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
32 Horn-Reese, Aydan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Murray, Sam 10 0 35 3 10 .300 1 7 .143 2 2 1.000 9 0.9
Total 16 3003 410 1054 .389 105 405 .259 275 393 .700 1200 75.00
Opponents 16 2984 505 1171 .431 137 456 .300 250 374 .668 1397 87.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Canady, Carlas 15 22.2 .419 .200 .631 0.9 3.7 4.7 2.7 2.0 0.8 11.7
02 Lancit, Nick 16 21.8 .392 .327 .795 0.8 2.1 2.9 1.9 0.9 0.0 10.1
03 Bell, Grayson 13 20.5 .275 .259 .950 0.5 2.1 2.6 1.2 0.8 0.0 7.4
24 Mays, Seth 11 19.8 .500 .300 .773 1.5 4.4 5.8 0.8 0.5 0.3 7.6
21 Awoyomi, Ayo 16 11.3 .577 .000 .686 0.9 1.2 2.1 0.1 0.3 0.3 6.6
35 Maxie, Terius 13 11.6 .611 .000 .625 1.3 2.4 3.7 0.2 0.4 0.9 6.2
22 Grisnold, Dion 15 19.1 .413 .200 .700 1.9 3.4 5.3 1.1 0.9 1.3 5.4
15 Ezeadiuguwu, Jason 16 15.1 .290 .293 .714 1.2 2.6 3.8 0.7 0.6 0.0 5.9
04 McLeod, Michael 1 1.0 .250 .500 1.000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
20 Okoro, Charles 13 9.3 .412 .348 .765 0.7 2.2 2.8 0.2 0.9 0.1 4.8
12 Elem, Promise 16 15.4 .326 .105 .600 0.5 3.1 3.6 1.0 1.0 0.1 4.7
04 McLeod, Michael 15 14.9 .321 .265 .760 0.7 1.1 1.8 0.5 0.4 0.0 4.3
00 Gonzalez, Dylan 16 12.8 .242 .233 .769 0.6 0.8 1.4 1.4 0.8 0.0 3.1
11 Henderson, Kordon 10 5.7 .529 .333 .471 0.4 1.2 1.6 0.6 0.6 0.1 2.8
32 Horn-Reese, Aydan 7 5.6 .500 .429 .750 0.1 0.4 0.6 0.0 0.1 0.0 2.7
33 Clinton, Tobias 9 2.9 .571 .500 .000 0.0 0.4 0.4 0.1 0.0 0.1 1.1
41 Clinton, Tobias 10 2.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
32 Horn-Reese, Aydan 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
25 Murray, Sam 10 3.5 .300 .143 1.000 0.1 0.1 0.2 0.0 0.0 0.0 0.9
Total 16 187.7 .389 .259 .700 12.3 28.6 40.9 11.6 9.3 3.5 75.00
Opponents 16 186.5 .431 .300 .668 15.8 29.6 45.4 18.5 10.6 3.3 87.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/28/25 69-57 W 20-61 .328 5-21 .238 24-29 .828 12 40 52 52.0 26 11 16 2 11 69 69.0
vs UNT Dallas 10/30/25 79-69 W 30-66 .455 4-20 .200 15-26 .577 11 29 40 46.0 23 9 13 3 6 79 74.0
at Nelson (Texas) 11/06/25 66-88 L 23-64 .359 8-23 .348 12-17 .706 8 33 41 44.3 20 9 24 4 12 66 71.3
vs Central Baptist 11/07/25 65-84 L 20-61 .328 6-30 .200 19-22 .864 14 27 41 43.5 19 10 26 2 6 65 69.8
at Southwestern (TX) 11/08/25 87-80 W 31-70 .443 11-31 .355 14-19 .737 11 29 40 42.8 21 10 8 1 8 87 73.2
at Concordia (TX) 11/10/25 96-119 L 31-66 .470 5-21 .238 29-41 .707 18 34 52 44.3 26 23 37 4 9 96 77.0
at Jarvis Christian 11/13/25 67-80 L 22-71 .310 4-20 .200 19-29 .655 13 20 33 42.7 25 9 12 1 8 67 75.6
at Southeastern Baptist 11/15/25 109-72 W 37-67 .552 11-24 .458 24-33 .727 14 33 47 43.3 21 14 23 2 23 109 79.8
at Ouachita Baptist 11/18/25 66-106 L 23-62 .371 5-26 .192 15-21 .714 7 24 31 41.9 16 9 19 1 7 66 78.2
at Central Baptist (AR) 11/22/25 73-87 L 26-78 .333 7-33 .212 14-21 .667 23 25 48 42.5 16 14 14 6 6 73 77.7
vs Paul Quinn College 12/02/25 64-80 L 21-59 .356 5-24 .208 19-30 .633 4 26 30 41.4 19 13 19 6 11 66 76.6
at Howard Payne 12/05/25 71-100 L 24-61 .393 6-23 .261 17-27 .630 13 34 47 41.8 17 10 33 3 8 71 76.2
at McMurry 12/06/25 60-87 L 21-53 .396 5-21 .238 13-19 .684 7 21 28 40.8 19 7 15 7 9 60 74.9
at Texas-Dallas 01/03/26 66-95 L 26-75 .347 3-23 .130 11-19 .579 14 29 43 40.9 14 18 15 9 8 66 74.3
at Champion Christian College 01/08/26 82-94 L 29-70 .414 8-25 .320 16-22 .727 14 25 39 40.8 19 13 12 2 10 82 74.8
at Mary Hardin-Baylor 01/10/26 78-99 L 26-70 .371 12-40 .300 14-18 .778 13 29 42 40.9 13 7 18 3 7 78 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/28/25 57-69 L 17-61 .279 3-28 .107 20-34 .588 11 27 38 38.0 21 9 14 4 10 57 57.0
UNT Dallas 10/30/25 69-79 L 25-66 .379 0-13 .000 19-28 .679 16 29 45 41.5 21 8 18 4 7 69 63.0
Nelson (Texas) 11/06/25 88-66 W 31-85 .365 7-39 .179 19-23 .826 18 32 50 44.3 17 23 16 3 13 88 71.3
Central Baptist 11/07/25 84-65 W 30-64 .469 10-21 .476 14-22 .636 6 20 26 39.8 20 18 16 2 11 84 74.5
Southwestern (TX) 11/08/25 80-87 L 26-70 .371 12-35 .343 16-23 .696 19 30 49 41.6 18 14 14 1 3 80 75.6
Concordia (TX) 11/10/25 119-96 W 44-95 .463 8-33 .242 23-33 .697 21 24 45 42.2 28 24 17 4 22 119 82.8
Jarvis Christian 11/13/25 80-67 W 27-54 .500 3-14 .214 23-40 .575 13 35 48 43.0 17 13 18 8 6 80 82.4
Southeastern Baptist 11/15/25 72-109 L 26-71 .366 5-19 .263 15-17 .882 14 22 36 42.1 24 18 29 4 11 72 81.1
Ouachita Baptist 11/18/25 106-66 W 40-77 .519 14-37 .378 12-19 .632 17 35 52 43.2 16 23 14 3 10 106 83.9
Central Baptist (AR) 11/22/25 87-73 W 32-62 .516 9-22 .409 14-19 .737 7 32 39 42.8 21 20 13 0 12 87 84.2
Paul Quinn College 12/02/25 80-64 W 27-73 .370 7-26 .269 19-24 .792 22 31 53 43.7 24 15 14 5 9 80 83.8
Howard Payne 12/05/25 100-71 W 38-88 .432 11-32 .344 13-21 .619 18 28 46 43.9 22 20 15 5 20 100 85.2
McMurry 12/06/25 87-60 W 31-69 .449 8-26 .308 17-30 .567 24 28 52 44.5 12 12 14 1 10 87 85.3
Texas-Dallas 01/03/26 95-66 W 39-87 .448 10-37 .270 7-14 .500 22 40 62 45.8 15 29 11 5 8 95 86.0
Champion Christian College 01/08/26 94-82 W 34-71 .479 14-34 .412 12-15 .800 12 27 39 45.3 18 25 13 3 5 94 86.5
Mary Hardin-Baylor 01/10/26 99-78 W 38-78 .487 16-40 .400 7-12 .583 13 34 47 45.4 14 25 12 1 12 99 87.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/28/25 69-57 12 20-61/17-61 .328/.279 5-21/3-28 .238/.107 24-29/20-34 .828-.588 52/38 14 11/9 16/14 2/4 11/10 26/21
UNT Dallas 10/30/25 79-69 10 30-66/25-66 .455/.379 4-20/0-13 .200/.000 15-26/19-28 .577-.679 40/45 -5 9/8 13/18 3/4 6/7 23/21
Nelson (Texas) 11/06/25 66-88 -22 23-64/31-85 .359/.365 8-23/7-39 .348/.179 12-17/19-23 .706-.826 41/50 -9 9/23 24/16 4/3 12/13 20/17
Central Baptist 11/07/25 65-84 -19 20-61/30-64 .328/.469 6-30/10-21 .200/.476 19-22/14-22 .864-.636 41/26 15 10/18 26/16 2/2 6/11 19/20
Southwestern (TX) 11/08/25 87-80 7 31-70/26-70 .443/.371 11-31/12-35 .355/.343 14-19/16-23 .737-.696 40/49 -9 10/14 8/14 1/1 8/3 21/18
Concordia (TX) 11/10/25 96-119 -23 31-66/44-95 .470/.463 5-21/8-33 .238/.242 29-41/23-33 .707-.697 52/45 7 23/24 37/17 4/4 9/22 26/28
Jarvis Christian 11/13/25 67-80 -13 22-71/27-54 .310/.500 4-20/3-14 .200/.214 19-29/23-40 .655-.575 33/48 -15 9/13 12/18 1/8 8/6 25/17
Southeastern Baptist 11/15/25 109-72 37 37-67/26-71 .552/.366 11-24/5-19 .458/.263 24-33/15-17 .727-.882 47/36 11 14/18 23/29 2/4 23/11 21/24
Ouachita Baptist 11/18/25 66-106 -40 23-62/40-77 .371/.519 5-26/14-37 .192/.378 15-21/12-19 .714-.632 31/52 -21 9/23 19/14 1/3 7/10 16/16
Central Baptist (AR) 11/22/25 73-87 -14 26-78/32-62 .333/.516 7-33/9-22 .212/.409 14-21/14-19 .667-.737 48/39 9 14/20 14/13 6/0 6/12 16/21
Paul Quinn College 12/02/25 64-80 -16 21-59/27-73 .356/.370 5-24/7-26 .208/.269 19-30/19-24 .633-.792 30/53 -23 13/15 19/14 6/5 11/9 19/24
Howard Payne 12/05/25 71-100 -29 24-61/38-88 .393/.432 6-23/11-32 .261/.344 17-27/13-21 .630-.619 47/46 1 10/20 33/15 3/5 8/20 17/22
McMurry 12/06/25 60-87 -27 21-53/31-69 .396/.449 5-21/8-26 .238/.308 13-19/17-30 .684-.567 28/52 -24 7/12 15/14 7/1 9/10 19/12
Texas-Dallas 01/03/26 66-95 -29 26-75/39-87 .347/.448 3-23/10-37 .130/.270 11-19/7-14 .579-.500 43/62 -19 18/29 15/11 9/5 8/8 14/15
Champion Christian College 01/08/26 82-94 -12 29-70/34-71 .414/.479 8-25/14-34 .320/.412 16-22/12-15 .727-.800 39/39 0 13/25 12/13 2/3 10/5 19/18
Mary Hardin-Baylor 01/10/26 78-99 -21 26-70/38-78 .371/.487 12-40/16-40 .300/.400 14-18/7-12 .778-.583 42/47 -5 7/25 18/12 3/1 7/12 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Southeastern Baptist (11/15/25)
FIELD GOALS MADE 37 Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 78 Central Baptist (AR) (11/22/25)
3 PT FIELD GOALS MADE 12 Mary Hardin-Baylor (01/10/26)
3 PT FG ATTEMPTS 40 Mary Hardin-Baylor (01/10/26)
FREE THROWS MADE 29 Concordia (TX) (11/10/25)
FREE THROW ATTEMPTS 41 Concordia (TX) (11/10/25)
REBOUNDS 52 Huston-Tillotson (10/28/25); Concordia (TX) (11/10/25)
ASSISTS 23 Concordia (TX) (11/10/25)
STEALS 23 Southeastern Baptist (11/15/25)
BLOCKED SHOTS 9 Texas-Dallas (01/03/26)
TURNOVERS 37 Concordia (TX) (11/10/25)
FOULS 26 Huston-Tillotson (10/28/25); Concordia (TX) (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Canady,Carlas Ouachita Baptist (11/18/25)
FIELD GOALS MADE 8 Nick Lancit; Charles Okoro UNT Dallas (10/30/25); Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 17 Grayson Bell Central Baptist (11/07/25)
3 PT FIELD GOALS MADE 4 McLeod,Michael Mary Hardin-Baylor (01/10/26)
3 PT FG ATTEMPTS 11 Bell,Grayson Concordia (TX) (11/10/25)
FREE THROWS MADE 11 Canady,Carlas Huston-Tillotson (10/28/25)
FREE THROW ATTEMPTS 15 Carlas Canady UNT Dallas (10/30/25)
REBOUNDS 11 Mays,Seth Huston-Tillotson (10/28/25)
ASSISTS 6 Carlas Canady Southeastern Baptist (11/15/25)
STEALS 6 Charles Okoro Southeastern Baptist (11/15/25)
BLOCKED SHOTS 7 Grisnold,Dion Texas-Dallas (01/03/26)
TURNOVERS 6 Elem,Promise; Canady,Carlas; Lancit,Nick Concordia (TX) (11/10/25); Howard Payne (12/05/25); Mary Hardin-Baylor (01/10/26)
FOULS 5 Carlas Canady; Nick Lancit; Dylan Gonzalez Central Baptist (11/07/25); Paul Quinn College (12/02/25); Southeastern Baptist (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Canady, Carlas 15 175 11.7
#02 Lancit, Nick 16 161 10.1
#21 Awoyomi, Ayo 16 106 6.6
#03 Bell, Grayson 13 96 7.4
#15 Ezeadiuguwu, Jason 16 94 5.9
#24 Mays, Seth 11 84 7.6
#22 Grisnold, Dion 15 81 5.4
#35 Maxie, Terius 13 81 6.2
#12 Elem, Promise 16 75 4.7
#04 McLeod, Michael 15 64 4.3
#20 Okoro, Charles 13 63 4.8
#00 Gonzalez, Dylan 16 49 3.1
#11 Henderson, Kordon 10 28 2.8
#32 Horn-Reese, Aydan 7 19 2.7
#33 Clinton, Tobias 9 10 1.1
#25 Murray, Sam 10 9 0.9
#04 McLeod, Michael 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lancit, Nick 16 56 143 .392 3.5 8.9
#05 Canady, Carlas 15 52 124 .419 3.5 8.3
#21 Awoyomi, Ayo 16 41 71 .577 2.6 4.4
#22 Grisnold, Dion 15 33 80 .413 2.2 5.3
#35 Maxie, Terius 13 33 54 .611 2.5 4.2
#15 Ezeadiuguwu, Jason 16 31 107 .290 1.9 6.7
#24 Mays, Seth 11 31 62 .500 2.8 5.6
#03 Bell, Grayson 13 28 102 .275 2.2 7.8
#12 Elem, Promise 16 28 86 .326 1.8 5.4
#20 Okoro, Charles 13 21 51 .412 1.6 3.9
#04 McLeod, Michael 15 18 56 .321 1.2 3.7
#00 Gonzalez, Dylan 16 16 66 .242 1.0 4.1
#11 Henderson, Kordon 10 9 17 .529 0.9 1.7
#32 Horn-Reese, Aydan 7 5 10 .500 0.7 1.4
#33 Clinton, Tobias 9 4 7 .571 0.4 0.8
#25 Murray, Sam 10 3 10 .300 0.3 1.0
#04 McLeod, Michael 1 1 4 .250 1.0 4.0
#41 Clinton, Tobias 10 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bell, Grayson 13 21 81 .259 1.6 6.2
#02 Lancit, Nick 16 18 55 .327 1.1 3.4
#15 Ezeadiuguwu, Jason 16 17 58 .293 1.1 3.6
#04 McLeod, Michael 15 9 34 .265 0.6 2.3
#20 Okoro, Charles 13 8 23 .348 0.6 1.8
#00 Gonzalez, Dylan 16 7 30 .233 0.4 1.9
#05 Canady, Carlas 15 6 30 .200 0.4 2.0
#12 Elem, Promise 16 4 38 .105 0.3 2.4
#22 Grisnold, Dion 15 3 15 .200 0.2 1.0
#32 Horn-Reese, Aydan 7 3 7 .429 0.4 1.0
#24 Mays, Seth 11 3 10 .300 0.3 0.9
#33 Clinton, Tobias 9 2 4 .500 0.2 0.4
#11 Henderson, Kordon 10 2 6 .333 0.2 0.6
#04 McLeod, Michael 1 1 2 .500 1.0 2.0
#25 Murray, Sam 10 1 7 .143 0.1 0.7
#21 Awoyomi, Ayo 16 0 1 .000 0.0 0.1
#41 Clinton, Tobias 10 0 1 .000 0.0 0.1
#35 Maxie, Terius 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Canady, Carlas 15 65 103 .631 4.3 6.9
#02 Lancit, Nick 16 31 39 .795 1.9 2.4
#21 Awoyomi, Ayo 16 24 35 .686 1.5 2.2
#03 Bell, Grayson 13 19 20 .950 1.5 1.5
#04 McLeod, Michael 15 19 25 .760 1.3 1.7
#24 Mays, Seth 11 17 22 .773 1.5 2.0
#12 Elem, Promise 16 15 25 .600 0.9 1.6
#15 Ezeadiuguwu, Jason 16 15 21 .714 0.9 1.3
#35 Maxie, Terius 13 15 24 .625 1.2 1.8
#22 Grisnold, Dion 15 14 20 .700 0.9 1.3
#20 Okoro, Charles 13 13 17 .765 1.0 1.3
#00 Gonzalez, Dylan 16 10 13 .769 0.6 0.8
#11 Henderson, Kordon 10 8 17 .471 0.8 1.7
#32 Horn-Reese, Aydan 7 6 8 .750 0.9 1.1
#04 McLeod, Michael 1 2 2 1.000 2.0 2.0
#25 Murray, Sam 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Grisnold, Dion 15 80 5.3 29 1.9 51 3.4
#05 Canady, Carlas 15 70 4.7 14 0.9 56 3.7
#24 Mays, Seth 11 64 5.8 16 1.5 48 4.4
#15 Ezeadiuguwu, Jason 16 60 3.8 19 1.2 41 2.6
#12 Elem, Promise 16 57 3.6 8 0.5 49 3.1
#35 Maxie, Terius 13 48 3.7 17 1.3 31 2.4
#02 Lancit, Nick 16 46 2.9 13 0.8 33 2.1
#TM Team 16 45 2.8 24 1.5 21 1.3
#20 Okoro, Charles 13 37 2.8 9 0.7 28 2.2
#21 Awoyomi, Ayo 16 34 2.1 15 0.9 19 1.2
#03 Bell, Grayson 13 34 2.6 7 0.5 27 2.1
#04 McLeod, Michael 15 27 1.8 10 0.7 17 1.1
#00 Gonzalez, Dylan 16 22 1.4 9 0.6 13 0.8
#11 Henderson, Kordon 10 16 1.6 4 0.4 12 1.2
#33 Clinton, Tobias 9 4 0.4 0 0.0 4 0.4
#32 Horn-Reese, Aydan 7 4 0.6 1 0.1 3 0.4
#41 Clinton, Tobias 10 2 0.2 0 0.0 2 0.2
#32 Horn-Reese, Aydan 1 2 2.0 0 0.0 2 2.0
#25 Murray, Sam 10 2 0.2 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Canady, Carlas 15 41 2.7
#02 Lancit, Nick 16 30 1.9
#00 Gonzalez, Dylan 16 23 1.4
#22 Grisnold, Dion 15 17 1.1
#03 Bell, Grayson 13 16 1.2
#12 Elem, Promise 16 16 1.0
#15 Ezeadiuguwu, Jason 16 11 0.7
#24 Mays, Seth 11 9 0.8
#04 McLeod, Michael 15 8 0.5
#11 Henderson, Kordon 10 6 0.6
#35 Maxie, Terius 13 3 0.2
#20 Okoro, Charles 13 3 0.2
#21 Awoyomi, Ayo 16 1 0.1
#33 Clinton, Tobias 9 1 0.1
#04 McLeod, Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Grisnold, Dion 15 20 1.3
#05 Canady, Carlas 15 12 0.8
#35 Maxie, Terius 13 12 0.9
#21 Awoyomi, Ayo 16 4 0.3
#24 Mays, Seth 11 3 0.3
#12 Elem, Promise 16 2 0.1
#33 Clinton, Tobias 9 1 0.1
#11 Henderson, Kordon 10 1 0.1
#20 Okoro, Charles 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Canady, Carlas 15 30 2.0
#12 Elem, Promise 16 16 1.0
#22 Grisnold, Dion 15 14 0.9
#02 Lancit, Nick 16 14 0.9
#00 Gonzalez, Dylan 16 12 0.8
#20 Okoro, Charles 13 12 0.9
#03 Bell, Grayson 13 10 0.8
#15 Ezeadiuguwu, Jason 16 10 0.6
#11 Henderson, Kordon 10 6 0.6
#24 Mays, Seth 11 6 0.5
#04 McLeod, Michael 15 6 0.4
#35 Maxie, Terius 13 5 0.4
#21 Awoyomi, Ayo 16 4 0.3
#41 Clinton, Tobias 10 2 0.2
#32 Horn-Reese, Aydan 7 1 0.1
#04 McLeod, Michael 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Lancit, Nick 16 42 2.6
#05 Canady, Carlas 15 40 2.7
#12 Elem, Promise 16 34 2.1
#00 Gonzalez, Dylan 16 26 1.6
#15 Ezeadiuguwu, Jason 16 25 1.6
#21 Awoyomi, Ayo 16 19 1.2
#22 Grisnold, Dion 15 19 1.3
#03 Bell, Grayson 13 16 1.2
#11 Henderson, Kordon 10 13 1.3
#35 Maxie, Terius 13 13 1.0
#24 Mays, Seth 11 13 1.2
#04 McLeod, Michael 15 13 0.9
#20 Okoro, Charles 13 13 1.0
#TM Team 16 6 0.4
#33 Clinton, Tobias 9 4 0.4
#41 Clinton, Tobias 10 3 0.3
#32 Horn-Reese, Aydan 7 2 0.3
#25 Murray, Sam 10 2 0.2
#04 McLeod, Michael 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Grisnold, Dion 15 44 2.9
#12 Elem, Promise 16 39 2.4
#02 Lancit, Nick 16 32 2.0
#05 Canady, Carlas 15 30 2.0
#15 Ezeadiuguwu, Jason 16 27 1.7
#35 Maxie, Terius 13 26 2.0
#04 McLeod, Michael 15 24 1.6
#00 Gonzalez, Dylan 16 21 1.3
#21 Awoyomi, Ayo 16 20 1.3
#20 Okoro, Charles 13 16 1.2
#03 Bell, Grayson 13 12 0.9
#24 Mays, Seth 11 10 0.9
#11 Henderson, Kordon 10 5 0.5
#41 Clinton, Tobias 10 3 0.3
#32 Horn-Reese, Aydan 7 2 0.3
#33 Clinton, Tobias 9 1 0.1
#04 McLeod, Michael 1 1 1.0
#25 Murray, Sam 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lancit, Nick 16 349 21.8
#05 Canady, Carlas 15 333 22.2
#22 Grisnold, Dion 15 287 19.1
#03 Bell, Grayson 13 266 20.5
#12 Elem, Promise 16 246 15.4
#15 Ezeadiuguwu, Jason 16 241 15.1
#04 McLeod, Michael 15 223 14.9
#24 Mays, Seth 11 218 19.8
