Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Dallas Christian College Opponents
Scoring
Total Points 368 374
Points Per Game 73.6 74.8
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 133-373 133-335
FG: Percentage .357 .397
FG: Per Game 26.6 26.6
3PT: Made-Attempted 24-113 35-114
3PT: Percentage .212 .307
3PT: Per Game 4.8 7.0
FT: Made-Attempted 78-118 73-110
FT: Percentage .661 .664
FT: Per Game 15.6 14.6
Rebounding
Total 225 231
Per Game 45.0 46.2
Margin -1.2 --
Assists
Total 51 73
Per Game 10.2 14.6
Turnovers
Total 76 90
Per Game 15.2 18.0
Margin 2.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 18.8 13.6
Steals
Total 48 36
Per Game 9.6 7.2
Blocks
Total 16 19
Per Game 3.2 3.8
Attendance
Total 0 677
Per Game 1-0 4-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Lancit, Nick 5 5 91 18.2 25 72 .347 9 28 .321 14 20 .700 73 14.6 6 12 18 3.6 7 9 13 5 0
11 Murray, Sam 2 2 57 28.5 6 21 .286 3 15 .200 7 9 .778 22 11.0 9 7 16 8.0 5 3 5 0 1
21 Awoyomi, Ayo 5 5 124 24.8 21 53 .396 0 7 .000 11 20 .550 53 10.6 15 15 30 6.0 8 4 9 3 7
0 Henderson, Kordon 5 3 117 23.4 20 49 .408 1 7 .143 6 7 .857 47 9.4 10 14 24 4.8 15 19 12 12 4
3 Ezeadiugwu, Jason 5 5 97 19.4 18 56 .321 5 20 .250 5 9 .556 46 9.2 7 17 24 4.8 13 5 6 10 0
4 McLeod, Michael 5 0 84 16.8 15 40 .375 6 15 .400 10 17 .588 46 9.2 2 6 8 1.6 6 3 10 4 0
5 Grisnold, Dion 5 5 97 19.4 13 31 .419 1 9 .111 12 17 .706 39 7.8 14 31 45 9.0 13 3 12 7 2
33 Lovato, Daniel 5 0 57 11.4 7 22 .318 0 3 .000 7 10 .700 21 4.2 11 15 26 5.2 12 3 4 6 2
15 Richardson, Ama're 3 0 29 9.7 2 10 .200 1 5 .200 3 4 .750 8 2.7 2 0 2 0.7 4 1 3 0 0
24 Moore, Tristian 3 0 19 6.3 3 7 .429 0 1 .000 1 2 .500 7 2.3 3 1 4 1.3 3 0 0 0 0
20 Rodriguez, Jacob 4 0 11 2.8 2 4 .500 0 1 .000 2 3 .667 6 1.5 1 3 4 1.0 2 0 1 0 0
32 King, Adonnis 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 17 24 4.8 0 0 1 0 0  
25 Campos, Carlos 3 0 9 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0 1 0
Total 5 800 160.0 133 370 .359 26 114 .228 78 118 .661 370 74.00 87 140 227 45.4 88 51 76 48 16
Opponents 5 798 159.6 133 335 .397 35 114 .307 73 110 .664 376 75.20 73 158 231 46.2 96 73 90 36 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Lancit, Nick 5 5 91 25 72 .347 9 28 .321 14 20 .700 73 14.6
11 Murray, Sam 2 2 57 6 21 .286 3 15 .200 7 9 .778 22 11.0
21 Awoyomi, Ayo 5 5 124 21 53 .396 0 7 .000 11 20 .550 53 10.6
3 Ezeadiugwu, Jason 5 5 97 18 56 .321 5 20 .250 5 9 .556 46 9.2
0 Henderson, Kordon 5 3 117 20 49 .408 1 7 .143 6 7 .857 47 9.4
4 McLeod, Michael 5 0 84 15 40 .375 6 15 .400 10 17 .588 46 9.2
5 Grisnold, Dion 5 5 97 13 31 .419 1 9 .111 12 17 .706 39 7.8
33 Lovato, Daniel 5 0 57 7 22 .318 0 3 .000 7 10 .700 21 4.2
24 Moore, Tristian 3 0 19 3 7 .429 0 1 .000 1 2 .500 7 2.3
15 Richardson, Ama're 3 0 29 2 10 .200 1 5 .200 3 4 .750 8 2.7
32 King, Adonnis 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
20 Rodriguez, Jacob 4 0 11 2 4 .500 0 1 .000 2 3 .667 6 1.5
25 Campos, Carlos 3 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 5 800 133 370 .359 26 114 .228 78 118 .661 370 74.00
Opponents 5 798 133 335 .397 35 114 .307 73 110 .664 376 75.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Lancit, Nick 5 18.2 .347 .321 .700 1.2 2.4 3.6 1.8 1.0 0.0 14.6
11 Murray, Sam 2 28.5 .286 .200 .778 4.5 3.5 8.0 1.5 0.0 0.5 11.0
21 Awoyomi, Ayo 5 24.8 .396 .000 .550 3.0 3.0 6.0 0.8 0.6 1.4 10.6
3 Ezeadiugwu, Jason 5 19.4 .321 .250 .556 1.4 3.4 4.8 1.0 2.0 0.0 9.2
0 Henderson, Kordon 5 23.4 .408 .143 .857 2.0 2.8 4.8 3.8 2.4 0.8 9.4
4 McLeod, Michael 5 16.8 .375 .400 .588 0.4 1.2 1.6 0.6 0.8 0.0 9.2
5 Grisnold, Dion 5 19.4 .419 .111 .706 2.8 6.2 9.0 0.6 1.4 0.4 7.8
33 Lovato, Daniel 5 11.4 .318 .000 .700 2.2 3.0 5.2 0.6 1.2 0.4 4.2
24 Moore, Tristian 3 6.3 .429 .000 .500 1.0 0.3 1.3 0.0 0.0 0.0 2.3
15 Richardson, Ama're 3 9.7 .200 .200 .750 0.7 0.0 0.7 0.3 0.0 0.0 2.7
32 King, Adonnis 2 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Rodriguez, Jacob 4 2.8 .500 .000 .667 0.3 0.8 1.0 0.0 0.0 0.0 1.5
25 Campos, Carlos 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.0
Total 5 160.0 .359 .228 .661 17.4 28.0 45.4 10.2 9.6 3.2 74.00
Opponents 5 159.6 .397 .307 .664 14.6 31.6 46.2 14.6 7.2 3.8 75.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/26/26 67-74 L 21-72 .292 4-26 .154 21-32 .656 22 25 47 47.0 13 8 18 5 9 67 67.0
at UNT Dallas 10/29/26 67-69 L 25-67 .373 10-26 .385 7-17 .412 12 30 42 44.5 21 15 18 9 8 67 67.0
vs Jarvis Christian 10/31/26 66-83 L 26-74 .351 2-18 .111 14-21 .667 15 19 34 41.0 18 4 12 1 11 68 67.3
at Barclay College 11/06/26 110-73 W 38-90 .422 7-21 .333 27-33 .818 26 35 61 46.0 20 15 10 1 13 110 78.0
at Central Christian (Kan.) 11/07/26 58-75 L 23-67 .343 3-23 .130 9-15 .600 12 31 43 45.4 16 9 18 0 7 58 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/26/26 74-67 W 27-71 .380 7-28 .250 13-19 .684 25 29 54 54.0 21 15 20 9 9 74 74.0
UNT Dallas 10/29/26 69-67 W 22-62 .355 7-21 .333 18-27 .667 16 34 50 52.0 16 14 18 1 10 69 71.5
Jarvis Christian 10/31/26 83-66 W 28-60 .467 6-14 .429 21-29 .724 11 32 43 49.0 19 6 18 0 4 85 76.0
Barclay College 11/06/26 73-110 L 26-79 .329 7-32 .219 14-21 .667 16 26 42 47.3 23 17 19 5 2 73 75.3
Central Christian (Kan.) 11/07/26 75-58 W 30-63 .476 8-19 .421 7-14 .500 5 37 42 46.2 17 21 15 4 11 75 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/26/26 67-74 -7 21-72/27-71 .292/.380 4-26/7-28 .154/.250 21-32/13-19 .656-.684 47/54 -7 8/15 18/20 5/9 9/9 13/21
UNT Dallas 10/29/26 67-69 -2 25-67/22-62 .373/.355 10-26/7-21 .385/.333 7-17/18-27 .412-.667 42/50 -8 15/14 18/18 9/1 8/10 21/16
Jarvis Christian 10/31/26 66-83 -17 26-74/28-60 .351/.467 2-18/6-14 .111/.429 14-21/21-29 .667-.724 34/43 -9 4/6 12/18 1/0 11/4 18/19
Barclay College 11/06/26 110-73 37 38-90/26-79 .422/.329 7-21/7-32 .333/.219 27-33/14-21 .818-.667 61/42 19 15/17 10/19 1/5 13/2 20/23
Central Christian (Kan.) 11/07/26 58-75 -17 23-67/30-63 .343/.476 3-23/8-19 .130/.421 9-15/7-14 .600-.500 43/42 1 9/21 18/15 0/4 7/11 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Barclay College (11/06/26)
FIELD GOALS MADE 38 Barclay College (11/06/26)
FIELD GOAL ATTEMPTS 90 Barclay College (11/06/26)
3 PT FIELD GOALS MADE 10 UNT Dallas (10/29/26)
3 PT FG ATTEMPTS 26 Huston-Tillotson (10/26/26); UNT Dallas (10/29/26)
FREE THROWS MADE 27 Barclay College (11/06/26)
FREE THROW ATTEMPTS 33 Barclay College (11/06/26)
REBOUNDS 61 Barclay College (11/06/26)
ASSISTS 15 UNT Dallas (10/29/26); Barclay College (11/06/26)
STEALS 13 Barclay College (11/06/26)
BLOCKED SHOTS 9 UNT Dallas (10/29/26)
TURNOVERS 18 Huston-Tillotson (10/26/26); UNT Dallas (10/29/26); Central Christian (Kan.) (11/07/26)
FOULS 21 UNT Dallas (10/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Nick Lancit Barclay College (11/06/26)
FIELD GOALS MADE 10 Nick Lancit Barclay College (11/06/26)
FIELD GOAL ATTEMPTS 19 Nick Lancit Barclay College (11/06/26)
3 PT FIELD GOALS MADE 5 Nick Lancit Barclay College (11/06/26)
3 PT FG ATTEMPTS 9 Nick Lancit Barclay College (11/06/26)
FREE THROWS MADE 8 Awoyomi,Ayo Huston-Tillotson (10/26/26)
FREE THROW ATTEMPTS 10 Awoyomi,Ayo Huston-Tillotson (10/26/26)
REBOUNDS 14 Dion Grisnold Barclay College (11/06/26)
ASSISTS 8 Kordon Henderson Barclay College (11/06/26)
STEALS 4 Ezeadiugwu,Jason; Kordon Henderson Huston-Tillotson (10/26/26); Barclay College (11/06/26)
BLOCKED SHOTS 4 Ayo Awoyomi UNT Dallas (10/29/26)
TURNOVERS 6 Kordon Henderson Central Christian (Kan.) (11/07/26)
FOULS 5 Jason Ezeadiugwu UNT Dallas (10/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Lancit, Nick 5 73 14.6
#21 Awoyomi, Ayo 5 53 10.6
#0 Henderson, Kordon 5 47 9.4
#3 Ezeadiugwu, Jason 5 46 9.2
#4 McLeod, Michael 5 46 9.2
#5 Grisnold, Dion 5 39 7.8
#11 Murray, Sam 2 22 11.0
#33 Lovato, Daniel 5 21 4.2
#15 Richardson, Ama're 3 8 2.7
#24 Moore, Tristian 3 7 2.3
#20 Rodriguez, Jacob 4 6 1.5
#32 King, Adonnis 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Lancit, Nick 5 25 72 .347 5.0 14.4
#21 Awoyomi, Ayo 5 21 53 .396 4.2 10.6
#0 Henderson, Kordon 5 20 49 .408 4.0 9.8
#3 Ezeadiugwu, Jason 5 18 56 .321 3.6 11.2
#4 McLeod, Michael 5 15 40 .375 3.0 8.0
#5 Grisnold, Dion 5 13 31 .419 2.6 6.2
#33 Lovato, Daniel 5 7 22 .318 1.4 4.4
#11 Murray, Sam 2 6 21 .286 3.0 10.5
#24 Moore, Tristian 3 3 7 .429 1.0 2.3
#15 Richardson, Ama're 3 2 10 .200 0.7 3.3
#20 Rodriguez, Jacob 4 2 4 .500 0.5 1.0
#32 King, Adonnis 2 1 2 .500 0.5 1.0
#25 Campos, Carlos 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Lancit, Nick 5 9 28 .321 1.8 5.6
#4 McLeod, Michael 5 6 15 .400 1.2 3.0
#3 Ezeadiugwu, Jason 5 5 20 .250 1.0 4.0
#11 Murray, Sam 2 3 15 .200 1.5 7.5
#5 Grisnold, Dion 5 1 9 .111 0.2 1.8
#0 Henderson, Kordon 5 1 7 .143 0.2 1.4
#15 Richardson, Ama're 3 1 5 .200 0.3 1.7
#21 Awoyomi, Ayo 5 0 7 .000 0.0 1.4
#25 Campos, Carlos 3 0 2 .000 0.0 0.7
#32 King, Adonnis 2 0 1 .000 0.0 0.5
#33 Lovato, Daniel 5 0 3 .000 0.0 0.6
#24 Moore, Tristian 3 0 1 .000 0.0 0.3
#20 Rodriguez, Jacob 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Lancit, Nick 5 14 20 .700 2.8 4.0
#5 Grisnold, Dion 5 12 17 .706 2.4 3.4
#21 Awoyomi, Ayo 5 11 20 .550 2.2 4.0
#4 McLeod, Michael 5 10 17 .588 2.0 3.4
#33 Lovato, Daniel 5 7 10 .700 1.4 2.0
#11 Murray, Sam 2 7 9 .778 3.5 4.5
#0 Henderson, Kordon 5 6 7 .857 1.2 1.4
#3 Ezeadiugwu, Jason 5 5 9 .556 1.0 1.8
#15 Richardson, Ama're 3 3 4 .750 1.0 1.3
#20 Rodriguez, Jacob 4 2 3 .667 0.5 0.8
#24 Moore, Tristian 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Grisnold, Dion 5 45 9.0 14 2.8 31 6.2
#21 Awoyomi, Ayo 5 30 6.0 15 3.0 15 3.0
#33 Lovato, Daniel 5 26 5.2 11 2.2 15 3.0
#3 Ezeadiugwu, Jason 5 24 4.8 7 1.4 17 3.4
#0 Henderson, Kordon 5 24 4.8 10 2.0 14 2.8
#TM Team 5 24 4.8 7 1.4 17 3.4
#2 Lancit, Nick 5 18 3.6 6 1.2 12 2.4
#11 Murray, Sam 2 16 8.0 9 4.5 7 3.5
#4 McLeod, Michael 5 8 1.6 2 0.4 6 1.2
#24 Moore, Tristian 3 4 1.3 3 1.0 1 0.3
#20 Rodriguez, Jacob 4 4 1.0 1 0.3 3 0.8
#25 Campos, Carlos 3 2 0.7 0 0.0 2 0.7
#15 Richardson, Ama're 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Henderson, Kordon 5 19 3.8
#2 Lancit, Nick 5 9 1.8
#3 Ezeadiugwu, Jason 5 5 1.0
#21 Awoyomi, Ayo 5 4 0.8
#5 Grisnold, Dion 5 3 0.6
#33 Lovato, Daniel 5 3 0.6
#4 McLeod, Michael 5 3 0.6
#11 Murray, Sam 2 3 1.5
#25 Campos, Carlos 3 1 0.3
#15 Richardson, Ama're 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Awoyomi, Ayo 5 7 1.4
#0 Henderson, Kordon 5 4 0.8
#5 Grisnold, Dion 5 2 0.4
#33 Lovato, Daniel 5 2 0.4
#11 Murray, Sam 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Henderson, Kordon 5 12 2.4
#3 Ezeadiugwu, Jason 5 10 2.0
#5 Grisnold, Dion 5 7 1.4
#33 Lovato, Daniel 5 6 1.2
#2 Lancit, Nick 5 5 1.0
#4 McLeod, Michael 5 4 0.8
#21 Awoyomi, Ayo 5 3 0.6
#25 Campos, Carlos 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Lancit, Nick 5 13 2.6
#5 Grisnold, Dion 5 12 2.4
#0 Henderson, Kordon 5 12 2.4
#4 McLeod, Michael 5 10 2.0
#21 Awoyomi, Ayo 5 9 1.8
#3 Ezeadiugwu, Jason 5 6 1.2
#11 Murray, Sam 2 5 2.5
#33 Lovato, Daniel 5 4 0.8
#15 Richardson, Ama're 3 3 1.0
#20 Rodriguez, Jacob 4 1 0.3
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Henderson, Kordon 5 15 3.0
#3 Ezeadiugwu, Jason 5 13 2.6
#5 Grisnold, Dion 5 13 2.6
#33 Lovato, Daniel 5 12 2.4
#21 Awoyomi, Ayo 5 8 1.6
#2 Lancit, Nick 5 7 1.4
#4 McLeod, Michael 5 6 1.2
#11 Murray, Sam 2 5 2.5
#15 Richardson, Ama're 3 4 1.3
#24 Moore, Tristian 3 3 1.0
#20 Rodriguez, Jacob 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Awoyomi, Ayo 5 124 24.8
#0 Henderson, Kordon 5 117 23.4
#3 Ezeadiugwu, Jason 5 97 19.4
#5 Grisnold, Dion 5 97 19.4
#2 Lancit, Nick 5 91 18.2
#4 McLeod, Michael 5 84 16.8
#33 Lovato, Daniel 5 57 11.4
#11 Murray, Sam 2 57 28.5
#15 Richardson, Ama're 3 29 9.7
#24 Moore, Tristian 3 19 6.3
#20 Rodriguez, Jacob 4 11 2.8
#25 Campos, Carlos 3 9 3.0
#32 King, Adonnis 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Henderson, Kordon 5 19 12 1.58

Scoreboard