Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-9)

Overall Team Statistics
Statistic Dallas Christian Opponents
Scoring
Total Points 972 1109
Points Per Game 74.8 85.3
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 329-838 394-935
FG: Percentage .393 .421
FG: Per Game 25.3 30.3
3PT: Made-Attempted 82-317 97-345
3PT: Percentage .259 .281
3PT: Per Game 6.3 7.5
FT: Made-Attempted 234-334 224-333
FT: Percentage .701 .673
FT: Per Game 18.0 17.2
Rebounding
Total 530 579
Per Game 40.8 44.5
Margin -3.8 --
Assists
Total 148 217
Per Game 11.4 16.7
Turnovers
Total 259 212
Per Game 19.9 16.3
Margin -3.6 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 13.6 18.3
Steals
Total 124 144
Per Game 9.5 11.1
Blocks
Total 42 44
Per Game 3.2 3.4
Attendance
Total 0 2520
Per Game 3-0 9-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Canady, Carlas 13 13 284 21.8 45 96 .469 6 26 .231 60 93 .645 156 12.0 12 52 64 4.9 23 32 36 26 11
02 Lancit, Nick 13 13 274 21.1 45 112 .402 14 39 .359 26 34 .765 130 10.0 7 25 32 2.5 27 22 34 12 0
24 Mays, Seth 8 7 150 18.8 25 44 .568 2 4 .500 10 15 .667 62 7.8 10 37 47 5.9 9 6 9 5 1
03 Bell, Grayson 13 13 266 20.5 28 102 .275 21 81 .259 19 20 .950 96 7.4 7 27 34 2.6 12 16 16 10 0
35 Maxie, Terius 12 0 138 11.5 30 49 .612 0 2 .000 15 24 .625 75 6.3 16 28 44 3.7 23 3 11 5 12
21 Awoyomi, Ayo 13 1 123 9.5 31 53 .585 0 0 .000 19 26 .731 81 6.2 11 14 25 1.9 15 0 15 4 3
15 Ezeadiuguwu, Jason 13 0 201 15.5 25 88 .284 13 48 .271 13 17 .765 76 5.8 14 35 49 3.8 25 11 20 8 0
12 Elem, Promise 13 0 203 15.6 25 71 .352 4 28 .143 14 24 .583 68 5.2 7 43 50 3.8 36 15 31 13 2
04 McLeod, Michael 1 0 1 1.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 1 1 1 1 0
20 Okoro, Charles 12 6 106 8.8 20 49 .408 8 22 .364 11 14 .786 59 4.9 9 26 35 2.9 15 3 10 11 1
22 Grisnold, Dion 12 12 210 17.5 21 59 .356 0 8 .000 11 16 .688 53 4.4 22 32 54 4.5 35 13 17 11 10
04 McLeod, Michael 12 0 176 14.7 9 39 .231 2 23 .087 15 21 .714 35 2.9 9 12 21 1.8 23 6 11 3 0
00 Gonzalez, Dylan 13 0 166 12.8 12 48 .250 6 21 .286 7 8 .875 37 2.8 9 10 19 1.5 20 16 24 9 0
32 Horn-Reese, Aydan 5 0 22 4.4 3 6 .500 2 5 .400 6 8 .750 14 2.8 1 3 4 0.8 0 0 1 1 0
33 Carnathan, Davis 9 0 26 2.9 4 7 .571 2 4 .500 0 0 .000 10 1.1 0 4 4 0.4 1 1 4 0 1
11 Henderson, Kordon 7 0 19 2.7 2 3 .667 0 0 .000 4 10 .400 8 1.1 0 6 6 0.9 0 3 8 3 1
25 Murray, Sam 8 0 18 2.3 3 5 .600 1 3 .333 2 2 1.000 9 1.1 0 0 0 0.0 1 0 2 0 0
TM Team 13 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 2.9 0 0 6 0 0  
41 Clinton, Tobias 8 0 17 2.1 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 2 0 3 2 0
32 Horn-Reese, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 13 2403 184.8 329 839 .392 82 317 .259 234 334 .701 974 74.92 155 375 530 40.8 268 148 259 124 42
Opponents 13 2384 183.4 394 935 .421 97 345 .281 224 333 .673 1109 85.31 206 373 579 44.5 261 217 212 144 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Canady, Carlas 13 13 284 45 96 .469 6 26 .231 60 93 .645 156 12.0
02 Lancit, Nick 13 13 274 45 112 .402 14 39 .359 26 34 .765 130 10.0
03 Bell, Grayson 13 13 266 28 102 .275 21 81 .259 19 20 .950 96 7.4
24 Mays, Seth 8 7 150 25 44 .568 2 4 .500 10 15 .667 62 7.8
21 Awoyomi, Ayo 13 1 123 31 53 .585 0 0 .000 19 26 .731 81 6.2
35 Maxie, Terius 12 0 138 30 49 .612 0 2 .000 15 24 .625 75 6.3
12 Elem, Promise 13 0 203 25 71 .352 4 28 .143 14 24 .583 68 5.2
15 Ezeadiuguwu, Jason 13 0 201 25 88 .284 13 48 .271 13 17 .765 76 5.8
04 McLeod, Michael 1 0 1 1 4 .250 1 2 .500 2 2 1.000 5 5.0
22 Grisnold, Dion 12 12 210 21 59 .356 0 8 .000 11 16 .688 53 4.4
20 Okoro, Charles 12 6 106 20 49 .408 8 22 .364 11 14 .786 59 4.9
00 Gonzalez, Dylan 13 0 166 12 48 .250 6 21 .286 7 8 .875 37 2.8
32 Horn-Reese, Aydan 5 0 22 3 6 .500 2 5 .400 6 8 .750 14 2.8
04 McLeod, Michael 12 0 176 9 39 .231 2 23 .087 15 21 .714 35 2.9
33 Carnathan, Davis 9 0 26 4 7 .571 2 4 .500 0 0 .000 10 1.1
11 Henderson, Kordon 7 0 19 2 3 .667 0 0 .000 4 10 .400 8 1.1
25 Murray, Sam 8 0 18 3 5 .600 1 3 .333 2 2 1.000 9 1.1
41 Clinton, Tobias 8 0 17 0 4 .000 0 1 .000 0 0 .000 0 0.0
32 Horn-Reese, Aydan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2403 329 839 .392 82 317 .259 234 334 .701 974 74.92
Opponents 13 2384 394 935 .421 97 345 .281 224 333 .673 1109 85.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Canady, Carlas 13 21.8 .469 .231 .645 0.9 4.0 4.9 2.5 2.0 0.8 12.0
02 Lancit, Nick 13 21.1 .402 .359 .765 0.5 1.9 2.5 1.7 0.9 0.0 10.0
03 Bell, Grayson 13 20.5 .275 .259 .950 0.5 2.1 2.6 1.2 0.8 0.0 7.4
24 Mays, Seth 8 18.8 .568 .500 .667 1.3 4.6 5.9 0.8 0.6 0.1 7.8
21 Awoyomi, Ayo 13 9.5 .585 .000 .731 0.8 1.1 1.9 0.0 0.3 0.2 6.2
35 Maxie, Terius 12 11.5 .612 .000 .625 1.3 2.3 3.7 0.3 0.4 1.0 6.3
12 Elem, Promise 13 15.6 .352 .143 .583 0.5 3.3 3.8 1.2 1.0 0.2 5.2
15 Ezeadiuguwu, Jason 13 15.5 .284 .271 .765 1.1 2.7 3.8 0.8 0.6 0.0 5.8
04 McLeod, Michael 1 1.0 .250 .500 1.000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
22 Grisnold, Dion 12 17.5 .356 .000 .688 1.8 2.7 4.5 1.1 0.9 0.8 4.4
20 Okoro, Charles 12 8.8 .408 .364 .786 0.8 2.2 2.9 0.3 0.9 0.1 4.9
00 Gonzalez, Dylan 13 12.8 .250 .286 .875 0.7 0.8 1.5 1.2 0.7 0.0 2.8
32 Horn-Reese, Aydan 5 4.4 .500 .400 .750 0.2 0.6 0.8 0.0 0.2 0.0 2.8
04 McLeod, Michael 12 14.7 .231 .087 .714 0.8 1.0 1.8 0.5 0.3 0.0 2.9
33 Carnathan, Davis 9 2.9 .571 .500 .000 0.0 0.4 0.4 0.1 0.0 0.1 1.1
11 Henderson, Kordon 7 2.7 .667 .000 .400 0.0 0.9 0.9 0.4 0.4 0.1 1.1
25 Murray, Sam 8 2.3 .600 .333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.1
41 Clinton, Tobias 8 2.1 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
32 Horn-Reese, Aydan 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 13 184.8 .392 .259 .701 11.9 28.8 40.8 11.4 9.5 3.2 74.92
Opponents 13 183.4 .421 .281 .673 15.8 28.7 44.5 16.7 11.1 3.4 85.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/28/25 69-57 W 20-61 .328 5-21 .238 24-29 .828 12 40 52 52.0 26 11 16 2 11 69 69.0
vs UNT Dallas 10/30/25 79-69 W 30-66 .455 4-20 .200 15-26 .577 11 29 40 46.0 23 9 13 3 6 79 74.0
at Nelson (Texas) 11/06/25 66-88 L 23-64 .359 8-23 .348 12-17 .706 8 33 41 44.3 20 9 24 4 12 66 71.3
vs Central Baptist 11/07/25 65-84 L 20-61 .328 6-30 .200 19-22 .864 14 27 41 43.5 19 10 26 2 6 65 69.8
at Southwestern (TX) 11/08/25 87-80 W 31-70 .443 11-31 .355 14-19 .737 11 29 40 42.8 21 10 8 1 8 87 73.2
at Concordia (TX) 11/10/25 96-119 L 31-66 .470 5-21 .238 29-41 .707 18 34 52 44.3 26 23 37 4 9 96 77.0
at Jarvis Christian 11/13/25 67-80 L 22-71 .310 4-20 .200 19-29 .655 13 20 33 42.7 25 9 12 1 8 67 75.6
at Southeastern Baptist 11/15/25 109-72 W 37-67 .552 11-24 .458 24-33 .727 14 33 47 43.3 21 14 23 2 23 109 79.8
at Ouachita Baptist 11/18/25 66-106 L 23-62 .371 5-26 .192 15-21 .714 7 24 31 41.9 16 9 19 1 7 66 78.2
at Central Baptist (AR) 11/22/25 73-87 L 26-78 .333 7-33 .212 14-21 .667 23 25 48 42.5 16 14 14 6 6 73 77.7
vs Paul Quinn College 12/02/25 64-80 L 21-59 .356 5-24 .208 19-30 .633 4 26 30 41.4 19 13 19 6 11 66 76.6
at Howard Payne 12/05/25 71-100 L 24-61 .393 6-23 .261 17-27 .630 13 34 47 41.8 17 10 33 3 8 71 76.2
at McMurry 12/06/25 60-87 L 21-53 .396 5-21 .238 13-19 .684 7 21 28 40.8 19 7 15 7 9 60 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/28/25 57-69 L 17-61 .279 3-28 .107 20-34 .588 11 27 38 38.0 21 9 14 4 10 57 57.0
UNT Dallas 10/30/25 69-79 L 25-66 .379 0-13 .000 19-28 .679 16 29 45 41.5 21 8 18 4 7 69 63.0
Nelson (Texas) 11/06/25 88-66 W 31-85 .365 7-39 .179 19-23 .826 18 32 50 44.3 17 23 16 3 13 88 71.3
Central Baptist 11/07/25 84-65 W 30-64 .469 10-21 .476 14-22 .636 6 20 26 39.8 20 18 16 2 11 84 74.5
Southwestern (TX) 11/08/25 80-87 L 26-70 .371 12-35 .343 16-23 .696 19 30 49 41.6 18 14 14 1 3 80 75.6
Concordia (TX) 11/10/25 119-96 W 44-95 .463 8-33 .242 23-33 .697 21 24 45 42.2 28 24 17 4 22 119 82.8
Jarvis Christian 11/13/25 80-67 W 27-54 .500 3-14 .214 23-40 .575 13 35 48 43.0 17 13 18 8 6 80 82.4
Southeastern Baptist 11/15/25 72-109 L 26-71 .366 5-19 .263 15-17 .882 14 22 36 42.1 24 18 29 4 11 72 81.1
Ouachita Baptist 11/18/25 106-66 W 40-77 .519 14-37 .378 12-19 .632 17 35 52 43.2 16 23 14 3 10 106 83.9
Central Baptist (AR) 11/22/25 87-73 W 32-62 .516 9-22 .409 14-19 .737 7 32 39 42.8 21 20 13 0 12 87 84.2
Paul Quinn College 12/02/25 80-64 W 27-73 .370 7-26 .269 19-24 .792 22 31 53 43.7 24 15 14 5 9 80 83.8
Howard Payne 12/05/25 100-71 W 38-88 .432 11-32 .344 13-21 .619 18 28 46 43.9 22 20 15 5 20 100 85.2
McMurry 12/06/25 87-60 W 31-69 .449 8-26 .308 17-30 .567 24 28 52 44.5 12 12 14 1 10 87 85.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/28/25 69-57 12 20-61/17-61 .328/.279 5-21/3-28 .238/.107 24-29/20-34 .828-.588 52/38 14 11/9 16/14 2/4 11/10 26/21
UNT Dallas 10/30/25 79-69 10 30-66/25-66 .455/.379 4-20/0-13 .200/.000 15-26/19-28 .577-.679 40/45 -5 9/8 13/18 3/4 6/7 23/21
Nelson (Texas) 11/06/25 66-88 -22 23-64/31-85 .359/.365 8-23/7-39 .348/.179 12-17/19-23 .706-.826 41/50 -9 9/23 24/16 4/3 12/13 20/17
Central Baptist 11/07/25 65-84 -19 20-61/30-64 .328/.469 6-30/10-21 .200/.476 19-22/14-22 .864-.636 41/26 15 10/18 26/16 2/2 6/11 19/20
Southwestern (TX) 11/08/25 87-80 7 31-70/26-70 .443/.371 11-31/12-35 .355/.343 14-19/16-23 .737-.696 40/49 -9 10/14 8/14 1/1 8/3 21/18
Concordia (TX) 11/10/25 96-119 -23 31-66/44-95 .470/.463 5-21/8-33 .238/.242 29-41/23-33 .707-.697 52/45 7 23/24 37/17 4/4 9/22 26/28
Jarvis Christian 11/13/25 67-80 -13 22-71/27-54 .310/.500 4-20/3-14 .200/.214 19-29/23-40 .655-.575 33/48 -15 9/13 12/18 1/8 8/6 25/17
Southeastern Baptist 11/15/25 109-72 37 37-67/26-71 .552/.366 11-24/5-19 .458/.263 24-33/15-17 .727-.882 47/36 11 14/18 23/29 2/4 23/11 21/24
Ouachita Baptist 11/18/25 66-106 -40 23-62/40-77 .371/.519 5-26/14-37 .192/.378 15-21/12-19 .714-.632 31/52 -21 9/23 19/14 1/3 7/10 16/16
Central Baptist (AR) 11/22/25 73-87 -14 26-78/32-62 .333/.516 7-33/9-22 .212/.409 14-21/14-19 .667-.737 48/39 9 14/20 14/13 6/0 6/12 16/21
Paul Quinn College 12/02/25 64-80 -16 21-59/27-73 .356/.370 5-24/7-26 .208/.269 19-30/19-24 .633-.792 30/53 -23 13/15 19/14 6/5 11/9 19/24
Howard Payne 12/05/25 71-100 -29 24-61/38-88 .393/.432 6-23/11-32 .261/.344 17-27/13-21 .630-.619 47/46 1 10/20 33/15 3/5 8/20 17/22
McMurry 12/06/25 60-87 -27 21-53/31-69 .396/.449 5-21/8-26 .238/.308 13-19/17-30 .684-.567 28/52 -24 7/12 15/14 7/1 9/10 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Southeastern Baptist (11/15/25)
FIELD GOALS MADE 37 Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 78 Central Baptist (AR) (11/22/25)
3 PT FIELD GOALS MADE 11 Southwestern (TX) (11/08/25); Southeastern Baptist (11/15/25)
3 PT FG ATTEMPTS 33 Central Baptist (AR) (11/22/25)
FREE THROWS MADE 29 Concordia (TX) (11/10/25)
FREE THROW ATTEMPTS 41 Concordia (TX) (11/10/25)
REBOUNDS 52 Huston-Tillotson (10/28/25); Concordia (TX) (11/10/25)
ASSISTS 23 Concordia (TX) (11/10/25)
STEALS 23 Southeastern Baptist (11/15/25)
BLOCKED SHOTS 7 McMurry (12/06/25)
TURNOVERS 37 Concordia (TX) (11/10/25)
FOULS 26 Huston-Tillotson (10/28/25); Concordia (TX) (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Canady,Carlas Ouachita Baptist (11/18/25)
FIELD GOALS MADE 8 Nick Lancit; Charles Okoro UNT Dallas (10/30/25); Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 17 Grayson Bell Central Baptist (11/07/25)
3 PT FIELD GOALS MADE 3 Nick Lancit; Bell,Grayson; Charles Okoro; Grayson Bell Central Baptist (11/07/25); Southwestern (TX) (11/08/25); Concordia (TX) (11/10/25); Southeastern Baptist (11/15/25); Central Baptist (AR) (11/22/25)
3 PT FG ATTEMPTS 11 Bell,Grayson Concordia (TX) (11/10/25)
FREE THROWS MADE 11 Canady,Carlas Huston-Tillotson (10/28/25)
FREE THROW ATTEMPTS 15 Carlas Canady UNT Dallas (10/30/25)
REBOUNDS 11 Mays,Seth Huston-Tillotson (10/28/25)
ASSISTS 6 Carlas Canady Southeastern Baptist (11/15/25)
STEALS 6 Charles Okoro Southeastern Baptist (11/15/25)
BLOCKED SHOTS 3 Dion Grisnold; Carlas Canady; Maxie,Terius Paul Quinn College (12/02/25); Nelson (Texas) (11/06/25); McMurry (12/06/25)
TURNOVERS 6 Elem,Promise; Canady,Carlas Concordia (TX) (11/10/25); Howard Payne (12/05/25)
FOULS 5 Carlas Canady; Nick Lancit; Dylan Gonzalez Central Baptist (11/07/25); Paul Quinn College (12/02/25); Southeastern Baptist (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Canady, Carlas 13 156 12.0
#02 Lancit, Nick 13 130 10.0
#03 Bell, Grayson 13 96 7.4
#21 Awoyomi, Ayo 13 81 6.2
#15 Ezeadiuguwu, Jason 13 76 5.8
#35 Maxie, Terius 12 75 6.3
#12 Elem, Promise 13 68 5.2
#24 Mays, Seth 8 62 7.8
#20 Okoro, Charles 12 59 4.9
#22 Grisnold, Dion 12 53 4.4
#00 Gonzalez, Dylan 13 37 2.8
#04 McLeod, Michael 12 35 2.9
#32 Horn-Reese, Aydan 5 14 2.8
#33 Carnathan, Davis 9 10 1.1
#25 Murray, Sam 8 9 1.1
#11 Henderson, Kordon 7 8 1.1
#04 McLeod, Michael 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Canady, Carlas 13 45 96 .469 3.5 7.4
#02 Lancit, Nick 13 45 112 .402 3.5 8.6
#21 Awoyomi, Ayo 13 31 53 .585 2.4 4.1
#35 Maxie, Terius 12 30 49 .612 2.5 4.1
#03 Bell, Grayson 13 28 102 .275 2.2 7.8
#12 Elem, Promise 13 25 71 .352 1.9 5.5
#15 Ezeadiuguwu, Jason 13 25 88 .284 1.9 6.8
#24 Mays, Seth 8 25 44 .568 3.1 5.5
#22 Grisnold, Dion 12 21 59 .356 1.8 4.9
#20 Okoro, Charles 12 20 49 .408 1.7 4.1
#00 Gonzalez, Dylan 13 12 48 .250 0.9 3.7
#04 McLeod, Michael 12 9 39 .231 0.8 3.3
#33 Carnathan, Davis 9 4 7 .571 0.4 0.8
#32 Horn-Reese, Aydan 5 3 6 .500 0.6 1.2
#25 Murray, Sam 8 3 5 .600 0.4 0.6
#11 Henderson, Kordon 7 2 3 .667 0.3 0.4
#04 McLeod, Michael 1 1 4 .250 1.0 4.0
#41 Clinton, Tobias 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bell, Grayson 13 21 81 .259 1.6 6.2
#02 Lancit, Nick 13 14 39 .359 1.1 3.0
#15 Ezeadiuguwu, Jason 13 13 48 .271 1.0 3.7
#20 Okoro, Charles 12 8 22 .364 0.7 1.8
#05 Canady, Carlas 13 6 26 .231 0.5 2.0
#00 Gonzalez, Dylan 13 6 21 .286 0.5 1.6
#12 Elem, Promise 13 4 28 .143 0.3 2.2
#33 Carnathan, Davis 9 2 4 .500 0.2 0.4
#32 Horn-Reese, Aydan 5 2 5 .400 0.4 1.0
#24 Mays, Seth 8 2 4 .500 0.3 0.5
#04 McLeod, Michael 12 2 23 .087 0.2 1.9
#04 McLeod, Michael 1 1 2 .500 1.0 2.0
#25 Murray, Sam 8 1 3 .333 0.1 0.4
#41 Clinton, Tobias 8 0 1 .000 0.0 0.1
#22 Grisnold, Dion 12 0 8 .000 0.0 0.7
#35 Maxie, Terius 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Canady, Carlas 13 60 93 .645 4.6 7.2
#02 Lancit, Nick 13 26 34 .765 2.0 2.6
#21 Awoyomi, Ayo 13 19 26 .731 1.5 2.0
#03 Bell, Grayson 13 19 20 .950 1.5 1.5
#35 Maxie, Terius 12 15 24 .625 1.3 2.0
#04 McLeod, Michael 12 15 21 .714 1.3 1.8
#12 Elem, Promise 13 14 24 .583 1.1 1.8
#15 Ezeadiuguwu, Jason 13 13 17 .765 1.0 1.3
#22 Grisnold, Dion 12 11 16 .688 0.9 1.3
#20 Okoro, Charles 12 11 14 .786 0.9 1.2
#24 Mays, Seth 8 10 15 .667 1.3 1.9
#00 Gonzalez, Dylan 13 7 8 .875 0.5 0.6
#32 Horn-Reese, Aydan 5 6 8 .750 1.2 1.6
#11 Henderson, Kordon 7 4 10 .400 0.6 1.4
#04 McLeod, Michael 1 2 2 1.000 2.0 2.0
#25 Murray, Sam 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Canady, Carlas 13 64 4.9 12 0.9 52 4.0
#22 Grisnold, Dion 12 54 4.5 22 1.8 32 2.7
#12 Elem, Promise 13 50 3.8 7 0.5 43 3.3
#15 Ezeadiuguwu, Jason 13 49 3.8 14 1.1 35 2.7
#24 Mays, Seth 8 47 5.9 10 1.3 37 4.6
#35 Maxie, Terius 12 44 3.7 16 1.3 28 2.3
#TM Team 13 38 2.9 21 1.6 17 1.3
#20 Okoro, Charles 12 35 2.9 9 0.8 26 2.2
#03 Bell, Grayson 13 34 2.6 7 0.5 27 2.1
#02 Lancit, Nick 13 32 2.5 7 0.5 25 1.9
#21 Awoyomi, Ayo 13 25 1.9 11 0.8 14 1.1
#04 McLeod, Michael 12 21 1.8 9 0.8 12 1.0
#00 Gonzalez, Dylan 13 19 1.5 9 0.7 10 0.8
#11 Henderson, Kordon 7 6 0.9 0 0.0 6 0.9
#33 Carnathan, Davis 9 4 0.4 0 0.0 4 0.4
#32 Horn-Reese, Aydan 5 4 0.8 1 0.2 3 0.6
#41 Clinton, Tobias 8 2 0.3 0 0.0 2 0.3
#32 Horn-Reese, Aydan 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Canady, Carlas 13 32 2.5
#02 Lancit, Nick 13 22 1.7
#03 Bell, Grayson 13 16 1.2
#00 Gonzalez, Dylan 13 16 1.2
#12 Elem, Promise 13 15 1.2
#22 Grisnold, Dion 12 13 1.1
#15 Ezeadiuguwu, Jason 13 11 0.8
#24 Mays, Seth 8 6 0.8
#04 McLeod, Michael 12 6 0.5
#11 Henderson, Kordon 7 3 0.4
#35 Maxie, Terius 12 3 0.3
#20 Okoro, Charles 12 3 0.3
#33 Carnathan, Davis 9 1 0.1
#04 McLeod, Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Maxie, Terius 12 12 1.0
#05 Canady, Carlas 13 11 0.8
#22 Grisnold, Dion 12 10 0.8
#21 Awoyomi, Ayo 13 3 0.2
#12 Elem, Promise 13 2 0.2
#33 Carnathan, Davis 9 1 0.1
#11 Henderson, Kordon 7 1 0.1
#24 Mays, Seth 8 1 0.1
#20 Okoro, Charles 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Canady, Carlas 13 26 2.0
#12 Elem, Promise 13 13 1.0
#02 Lancit, Nick 13 12 0.9
#22 Grisnold, Dion 12 11 0.9
#20 Okoro, Charles 12 11 0.9
#03 Bell, Grayson 13 10 0.8
#00 Gonzalez, Dylan 13 9 0.7
#15 Ezeadiuguwu, Jason 13 8 0.6
#35 Maxie, Terius 12 5 0.4
#24 Mays, Seth 8 5 0.6
#21 Awoyomi, Ayo 13 4 0.3
#11 Henderson, Kordon 7 3 0.4
#04 McLeod, Michael 12 3 0.3
#41 Clinton, Tobias 8 2 0.3
#32 Horn-Reese, Aydan 5 1 0.2
#04 McLeod, Michael 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Canady, Carlas 13 36 2.8
#02 Lancit, Nick 13 34 2.6
#12 Elem, Promise 13 31 2.4
#00 Gonzalez, Dylan 13 24 1.8
#15 Ezeadiuguwu, Jason 13 20 1.5
#22 Grisnold, Dion 12 17 1.4
#03 Bell, Grayson 13 16 1.2
#21 Awoyomi, Ayo 13 15 1.2
#35 Maxie, Terius 12 11 0.9
#04 McLeod, Michael 12 11 0.9
#20 Okoro, Charles 12 10 0.8
#24 Mays, Seth 8 9 1.1
#11 Henderson, Kordon 7 8 1.1
#TM Team 13 6 0.5
#33 Carnathan, Davis 9 4 0.4
#41 Clinton, Tobias 8 3 0.4
#25 Murray, Sam 8 2 0.3
#32 Horn-Reese, Aydan 5 1 0.2
#04 McLeod, Michael 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Elem, Promise 13 36 2.8
#22 Grisnold, Dion 12 35 2.9
#02 Lancit, Nick 13 27 2.1
#15 Ezeadiuguwu, Jason 13 25 1.9
#05 Canady, Carlas 13 23 1.8
#35 Maxie, Terius 12 23 1.9
#04 McLeod, Michael 12 23 1.9
#00 Gonzalez, Dylan 13 20 1.5
#21 Awoyomi, Ayo 13 15 1.2
#20 Okoro, Charles 12 15 1.3
#03 Bell, Grayson 13 12 0.9
#24 Mays, Seth 8 9 1.1
#41 Clinton, Tobias 8 2 0.3
#33 Carnathan, Davis 9 1 0.1
#04 McLeod, Michael 1 1 1.0
#25 Murray, Sam 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Canady, Carlas 13 284 21.8
#02 Lancit, Nick 13 274 21.1
#03 Bell, Grayson 13 266 20.5
#22 Grisnold, Dion 12 210 17.5
#12 Elem, Promise 13 203 15.6
#15 Ezeadiuguwu, Jason 13 201 15.5
#04 McLeod, Michael 12 176 14.7
#00 Gonzalez, Dylan 13 166 12.8
#24 Mays, Seth 8 150 18.8
#35 Maxie, Terius 12 138 11.5
#21 Awoyomi, Ayo 13 123 9.5
#20 Okoro, Charles 12 106 8.8
#33 Carnathan, Davis 9 26 2.9
#32 Horn-Reese, Aydan 5 22 4.4
#11 Henderson, Kordon 7 19 2.7
#25 Murray, Sam 8 18 2.3
#41 Clinton, Tobias 8 17 2.1
#32 Horn-Reese, Aydan 1 3 3.0
#04 McLeod, Michael 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bell, Grayson 13 16 16 1.00
#04 McLeod, Michael 1 1 1 1.00

Scoreboard