Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic Dallas Christian Opponents
Scoring
Total Points 710 762
Points Per Game 78.9 84.7
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 241-594 271-651
FG: Percentage .406 .416
FG: Per Game 26.8 30.1
3PT: Made-Attempted 62-229 68-247
3PT: Percentage .271 .275
3PT: Per Game 6.9 7.6
FT: Made-Attempted 166-229 152-218
FT: Percentage .725 .697
FT: Per Game 18.4 16.9
Rebounding
Total 392 380
Per Game 43.6 42.2
Margin 1.3 --
Assists
Total 109 157
Per Game 12.1 17.4
Turnovers
Total 180 151
Per Game 20.0 16.8
Margin -3.2 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 17.0 19.9
Steals
Total 88 99
Per Game 9.8 11.0
Blocks
Total 25 25
Per Game 2.8 2.8
Attendance
Total 0 2095
Per Game 2-0 7-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Canady, Carlas 9 9 209 23.2 32 69 .464 3 16 .188 46 72 .639 113 12.6 10 35 45 5.0 18 24 20 17 7
02 Lancit, Nick 9 9 209 23.2 35 75 .467 10 31 .323 18 25 .720 98 10.9 6 18 24 2.7 17 19 27 7 0
03 Bell, Grayson 9 9 203 22.6 23 79 .291 18 63 .286 15 15 1.000 79 8.8 5 21 26 2.9 9 12 12 9 0
24 Mays, Seth 4 4 76 19.0 12 22 .545 1 1 1.000 4 6 .667 29 7.3 6 25 31 7.8 6 5 2 4 0
20 Okoro, Charles 8 5 86 10.8 18 39 .462 8 19 .421 10 12 .833 54 6.8 7 21 28 3.5 8 1 8 11 1
15 Ezeadiuguwu, Jason 9 0 153 17.0 21 58 .362 10 29 .345 8 8 1.000 60 6.7 10 23 33 3.7 19 6 13 5 0
35 Maxie, Terius 8 0 104 13.0 23 36 .639 0 2 .000 4 7 .571 50 6.3 12 23 35 4.4 16 3 9 3 8
12 Elem, Promise 9 0 159 17.7 20 55 .364 3 20 .150 11 18 .611 54 6.0 4 35 39 4.3 26 12 21 9 2
21 Awoyomi, Ayo 9 1 92 10.2 18 34 .529 0 0 .000 11 14 .786 47 5.2 8 10 18 2.0 12 0 11 3 2
22 Grisnold, Dion 8 8 168 21.0 15 42 .357 0 5 .000 7 11 .636 37 4.6 18 21 39 4.9 25 7 11 9 4
32 Horn-Reese, Aydan 4 0 21 5.3 3 6 .500 2 5 .400 6 8 .750 14 3.5 1 3 4 1.0 0 0 1 1 0
04 McLeod, Michael 9 0 139 15.4 7 31 .226 2 19 .105 15 21 .714 31 3.4 8 11 19 2.1 15 5 8 2 0
00 Gonzalez, Dylan 9 0 121 13.4 7 35 .200 4 15 .267 5 6 .833 23 2.6 8 5 13 1.4 15 12 20 5 0
11 Henderson, Kordon 4 0 14 3.5 2 3 .667 0 0 .000 4 4 1.000 8 2.0 0 3 3 0.8 0 2 7 2 1
33 Carnathan, Davis 6 0 21 3.5 3 4 .750 1 2 .500 0 0 .000 7 1.2 0 4 4 0.7 1 1 3 0 0
25 Murray, Sam 5 0 12 2.4 2 4 .500 0 2 .000 2 2 1.000 6 1.2 0 0 0 0.0 0 0 1 0 0
TM Team 9 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 3.1 0 0 4 0 0  
41 Clinton, Tobias 5 0 12 2.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 1 0
32 Horn-Reese, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 9 1802 200.2 241 595 .405 62 229 .271 166 229 .725 710 78.89 118 274 392 43.6 188 109 180 88 25
Opponents 9 1801 200.1 271 651 .416 68 247 .275 152 218 .697 762 84.67 129 251 380 42.2 186 157 151 99 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Canady, Carlas 9 9 209 32 69 .464 3 16 .188 46 72 .639 113 12.6
02 Lancit, Nick 9 9 209 35 75 .467 10 31 .323 18 25 .720 98 10.9
03 Bell, Grayson 9 9 203 23 79 .291 18 63 .286 15 15 1.000 79 8.8
24 Mays, Seth 4 4 76 12 22 .545 1 1 1.000 4 6 .667 29 7.3
20 Okoro, Charles 8 5 86 18 39 .462 8 19 .421 10 12 .833 54 6.8
12 Elem, Promise 9 0 159 20 55 .364 3 20 .150 11 18 .611 54 6.0
15 Ezeadiuguwu, Jason 9 0 153 21 58 .362 10 29 .345 8 8 1.000 60 6.7
35 Maxie, Terius 8 0 104 23 36 .639 0 2 .000 4 7 .571 50 6.3
21 Awoyomi, Ayo 9 1 92 18 34 .529 0 0 .000 11 14 .786 47 5.2
22 Grisnold, Dion 8 8 168 15 42 .357 0 5 .000 7 11 .636 37 4.6
32 Horn-Reese, Aydan 4 0 21 3 6 .500 2 5 .400 6 8 .750 14 3.5
04 McLeod, Michael 9 0 139 7 31 .226 2 19 .105 15 21 .714 31 3.4
00 Gonzalez, Dylan 9 0 121 7 35 .200 4 15 .267 5 6 .833 23 2.6
11 Henderson, Kordon 4 0 14 2 3 .667 0 0 .000 4 4 1.000 8 2.0
33 Carnathan, Davis 6 0 21 3 4 .750 1 2 .500 0 0 .000 7 1.2
25 Murray, Sam 5 0 12 2 4 .500 0 2 .000 2 2 1.000 6 1.2
41 Clinton, Tobias 5 0 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
32 Horn-Reese, Aydan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1802 241 595 .405 62 229 .271 166 229 .725 710 78.89
Opponents 9 1801 271 651 .416 68 247 .275 152 218 .697 762 84.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Canady, Carlas 9 23.2 .464 .188 .639 1.1 3.9 5.0 2.7 1.9 0.8 12.6
02 Lancit, Nick 9 23.2 .467 .323 .720 0.7 2.0 2.7 2.1 0.8 0.0 10.9
03 Bell, Grayson 9 22.6 .291 .286 1.000 0.6 2.3 2.9 1.3 1.0 0.0 8.8
24 Mays, Seth 4 19.0 .545 1.000 .667 1.5 6.3 7.8 1.3 1.0 0.0 7.3
20 Okoro, Charles 8 10.8 .462 .421 .833 0.9 2.6 3.5 0.1 1.4 0.1 6.8
12 Elem, Promise 9 17.7 .364 .150 .611 0.4 3.9 4.3 1.3 1.0 0.2 6.0
15 Ezeadiuguwu, Jason 9 17.0 .362 .345 1.000 1.1 2.6 3.7 0.7 0.6 0.0 6.7
35 Maxie, Terius 8 13.0 .639 .000 .571 1.5 2.9 4.4 0.4 0.4 1.0 6.3
21 Awoyomi, Ayo 9 10.2 .529 .000 .786 0.9 1.1 2.0 0.0 0.3 0.2 5.2
22 Grisnold, Dion 8 21.0 .357 .000 .636 2.3 2.6 4.9 0.9 1.1 0.5 4.6
32 Horn-Reese, Aydan 4 5.3 .500 .400 .750 0.3 0.8 1.0 0.0 0.3 0.0 3.5
04 McLeod, Michael 9 15.4 .226 .105 .714 0.9 1.2 2.1 0.6 0.2 0.0 3.4
00 Gonzalez, Dylan 9 13.4 .200 .267 .833 0.9 0.6 1.4 1.3 0.6 0.0 2.6
11 Henderson, Kordon 4 3.5 .667 .000 1.000 0.0 0.8 0.8 0.5 0.5 0.3 2.0
33 Carnathan, Davis 6 3.5 .750 .500 .000 0.0 0.7 0.7 0.2 0.0 0.0 1.2
25 Murray, Sam 5 2.4 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.2
41 Clinton, Tobias 5 2.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
32 Horn-Reese, Aydan 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 9 200.2 .405 .271 .725 13.1 30.4 43.6 12.1 9.8 2.8 78.89
Opponents 9 200.1 .416 .275 .697 14.3 27.9 42.2 17.4 11.0 2.8 84.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/28/25 69-57 W 20-61 .328 5-21 .238 24-29 .828 12 40 52 52.0 26 11 16 2 11 69 69.0
vs UNT Dallas 10/30/25 79-69 W 30-66 .455 4-20 .200 15-26 .577 11 29 40 46.0 23 9 13 3 6 79 74.0
at Nelson (Texas) 11/06/25 66-88 L 23-64 .359 8-23 .348 12-17 .706 8 33 41 44.3 20 9 24 4 12 66 71.3
vs Central Baptist 11/07/25 65-84 L 20-61 .328 6-30 .200 19-22 .864 14 27 41 43.5 19 10 26 2 6 65 69.8
at Southwestern (TX) 11/08/25 87-80 W 31-70 .443 11-31 .355 14-19 .737 11 29 40 42.8 21 10 8 1 8 87 73.2
at Concordia (TX) 11/10/25 96-119 L 31-66 .470 5-21 .238 29-41 .707 18 34 52 44.3 26 23 37 4 9 96 77.0
at Southeastern Baptist 11/15/25 109-72 W 37-67 .552 11-24 .458 24-33 .727 14 33 47 44.7 21 14 23 2 23 109 81.6
at Ouachita Baptist 11/18/25 66-106 L 23-62 .371 5-26 .192 15-21 .714 7 24 31 43.0 16 9 19 1 7 66 79.6
at Central Baptist (AR) 11/22/25 73-87 L 26-78 .333 7-33 .212 14-21 .667 23 25 48 43.6 16 14 14 6 6 73 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/28/25 57-69 L 17-61 .279 3-28 .107 20-34 .588 11 27 38 38.0 21 9 14 4 10 57 57.0
UNT Dallas 10/30/25 69-79 L 25-66 .379 0-13 .000 19-28 .679 16 29 45 41.5 21 8 18 4 7 69 63.0
Nelson (Texas) 11/06/25 88-66 W 31-85 .365 7-39 .179 19-23 .826 18 32 50 44.3 17 23 16 3 13 88 71.3
Central Baptist 11/07/25 84-65 W 30-64 .469 10-21 .476 14-22 .636 6 20 26 39.8 20 18 16 2 11 84 74.5
Southwestern (TX) 11/08/25 80-87 L 26-70 .371 12-35 .343 16-23 .696 19 30 49 41.6 18 14 14 1 3 80 75.6
Concordia (TX) 11/10/25 119-96 W 44-95 .463 8-33 .242 23-33 .697 21 24 45 42.2 28 24 17 4 22 119 82.8
Southeastern Baptist 11/15/25 72-109 L 26-71 .366 5-19 .263 15-17 .882 14 22 36 41.3 24 18 29 4 11 72 81.3
Ouachita Baptist 11/18/25 106-66 W 40-77 .519 14-37 .378 12-19 .632 17 35 52 42.6 16 23 14 3 10 106 84.4
Central Baptist (AR) 11/22/25 87-73 W 32-62 .516 9-22 .409 14-19 .737 7 32 39 42.2 21 20 13 0 12 87 84.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/28/25 69-57 12 20-61/17-61 .328/.279 5-21/3-28 .238/.107 24-29/20-34 .828-.588 52/38 14 11/9 16/14 2/4 11/10 26/21
UNT Dallas 10/30/25 79-69 10 30-66/25-66 .455/.379 4-20/0-13 .200/.000 15-26/19-28 .577-.679 40/45 -5 9/8 13/18 3/4 6/7 23/21
Nelson (Texas) 11/06/25 66-88 -22 23-64/31-85 .359/.365 8-23/7-39 .348/.179 12-17/19-23 .706-.826 41/50 -9 9/23 24/16 4/3 12/13 20/17
Central Baptist 11/07/25 65-84 -19 20-61/30-64 .328/.469 6-30/10-21 .200/.476 19-22/14-22 .864-.636 41/26 15 10/18 26/16 2/2 6/11 19/20
Southwestern (TX) 11/08/25 87-80 7 31-70/26-70 .443/.371 11-31/12-35 .355/.343 14-19/16-23 .737-.696 40/49 -9 10/14 8/14 1/1 8/3 21/18
Concordia (TX) 11/10/25 96-119 -23 31-66/44-95 .470/.463 5-21/8-33 .238/.242 29-41/23-33 .707-.697 52/45 7 23/24 37/17 4/4 9/22 26/28
Southeastern Baptist 11/15/25 109-72 37 37-67/26-71 .552/.366 11-24/5-19 .458/.263 24-33/15-17 .727-.882 47/36 11 14/18 23/29 2/4 23/11 21/24
Ouachita Baptist 11/18/25 66-106 -40 23-62/40-77 .371/.519 5-26/14-37 .192/.378 15-21/12-19 .714-.632 31/52 -21 9/23 19/14 1/3 7/10 16/16
Central Baptist (AR) 11/22/25 73-87 -14 26-78/32-62 .333/.516 7-33/9-22 .212/.409 14-21/14-19 .667-.737 48/39 9 14/20 14/13 6/0 6/12 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Southeastern Baptist (11/15/25)
FIELD GOALS MADE 37 Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 78 Central Baptist (AR) (11/22/25)
3 PT FIELD GOALS MADE 11 Southwestern (TX) (11/08/25); Southeastern Baptist (11/15/25)
3 PT FG ATTEMPTS 33 Central Baptist (AR) (11/22/25)
FREE THROWS MADE 29 Concordia (TX) (11/10/25)
FREE THROW ATTEMPTS 41 Concordia (TX) (11/10/25)
REBOUNDS 52 Huston-Tillotson (10/28/25); Concordia (TX) (11/10/25)
ASSISTS 23 Concordia (TX) (11/10/25)
STEALS 23 Southeastern Baptist (11/15/25)
BLOCKED SHOTS 6 Central Baptist (AR) (11/22/25)
TURNOVERS 37 Concordia (TX) (11/10/25)
FOULS 26 Huston-Tillotson (10/28/25); Concordia (TX) (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Canady,Carlas Ouachita Baptist (11/18/25)
FIELD GOALS MADE 8 Nick Lancit; Charles Okoro UNT Dallas (10/30/25); Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 17 Grayson Bell Central Baptist (11/07/25)
3 PT FIELD GOALS MADE 3 Nick Lancit; Bell,Grayson; Charles Okoro; Grayson Bell Central Baptist (11/07/25); Southwestern (TX) (11/08/25); Concordia (TX) (11/10/25); Southeastern Baptist (11/15/25); Central Baptist (AR) (11/22/25)
3 PT FG ATTEMPTS 11 Bell,Grayson Concordia (TX) (11/10/25)
FREE THROWS MADE 11 Canady,Carlas Huston-Tillotson (10/28/25)
FREE THROW ATTEMPTS 15 Carlas Canady UNT Dallas (10/30/25)
REBOUNDS 11 Mays,Seth Huston-Tillotson (10/28/25)
ASSISTS 6 Carlas Canady Southeastern Baptist (11/15/25)
STEALS 6 Charles Okoro Southeastern Baptist (11/15/25)
BLOCKED SHOTS 3 Carlas Canady Nelson (Texas) (11/06/25)
TURNOVERS 6 Elem,Promise Concordia (TX) (11/10/25)
FOULS 5 Carlas Canady; Dylan Gonzalez Central Baptist (11/07/25); Southeastern Baptist (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Canady, Carlas 9 113 12.6
#02 Lancit, Nick 9 98 10.9
#03 Bell, Grayson 9 79 8.8
#15 Ezeadiuguwu, Jason 9 60 6.7
#12 Elem, Promise 9 54 6.0
#20 Okoro, Charles 8 54 6.8
#35 Maxie, Terius 8 50 6.3
#21 Awoyomi, Ayo 9 47 5.2
#22 Grisnold, Dion 8 37 4.6
#04 McLeod, Michael 9 31 3.4
#24 Mays, Seth 4 29 7.3
#00 Gonzalez, Dylan 9 23 2.6
#32 Horn-Reese, Aydan 4 14 3.5
#11 Henderson, Kordon 4 8 2.0
#33 Carnathan, Davis 6 7 1.2
#25 Murray, Sam 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lancit, Nick 9 35 75 .467 3.9 8.3
#05 Canady, Carlas 9 32 69 .464 3.6 7.7
#03 Bell, Grayson 9 23 79 .291 2.6 8.8
#35 Maxie, Terius 8 23 36 .639 2.9 4.5
#15 Ezeadiuguwu, Jason 9 21 58 .362 2.3 6.4
#12 Elem, Promise 9 20 55 .364 2.2 6.1
#21 Awoyomi, Ayo 9 18 34 .529 2.0 3.8
#20 Okoro, Charles 8 18 39 .462 2.3 4.9
#22 Grisnold, Dion 8 15 42 .357 1.9 5.3
#24 Mays, Seth 4 12 22 .545 3.0 5.5
#00 Gonzalez, Dylan 9 7 35 .200 0.8 3.9
#04 McLeod, Michael 9 7 31 .226 0.8 3.4
#33 Carnathan, Davis 6 3 4 .750 0.5 0.7
#32 Horn-Reese, Aydan 4 3 6 .500 0.8 1.5
#11 Henderson, Kordon 4 2 3 .667 0.5 0.8
#25 Murray, Sam 5 2 4 .500 0.4 0.8
#41 Clinton, Tobias 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bell, Grayson 9 18 63 .286 2.0 7.0
#15 Ezeadiuguwu, Jason 9 10 29 .345 1.1 3.2
#02 Lancit, Nick 9 10 31 .323 1.1 3.4
#20 Okoro, Charles 8 8 19 .421 1.0 2.4
#00 Gonzalez, Dylan 9 4 15 .267 0.4 1.7
#05 Canady, Carlas 9 3 16 .188 0.3 1.8
#12 Elem, Promise 9 3 20 .150 0.3 2.2
#32 Horn-Reese, Aydan 4 2 5 .400 0.5 1.3
#04 McLeod, Michael 9 2 19 .105 0.2 2.1
#33 Carnathan, Davis 6 1 2 .500 0.2 0.3
#24 Mays, Seth 4 1 1 1.000 0.3 0.3
#22 Grisnold, Dion 8 0 5 .000 0.0 0.6
#35 Maxie, Terius 8 0 2 .000 0.0 0.3
#25 Murray, Sam 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Canady, Carlas 9 46 72 .639 5.1 8.0
#02 Lancit, Nick 9 18 25 .720 2.0 2.8
#03 Bell, Grayson 9 15 15 1.000 1.7 1.7
#04 McLeod, Michael 9 15 21 .714 1.7 2.3
#21 Awoyomi, Ayo 9 11 14 .786 1.2 1.6
#12 Elem, Promise 9 11 18 .611 1.2 2.0
#20 Okoro, Charles 8 10 12 .833 1.3 1.5
#15 Ezeadiuguwu, Jason 9 8 8 1.000 0.9 0.9
#22 Grisnold, Dion 8 7 11 .636 0.9 1.4
#32 Horn-Reese, Aydan 4 6 8 .750 1.5 2.0
#00 Gonzalez, Dylan 9 5 6 .833 0.6 0.7
#11 Henderson, Kordon 4 4 4 1.000 1.0 1.0
#35 Maxie, Terius 8 4 7 .571 0.5 0.9
#24 Mays, Seth 4 4 6 .667 1.0 1.5
#25 Murray, Sam 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Canady, Carlas 9 45 5.0 10 1.1 35 3.9
#12 Elem, Promise 9 39 4.3 4 0.4 35 3.9
#22 Grisnold, Dion 8 39 4.9 18 2.3 21 2.6
#35 Maxie, Terius 8 35 4.4 12 1.5 23 2.9
#15 Ezeadiuguwu, Jason 9 33 3.7 10 1.1 23 2.6
#24 Mays, Seth 4 31 7.8 6 1.5 25 6.3
#20 Okoro, Charles 8 28 3.5 7 0.9 21 2.6
#TM Team 9 28 3.1 15 1.7 13 1.4
#03 Bell, Grayson 9 26 2.9 5 0.6 21 2.3
#02 Lancit, Nick 9 24 2.7 6 0.7 18 2.0
#04 McLeod, Michael 9 19 2.1 8 0.9 11 1.2
#21 Awoyomi, Ayo 9 18 2.0 8 0.9 10 1.1
#00 Gonzalez, Dylan 9 13 1.4 8 0.9 5 0.6
#33 Carnathan, Davis 6 4 0.7 0 0.0 4 0.7
#32 Horn-Reese, Aydan 4 4 1.0 1 0.3 3 0.8
#11 Henderson, Kordon 4 3 0.8 0 0.0 3 0.8
#32 Horn-Reese, Aydan 1 2 2.0 0 0.0 2 2.0
#41 Clinton, Tobias 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Canady, Carlas 9 24 2.7
#02 Lancit, Nick 9 19 2.1
#03 Bell, Grayson 9 12 1.3
#12 Elem, Promise 9 12 1.3
#00 Gonzalez, Dylan 9 12 1.3
#22 Grisnold, Dion 8 7 0.9
#15 Ezeadiuguwu, Jason 9 6 0.7
#24 Mays, Seth 4 5 1.3
#04 McLeod, Michael 9 5 0.6
#35 Maxie, Terius 8 3 0.4
#11 Henderson, Kordon 4 2 0.5
#33 Carnathan, Davis 6 1 0.2
#20 Okoro, Charles 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Maxie, Terius 8 8 1.0
#05 Canady, Carlas 9 7 0.8
#22 Grisnold, Dion 8 4 0.5
#21 Awoyomi, Ayo 9 2 0.2
#12 Elem, Promise 9 2 0.2
#11 Henderson, Kordon 4 1 0.3
#20 Okoro, Charles 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Canady, Carlas 9 17 1.9
#20 Okoro, Charles 8 11 1.4
#03 Bell, Grayson 9 9 1.0
#12 Elem, Promise 9 9 1.0
#22 Grisnold, Dion 8 9 1.1
#02 Lancit, Nick 9 7 0.8
#15 Ezeadiuguwu, Jason 9 5 0.6
#00 Gonzalez, Dylan 9 5 0.6
#24 Mays, Seth 4 4 1.0
#21 Awoyomi, Ayo 9 3 0.3
#35 Maxie, Terius 8 3 0.4
#11 Henderson, Kordon 4 2 0.5
#04 McLeod, Michael 9 2 0.2
#41 Clinton, Tobias 5 1 0.2
#32 Horn-Reese, Aydan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Lancit, Nick 9 27 3.0
#12 Elem, Promise 9 21 2.3
#05 Canady, Carlas 9 20 2.2
#00 Gonzalez, Dylan 9 20 2.2
#15 Ezeadiuguwu, Jason 9 13 1.4
#03 Bell, Grayson 9 12 1.3
#21 Awoyomi, Ayo 9 11 1.2
#22 Grisnold, Dion 8 11 1.4
#35 Maxie, Terius 8 9 1.1
#04 McLeod, Michael 9 8 0.9
#20 Okoro, Charles 8 8 1.0
#11 Henderson, Kordon 4 7 1.8
#TM Team 9 4 0.4
#33 Carnathan, Davis 6 3 0.5
#41 Clinton, Tobias 5 2 0.4
#24 Mays, Seth 4 2 0.5
#32 Horn-Reese, Aydan 4 1 0.3
#25 Murray, Sam 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Elem, Promise 9 26 2.9
#22 Grisnold, Dion 8 25 3.1
#15 Ezeadiuguwu, Jason 9 19 2.1
#05 Canady, Carlas 9 18 2.0
#02 Lancit, Nick 9 17 1.9
#35 Maxie, Terius 8 16 2.0
#00 Gonzalez, Dylan 9 15 1.7
#04 McLeod, Michael 9 15 1.7
#21 Awoyomi, Ayo 9 12 1.3
#03 Bell, Grayson 9 9 1.0
#20 Okoro, Charles 8 8 1.0
#24 Mays, Seth 4 6 1.5
#33 Carnathan, Davis 6 1 0.2
#41 Clinton, Tobias 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Canady, Carlas 9 209 23.2
#02 Lancit, Nick 9 209 23.2
#03 Bell, Grayson 9 203 22.6
#22 Grisnold, Dion 8 168 21.0
#12 Elem, Promise 9 159 17.7
#15 Ezeadiuguwu, Jason 9 153 17.0
#04 McLeod, Michael 9 139 15.4
#00 Gonzalez, Dylan 9 121 13.4
#35 Maxie, Terius 8 104 13.0
#21 Awoyomi, Ayo 9 92 10.2
#20 Okoro, Charles 8 86 10.8
#24 Mays, Seth 4 76 19.0
#33 Carnathan, Davis 6 21 3.5
#32 Horn-Reese, Aydan 4 21 5.3
#11 Henderson, Kordon 4 14 3.5
#41 Clinton, Tobias 5 12 2.4
#25 Murray, Sam 5 12 2.4
#32 Horn-Reese, Aydan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Mays, Seth 4 5 2 2.50
#03 Bell, Grayson 9 12 12 1.00
#05 Canady, Carlas 9 24 20 1.20

Scoreboard