Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-11, 0-1)

Overall Team Statistics
Statistic Dallas Christian Opponents
Scoring
Total Points 1120 1298
Points Per Game 74.7 86.5
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 384-983 467-1093
FG: Percentage .391 .427
FG: Per Game 25.6 31.1
3PT: Made-Attempted 93-365 121-416
3PT: Percentage .255 .291
3PT: Per Game 6.2 8.1
FT: Made-Attempted 261-375 243-362
FT: Percentage .696 .671
FT: Per Game 17.4 16.2
Rebounding
Total 612 680
Per Game 40.8 45.3
Margin -4.5 --
Assists
Total 179 271
Per Game 11.9 18.1
Turnovers
Total 286 236
Per Game 19.1 15.7
Margin -3.3 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 13.6 18.1
Steals
Total 142 157
Per Game 9.5 10.5
Blocks
Total 53 52
Per Game 3.5 3.5
Attendance
Total 0 2766
Per Game 3-0 11-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Canady, Carlas 15 15 333 22.2 52 124 .419 6 30 .200 65 103 .631 175 11.7 14 56 70 4.7 30 41 40 30 12
02 Lancit, Nick 15 14 322 21.5 51 133 .383 15 48 .313 29 37 .784 146 9.7 12 31 43 2.9 31 29 36 13 0
24 Mays, Seth 10 9 196 19.6 31 57 .544 3 7 .429 15 20 .750 82 8.2 16 46 62 6.2 10 8 12 6 2
03 Bell, Grayson 13 13 266 20.5 28 102 .275 21 81 .259 19 20 .950 96 7.4 7 27 34 2.6 12 16 16 10 0  
21 Awoyomi, Ayo 15 2 156 10.4 36 63 .571 0 1 .000 24 35 .686 96 6.4 11 17 28 1.9 18 0 18 4 4
35 Maxie, Terius 13 0 151 11.6 33 54 .611 0 3 .000 15 24 .625 81 6.2 17 31 48 3.7 26 3 13 5 12
15 Ezeadiuguwu, Jason 15 0 225 15.0 30 100 .300 16 54 .296 14 19 .737 90 6.0 16 37 53 3.5 27 11 21 9 0
04 McLeod, Michael 1 0 1 1.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 1 1 1 1 0
20 Okoro, Charles 12 6 106 8.8 20 49 .408 8 22 .364 11 14 .786 59 4.9 9 26 35 2.9 15 3 10 11 1
12 Elem, Promise 15 1 235 15.7 27 81 .333 4 34 .118 14 24 .583 72 4.8 8 48 56 3.7 38 16 33 15 2
22 Grisnold, Dion 14 14 264 18.9 28 72 .389 0 10 .000 11 16 .688 65 4.6 27 43 70 5.0 41 15 19 14 18
04 McLeod, Michael 14 0 208 14.9 14 49 .286 5 28 .179 19 25 .760 52 3.7 10 16 26 1.9 23 7 13 5 0
32 Horn-Reese, Aydan 6 0 31 5.2 5 8 .625 3 6 .500 6 8 .750 19 3.2 1 3 4 0.7 0 0 2 1 0
00 Gonzalez, Dylan 15 0 192 12.8 15 59 .254 7 27 .259 10 13 .769 47 3.1 9 10 19 1.3 21 23 26 12 0
11 Henderson, Kordon 9 1 43 4.8 6 12 .500 1 3 .333 5 13 .385 18 2.0 4 10 14 1.6 3 5 11 4 1
33 Clinton, Tobias 9 0 26 2.9 4 7 .571 2 4 .500 0 0 .000 10 1.1 0 4 4 0.4 1 1 4 0 1
25 Murray, Sam 9 0 26 2.9 3 6 .500 1 4 .250 2 2 1.000 9 1.0 0 1 1 0.1 1 0 2 0 0
TM Team 15 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 19 41 2.7 0 0 6 0 0  
41 Clinton, Tobias 9 0 19 2.1 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 3 0 3 2 0
32 Horn-Reese, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 15 2803 186.9 384 984 .390 93 365 .255 261 375 .696 1122 74.80 183 429 612 40.8 301 179 286 142 53
Opponents 15 2784 185.6 467 1093 .427 121 416 .291 243 362 .671 1298 86.53 240 440 680 45.3 294 271 236 157 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Canady, Carlas 15 15 333 52 124 .419 6 30 .200 65 103 .631 175 11.7
02 Lancit, Nick 15 14 322 51 133 .383 15 48 .313 29 37 .784 146 9.7
24 Mays, Seth 10 9 196 31 57 .544 3 7 .429 15 20 .750 82 8.2
03 Bell, Grayson 13 13 266 28 102 .275 21 81 .259 19 20 .950 96 7.4
21 Awoyomi, Ayo 15 2 156 36 63 .571 0 1 .000 24 35 .686 96 6.4
15 Ezeadiuguwu, Jason 15 0 225 30 100 .300 16 54 .296 14 19 .737 90 6.0
35 Maxie, Terius 13 0 151 33 54 .611 0 3 .000 15 24 .625 81 6.2
04 McLeod, Michael 1 0 1 1 4 .250 1 2 .500 2 2 1.000 5 5.0
22 Grisnold, Dion 14 14 264 28 72 .389 0 10 .000 11 16 .688 65 4.6
20 Okoro, Charles 12 6 106 20 49 .408 8 22 .364 11 14 .786 59 4.9
12 Elem, Promise 15 1 235 27 81 .333 4 34 .118 14 24 .583 72 4.8
00 Gonzalez, Dylan 15 0 192 15 59 .254 7 27 .259 10 13 .769 47 3.1
32 Horn-Reese, Aydan 6 0 31 5 8 .625 3 6 .500 6 8 .750 19 3.2
04 McLeod, Michael 14 0 208 14 49 .286 5 28 .179 19 25 .760 52 3.7
11 Henderson, Kordon 9 1 43 6 12 .500 1 3 .333 5 13 .385 18 2.0
33 Clinton, Tobias 9 0 26 4 7 .571 2 4 .500 0 0 .000 10 1.1
25 Murray, Sam 9 0 26 3 6 .500 1 4 .250 2 2 1.000 9 1.0
41 Clinton, Tobias 9 0 19 0 4 .000 0 1 .000 0 0 .000 0 0.0
32 Horn-Reese, Aydan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 2803 384 984 .390 93 365 .255 261 375 .696 1122 74.80
Opponents 15 2784 467 1093 .427 121 416 .291 243 362 .671 1298 86.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Canady, Carlas 15 22.2 .419 .200 .631 0.9 3.7 4.7 2.7 2.0 0.8 11.7
02 Lancit, Nick 15 21.5 .383 .313 .784 0.8 2.1 2.9 1.9 0.9 0.0 9.7
24 Mays, Seth 10 19.6 .544 .429 .750 1.6 4.6 6.2 0.8 0.6 0.2 8.2
03 Bell, Grayson 13 20.5 .275 .259 .950 0.5 2.1 2.6 1.2 0.8 0.0 7.4
21 Awoyomi, Ayo 15 10.4 .571 .000 .686 0.7 1.1 1.9 0.0 0.3 0.3 6.4
15 Ezeadiuguwu, Jason 15 15.0 .300 .296 .737 1.1 2.5 3.5 0.7 0.6 0.0 6.0
35 Maxie, Terius 13 11.6 .611 .000 .625 1.3 2.4 3.7 0.2 0.4 0.9 6.2
04 McLeod, Michael 1 1.0 .250 .500 1.000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
22 Grisnold, Dion 14 18.9 .389 .000 .688 1.9 3.1 5.0 1.1 1.0 1.3 4.6
20 Okoro, Charles 12 8.8 .408 .364 .786 0.8 2.2 2.9 0.3 0.9 0.1 4.9
12 Elem, Promise 15 15.7 .333 .118 .583 0.5 3.2 3.7 1.1 1.0 0.1 4.8
00 Gonzalez, Dylan 15 12.8 .254 .259 .769 0.6 0.7 1.3 1.5 0.8 0.0 3.1
32 Horn-Reese, Aydan 6 5.2 .625 .500 .750 0.2 0.5 0.7 0.0 0.2 0.0 3.2
04 McLeod, Michael 14 14.9 .286 .179 .760 0.7 1.1 1.9 0.5 0.4 0.0 3.7
11 Henderson, Kordon 9 4.8 .500 .333 .385 0.4 1.1 1.6 0.6 0.4 0.1 2.0
33 Clinton, Tobias 9 2.9 .571 .500 .000 0.0 0.4 0.4 0.1 0.0 0.1 1.1
25 Murray, Sam 9 2.9 .500 .250 1.000 0.0 0.1 0.1 0.0 0.0 0.0 1.0
41 Clinton, Tobias 9 2.1 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
32 Horn-Reese, Aydan 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 15 186.9 .390 .255 .696 12.2 28.6 40.8 11.9 9.5 3.5 74.80
Opponents 15 185.6 .427 .291 .671 16.0 29.3 45.3 18.1 10.5 3.5 86.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/28/25 69-57 W 20-61 .328 5-21 .238 24-29 .828 12 40 52 52.0 26 11 16 2 11 69 69.0
vs UNT Dallas 10/30/25 79-69 W 30-66 .455 4-20 .200 15-26 .577 11 29 40 46.0 23 9 13 3 6 79 74.0
at Nelson (Texas) 11/06/25 66-88 L 23-64 .359 8-23 .348 12-17 .706 8 33 41 44.3 20 9 24 4 12 66 71.3
vs Central Baptist 11/07/25 65-84 L 20-61 .328 6-30 .200 19-22 .864 14 27 41 43.5 19 10 26 2 6 65 69.8
at Southwestern (TX) 11/08/25 87-80 W 31-70 .443 11-31 .355 14-19 .737 11 29 40 42.8 21 10 8 1 8 87 73.2
at Concordia (TX) 11/10/25 96-119 L 31-66 .470 5-21 .238 29-41 .707 18 34 52 44.3 26 23 37 4 9 96 77.0
at Jarvis Christian 11/13/25 67-80 L 22-71 .310 4-20 .200 19-29 .655 13 20 33 42.7 25 9 12 1 8 67 75.6
at Southeastern Baptist 11/15/25 109-72 W 37-67 .552 11-24 .458 24-33 .727 14 33 47 43.3 21 14 23 2 23 109 79.8
at Ouachita Baptist 11/18/25 66-106 L 23-62 .371 5-26 .192 15-21 .714 7 24 31 41.9 16 9 19 1 7 66 78.2
at Central Baptist (AR) 11/22/25 73-87 L 26-78 .333 7-33 .212 14-21 .667 23 25 48 42.5 16 14 14 6 6 73 77.7
vs Paul Quinn College 12/02/25 64-80 L 21-59 .356 5-24 .208 19-30 .633 4 26 30 41.4 19 13 19 6 11 66 76.6
at Howard Payne 12/05/25 71-100 L 24-61 .393 6-23 .261 17-27 .630 13 34 47 41.8 17 10 33 3 8 71 76.2
at McMurry 12/06/25 60-87 L 21-53 .396 5-21 .238 13-19 .684 7 21 28 40.8 19 7 15 7 9 60 74.9
at Texas-Dallas 01/03/26 66-95 L 26-75 .347 3-23 .130 11-19 .579 14 29 43 40.9 14 18 15 9 8 66 74.3
at Champion Christian College 01/08/26 82-94 L 29-70 .414 8-25 .320 16-22 .727 14 25 39 40.8 19 13 12 2 10 82 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/28/25 57-69 L 17-61 .279 3-28 .107 20-34 .588 11 27 38 38.0 21 9 14 4 10 57 57.0
UNT Dallas 10/30/25 69-79 L 25-66 .379 0-13 .000 19-28 .679 16 29 45 41.5 21 8 18 4 7 69 63.0
Nelson (Texas) 11/06/25 88-66 W 31-85 .365 7-39 .179 19-23 .826 18 32 50 44.3 17 23 16 3 13 88 71.3
Central Baptist 11/07/25 84-65 W 30-64 .469 10-21 .476 14-22 .636 6 20 26 39.8 20 18 16 2 11 84 74.5
Southwestern (TX) 11/08/25 80-87 L 26-70 .371 12-35 .343 16-23 .696 19 30 49 41.6 18 14 14 1 3 80 75.6
Concordia (TX) 11/10/25 119-96 W 44-95 .463 8-33 .242 23-33 .697 21 24 45 42.2 28 24 17 4 22 119 82.8
Jarvis Christian 11/13/25 80-67 W 27-54 .500 3-14 .214 23-40 .575 13 35 48 43.0 17 13 18 8 6 80 82.4
Southeastern Baptist 11/15/25 72-109 L 26-71 .366 5-19 .263 15-17 .882 14 22 36 42.1 24 18 29 4 11 72 81.1
Ouachita Baptist 11/18/25 106-66 W 40-77 .519 14-37 .378 12-19 .632 17 35 52 43.2 16 23 14 3 10 106 83.9
Central Baptist (AR) 11/22/25 87-73 W 32-62 .516 9-22 .409 14-19 .737 7 32 39 42.8 21 20 13 0 12 87 84.2
Paul Quinn College 12/02/25 80-64 W 27-73 .370 7-26 .269 19-24 .792 22 31 53 43.7 24 15 14 5 9 80 83.8
Howard Payne 12/05/25 100-71 W 38-88 .432 11-32 .344 13-21 .619 18 28 46 43.9 22 20 15 5 20 100 85.2
McMurry 12/06/25 87-60 W 31-69 .449 8-26 .308 17-30 .567 24 28 52 44.5 12 12 14 1 10 87 85.3
Texas-Dallas 01/03/26 95-66 W 39-87 .448 10-37 .270 7-14 .500 22 40 62 45.8 15 29 11 5 8 95 86.0
Champion Christian College 01/08/26 94-82 W 34-71 .479 14-34 .412 12-15 .800 12 27 39 45.3 18 25 13 3 5 94 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/28/25 69-57 12 20-61/17-61 .328/.279 5-21/3-28 .238/.107 24-29/20-34 .828-.588 52/38 14 11/9 16/14 2/4 11/10 26/21
UNT Dallas 10/30/25 79-69 10 30-66/25-66 .455/.379 4-20/0-13 .200/.000 15-26/19-28 .577-.679 40/45 -5 9/8 13/18 3/4 6/7 23/21
Nelson (Texas) 11/06/25 66-88 -22 23-64/31-85 .359/.365 8-23/7-39 .348/.179 12-17/19-23 .706-.826 41/50 -9 9/23 24/16 4/3 12/13 20/17
Central Baptist 11/07/25 65-84 -19 20-61/30-64 .328/.469 6-30/10-21 .200/.476 19-22/14-22 .864-.636 41/26 15 10/18 26/16 2/2 6/11 19/20
Southwestern (TX) 11/08/25 87-80 7 31-70/26-70 .443/.371 11-31/12-35 .355/.343 14-19/16-23 .737-.696 40/49 -9 10/14 8/14 1/1 8/3 21/18
Concordia (TX) 11/10/25 96-119 -23 31-66/44-95 .470/.463 5-21/8-33 .238/.242 29-41/23-33 .707-.697 52/45 7 23/24 37/17 4/4 9/22 26/28
Jarvis Christian 11/13/25 67-80 -13 22-71/27-54 .310/.500 4-20/3-14 .200/.214 19-29/23-40 .655-.575 33/48 -15 9/13 12/18 1/8 8/6 25/17
Southeastern Baptist 11/15/25 109-72 37 37-67/26-71 .552/.366 11-24/5-19 .458/.263 24-33/15-17 .727-.882 47/36 11 14/18 23/29 2/4 23/11 21/24
Ouachita Baptist 11/18/25 66-106 -40 23-62/40-77 .371/.519 5-26/14-37 .192/.378 15-21/12-19 .714-.632 31/52 -21 9/23 19/14 1/3 7/10 16/16
Central Baptist (AR) 11/22/25 73-87 -14 26-78/32-62 .333/.516 7-33/9-22 .212/.409 14-21/14-19 .667-.737 48/39 9 14/20 14/13 6/0 6/12 16/21
Paul Quinn College 12/02/25 64-80 -16 21-59/27-73 .356/.370 5-24/7-26 .208/.269 19-30/19-24 .633-.792 30/53 -23 13/15 19/14 6/5 11/9 19/24
Howard Payne 12/05/25 71-100 -29 24-61/38-88 .393/.432 6-23/11-32 .261/.344 17-27/13-21 .630-.619 47/46 1 10/20 33/15 3/5 8/20 17/22
McMurry 12/06/25 60-87 -27 21-53/31-69 .396/.449 5-21/8-26 .238/.308 13-19/17-30 .684-.567 28/52 -24 7/12 15/14 7/1 9/10 19/12
Texas-Dallas 01/03/26 66-95 -29 26-75/39-87 .347/.448 3-23/10-37 .130/.270 11-19/7-14 .579-.500 43/62 -19 18/29 15/11 9/5 8/8 14/15
Champion Christian College 01/08/26 82-94 -12 29-70/34-71 .414/.479 8-25/14-34 .320/.412 16-22/12-15 .727-.800 39/39 0 13/25 12/13 2/3 10/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Southeastern Baptist (11/15/25)
FIELD GOALS MADE 37 Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 78 Central Baptist (AR) (11/22/25)
3 PT FIELD GOALS MADE 11 Southwestern (TX) (11/08/25); Southeastern Baptist (11/15/25)
3 PT FG ATTEMPTS 33 Central Baptist (AR) (11/22/25)
FREE THROWS MADE 29 Concordia (TX) (11/10/25)
FREE THROW ATTEMPTS 41 Concordia (TX) (11/10/25)
REBOUNDS 52 Huston-Tillotson (10/28/25); Concordia (TX) (11/10/25)
ASSISTS 23 Concordia (TX) (11/10/25)
STEALS 23 Southeastern Baptist (11/15/25)
BLOCKED SHOTS 9 Texas-Dallas (01/03/26)
TURNOVERS 37 Concordia (TX) (11/10/25)
FOULS 26 Huston-Tillotson (10/28/25); Concordia (TX) (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Canady,Carlas Ouachita Baptist (11/18/25)
FIELD GOALS MADE 8 Nick Lancit; Charles Okoro UNT Dallas (10/30/25); Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 17 Grayson Bell Central Baptist (11/07/25)
3 PT FIELD GOALS MADE 3 Nick Lancit; Bell,Grayson; Charles Okoro; Grayson Bell; EZEADIUGUWU, JASON Central Baptist (11/07/25); Southwestern (TX) (11/08/25); Concordia (TX) (11/10/25); Southeastern Baptist (11/15/25); Central Baptist (AR) (11/22/25); Champion Christian College (01/08/26)
3 PT FG ATTEMPTS 11 Bell,Grayson Concordia (TX) (11/10/25)
FREE THROWS MADE 11 Canady,Carlas Huston-Tillotson (10/28/25)
FREE THROW ATTEMPTS 15 Carlas Canady UNT Dallas (10/30/25)
REBOUNDS 11 Mays,Seth Huston-Tillotson (10/28/25)
ASSISTS 6 Carlas Canady Southeastern Baptist (11/15/25)
STEALS 6 Charles Okoro Southeastern Baptist (11/15/25)
BLOCKED SHOTS 7 Grisnold,Dion Texas-Dallas (01/03/26)
TURNOVERS 6 Elem,Promise; Canady,Carlas Concordia (TX) (11/10/25); Howard Payne (12/05/25)
FOULS 5 Carlas Canady; Nick Lancit; Dylan Gonzalez Central Baptist (11/07/25); Paul Quinn College (12/02/25); Southeastern Baptist (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Canady, Carlas 15 175 11.7
#02 Lancit, Nick 15 146 9.7
#21 Awoyomi, Ayo 15 96 6.4
#03 Bell, Grayson 13 96 7.4
#15 Ezeadiuguwu, Jason 15 90 6.0
#24 Mays, Seth 10 82 8.2
#35 Maxie, Terius 13 81 6.2
#12 Elem, Promise 15 72 4.8
#22 Grisnold, Dion 14 65 4.6
#20 Okoro, Charles 12 59 4.9
#04 McLeod, Michael 14 52 3.7
#00 Gonzalez, Dylan 15 47 3.1
#32 Horn-Reese, Aydan 6 19 3.2
#11 Henderson, Kordon 9 18 2.0
#33 Clinton, Tobias 9 10 1.1
#25 Murray, Sam 9 9 1.0
#04 McLeod, Michael 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Canady, Carlas 15 52 124 .419 3.5 8.3
#02 Lancit, Nick 15 51 133 .383 3.4 8.9
#21 Awoyomi, Ayo 15 36 63 .571 2.4 4.2
#35 Maxie, Terius 13 33 54 .611 2.5 4.2
#24 Mays, Seth 10 31 57 .544 3.1 5.7
#15 Ezeadiuguwu, Jason 15 30 100 .300 2.0 6.7
#03 Bell, Grayson 13 28 102 .275 2.2 7.8
#22 Grisnold, Dion 14 28 72 .389 2.0 5.1
#12 Elem, Promise 15 27 81 .333 1.8 5.4
#20 Okoro, Charles 12 20 49 .408 1.7 4.1
#00 Gonzalez, Dylan 15 15 59 .254 1.0 3.9
#04 McLeod, Michael 14 14 49 .286 1.0 3.5
#11 Henderson, Kordon 9 6 12 .500 0.7 1.3
#32 Horn-Reese, Aydan 6 5 8 .625 0.8 1.3
#33 Clinton, Tobias 9 4 7 .571 0.4 0.8
#25 Murray, Sam 9 3 6 .500 0.3 0.7
#04 McLeod, Michael 1 1 4 .250 1.0 4.0
#41 Clinton, Tobias 9 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bell, Grayson 13 21 81 .259 1.6 6.2
#15 Ezeadiuguwu, Jason 15 16 54 .296 1.1 3.6
#02 Lancit, Nick 15 15 48 .313 1.0 3.2
#20 Okoro, Charles 12 8 22 .364 0.7 1.8
#00 Gonzalez, Dylan 15 7 27 .259 0.5 1.8
#05 Canady, Carlas 15 6 30 .200 0.4 2.0
#04 McLeod, Michael 14 5 28 .179 0.4 2.0
#12 Elem, Promise 15 4 34 .118 0.3 2.3
#32 Horn-Reese, Aydan 6 3 6 .500 0.5 1.0
#24 Mays, Seth 10 3 7 .429 0.3 0.7
#33 Clinton, Tobias 9 2 4 .500 0.2 0.4
#11 Henderson, Kordon 9 1 3 .333 0.1 0.3
#04 McLeod, Michael 1 1 2 .500 1.0 2.0
#25 Murray, Sam 9 1 4 .250 0.1 0.4
#21 Awoyomi, Ayo 15 0 1 .000 0.0 0.1
#41 Clinton, Tobias 9 0 1 .000 0.0 0.1
#22 Grisnold, Dion 14 0 10 .000 0.0 0.7
#35 Maxie, Terius 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Canady, Carlas 15 65 103 .631 4.3 6.9
#02 Lancit, Nick 15 29 37 .784 1.9 2.5
#21 Awoyomi, Ayo 15 24 35 .686 1.6 2.3
#03 Bell, Grayson 13 19 20 .950 1.5 1.5
#04 McLeod, Michael 14 19 25 .760 1.4 1.8
#35 Maxie, Terius 13 15 24 .625 1.2 1.8
#24 Mays, Seth 10 15 20 .750 1.5 2.0
#12 Elem, Promise 15 14 24 .583 0.9 1.6
#15 Ezeadiuguwu, Jason 15 14 19 .737 0.9 1.3
#22 Grisnold, Dion 14 11 16 .688 0.8 1.1
#20 Okoro, Charles 12 11 14 .786 0.9 1.2
#00 Gonzalez, Dylan 15 10 13 .769 0.7 0.9
#32 Horn-Reese, Aydan 6 6 8 .750 1.0 1.3
#11 Henderson, Kordon 9 5 13 .385 0.6 1.4
#04 McLeod, Michael 1 2 2 1.000 2.0 2.0
#25 Murray, Sam 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Canady, Carlas 15 70 4.7 14 0.9 56 3.7
#22 Grisnold, Dion 14 70 5.0 27 1.9 43 3.1
#24 Mays, Seth 10 62 6.2 16 1.6 46 4.6
#12 Elem, Promise 15 56 3.7 8 0.5 48 3.2
#15 Ezeadiuguwu, Jason 15 53 3.5 16 1.1 37 2.5
#35 Maxie, Terius 13 48 3.7 17 1.3 31 2.4
#02 Lancit, Nick 15 43 2.9 12 0.8 31 2.1
#TM Team 15 41 2.7 22 1.5 19 1.3
#20 Okoro, Charles 12 35 2.9 9 0.8 26 2.2
#03 Bell, Grayson 13 34 2.6 7 0.5 27 2.1
#21 Awoyomi, Ayo 15 28 1.9 11 0.7 17 1.1
#04 McLeod, Michael 14 26 1.9 10 0.7 16 1.1
#00 Gonzalez, Dylan 15 19 1.3 9 0.6 10 0.7
#11 Henderson, Kordon 9 14 1.6 4 0.4 10 1.1
#33 Clinton, Tobias 9 4 0.4 0 0.0 4 0.4
#32 Horn-Reese, Aydan 6 4 0.7 1 0.2 3 0.5
#41 Clinton, Tobias 9 2 0.2 0 0.0 2 0.2
#32 Horn-Reese, Aydan 1 2 2.0 0 0.0 2 2.0
#25 Murray, Sam 9 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Canady, Carlas 15 41 2.7
#02 Lancit, Nick 15 29 1.9
#00 Gonzalez, Dylan 15 23 1.5
#03 Bell, Grayson 13 16 1.2
#12 Elem, Promise 15 16 1.1
#22 Grisnold, Dion 14 15 1.1
#15 Ezeadiuguwu, Jason 15 11 0.7
#24 Mays, Seth 10 8 0.8
#04 McLeod, Michael 14 7 0.5
#11 Henderson, Kordon 9 5 0.6
#35 Maxie, Terius 13 3 0.2
#20 Okoro, Charles 12 3 0.3
#33 Clinton, Tobias 9 1 0.1
#04 McLeod, Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Grisnold, Dion 14 18 1.3
#05 Canady, Carlas 15 12 0.8
#35 Maxie, Terius 13 12 0.9
#21 Awoyomi, Ayo 15 4 0.3
#12 Elem, Promise 15 2 0.1
#24 Mays, Seth 10 2 0.2
#33 Clinton, Tobias 9 1 0.1
#11 Henderson, Kordon 9 1 0.1
#20 Okoro, Charles 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Canady, Carlas 15 30 2.0
#12 Elem, Promise 15 15 1.0
#22 Grisnold, Dion 14 14 1.0
#02 Lancit, Nick 15 13 0.9
#00 Gonzalez, Dylan 15 12 0.8
#20 Okoro, Charles 12 11 0.9
#03 Bell, Grayson 13 10 0.8
#15 Ezeadiuguwu, Jason 15 9 0.6
#24 Mays, Seth 10 6 0.6
#35 Maxie, Terius 13 5 0.4
#04 McLeod, Michael 14 5 0.4
#21 Awoyomi, Ayo 15 4 0.3
#11 Henderson, Kordon 9 4 0.4
#41 Clinton, Tobias 9 2 0.2
#32 Horn-Reese, Aydan 6 1 0.2
#04 McLeod, Michael 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Canady, Carlas 15 40 2.7
#02 Lancit, Nick 15 36 2.4
#12 Elem, Promise 15 33 2.2
#00 Gonzalez, Dylan 15 26 1.7
#15 Ezeadiuguwu, Jason 15 21 1.4
#22 Grisnold, Dion 14 19 1.4
#21 Awoyomi, Ayo 15 18 1.2
#03 Bell, Grayson 13 16 1.2
#35 Maxie, Terius 13 13 1.0
#04 McLeod, Michael 14 13 0.9
#24 Mays, Seth 10 12 1.2
#11 Henderson, Kordon 9 11 1.2
#20 Okoro, Charles 12 10 0.8
#TM Team 15 6 0.4
#33 Clinton, Tobias 9 4 0.4
#41 Clinton, Tobias 9 3 0.3
#32 Horn-Reese, Aydan 6 2 0.3
#25 Murray, Sam 9 2 0.2
#04 McLeod, Michael 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Grisnold, Dion 14 41 2.9
#12 Elem, Promise 15 38 2.5
#02 Lancit, Nick 15 31 2.1
#05 Canady, Carlas 15 30 2.0
#15 Ezeadiuguwu, Jason 15 27 1.8
#35 Maxie, Terius 13 26 2.0
#04 McLeod, Michael 14 23 1.6
#00 Gonzalez, Dylan 15 21 1.4
#21 Awoyomi, Ayo 15 18 1.2
#20 Okoro, Charles 12 15 1.3
#03 Bell, Grayson 13 12 0.9
#24 Mays, Seth 10 10 1.0
#41 Clinton, Tobias 9 3 0.3
#11 Henderson, Kordon 9 3 0.3
#33 Clinton, Tobias 9 1 0.1
#04 McLeod, Michael 1 1 1.0
#25 Murray, Sam 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Canady, Carlas 15 333 22.2
#02 Lancit, Nick 15 322 21.5
#03 Bell, Grayson 13 266 20.5
#22 Grisnold, Dion 14 264 18.9
#12 Elem, Promise 15 235 15.7
#15 Ezeadiuguwu, Jason 15 225 15.0
#04 McLeod, Michael 14 208 14.9
#24 Mays, Seth 10 196 19.6
#00 Gonzalez, Dylan 15 192 12.8
#21 Awoyomi, Ayo 15 156 10.4
#35 Maxie, Terius 13 151 11.6
