Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-14, 2-3)

Overall Team Statistics
Statistic Dallas Christian Opponents
Scoring
Total Points 1544 1739
Points Per Game 77.2 87.0
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 529-1311 613-1431
FG: Percentage .404 .428
FG: Per Game 26.5 30.7
3PT: Made-Attempted 131-485 169-537
3PT: Percentage .270 .315
3PT: Per Game 6.6 8.5
FT: Made-Attempted 357-524 344-508
FT: Percentage .681 .677
FT: Per Game 17.9 17.2
Rebounding
Total 798 857
Per Game 39.9 42.9
Margin -3.0 --
Assists
Total 235 350
Per Game 11.8 17.5
Turnovers
Total 378 320
Per Game 18.9 16.0
Margin -2.9 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 13.9 17.6
Steals
Total 190 202
Per Game 9.5 10.1
Blocks
Total 65 63
Per Game 3.3 3.2
Attendance
Total 0 3012
Per Game 5-0 14-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Canady, Carlas 19 18 428 22.5 80 170 .471 8 34 .235 95 147 .646 265 13.9 19 76 95 5.0 44 59 54 41 13
02 Lancit, Nick 20 19 486 24.3 72 182 .396 24 70 .343 41 55 .745 209 10.5 16 47 63 3.2 38 38 51 19 1
24 Mays, Seth 15 14 334 22.3 43 87 .494 3 15 .200 30 43 .698 121 8.1 20 65 85 5.7 12 13 22 8 3
03 Bell, Grayson 13 13 266 20.5 28 102 .275 21 81 .259 19 20 .950 96 7.4 7 27 34 2.6 12 16 16 10 0  
21 Awoyomi, Ayo 20 7 273 13.7 50 90 .556 3 6 .500 25 39 .641 128 6.4 17 25 42 2.1 31 2 27 5 5
35 Maxie, Terius 17 0 193 11.4 41 68 .603 0 3 .000 23 35 .657 105 6.2 26 41 67 3.9 32 5 15 7 15
22 Grisnold, Dion 19 19 410 21.6 45 105 .429 6 23 .261 20 28 .714 114 6.0 36 62 98 5.2 57 21 27 17 23
15 Ezeadiuguwu, Jason 20 0 274 13.7 38 129 .295 17 66 .258 15 23 .652 108 5.4 20 45 65 3.3 36 12 28 14 0
04 McLeod, Michael 19 0 279 14.7 29 87 .333 15 51 .294 25 36 .694 98 5.2 12 20 32 1.7 32 9 19 7 0
04 McLeod, Michael 1 0 1 1.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 1 1 1 1 0
12 Elem, Promise 20 1 291 14.6 35 102 .343 6 44 .136 20 34 .588 96 4.8 13 67 80 4.0 52 19 42 25 2
20 Okoro, Charles 15 6 131 8.7 23 53 .434 10 25 .400 13 17 .765 69 4.6 9 30 39 2.6 19 3 13 12 1
11 Henderson, Kordon 14 3 132 9.4 15 33 .455 4 15 .267 11 22 .500 45 3.2 4 17 21 1.5 16 13 18 9 1
00 Gonzalez, Dylan 16 0 205 12.8 16 66 .242 7 30 .233 10 13 .769 49 3.1 9 13 22 1.4 21 23 26 12 0  
32 Horn-Reese, Aydan 8 0 39 4.9 5 10 .500 3 7 .429 6 8 .750 19 2.4 1 3 4 0.5 2 0 2 1 0
33 Clinton, Tobias 9 0 26 2.9 4 7 .571 2 4 .500 0 0 .000 10 1.1 0 4 4 0.4 1 1 4 0 1
25 Murray, Sam 12 0 37 3.1 3 12 .250 1 8 .125 2 2 1.000 9 0.8 2 1 3 0.3 1 0 3 0 0
TM Team 20 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.3 0 0 7 0 0  
41 Clinton, Tobias 12 0 22 1.8 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 3 0 3 2 0
32 Horn-Reese, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 20 3830 191.5 528 1311 .403 131 485 .270 357 524 .681 1546 77.30 235 568 803 40.2 410 235 378 190 65
Opponents 20 3810 190.5 613 1431 .428 169 537 .315 344 508 .677 1739 86.95 285 572 857 42.9 404 350 320 202 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Canady, Carlas 1 1 29 29.0 9 18 .500 1 2 .500 5 6 .833 26 26.0 0 3 3 3.0 5 8 8.0 4 3 0
22 Grisnold, Dion 1 1 29 29.0 8 12 .667 3 5 .600 2 2 1.000 21 21.0 3 6 9 9.0 4 0 0.0 2 1 1
4 McLeod, Michael 1 0 20 20.0 4 12 .333 2 7 .286 0 0 .000 10 10.0 1 0 1 1.0 2 0 0.0 0 1 0
12 Elem, Promise 1 0 14 14.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 3 4 7 7.0 0 0 0.0 0 3 0
24 Mays, Seth 1 1 22 22.0 2 5 .400 0 1 .000 0 2 .000 4 4.0 0 4 4 4.0 0 0 0.0 0 0 0
35 Maxie, Terius 1 0 11 11.0 1 2 .500 0 0 .000 2 4 .500 4 4.0 5 4 9 9.0 2 1 1.0 1 1 1
11 Henderson, Kordon 1 0 18 18.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 1 1 1.0 5 2 2.0 3 0 0
2 Lancit, Nick 1 1 34 34.0 1 10 .100 0 5 .000 0 0 .000 2 2.0 0 3 3 3.0 1 1 1.0 2 1 0
15 Ezeadiuguwu, Jason 1 0 8 8.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 0 0 0
21 Awoyomi, Ayo 1 1 15 15.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 0 0 1
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 29 77 .377 8 31 .258 9 14 .643 77 77.00 12 28 40 40.0 23 12 12.0 12 10 3
Opponents 1 200 200.0 28 66 .424 6 15 .400 19 27 .704 81 81.00 7 30 37 37.0 14 8 8.0 16 2 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Canady, Carlas 19 18 428 80 170 .471 8 34 .235 95 147 .646 265 13.9
02 Lancit, Nick 20 19 486 72 182 .396 24 70 .343 41 55 .745 209 10.5
24 Mays, Seth 15 14 334 43 87 .494 3 15 .200 30 43 .698 121 8.1
03 Bell, Grayson 13 13 266 28 102 .275 21 81 .259 19 20 .950 96 7.4
22 Grisnold, Dion 19 19 410 45 105 .429 6 23 .261 20 28 .714 114 6.0
21 Awoyomi, Ayo 20 7 273 50 90 .556 3 6 .500 25 39 .641 128 6.4
35 Maxie, Terius 17 0 193 41 68 .603 0 3 .000 23 35 .657 105 6.2
15 Ezeadiuguwu, Jason 20 0 274 38 129 .295 17 66 .258 15 23 .652 108 5.4
04 McLeod, Michael 19 0 279 29 87 .333 15 51 .294 25 36 .694 98 5.2
04 McLeod, Michael 1 0 1 1 4 .250 1 2 .500 2 2 1.000 5 5.0
20 Okoro, Charles 15 6 131 23 53 .434 10 25 .400 13 17 .765 69 4.6
12 Elem, Promise 20 1 291 35 102 .343 6 44 .136 20 34 .588 96 4.8
11 Henderson, Kordon 14 3 132 15 33 .455 4 15 .267 11 22 .500 45 3.2
00 Gonzalez, Dylan 16 0 205 16 66 .242 7 30 .233 10 13 .769 49 3.1
32 Horn-Reese, Aydan 8 0 39 5 10 .500 3 7 .429 6 8 .750 19 2.4
33 Clinton, Tobias 9 0 26 4 7 .571 2 4 .500 0 0 .000 10 1.1
41 Clinton, Tobias 12 0 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
32 Horn-Reese, Aydan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Murray, Sam 12 0 37 3 12 .250 1 8 .125 2 2 1.000 9 0.8
Total 20 3830 528 1311 .403 131 485 .270 357 524 .681 1546 77.30
Opponents 20 3810 613 1431 .428 169 537 .315 344 508 .677 1739 86.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Canady, Carlas 19 22.5 .471 .235 .646 1.0 4.0 5.0 3.1 2.2 0.7 13.9
02 Lancit, Nick 20 24.3 .396 .343 .745 0.8 2.4 3.2 1.9 1.0 0.1 10.5
24 Mays, Seth 15 22.3 .494 .200 .698 1.3 4.3 5.7 0.9 0.5 0.2 8.1
03 Bell, Grayson 13 20.5 .275 .259 .950 0.5 2.1 2.6 1.2 0.8 0.0 7.4
22 Grisnold, Dion 19 21.6 .429 .261 .714 1.9 3.3 5.2 1.1 0.9 1.2 6.0
21 Awoyomi, Ayo 20 13.7 .556 .500 .641 0.9 1.3 2.1 0.1 0.3 0.3 6.4
35 Maxie, Terius 17 11.4 .603 .000 .657 1.5 2.4 3.9 0.3 0.4 0.9 6.2
15 Ezeadiuguwu, Jason 20 13.7 .295 .258 .652 1.0 2.3 3.3 0.6 0.7 0.0 5.4
04 McLeod, Michael 19 14.7 .333 .294 .694 0.6 1.1 1.7 0.5 0.4 0.0 5.2
04 McLeod, Michael 1 1.0 .250 .500 1.000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
20 Okoro, Charles 15 8.7 .434 .400 .765 0.6 2.0 2.6 0.2 0.8 0.1 4.6
12 Elem, Promise 20 14.6 .343 .136 .588 0.7 3.4 4.0 1.0 1.3 0.1 4.8
11 Henderson, Kordon 14 9.4 .455 .267 .500 0.3 1.2 1.5 0.9 0.6 0.1 3.2
00 Gonzalez, Dylan 16 12.8 .242 .233 .769 0.6 0.8 1.4 1.4 0.8 0.0 3.1
32 Horn-Reese, Aydan 8 4.9 .500 .429 .750 0.1 0.4 0.5 0.0 0.1 0.0 2.4
33 Clinton, Tobias 9 2.9 .571 .500 .000 0.0 0.4 0.4 0.1 0.0 0.1 1.1
41 Clinton, Tobias 12 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
32 Horn-Reese, Aydan 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
25 Murray, Sam 12 3.1 .250 .125 1.000 0.2 0.1 0.3 0.0 0.0 0.0 0.8
Total 20 191.5 .403 .270 .681 11.8 28.4 40.2 11.8 9.5 3.3 77.30
Opponents 20 190.5 .428 .315 .677 14.3 28.6 42.9 17.5 10.1 3.2 86.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/28/25 69-57 W 20-61 .328 5-21 .238 24-29 .828 12 40 52 52.0 26 11 16 2 11 69 69.0
vs UNT Dallas 10/30/25 79-69 W 30-66 .455 4-20 .200 15-26 .577 11 29 40 46.0 23 9 13 3 6 79 74.0
at Nelson (Texas) 11/06/25 66-88 L 23-64 .359 8-23 .348 12-17 .706 8 33 41 44.3 20 9 24 4 12 66 71.3
vs Central Baptist 11/07/25 65-84 L 20-61 .328 6-30 .200 19-22 .864 14 27 41 43.5 19 10 26 2 6 65 69.8
at Southwestern (TX) 11/08/25 87-80 W 31-70 .443 11-31 .355 14-19 .737 11 29 40 42.8 21 10 8 1 8 87 73.2
at Concordia (TX) 11/10/25 96-119 L 31-66 .470 5-21 .238 29-41 .707 18 34 52 44.3 26 23 37 4 9 96 77.0
at Jarvis Christian 11/13/25 67-80 L 22-71 .310 4-20 .200 19-29 .655 13 20 33 42.7 25 9 12 1 8 67 75.6
at Southeastern Baptist 11/15/25 109-72 W 37-67 .552 11-24 .458 24-33 .727 14 33 47 43.3 21 14 23 2 23 109 79.8
at Ouachita Baptist 11/18/25 66-106 L 23-62 .371 5-26 .192 15-21 .714 7 24 31 41.9 16 9 19 1 7 66 78.2
at Central Baptist (AR) 11/22/25 73-87 L 26-78 .333 7-33 .212 14-21 .667 23 25 48 42.5 16 14 14 6 6 73 77.7
vs Paul Quinn College 12/02/25 64-80 L 21-59 .356 5-24 .208 19-30 .633 4 26 30 41.4 19 13 19 6 11 66 76.6
at Howard Payne 12/05/25 71-100 L 24-61 .393 6-23 .261 17-27 .630 13 34 47 41.8 17 10 33 3 8 71 76.2
at McMurry 12/06/25 60-87 L 21-53 .396 5-21 .238 13-19 .684 7 21 28 40.8 19 7 15 7 9 60 74.9
at Texas-Dallas 01/03/26 66-95 L 26-75 .347 3-23 .130 11-19 .579 14 29 43 40.9 14 18 15 9 8 66 74.3
at Champion Christian College 01/08/26 82-94 L 29-70 .414 8-25 .320 16-22 .727 14 25 39 40.8 19 13 12 2 10 82 74.8
at Mary Hardin-Baylor 01/10/26 78-99 L 26-70 .371 12-40 .300 14-18 .778 13 29 42 40.9 13 7 18 3 7 78 75.0
at Arlington Baptist 01/13/26 89-106 L 32-60 .533 6-17 .353 19-35 .543 7 31 38 40.7 29 12 27 3 6 89 75.8
vs West Coast Baptist 01/14/26 77-81 L 29-77 .377 8-31 .258 9-14 .643 12 28 40 40.7 23 12 12 3 10 77 75.9
vs Randall University 01/17/26 101-93 W 33-68 .485 9-21 .429 26-40 .650 7 27 34 40.3 25 14 15 1 10 101 77.2
at College of Biblical Studies 01/20/26 79-62 W (OT) 24-52 .462 3-11 .273 28-42 .667 13 24 37 40.2 19 11 20 2 15 79 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/28/25 57-69 L 17-61 .279 3-28 .107 20-34 .588 11 27 38 38.0 21 9 14 4 10 57 57.0
UNT Dallas 10/30/25 69-79 L 25-66 .379 0-13 .000 19-28 .679 16 29 45 41.5 21 8 18 4 7 69 63.0
Nelson (Texas) 11/06/25 88-66 W 31-85 .365 7-39 .179 19-23 .826 18 32 50 44.3 17 23 16 3 13 88 71.3
Central Baptist 11/07/25 84-65 W 30-64 .469 10-21 .476 14-22 .636 6 20 26 39.8 20 18 16 2 11 84 74.5
Southwestern (TX) 11/08/25 80-87 L 26-70 .371 12-35 .343 16-23 .696 19 30 49 41.6 18 14 14 1 3 80 75.6
Concordia (TX) 11/10/25 119-96 W 44-95 .463 8-33 .242 23-33 .697 21 24 45 42.2 28 24 17 4 22 119 82.8
Jarvis Christian 11/13/25 80-67 W 27-54 .500 3-14 .214 23-40 .575 13 35 48 43.0 17 13 18 8 6 80 82.4
Southeastern Baptist 11/15/25 72-109 L 26-71 .366 5-19 .263 15-17 .882 14 22 36 42.1 24 18 29 4 11 72 81.1
Ouachita Baptist 11/18/25 106-66 W 40-77 .519 14-37 .378 12-19 .632 17 35 52 43.2 16 23 14 3 10 106 83.9
Central Baptist (AR) 11/22/25 87-73 W 32-62 .516 9-22 .409 14-19 .737 7 32 39 42.8 21 20 13 0 12 87 84.2
Paul Quinn College 12/02/25 80-64 W 27-73 .370 7-26 .269 19-24 .792 22 31 53 43.7 24 15 14 5 9 80 83.8
Howard Payne 12/05/25 100-71 W 38-88 .432 11-32 .344 13-21 .619 18 28 46 43.9 22 20 15 5 20 100 85.2
McMurry 12/06/25 87-60 W 31-69 .449 8-26 .308 17-30 .567 24 28 52 44.5 12 12 14 1 10 87 85.3
Texas-Dallas 01/03/26 95-66 W 39-87 .448 10-37 .270 7-14 .500 22 40 62 45.8 15 29 11 5 8 95 86.0
Champion Christian College 01/08/26 94-82 W 34-71 .479 14-34 .412 12-15 .800 12 27 39 45.3 18 25 13 3 5 94 86.5
Mary Hardin-Baylor 01/10/26 99-78 W 38-78 .487 16-40 .400 7-12 .583 13 34 47 45.4 14 25 12 1 12 99 87.3
Arlington Baptist 01/13/26 106-89 W 32-74 .432 9-21 .429 33-47 .702 10 23 33 44.7 26 20 11 2 17 106 88.4
West Coast Baptist 01/14/26 81-77 W 28-66 .424 6-15 .400 19-27 .704 7 30 37 44.3 14 8 16 0 2 81 88.0
Randall University 01/17/26 93-101 L 29-62 .468 9-21 .429 26-35 .743 2 26 28 43.4 28 14 21 4 5 93 88.3
College of Biblical Studies 01/20/26 62-79 L (OT) 19-58 .328 8-24 .333 16-25 .640 13 19 32 42.9 28 12 24 4 9 62 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/28/25 69-57 12 20-61/17-61 .328/.279 5-21/3-28 .238/.107 24-29/20-34 .828-.588 52/38 14 11/9 16/14 2/4 11/10 26/21
UNT Dallas 10/30/25 79-69 10 30-66/25-66 .455/.379 4-20/0-13 .200/.000 15-26/19-28 .577-.679 40/45 -5 9/8 13/18 3/4 6/7 23/21
Nelson (Texas) 11/06/25 66-88 -22 23-64/31-85 .359/.365 8-23/7-39 .348/.179 12-17/19-23 .706-.826 41/50 -9 9/23 24/16 4/3 12/13 20/17
Central Baptist 11/07/25 65-84 -19 20-61/30-64 .328/.469 6-30/10-21 .200/.476 19-22/14-22 .864-.636 41/26 15 10/18 26/16 2/2 6/11 19/20
Southwestern (TX) 11/08/25 87-80 7 31-70/26-70 .443/.371 11-31/12-35 .355/.343 14-19/16-23 .737-.696 40/49 -9 10/14 8/14 1/1 8/3 21/18
Concordia (TX) 11/10/25 96-119 -23 31-66/44-95 .470/.463 5-21/8-33 .238/.242 29-41/23-33 .707-.697 52/45 7 23/24 37/17 4/4 9/22 26/28
Jarvis Christian 11/13/25 67-80 -13 22-71/27-54 .310/.500 4-20/3-14 .200/.214 19-29/23-40 .655-.575 33/48 -15 9/13 12/18 1/8 8/6 25/17
Southeastern Baptist 11/15/25 109-72 37 37-67/26-71 .552/.366 11-24/5-19 .458/.263 24-33/15-17 .727-.882 47/36 11 14/18 23/29 2/4 23/11 21/24
Ouachita Baptist 11/18/25 66-106 -40 23-62/40-77 .371/.519 5-26/14-37 .192/.378 15-21/12-19 .714-.632 31/52 -21 9/23 19/14 1/3 7/10 16/16
Central Baptist (AR) 11/22/25 73-87 -14 26-78/32-62 .333/.516 7-33/9-22 .212/.409 14-21/14-19 .667-.737 48/39 9 14/20 14/13 6/0 6/12 16/21
Paul Quinn College 12/02/25 64-80 -16 21-59/27-73 .356/.370 5-24/7-26 .208/.269 19-30/19-24 .633-.792 30/53 -23 13/15 19/14 6/5 11/9 19/24
Howard Payne 12/05/25 71-100 -29 24-61/38-88 .393/.432 6-23/11-32 .261/.344 17-27/13-21 .630-.619 47/46 1 10/20 33/15 3/5 8/20 17/22
McMurry 12/06/25 60-87 -27 21-53/31-69 .396/.449 5-21/8-26 .238/.308 13-19/17-30 .684-.567 28/52 -24 7/12 15/14 7/1 9/10 19/12
Texas-Dallas 01/03/26 66-95 -29 26-75/39-87 .347/.448 3-23/10-37 .130/.270 11-19/7-14 .579-.500 43/62 -19 18/29 15/11 9/5 8/8 14/15
Champion Christian College 01/08/26 82-94 -12 29-70/34-71 .414/.479 8-25/14-34 .320/.412 16-22/12-15 .727-.800 39/39 0 13/25 12/13 2/3 10/5 19/18
Mary Hardin-Baylor 01/10/26 78-99 -21 26-70/38-78 .371/.487 12-40/16-40 .300/.400 14-18/7-12 .778-.583 42/47 -5 7/25 18/12 3/1 7/12 13/14
Arlington Baptist 01/13/26 89-106 -17 32-60/32-74 .533/.432 6-17/9-21 .353/.429 19-35/33-47 .543-.702 38/33 5 12/20 27/11 3/2 6/17 29/26
West Coast Baptist 01/14/26 77-81 -4 29-77/28-66 .377/.424 8-31/6-15 .258/.400 9-14/19-27 .643-.704 40/37 3 12/8 12/16 3/0 10/2 23/14
Randall University 01/17/26 101-93 8 33-68/29-62 .485/.468 9-21/9-21 .429/.429 26-40/26-35 .650-.743 34/28 6 14/14 15/21 1/4 10/5 25/28
College of Biblical Studies 01/20/26 79-62 17 24-52/19-58 .462/.328 3-11/8-24 .273/.333 28-42/16-25 .667-.640 37/32 5 11/12 20/24 2/4 15/9 19/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Southeastern Baptist (11/15/25)
FIELD GOALS MADE 37 Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 78 West Coast Baptist (01/14/26); Central Baptist (AR) (11/22/25)
3 PT FIELD GOALS MADE 12 Mary Hardin-Baylor (01/10/26)
3 PT FG ATTEMPTS 40 Mary Hardin-Baylor (01/10/26)
FREE THROWS MADE 29 Concordia (TX) (11/10/25)
FREE THROW ATTEMPTS 42 College of Biblical Studies (01/20/26)
REBOUNDS 52 Huston-Tillotson (10/28/25); Concordia (TX) (11/10/25)
ASSISTS 23 Concordia (TX) (11/10/25)
STEALS 23 Southeastern Baptist (11/15/25)
BLOCKED SHOTS 9 Texas-Dallas (01/03/26)
TURNOVERS 37 Concordia (TX) (11/10/25)
FOULS 29 Arlington Baptist (01/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Carlas Canady West Coast Baptist (01/14/26); Arlington Baptist (01/13/26)
FIELD GOALS MADE 9 Carlas Canady West Coast Baptist (01/14/26)
FIELD GOAL ATTEMPTS 18 Carlas Canady West Coast Baptist (01/14/26)
3 PT FIELD GOALS MADE 4 McLeod,Michael Mary Hardin-Baylor (01/10/26)
3 PT FG ATTEMPTS 11 Bell,Grayson Concordia (TX) (11/10/25)
FREE THROWS MADE 11 Canady,Carlas Huston-Tillotson (10/28/25)
FREE THROW ATTEMPTS 15 Carlas Canady UNT Dallas (10/30/25)
REBOUNDS 11 Mays,Seth Huston-Tillotson (10/28/25)
ASSISTS 8 Carlas Canady West Coast Baptist (01/14/26)
STEALS 6 Charles Okoro Southeastern Baptist (11/15/25)
BLOCKED SHOTS 7 Grisnold,Dion Texas-Dallas (01/03/26)
TURNOVERS 6 Elem,Promise; Canady,Carlas; Lancit,Nick Concordia (TX) (11/10/25); Howard Payne (12/05/25); Mary Hardin-Baylor (01/10/26)
FOULS 5 Carlas Canady; Nick Lancit; Promise Elem; Dylan Gonzalez Central Baptist (11/07/25); Paul Quinn College (12/02/25); West Coast Baptist (01/14/26); Randall University (01/17/26); Southeastern Baptist (11/15/25); Arlington Baptist (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Canady, Carlas 19 265 13.9
#02 Lancit, Nick 20 209 10.5
#21 Awoyomi, Ayo 20 128 6.4
#24 Mays, Seth 15 121 8.1
#22 Grisnold, Dion 19 114 6.0
#15 Ezeadiuguwu, Jason 20 108 5.4
#35 Maxie, Terius 17 105 6.2
#04 McLeod, Michael 19 98 5.2
#03 Bell, Grayson 13 96 7.4
#12 Elem, Promise 20 96 4.8
#20 Okoro, Charles 15 69 4.6
#00 Gonzalez, Dylan 16 49 3.1
#11 Henderson, Kordon 14 45 3.2
#32 Horn-Reese, Aydan 8 19 2.4
#33 Clinton, Tobias 9 10 1.1
#25 Murray, Sam 12 9 0.8
#04 McLeod, Michael 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Canady, Carlas 19 80 170 .471 4.2 8.9
#02 Lancit, Nick 20 72 182 .396 3.6 9.1
#21 Awoyomi, Ayo 20 50 90 .556 2.5 4.5
#22 Grisnold, Dion 19 45 105 .429 2.4 5.5
#24 Mays, Seth 15 43 87 .494 2.9 5.8
#35 Maxie, Terius 17 41 68 .603 2.4 4.0
#15 Ezeadiuguwu, Jason 20 38 129 .295 1.9 6.5
#12 Elem, Promise 20 35 102 .343 1.8 5.1
#04 McLeod, Michael 19 29 87 .333 1.5 4.6
#03 Bell, Grayson 13 28 102 .275 2.2 7.8
#20 Okoro, Charles 15 23 53 .434 1.5 3.5
#00 Gonzalez, Dylan 16 16 66 .242 1.0 4.1
#11 Henderson, Kordon 14 15 33 .455 1.1 2.4
#32 Horn-Reese, Aydan 8 5 10 .500 0.6 1.3
#33 Clinton, Tobias 9 4 7 .571 0.4 0.8
#25 Murray, Sam 12 3 12 .250 0.3 1.0
#04 McLeod, Michael 1 1 4 .250 1.0 4.0
#41 Clinton, Tobias 12 0 4 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lancit, Nick 20 24 70 .343 1.2 3.5
#03 Bell, Grayson 13 21 81 .259 1.6 6.2
#15 Ezeadiuguwu, Jason 20 17 66 .258 0.9 3.3
#04 McLeod, Michael 19 15 51 .294 0.8 2.7
#20 Okoro, Charles 15 10 25 .400 0.7 1.7
#05 Canady, Carlas 19 8 34 .235 0.4 1.8
#00 Gonzalez, Dylan 16 7 30 .233 0.4 1.9
#12 Elem, Promise 20 6 44 .136 0.3 2.2
#22 Grisnold, Dion 19 6 23 .261 0.3 1.2
#11 Henderson, Kordon 14 4 15 .267 0.3 1.1
#21 Awoyomi, Ayo 20 3 6 .500 0.2 0.3
#32 Horn-Reese, Aydan 8 3 7 .429 0.4 0.9
#24 Mays, Seth 15 3 15 .200 0.2 1.0
#33 Clinton, Tobias 9 2 4 .500 0.2 0.4
#04 McLeod, Michael 1 1 2 .500 1.0 2.0
#25 Murray, Sam 12 1 8 .125 0.1 0.7
#41 Clinton, Tobias 12 0 1 .000 0.0 0.1
#35 Maxie, Terius 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Canady, Carlas 19 95 147 .646 5.0 7.7
#02 Lancit, Nick 20 41 55 .745 2.1 2.8
#24 Mays, Seth 15 30 43 .698 2.0 2.9
#21 Awoyomi, Ayo 20 25 39 .641 1.3 2.0
#04 McLeod, Michael 19 25 36 .694 1.3 1.9
#35 Maxie, Terius 17 23 35 .657 1.4 2.1
#12 Elem, Promise 20 20 34 .588 1.0 1.7
#22 Grisnold, Dion 19 20 28 .714 1.1 1.5
#03 Bell, Grayson 13 19 20 .950 1.5 1.5
#15 Ezeadiuguwu, Jason 20 15 23 .652 0.8 1.2
#20 Okoro, Charles 15 13 17 .765 0.9 1.1
#11 Henderson, Kordon 14 11 22 .500 0.8 1.6
#00 Gonzalez, Dylan 16 10 13 .769 0.6 0.8
#32 Horn-Reese, Aydan 8 6 8 .750 0.8 1.0
#04 McLeod, Michael 1 2 2 1.000 2.0 2.0
#25 Murray, Sam 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Grisnold, Dion 19 98 5.2 36 1.9 62 3.3
#05 Canady, Carlas 19 95 5.0 19 1.0 76 4.0
#24 Mays, Seth 15 85 5.7 20 1.3 65 4.3
#12 Elem, Promise 20 80 4.0 13 0.7 67 3.4
#35 Maxie, Terius 17 67 3.9 26 1.5 41 2.4
#15 Ezeadiuguwu, Jason 20 65 3.3 20 1.0 45 2.3
#02 Lancit, Nick 20 63 3.2 16 0.8 47 2.4
#TM Team 20 45 2.3 24 1.2 21 1.1
#21 Awoyomi, Ayo 20 42 2.1 17 0.9 25 1.3
#20 Okoro, Charles 15 39 2.6 9 0.6 30 2.0
#03 Bell, Grayson 13 34 2.6 7 0.5 27 2.1
#04 McLeod, Michael 19 32 1.7 12 0.6 20 1.1
#00 Gonzalez, Dylan 16 22 1.4 9 0.6 13 0.8
#11 Henderson, Kordon 14 21 1.5 4 0.3 17 1.2
#33 Clinton, Tobias 9 4 0.4 0 0.0 4 0.4
#32 Horn-Reese, Aydan 8 4 0.5 1 0.1 3 0.4
