Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-15, 7-4)

Overall Team Statistics
Statistic Dallas Christian Opponents
Scoring
Total Points 2164 2308
Points Per Game 80.1 85.5
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 747-1813 816-1929
FG: Percentage .412 .423
FG: Per Game 27.7 30.2
3PT: Made-Attempted 180-633 223-706
3PT: Percentage .284 .316
3PT: Per Game 6.7 8.3
FT: Made-Attempted 492-704 453-650
FT: Percentage .699 .697
FT: Per Game 18.2 16.8
Rebounding
Total 1099 1098
Per Game 40.7 40.7
Margin 0.0 --
Assists
Total 338 440
Per Game 12.5 16.3
Turnovers
Total 470 426
Per Game 17.4 15.8
Margin -1.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.3 15.6
Steals
Total 243 245
Per Game 9.0 9.1
Blocks
Total 92 85
Per Game 3.4 3.1
Attendance
Total 0 3012
Per Game 10-0 16-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Canady, Carlas 26 25 629 24.2 108 244 .443 10 40 .250 129 195 .662 357 13.7 29 105 134 5.2 64 86 72 47 15
02 Lancit, Nick 27 26 687 25.4 109 268 .407 42 111 .378 71 95 .747 329 12.2 21 66 87 3.2 55 56 67 29 3
24 Mays, Seth 21 21 518 24.7 70 137 .511 6 22 .273 48 68 .706 196 9.3 33 94 127 6.0 17 22 25 14 5
03 Bell, Grayson 13 13 266 20.5 28 102 .275 21 81 .259 19 20 .950 96 7.4 7 27 34 2.6 12 16 16 10 0  
21 Awoyomi, Ayo 27 13 405 15.0 72 135 .533 6 15 .400 36 50 .720 186 6.9 26 41 67 2.5 40 2 31 8 6
22 Grisnold, Dion 26 25 564 21.7 69 158 .437 7 34 .206 30 41 .732 173 6.7 51 96 147 5.7 68 28 36 25 37
35 Maxie, Terius 24 1 323 13.5 63 106 .594 1 4 .250 34 52 .654 161 6.7 38 71 109 4.5 47 9 28 9 23
04 McLeod, Michael 26 0 422 16.2 49 144 .340 24 81 .296 38 51 .745 160 6.2 17 37 54 2.1 39 21 22 10 0
15 Ezeadiuguwu, Jason 27 0 384 14.2 56 169 .331 23 84 .274 19 27 .704 154 5.7 25 57 78 2.9 46 22 36 20 0
04 McLeod, Michael 1 0 1 1.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 1 1 1 1 0
12 Elem, Promise 27 2 402 14.9 44 139 .317 7 56 .125 24 38 .632 119 4.4 26 84 110 4.1 67 29 55 32 2
20 Okoro, Charles 22 6 158 7.2 27 62 .435 13 33 .394 13 17 .765 80 3.6 9 33 42 1.9 21 3 13 12 1
00 Gonzalez, Dylan 16 0 205 12.8 16 66 .242 7 30 .233 10 13 .769 49 3.1 9 13 22 1.4 21 23 26 12 0  
11 Henderson, Kordon 21 3 196 9.3 22 44 .500 7 20 .350 12 23 .522 63 3.0 7 26 33 1.6 26 18 23 11 2
32 Horn-Reese, Aydan 10 0 42 4.2 5 10 .500 3 7 .429 6 8 .750 19 1.9 1 4 5 0.5 2 0 2 1 0
33 Clinton, Tobias 9 0 26 2.9 4 7 .571 2 4 .500 0 0 .000 10 1.1 0 4 4 0.4 1 1 4 0 1
25 Murray, Sam 14 0 40 2.9 3 13 .231 1 9 .111 2 2 1.000 9 0.6 2 1 3 0.2 1 0 3 0 0
TM Team 27 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 1.7 0 0 7 0 0  
41 Clinton, Tobias 12 0 22 1.8 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 3 0 3 2 0
32 Horn-Reese, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
0 Kenney, Bryce 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5296 196.1 746 1812 .412 181 634 .285 493 702 .702 2166 80.22 325 784 1105 40.9 531 337 470 243 95
Opponents 27 5408 200.3 816 1929 .423 223 706 .316 453 650 .697 2308 85.48 344 754 1098 40.7 537 440 426 245 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Lancit, Nick 6 6 184 30.7 28 71 .394 14 33 .424 25 32 .781 93 15.5 3 16 19 3.2 10 13 2.2 15 9 2
5 Canady, Carlas 6 6 167 27.8 25 60 .417 3 6 .500 22 34 .647 77 12.8 6 21 27 4.5 19 24 4.0 19 6 1
22 Grisnold, Dion 6 6 151 25.2 24 49 .490 3 10 .300 9 11 .818 60 10.0 14 30 44 7.3 11 5 0.8 10 6 10
24 Mays, Seth 6 6 153 25.5 22 40 .550 3 6 .500 10 16 .625 57 9.5 9 23 32 5.3 5 6 1.0 1 4 1
4 McLeod, Michael 6 0 119 19.8 19 53 .358 10 29 .345 11 13 .846 59 9.8 5 14 19 3.2 8 8 1.3 1 3 0
21 Awoyomi, Ayo 6 6 113 18.8 17 38 .447 3 8 .375 9 9 1.000 46 7.7 6 12 18 3.0 7 0 0.0 3 3 2
35 Maxie, Terius 6 0 95 15.8 15 26 .577 0 0 .000 11 15 .733 41 6.8 14 24 38 6.3 16 4 0.7 11 1 8
12 Elem, Promise 6 0 89 14.8 9 29 .310 2 11 .182 4 4 1.000 24 4.0 13 17 30 5.0 9 10 1.7 8 6 0
15 Ezeadiuguwu, Jason 6 0 84 14.0 12 26 .462 3 11 .273 0 0 .000 27 4.5 3 5 4 0.7 10 5 0.8 5 4 0
11 Henderson, Kordon 6 0 61 10.2 6 14 .429 3 8 .375 1 1 1.000 16 2.7 3 8 11 1.8 13 3 0.5 7 2 1
20 Okoro, Charles 5 0 21 4.2 3 8 .375 2 7 .286 0 0 .000 8 1.6 0 3 3 0.6 1 0 0.0 0 0 0
TM Team 6 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
32 Horn-Reese, Aydan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
0 Kenney, Bryce 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Murray, Sam 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 6 1246 207.7 180 415 .434 46 130 .354 102 135 .756 508 84.67 76 174 246 41.0 109 78 13.0 80 44 25
Opponents 6 1225 204.2 169 400 .423 43 122 .352 98 124 .790 479 79.83 40 153 193 32.2 104 74 12.3 84 35 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Canady, Carlas 26 25 629 108 244 .443 10 40 .250 129 195 .662 357 13.7
02 Lancit, Nick 27 26 687 109 268 .407 42 111 .378 71 95 .747 329 12.2
24 Mays, Seth 21 21 518 70 137 .511 6 22 .273 48 68 .706 196 9.3
03 Bell, Grayson 13 13 266 28 102 .275 21 81 .259 19 20 .950 96 7.4
22 Grisnold, Dion 26 25 564 69 158 .437 7 34 .206 30 41 .732 173 6.7
21 Awoyomi, Ayo 27 13 405 72 135 .533 6 15 .400 36 50 .720 186 6.9
35 Maxie, Terius 24 1 323 63 106 .594 1 4 .250 34 52 .654 161 6.7
04 McLeod, Michael 26 0 422 49 144 .340 24 81 .296 38 51 .745 160 6.2
15 Ezeadiuguwu, Jason 27 0 384 56 169 .331 23 84 .274 19 27 .704 154 5.7
04 McLeod, Michael 1 0 1 1 4 .250 1 2 .500 2 2 1.000 5 5.0
12 Elem, Promise 27 2 402 44 139 .317 7 56 .125 24 38 .632 119 4.4
20 Okoro, Charles 22 6 158 27 62 .435 13 33 .394 13 17 .765 80 3.6
11 Henderson, Kordon 21 3 196 22 44 .500 7 20 .350 12 23 .522 63 3.0
00 Gonzalez, Dylan 16 0 205 16 66 .242 7 30 .233 10 13 .769 49 3.1
33 Clinton, Tobias 9 0 26 4 7 .571 2 4 .500 0 0 .000 10 1.1
32 Horn-Reese, Aydan 10 0 42 5 10 .500 3 7 .429 6 8 .750 19 1.9
41 Clinton, Tobias 12 0 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
32 Horn-Reese, Aydan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Kenney, Bryce 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Murray, Sam 14 0 40 3 13 .231 1 9 .111 2 2 1.000 9 0.6
Total 27 5296 746 1812 .412 181 634 .285 493 702 .702 2166 80.22
Opponents 27 5408 816 1929 .423 223 706 .316 453 650 .697 2308 85.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Canady, Carlas 26 24.2 .443 .250 .662 1.1 4.0 5.2 3.3 1.8 0.6 13.7
02 Lancit, Nick 27 25.4 .407 .378 .747 0.8 2.4 3.2 2.1 1.1 0.1 12.2
24 Mays, Seth 21 24.7 .511 .273 .706 1.6 4.5 6.0 1.0 0.7 0.2 9.3
03 Bell, Grayson 13 20.5 .275 .259 .950 0.5 2.1 2.6 1.2 0.8 0.0 7.4
22 Grisnold, Dion 26 21.7 .437 .206 .732 2.0 3.7 5.7 1.1 1.0 1.4 6.7
21 Awoyomi, Ayo 27 15.0 .533 .400 .720 1.0 1.5 2.5 0.1 0.3 0.2 6.9
35 Maxie, Terius 24 13.5 .594 .250 .654 1.6 3.0 4.5 0.4 0.4 1.0 6.7
04 McLeod, Michael 26 16.2 .340 .296 .745 0.7 1.4 2.1 0.8 0.4 0.0 6.2
15 Ezeadiuguwu, Jason 27 14.2 .331 .274 .704 0.9 2.1 2.9 0.8 0.7 0.0 5.7
04 McLeod, Michael 1 1.0 .250 .500 1.000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
12 Elem, Promise 27 14.9 .317 .125 .632 1.0 3.1 4.1 1.1 1.2 0.1 4.4
20 Okoro, Charles 22 7.2 .435 .394 .765 0.4 1.5 1.9 0.1 0.5 0.0 3.6
11 Henderson, Kordon 21 9.3 .500 .350 .522 0.3 1.2 1.6 0.9 0.5 0.1 3.0
00 Gonzalez, Dylan 16 12.8 .242 .233 .769 0.6 0.8 1.4 1.4 0.8 0.0 3.1
33 Clinton, Tobias 9 2.9 .571 .500 .000 0.0 0.4 0.4 0.1 0.0 0.1 1.1
32 Horn-Reese, Aydan 10 4.2 .500 .429 .750 0.1 0.4 0.5 0.0 0.1 0.0 1.9
41 Clinton, Tobias 12 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
32 Horn-Reese, Aydan 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
0 Kenney, Bryce 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Murray, Sam 14 2.9 .231 .111 1.000 0.1 0.1 0.2 0.0 0.0 0.0 0.6
Total 27 196.1 .412 .285 .702 12.0 29.0 40.9 12.5 9.0 3.5 80.22
Opponents 27 200.3 .423 .316 .697 12.7 27.9 40.7 16.3 9.1 3.1 85.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/28/25 69-57 W 20-61 .328 5-21 .238 24-29 .828 12 40 52 52.0 26 11 16 2 11 69 69.0
vs UNT Dallas 10/30/25 79-69 W 30-66 .455 4-20 .200 15-26 .577 11 29 40 46.0 23 9 13 3 6 79 74.0
at Nelson (Texas) 11/06/25 66-88 L 23-64 .359 8-23 .348 12-17 .706 8 33 41 44.3 20 9 24 4 12 66 71.3
vs Central Baptist 11/07/25 65-84 L 20-61 .328 6-30 .200 19-22 .864 14 27 41 43.5 19 10 26 2 6 65 69.8
at Southwestern (TX) 11/08/25 87-80 W 31-70 .443 11-31 .355 14-19 .737 11 29 40 42.8 21 10 8 1 8 87 73.2
at Concordia (TX) 11/10/25 96-119 L 31-66 .470 5-21 .238 29-41 .707 18 34 52 44.3 26 23 37 4 9 96 77.0
at Jarvis Christian 11/13/25 67-80 L 22-71 .310 4-20 .200 19-29 .655 13 20 33 42.7 25 9 12 1 8 67 75.6
at Southeastern Baptist 11/15/25 109-72 W 37-67 .552 11-24 .458 24-33 .727 14 33 47 43.3 21 14 23 2 23 109 79.8
at Ouachita Baptist 11/18/25 66-106 L 23-62 .371 5-26 .192 15-21 .714 7 24 31 41.9 16 9 19 1 7 66 78.2
at Central Baptist (AR) 11/22/25 73-87 L 26-78 .333 7-33 .212 14-21 .667 23 25 48 42.5 16 14 14 6 6 73 77.7
vs Paul Quinn College 12/02/25 64-80 L 21-59 .356 5-24 .208 19-30 .633 4 26 30 41.4 19 13 19 6 11 66 76.6
at Howard Payne 12/05/25 71-100 L 24-61 .393 6-23 .261 17-27 .630 13 34 47 41.8 17 10 33 3 8 71 76.2
at McMurry 12/06/25 60-87 L 21-53 .396 5-21 .238 13-19 .684 7 21 28 40.8 19 7 15 7 9 60 74.9
at Texas-Dallas 01/03/26 66-95 L 26-75 .347 3-23 .130 11-19 .579 14 29 43 40.9 14 18 15 9 8 66 74.3
at Champion Christian College 01/08/26 82-94 L 29-70 .414 8-25 .320 16-22 .727 14 25 39 40.8 19 13 12 2 10 82 74.8
at Mary Hardin-Baylor 01/10/26 78-99 L 26-70 .371 12-40 .300 14-18 .778 13 29 42 40.9 13 7 18 3 7 78 75.0
at Arlington Baptist 01/13/26 89-106 L 32-60 .533 6-17 .353 19-35 .543 7 31 38 40.7 29 12 27 3 6 89 75.8
vs West Coast Baptist 01/14/26 77-81 L 29-77 .377 8-31 .258 9-14 .643 12 28 40 40.7 23 12 12 3 10 77 75.9
vs Randall University 01/17/26 101-93 W 33-68 .485 9-21 .429 26-40 .650 7 27 34 40.3 25 14 15 1 10 101 77.2
at College of Biblical Studies 01/20/26 79-62 W (OT) 24-52 .462 3-11 .273 28-42 .667 13 24 37 40.2 19 11 20 2 15 79 77.3
vs Arlington Baptist 01/30/26 85-82 W 33-71 .465 7-13 .538 14-19 .737 14 34 44 40.3 15 11 12 8 7 85 77.7
vs Ozark Christian College 01/31/26 96-81 W 34-75 .453 7-21 .333 21-27 .778 14 34 48 40.7 19 23 11 5 10 96 78.5
vs College of Biblical Studies 02/05/26 93-84 W 33-84 .393 7-17 .412 20-28 .714 21 32 53 41.2 14 22 17 3 6 93 79.1
vs Southwestern Adventist 02/07/26 81-91 L 24-65 .369 9-29 .310 24-32 .750 14 23 37 41.0 22 10 18 4 11 81 79.2
vs Champion Christian 02/10/26 93-90 W (OT) 33-88 .375 5-29 .172 22-30 .733 12 36 48 41.3 16 13 13 3 9 93 79.8
at Southwestern Adventist 02/12/26 90-82 W 30-61 .492 5-15 .333 25-30 .833 7 24 31 40.9 17 10 9 3 6 90 80.2
at Randall 02/17/26 82-59 W 31-57 .544 10-25 .400 10-12 .833 8 33 41 40.9 18 13 12 4 4 82 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/28/25 57-69 L 17-61 .279 3-28 .107 20-34 .588 11 27 38 38.0 21 9 14 4 10 57 57.0
UNT Dallas 10/30/25 69-79 L 25-66 .379 0-13 .000 19-28 .679 16 29 45 41.5 21 8 18 4 7 69 63.0
Nelson (Texas) 11/06/25 88-66 W 31-85 .365 7-39 .179 19-23 .826 18 32 50 44.3 17 23 16 3 13 88 71.3
Central Baptist 11/07/25 84-65 W 30-64 .469 10-21 .476 14-22 .636 6 20 26 39.8 20 18 16 2 11 84 74.5
Southwestern (TX) 11/08/25 80-87 L 26-70 .371 12-35 .343 16-23 .696 19 30 49 41.6 18 14 14 1 3 80 75.6
Concordia (TX) 11/10/25 119-96 W 44-95 .463 8-33 .242 23-33 .697 21 24 45 42.2 28 24 17 4 22 119 82.8
Jarvis Christian 11/13/25 80-67 W 27-54 .500 3-14 .214 23-40 .575 13 35 48 43.0 17 13 18 8 6 80 82.4
Southeastern Baptist 11/15/25 72-109 L 26-71 .366 5-19 .263 15-17 .882 14 22 36 42.1 24 18 29 4 11 72 81.1
Ouachita Baptist 11/18/25 106-66 W 40-77 .519 14-37 .378 12-19 .632 17 35 52 43.2 16 23 14 3 10 106 83.9
Central Baptist (AR) 11/22/25 87-73 W 32-62 .516 9-22 .409 14-19 .737 7 32 39 42.8 21 20 13 0 12 87 84.2
Paul Quinn College 12/02/25 80-64 W 27-73 .370 7-26 .269 19-24 .792 22 31 53 43.7 24 15 14 5 9 80 83.8
Howard Payne 12/05/25 100-71 W 38-88 .432 11-32 .344 13-21 .619 18 28 46 43.9 22 20 15 5 20 100 85.2
McMurry 12/06/25 87-60 W 31-69 .449 8-26 .308 17-30 .567 24 28 52 44.5 12 12 14 1 10 87 85.3
Texas-Dallas 01/03/26 95-66 W 39-87 .448 10-37 .270 7-14 .500 22 40 62 45.8 15 29 11 5 8 95 86.0
Champion Christian College 01/08/26 94-82 W 34-71 .479 14-34 .412 12-15 .800 12 27 39 45.3 18 25 13 3 5 94 86.5
Mary Hardin-Baylor 01/10/26 99-78 W 38-78 .487 16-40 .400 7-12 .583 13 34 47 45.4 14 25 12 1 12 99 87.3
Arlington Baptist 01/13/26 106-89 W 32-74 .432 9-21 .429 33-47 .702 10 23 33 44.7 26 20 11 2 17 106 88.4
West Coast Baptist 01/14/26 81-77 W 28-66 .424 6-15 .400 19-27 .704 7 30 37 44.3 14 8 16 0 2 81 88.0
Randall University 01/17/26 93-101 L 29-62 .468 9-21 .429 26-35 .743 2 26 28 43.4 28 14 21 4 5 93 88.3
College of Biblical Studies 01/20/26 62-79 L (OT) 19-58 .328 8-24 .333 16-25 .640 13 19 32 42.9 28 12 24 4 9 62 87.0
Arlington Baptist 01/30/26 82-85 L 31-77 .403 6-12 .500 14-16 .875 10 30 40 42.7 15 8 15 3 6 82 86.7
Ozark Christian College 01/31/26 81-96 L 30-77 .390 7-28 .250 14-21 .667 15 26 41 42.6 20 15 19 2 3 81 86.5
College of Biblical Studies 02/05/26 84-93 L 33-73 .452 10-32 .313 8-11 .727 5 27 32 42.2 18 11 16 5 6 84 86.3
Southwestern Adventist 02/07/26 91-81 W 31-61 .508 9-18 .500 20-24 .833 5 26 31 41.7 22 17 16 1 9 91 86.5
Champion Christian 02/10/26 90-93 L (OT) 32-87 .368 10-34 .294 16-24 .667 11 33 44 41.8 23 9 19 2 7 90 86.7
Southwestern Adventist 02/12/26 82-90 L 27-62 .435 9-25 .360 19-22 .864 5 19 24 41.1 19 17 10 5 3 82 86.5
Randall 02/17/26 59-82 L 19-61 .311 3-20 .150 18-24 .750 8 21 29 40.7 16 13 11 4 9 59 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/28/25 69-57 12 20-61/17-61 .328/.279 5-21/3-28 .238/.107 24-29/20-34 .828-.588 52/38 14 11/9 16/14 2/4 11/10 26/21
UNT Dallas 10/30/25 79-69 10 30-66/25-66 .455/.379 4-20/0-13 .200/.000 15-26/19-28 .577-.679 40/45 -5 9/8 13/18 3/4 6/7 23/21
Nelson (Texas) 11/06/25 66-88 -22 23-64/31-85 .359/.365 8-23/7-39 .348/.179 12-17/19-23 .706-.826 41/50 -9 9/23 24/16 4/3 12/13 20/17
Central Baptist 11/07/25 65-84 -19 20-61/30-64 .328/.469 6-30/10-21 .200/.476 19-22/14-22 .864-.636 41/26 15 10/18 26/16 2/2 6/11 19/20
Southwestern (TX) 11/08/25 87-80 7 31-70/26-70 .443/.371 11-31/12-35 .355/.343 14-19/16-23 .737-.696 40/49 -9 10/14 8/14 1/1 8/3 21/18
Concordia (TX) 11/10/25 96-119 -23 31-66/44-95 .470/.463 5-21/8-33 .238/.242 29-41/23-33 .707-.697 52/45 7 23/24 37/17 4/4 9/22 26/28
Jarvis Christian 11/13/25 67-80 -13 22-71/27-54 .310/.500 4-20/3-14 .200/.214 19-29/23-40 .655-.575 33/48 -15 9/13 12/18 1/8 8/6 25/17
Southeastern Baptist 11/15/25 109-72 37 37-67/26-71 .552/.366 11-24/5-19 .458/.263 24-33/15-17 .727-.882 47/36 11 14/18 23/29 2/4 23/11 21/24
Ouachita Baptist 11/18/25 66-106 -40 23-62/40-77 .371/.519 5-26/14-37 .192/.378 15-21/12-19 .714-.632 31/52 -21 9/23 19/14 1/3 7/10 16/16
Central Baptist (AR) 11/22/25 73-87 -14 26-78/32-62 .333/.516 7-33/9-22 .212/.409 14-21/14-19 .667-.737 48/39 9 14/20 14/13 6/0 6/12 16/21
Paul Quinn College 12/02/25 64-80 -16 21-59/27-73 .356/.370 5-24/7-26 .208/.269 19-30/19-24 .633-.792 30/53 -23 13/15 19/14 6/5 11/9 19/24
Howard Payne 12/05/25 71-100 -29 24-61/38-88 .393/.432 6-23/11-32 .261/.344 17-27/13-21 .630-.619 47/46 1 10/20 33/15 3/5 8/20 17/22
McMurry 12/06/25 60-87 -27 21-53/31-69 .396/.449 5-21/8-26 .238/.308 13-19/17-30 .684-.567 28/52 -24 7/12 15/14 7/1 9/10 19/12
Texas-Dallas 01/03/26 66-95 -29 26-75/39-87 .347/.448 3-23/10-37 .130/.270 11-19/7-14 .579-.500 43/62 -19 18/29 15/11 9/5 8/8 14/15
Champion Christian College 01/08/26 82-94 -12 29-70/34-71 .414/.479 8-25/14-34 .320/.412 16-22/12-15 .727-.800 39/39 0 13/25 12/13 2/3 10/5 19/18
Mary Hardin-Baylor 01/10/26 78-99 -21 26-70/38-78 .371/.487 12-40/16-40 .300/.400 14-18/7-12 .778-.583 42/47 -5 7/25 18/12 3/1 7/12 13/14
Arlington Baptist 01/13/26 89-106 -17 32-60/32-74 .533/.432 6-17/9-21 .353/.429 19-35/33-47 .543-.702 38/33 5 12/20 27/11 3/2 6/17 29/26
West Coast Baptist 01/14/26 77-81 -4 29-77/28-66 .377/.424 8-31/6-15 .258/.400 9-14/19-27 .643-.704 40/37 3 12/8 12/16 3/0 10/2 23/14
Randall University 01/17/26 101-93 8 33-68/29-62 .485/.468 9-21/9-21 .429/.429 26-40/26-35 .650-.743 34/28 6 14/14 15/21 1/4 10/5 25/28
College of Biblical Studies 01/20/26 79-62 17 24-52/19-58 .462/.328 3-11/8-24 .273/.333 28-42/16-25 .667-.640 37/32 5 11/12 20/24 2/4 15/9 19/28
Arlington Baptist 01/30/26 85-82 3 33-71/31-77 .465/.403 7-13/6-12 .538/.500 14-19/14-16 .737-.875 44/40 4 11/8 12/15 8/3 7/6 15/15
Ozark Christian College 01/31/26 96-81 15 34-75/30-77 .453/.390 7-21/7-28 .333/.250 21-27/14-21 .778-.667 48/41 7 23/15 11/19 5/2 10/3 19/20
College of Biblical Studies 02/05/26 93-84 9 33-84/33-73 .393/.452 7-17/10-32 .412/.313 20-28/8-11 .714-.727 53/32 21 22/11 17/16 3/5 6/6 14/18
Southwestern Adventist 02/07/26 81-91 -10 24-65/31-61 .369/.508 9-29/9-18 .310/.500 24-32/20-24 .750-.833 37/31 6 10/17 18/16 4/1 11/9 22/22
Champion Christian 02/10/26 93-90 3 33-88/32-87 .375/.368 5-29/10-34 .172/.294 22-30/16-24 .733-.667 48/44 4 13/9 13/19 3/2 9/7 16/23
Southwestern Adventist 02/12/26 90-82 8 30-61/27-62 .492/.435 5-15/9-25 .333/.360 25-30/19-22 .833-.864 31/24 7 10/17 9/10 3/5 6/3 17/19
Randall 02/17/26 82-59 23 31-57/19-61 .544/.311 10-25/3-20 .400/.150 10-12/18-24 .833-.750 41/29 12 13/13 12/11 4/4 4/9 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Southeastern Baptist (11/15/25)
FIELD GOALS MADE 37 Southeastern Baptist (11/15/25)
FIELD GOAL ATTEMPTS 88 Champion Christian (02/10/26)
3 PT FIELD GOALS MADE 12 Mary Hardin-Baylor (01/10/26)
3 PT FG ATTEMPTS 40 Mary Hardin-Baylor (01/10/26)
FREE THROWS MADE 29 Concordia (TX) (11/10/25)
FREE THROW ATTEMPTS 42 College of Biblical Studies (01/20/26)
REBOUNDS 53 College of Biblical Studies (02/05/26)
ASSISTS 24 Ozark Christian College (01/31/26)
STEALS 23 Southeastern Baptist (11/15/25)
BLOCKED SHOTS 9 Texas-Dallas (01/03/26)
TURNOVERS 37 Concordia (TX) (11/10/25)
FOULS 29 Arlington Baptist (01/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nick Lancit Southwestern Adventist (02/07/26)
FIELD GOALS MADE 9 Carlas Canady; Ayo Awoyomi West Coast Baptist (01/14/26); College of Biblical Studies (02/05/26)
FIELD GOAL ATTEMPTS 19 Carlas Canady Champion Christian (02/10/26)
3 PT FIELD GOALS MADE 4 Michael McLeod; Nick Lancit; McLeod,Michael Arlington Baptist (01/30/26); Southwestern Adventist (02/07/26); Mary Hardin-Baylor (01/10/26); Randall (02/17/26)
3 PT FG ATTEMPTS 11 Bell,Grayson Concordia (TX) (11/10/25)
FREE THROWS MADE 11 Carlas Canady; Canady,Carlas Champion Christian (02/10/26); Huston-Tillotson (10/28/25)
FREE THROW ATTEMPTS 15 Carlas Canady UNT Dallas (10/30/25)
REBOUNDS 11 Dion Grisnold; Mays,Seth College of Biblical Studies (02/05/26); Huston-Tillotson (10/28/25)
ASSISTS 8 Carlas Canady West Coast Baptist (01/14/26)
STEALS 6 Charles Okoro Southeastern Baptist (11/15/25)
BLOCKED SHOTS 7 Grisnold,Dion Texas-Dallas (01/03/26)
TURNOVERS 6 Elem,Promise; Canady,Carlas; Lancit,Nick Concordia (TX) (11/10/25); Howard Payne (12/05/25); Mary Hardin-Baylor (01/10/26)
FOULS 5 Carlas Canady; Nick Lancit; Promise Elem; Terius Maxie; Dylan Gonzalez; Ayo Awoyomi Central Baptist (11/07/25); Paul Quinn College (12/02/25); West Coast Baptist (01/14/26); Randall University (01/17/26); Southwestern Adventist (02/07/26); Champion Christian (02/10/26); Southeastern Baptist (11/15/25); Arlington Baptist (01/13/26); Randall (02/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Canady, Carlas 26 357 13.7
#02 Lancit, Nick 27 329 12.2
#24 Mays, Seth 21 196 9.3
#21 Awoyomi, Ayo 27 186 6.9
#22 Grisnold, Dion 26 173 6.7
#35 Maxie, Terius 24 161 6.7
#04 McLeod, Michael 26 160 6.2
#15 Ezeadiuguwu, Jason 27 154 5.7
#12 Elem, Promise 27 119 4.4
#03 Bell, Grayson 13 96 7.4
#20 Okoro, Charles 22 80 3.6
#11 Henderson, Kordon 21 63 3.0
#00 Gonzalez, Dylan 16 49 3.1
