Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

SAGU (104, 5-0) vs Dallas Christian College (65, 1-5)

Box Score

Dallas Christian College logo
65
vs
104
SAGU logo
1-5
5-0
Team Score By Half
Team 1 2 Total F Records
DCC Dallas Christian College 31 34 65 1-5
Winner SAGU SAGU 57 47 104 5-0

Dallas Christian College 65

Dallas Christian College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Allen, Joseph * 32 4-8 1-2 4-5 0-2 2 5 0 0 2 2 13
15 15 Tilly Hobson, TJ * 27 4-11 0-1 1-2 4-4 8 2 2 2 0 1 9
11 11 Perez, Jalen * 29 2-6 1-3 2-3 0-1 1 1 4 3 0 2 7
12 12 Battles, Tyjuan * 28 3-12 1-7 0-0 0-2 2 1 2 3 1 1 7
0 0 Matheus, Nico * 23 2-6 1-3 0-2 0-0 0 0 3 1 0 1 5
3 3 Thomas, Rich * 16 1-2 0-0 0-0 2-4 6 2 0 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Torres, Diego 13 3-5 0-1 2-3 0-1 1 2 1 1 0 0 8
33 33 Ford, Taro 9 2-6 2-6 0-0 0-0 0 1 1 1 0 0 6
21 21 Villarreal, Jabez 10 2-4 1-3 0-0 0-2 2 1 1 2 0 0 5
2 2 Walker, Blake 4 1-2 1-2 0-0 0-0 0 1 0 0 0 1 3
20 20 Marshall, CJ 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
Totals - 191 24-63 8-28 9-15 6-18 24 17 14 15 3 8 65
Team Summary FG 3PT FT
Total 24-63 8-28 9-15
38.1 % 28.6 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

SAGU 104

SAGU 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Noah Boling * 18 6-9 4-7 0-0 2-4 6 1 5 2 0 0 16
15 15 Tyler Kinghorn * 16 5-8 0-1 2-2 3-3 6 2 0 0 1 0 12
4 4 Brooks Haddock * 18 3-8 3-7 1-2 1-0 1 2 4 1 1 1 10
22 22 Cortland Blake * 18 3-5 0-2 0-0 2-3 5 1 1 1 0 1 6
10 10 Dallas Smith * 16 1-2 0-1 0-0 0-4 4 3 4 0 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Philbert Weekes 10 5-9 0-0 6-8 4-8 12 1 1 3 1 0 16
1 1 Alerick Hall 21 2-4 0-2 5-8 0-3 3 1 8 3 0 5 9
12 12 Trace Boling 17 3-7 3-6 0-0 0-3 3 1 4 1 0 1 9
5 5 JJ Boling 16 3-6 2-3 1-2 0-3 3 0 2 0 0 0 9
0 0 Cory Hicks 8 3-4 0-1 0-0 1-1 2 2 2 1 1 0 6
11 11 Kaleb Hughley 9 1-4 1-1 1-2 1-0 1 1 0 0 0 0 4
13 13 Tyson Pine 5 1-3 0-2 1-2 3-3 6 1 0 0 0 0 3
32 32 Jacory Dawkins 6 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Jaylen Abi 4 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Xi'an Todman 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 182 37-72 13-33 17-26 17-36 53 17 31 12 4 9 104
Team Summary FG 3PT FT
Total 37-72 13-33 17-26
51.4 % 39.4 % 65.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 58

Play Analysis

Points Off Turnovers
Team Total
Dallas Christian College 0
SAGU 0
0
0
2nd Chance Points
Team Total
Dallas Christian College 0
SAGU 0
0
0
Bench Points
Team Total
Dallas Christian College 22
SAGU 58
22
58
Lead Gained By
Team Total
Dallas Christian College 0
SAGU 0
0
0
Points in Paint
Team Total
Dallas Christian College 0
SAGU 0
0
0
Fast Break Points
Team Total
Dallas Christian College 0
SAGU 0
0
0
Score Tied By
Team Total
Dallas Christian College 0
SAGU 0
0
0

Scoreboard