Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Champion (82, 3-1) vs Dallas (68, 2-1)

Box Score

Dallas logo
68
vs
82
Champion logo
2-1
3-1
Team Score By Half
Team 1 2 Total F Records
DCC Dallas 30 38 68 2-1
Winner CCC Champion 44 38 82 3-1

Dallas 68

Dallas 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Harris, Jordan 5-12 3-6 3-4 2-2 4 1 3 4 0 1 16
24 24 Erves, Nick 4-6 2-4 4-4 2-2 4 5 0 1 0 0 14
4 4 Daniels, Reggie 4-10 0-0 0-2 1-2 3 2 1 1 2 1 8
15 15 Hobson, Tilyr 4-7 0-0 0-2 2-1 3 3 0 3 0 0 8
22 22 Valdez, Javonte 2-4 2-4 0-0 0-0 0 0 0 0 0 2 6
5 5 Tucker, Micah 2-2 1-1 0-0 0-0 0 0 1 1 0 1 5
0 0 Perez, Jalen 1-4 0-3 2-3 0-3 3 4 2 0 0 1 4
10 10 Kari, Brandon 2-4 0-2 0-0 2-1 3 0 3 2 0 0 4
20 20 Barth, Elijah 1-4 1-3 0-0 0-1 1 4 1 0 0 0 3
TM TM TEAM 0-0 0-0 0-0 1-4 5 0 10 2 0 4 0
3 3 Mendez, Royce 0-5 0-4 0-0 1-0 1 3 1 0 0 0 0
12 12 Battles, Tyjuan 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
30 30 Compton, Moses 0-2 0-2 0-0 0-0 0 3 0 0 0 0 0
31 31 Perez, Jose 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 25-60 9-29 9-15 11-16 27 26 22 14 2 11 68
Team Summary FG 3PT FT
Total 25-60 9-29 9-15
41.7 % 31.0 % 60.0 %
Column One Column Two Column Three
Technical Fouls: (2) TEAM,(1) Daniels, Reggie,(1) Barth, Elijah,(1) Valdez, Javonte Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 24 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 68

Champion 82

Champion 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Braylon Hawkins 8-13 1-1 12-15 9-3 12 2 3 3 0 0 29
12 12 Zo Capaci 3-7 3-6 4-4 0-3 3 3 1 3 0 2 13
13 13 AJ Williams 1-7 1-4 8-14 1-3 4 2 1 2 0 1 11
1 1 Xavier Legington 2-5 1-2 5-6 0-3 3 0 2 2 0 1 10
3 3 Jermualle Norwood 3-6 1-3 3-5 0-3 3 2 1 4 0 1 10
0 0 Marcus Blakely 1-1 1-1 0-0 0-1 1 4 1 0 0 1 3
22 22 Christian Chambers 1-1 0-0 1-2 0-3 3 2 0 1 0 0 3
15 15 Keyshaun Scott 0-2 0-0 2-4 1-5 6 3 1 0 0 2 2
TM TM TEAM 0-0 0-0 0-0 0-4 4 0 7 3 0 3 0
4 4 KJ Harris 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
30 30 Sam Carter 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 0 19-42 8-17 35-50 11-29 40 19 17 18 1 11 81
Team Summary FG 3PT FT
Total 19-42 8-17 35-50
45.2 % 47.1 % 70.0 %
Column One Column Two Column Three
Technical Fouls: (1) AJ Williams,(1) Braylon Hawkins,(1) Christian Chambers Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 81

Play Analysis

Points Off Turnovers
Team Total
Dallas 16
Champion 14
16
14
2nd Chance Points
Team Total
Dallas 10
Champion 12
10
12
Bench Points
Team Total
Dallas 68
Champion 81
68
81
Lead Gained By
Team Total
Dallas 0
Champion 0
0
0
Points in Paint
Team Total
Dallas 24
Champion 22
24
22
Fast Break Points
Team Total
Dallas 0
Champion 0
0
0
Score Tied By
Team Total
Dallas 0
Champion 0
0
0

Scoreboard