Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36/29 Smith, Wyatt .435 1.258 40-36 124 33 54 13 0 7 48 88 .710 28 4 12 2 .548 1 0 0-0
11 Fuentes, Nathan .325 .964 39-35 117 45 38 9 1 2 17 55 .470 36 4 15 0 .494 1 0 5-6
5 Cecil, Samuel .500 1.500 4-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
44 Hickey, Andrew .422 1.073 24-22 64 14 27 3 0 1 25 33 .516 18 4 12 1 .557 2 0 0-0
17 Ledesma, Jonas .337 .794 31-27 98 10 33 3 1 1 32 41 .418 7 1 11 3 .376 3 0 2-2
8 Jones, Kreed .323 .928 31-29 93 23 30 3 1 5 29 50 .538 10 1 19 2 .390 1 0 2-2
25 Sedatole, Haden .304 .769 21-15 56 9 17 4 0 0 9 21 .375 8 1 11 2 .394 1 0 1-3
34 Blatnick, Lamar .304 .930 9-9 23 3 7 2 1 0 5 11 .478 7 0 10 0 .452 1 0 0-0
12 Johnson, Justin .286 .619 6-5 14 1 4 0 0 0 0 4 .286 1 0 4 0 .333 0 0 0-0
27 Balderas, Saul .284 .685 29-26 81 9 23 2 0 0 13 25 .309 9 3 11 2 .376 0 1 0-0
42 Anderson, Gage .279 .777 28-24 86 22 24 4 0 0 14 28 .326 22 5 14 2 .451 0 1 4-4
2 Paniagua, Isacc .279 .662 21-12 43 10 12 1 0 0 4 13 .302 6 0 10 1 .360 1 0 0-0
43 Flores, Jude .278 .862 22-16 54 14 15 5 0 2 9 26 .481 7 2 20 2 .381 0 1 0-0
40 McNaughton, Judson .278 .794 12-3 18 2 5 0 0 1 4 8 .444 2 0 5 1 .350 0 0 0-0
10 Hastings , AJ .273 .831 20-12 33 17 9 0 0 1 4 12 .364 10 2 2 0 .467 0 1 2-2
19 Jordan, Adam .267 .534 8-6 15 2 4 0 0 0 3 4 .267 0 0 4 2 .267 0 0 0-0
14 Young, Isaac .263 .807 22-17 57 12 15 3 0 2 21 24 .421 8 4 11 1 .386 1 0 1-2
22 .250 .500 2-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1  
13 Butler, Kennedy .244 .711 31-25 86 14 21 8 1 1 14 34 .395 5 4 23 1 .316 0 1 2-2
31/33 Goff, Ty .244 .633 18-11 45 12 11 1 0 1 5 15 .333 3 1 18 1 .300 1 0 0-0
15 Davalos, Joel .222 .555 15-3 18 3 4 0 0 0 1 4 .222 2 1 7 0 .333 0 0 0-0
1 Martinez, Ethan .208 .575 23-6 24 25 5 0 0 0 2 5 .208 6 0 7 0 .367 0 0 2-2
21 Chavis, Colton .206 .649 14-10 34 5 7 1 0 1 11 11 .324 5 1 13 0 .325 0 0 0-0
24 .200 .400 1-0 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0  
58 .182 .539 6-3 11 1 2 0 0 0 1 2 .182 3 0 2 0 .357 0 0 0-0  
28 Chaves, Kai .167 .389 10-5 18 2 3 1 0 0 1 4 .222 0 0 8 0 .167 0 0 0-0
18 Hanson, Rylie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Honeycutt, Owen .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
30 Lowder, Anthony .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .840 42-42 1227 291 373 64 5 25 273 522 .425 204 38 252 23 .415 13 5 22-26
Opponents .349 .961 42-42 1290 393 450 93 11 34 343 667 .517 163 71 206 11 .444 17 15 91-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ledesma, Jonas 7.97 1.68 3-5 12-9 2 0-0 0 55.1 73 57 49 20 38 13 2 7 239 .305 7 7 0 2 2
21 Chavis, Colton 0.00 2.25 0-0 2-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 6 .333 0 0 0 0 0
16 Garza, Bryce 6.27 1.76 4-1 8-7 1 0-0 0 33.0 51 28 23 7 27 9 1 4 144 .354 0 5 0 1 0
35 MCarthur, Bradley 7.22 1.95 0-3 16-4 0 0-0 1 28.2 40 30 23 16 24 14 1 2 124 .323 0 5 1 2 0
4 Zierau, Max 9.39 1.96 1-4 11-5 0 0-0 0 38.1 63 53 40 12 24 11 0 5 169 .373 6 11 1 0 4
8 Jones, Kreed 10.27 1.94 3-3 8-6 0 0-0 0 23.2 30 37 27 16 28 4 1 4 101 .297 10 9 0 2 2
5 Cecil, Samuel 10.38 1.92 0-1 10-0 0 0-0 0 13.0 18 16 15 7 9 3 1 3 56 .321 6 1 1 0 2
26 Montgomery, Braden 10.50 2.00 1-0 13-0 0 0-0 0 18.0 29 24 21 7 12 6 1 1 84 .345 1 5 0 2 1
19 Jordan, Adam 12.25 2.44 1-4 13-7 0 0-0 0 32.1 51 52 44 28 19 6 1 5 145 .352 4 14 2 2 2
28 Chaves, Kai 12.66 2.34 0-0 8-0 0 0-0 0 10.2 15 21 15 10 5 2 0 2 45 .333 1 2 2 1 0
2 Paniagua, Isacc 13.50 3.00 0-0 3-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 0 1 0 0 0
3 Gorman, Robert 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 3 .667 0 2 0 1 0
37 Heaton, Zayden 13.97 3.31 0-0 11-0 0 0-0 0 9.2 19 19 15 13 3 3 0 0 42 .452 1 2 0 2 1
10 Hastings , AJ 18.00 3.00 0-1 1-1 0 0-0 0 3.0 8 7 6 1 2 2 0 0 18 .444 0 0 0 0 0
30 Lowder, Anthony 18.32 3.27 0-4 11-3 0 0-0 1 18.2 40 39 38 21 9 12 2 0 95 .421 2 6 2 0 0
38 38 27.00 3.75 0-0 2-0 0 0-0 0 2.2 8 8 8 2 4 1 0 1 17 .471 2 1 0 0 0  
Totals 10.19 2.12 13-26 130-42 3 0 2 289.2 450 393 328 163 206 86 10 34 1291 .349 40 71 9 15 14
Opponents 7.99 1.97 26-13 123-42 4 2 4 291.2 372 292 259 203 253 58 5 25 1227 .303 22 38 3 10 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Chavis, Colton 37 31 6 0 1.000 2 0 0 0 0
10 Hastings , AJ 34 32 2 0 1.000 0 0 0 0 0
14 Young, Isaac 29 24 5 0 1.000 0 0 0 0 0
58 58 26 24 2 0 1.000 0 8 2 3 0  
15 Davalos, Joel 5 2 3 0 1.000 1 0 0 0 0
22 22 3 3 0 0 1.000 0 0 0 0 0  
24 24 2 2 0 0 1.000 0 0 0 0 0  
26 Montgomery, Braden 2 1 1 0 1.000 0 6 0 0 0
18 Hanson, Rylie 1 1 0 0 1.000 0 0 0 1 0
37 Heaton, Zayden 1 0 1 0 1.000 0 0 0 0 0
42 Anderson, Gage 55 51 3 1 .982 0 0 0 0 0
36 Smith, Wyatt 211 174 33 4 .981 7 0 0 0 0
44 Hickey, Andrew 47 41 5 1 .979 1 0 0 0 0
13 Butler, Kennedy 40 37 2 1 .975 0 0 0 0 0
12 Johnson, Justin 32 30 1 1 .969 0 10 1 3 0
1 Martinez, Ethan 31 17 13 1 .968 2 0 0 0 0
43 Flores, Jude 39 34 3 2 .949 0 7 0 5 0
11 Fuentes, Nathan 147 65 72 10 .932 6 0 0 0 0
40 McNaughton, Judson 29 27 0 2 .931 1 0 0 0 0
17 Ledesma, Jonas 139 108 21 10 .928 0 48 7 30 0
2 Paniagua, Isacc 11 9 1 1 .909 0 0 0 0 0
34 Blatnick, Lamar 52 43 4 5 .904 0 12 2 4 0
16 Garza, Bryce 15 3 10 2 .867 0 2 0 0 0
8 Jones, Kreed 130 45 67 18 .862 6 2 0 0 0
27 Balderas, Saul 54 18 27 9 .833 1 0 0 0 0
19 Jordan, Adam 17 7 7 3 .824 1 3 0 0 0
33 Goff, Ty 46 19 18 9 .804 2 1 0 1 0
28 Chaves, Kai 10 6 2 2 .800 0 1 0 0 0
5 Cecil, Samuel 5 0 4 1 .800 0 2 0 0 0
4 Zierau, Max 8 0 6 2 .750 0 7 0 0 0
35 MCarthur, Bradley 10 1 6 3 .700 0 1 0 0 0
25 Sedatole, Haden 18 11 1 6 .667 0 0 0 0 0
30 Lowder, Anthony 6 1 3 2 .667 0 0 0 0 0
Honeycutt, Owen 0 0 0 0 .000 0 1 0 2 0
0 0 0 0 0 0 .000 0 0 0 0 0  
3 Gorman, Robert 0 0 0 0 .000 0 1 0 0 0
38 38 0 0 0 0 .000 0 0 0 0 0  
Totals 1292 867 329 96 .926 26 112 12 49 0
Opponents 1228 875 299 54 .956 58 25 4 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Young, Isaac .600 2.114 3-2 5 3 3 1 0 1 4 7 1.400 2 0 1 0 .714 0 0 0-0
43 Flores, Jude .500 1.445 7-6 20 6 10 5 0 1 4 18 .900 1 1 3 1 .545 0 1 0-0
36 Smith, Wyatt .486 1.295 11-11 35 7 17 2 0 2 11 25 .714 8 0 1 1 .581 0 0 0-0
17 Ledesma, Jonas .370 .900 8-8 27 3 10 1 1 0 6 13 .481 3 0 5 1 .419 1 0 0-0
15 Davalos, Joel .333 .762 5-1 6 1 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
11 Fuentes, Nathan .303 .967 10-10 33 9 10 1 0 2 8 17 .515 8 1 3 0 .452 0 0 0-0
40 McNaughton, Judson .286 1.000 5-1 7 1 2 0 0 1 2 5 .714 0 0 1 1 .286 0 0 0-0
27 Balderas, Saul .259 .606 9-8 27 3 7 1 0 0 7 8 .296 1 1 3 2 .310 0 1 0-0
8 Jones, Kreed .259 .619 8-8 27 3 7 2 0 0 3 9 .333 1 0 6 0 .286 0 0 0-0
2 Paniagua, Isacc .250 .528 7-4 16 2 4 0 0 0 1 4 .250 1 0 2 0 .278 1 0 0-0
25 Sedatole, Haden .222 .541 7-6 18 2 4 1 0 0 0 5 .278 1 0 3 1 .263 0 0 0-0
12 Johnson, Justin .222 .522 4-3 9 1 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0
42 Anderson, Gage .200 .684 7-7 20 4 4 0 0 0 3 4 .200 11 0 4 0 .484 0 0 2-2
10 Hastings , AJ .200 .473 6-4 10 4 2 0 0 0 0 2 .200 0 1 0 0 .273 0 0 0-0
13 Butler, Kennedy .154 .406 8-7 26 4 4 1 0 0 3 5 .192 1 1 9 0 .214 0 0 0-0
19 Jordan, Adam .143 .286 3-3 7 1 1 0 0 0 2 1 .143 0 0 3 1 .143 0 0 0-0
1 Martinez, Ethan .125 .425 7-2 8 4 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 1-1
28 Chaves, Kai .125 .375 3-3 8 0 1 1 0 0 1 2 .250 0 0 4 0 .125 0 0 0-0
33 Goff, Ty .118 .318 8-4 17 3 2 0 0 0 2 2 .118 1 1 8 0 .200 1 0 0-0
44 Hickey, Andrew .000 .556 3-2 4 2 0 0 0 0 1 0 .000 5 0 1 1 .556 0 0 0-0
18 Hanson, Rylie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Lowder, Anthony .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .778 11-11 331 64 93 16 1 7 58 132 .399 48 6 65 9 .379 3 2 3-3
Opponents .361 1.011 11-11 346 117 125 31 3 10 110 192 .555 41 22 54 2 .456 3 5 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Chavis, Colton 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
17 Ledesma, Jonas 5.73 1.27 0-1 3-1 0 0-0 0 11.0 11 9 7 3 10 3 0 2 48 .229 3 0 0 0 0
16 Garza, Bryce 9.00 2.23 0-1 3-3 0 0-0 0 13.0 27 16 13 2 12 7 1 2 63 .429 0 3 0 0 0
4 Zierau, Max 10.66 2.30 1-2 4-2 0 0-0 0 12.2 21 24 15 7 9 4 0 1 56 .375 4 7 1 0 3
8 Jones, Kreed 10.80 1.40 1-1 2-1 0 0-0 0 5.0 4 6 6 3 3 1 1 0 17 .235 1 4 0 1 1
35 MCarthur, Bradley 10.80 2.60 0-0 4-0 0 0-0 0 5.0 11 7 6 2 6 5 0 1 26 .423 0 1 0 1 0
30 Lowder, Anthony 13.50 2.50 0-1 3-0 0 0-0 0 6.0 6 9 9 9 1 1 0 0 23 .261 1 0 2 0 0
26 Montgomery, Braden 14.73 2.81 0-0 3-0 0 0-0 0 3.2 7 6 6 2 3 1 0 1 15 .467 1 1 0 1 0
19 Jordan, Adam 15.55 2.18 0-2 4-3 0 0-0 0 11.0 15 19 19 9 5 3 0 1 48 .313 3 5 0 0 1
10 Hastings , AJ 18.00 3.00 0-1 1-1 0 0-0 0 3.0 8 7 6 1 2 2 0 0 18 .444 0 0 0 0 0
5 Cecil, Samuel 19.29 3.33 0-0 2-0 0 0-0 0 2.1 6 5 5 1 1 1 1 1 13 .462 0 0 0 0 0
28 Chaves, Kai 27.00 3.00 0-0 1-0 0 0-0 0 2.0 5 6 6 1 1 2 0 1 11 .455 0 1 0 0 0
37 Heaton, Zayden 81.00 50.00 0-0 1-0 0 0-0 0 0.1 4 3 3 1 0 1 0 0 5 .800 0 0 0 0 0
Totals 11.96 2.18 2-9 32-11 0 0 0 76.0 125 117 101 41 54 31 3 10 346 .361 13 22 3 3 5
Opponents 6.42 1.73 9-2 24-11 3 2 2 81.1 93 64 58 47 65 16 1 7 331 .281 3 6 1 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Johnson, Justin 21 20 1 0 1.000 0 9 1 3 0
42 Anderson, Gage 16 14 2 0 1.000 0 0 0 0 0
10 Hastings , AJ 7 5 2 0 1.000 0 0 0 0 0
40 McNaughton, Judson 7 7 0 0 1.000 0 0 0 0 0
16 Garza, Bryce 5 1 4 0 1.000 0 0 0 0 0
2 Paniagua, Isacc 5 5 0 0 1.000 0 0 0 0 0
4 Zierau, Max 3 0 3 0 1.000 0 0 0 0 0
14 Young, Isaac 1 1 0 0 1.000 0 0 0 0 0
15 Davalos, Joel 1 1 0 0 1.000 0 0 0 0 0
30 Lowder, Anthony 1 0 1 0 1.000 0 0 0 0 0
36 Smith, Wyatt 71 65 4 2 .972 1 0 0 0 0
17 Ledesma, Jonas 41 35 3 3 .927 0 12 2 8 0
8 Jones, Kreed 38 8 27 3 .921 2 0 0 0 0
11 Fuentes, Nathan 49 14 31 4 .918 2 0 0 0 0
13 Butler, Kennedy 11 10 0 1 .909 0 0 0 0 0
19 Jordan, Adam 11 5 5 1 .909 1 0 0 0 0
27 Balderas, Saul 18 5 11 2 .889 0 0 0 0 0
1 Martinez, Ethan 9 5 3 1 .889 0 0 0 0 0
43 Flores, Jude 9 7 1 1 .889 0 0 0 0 0
28 Chaves, Kai 6 4 1 1 .833 0 0 0 0 0
33 Goff, Ty 16 11 1 4 .750 0 1 0 1 0
25 Sedatole, Haden 5 3 0 2 .600 0 0 0 0 0
18 Hanson, Rylie 0 0 0 0 .000 0 0 0 0 0
21 Chavis, Colton 0 0 0 0 .000 0 0 0 0 0
26 Montgomery, Braden 0 0 0 0 .000 0 0 0 0 0
35 MCarthur, Bradley 0 0 0 0 .000 0 0 0 0 0
37 Heaton, Zayden 0 0 0 0 .000 0 0 0 0 0
44 Hickey, Andrew 0 0 0 0 .000 0 0 0 0 0
5 Cecil, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 351 226 100 25 .929 6 22 3 12 0
Opponents 347 244 92 11 .968 26 4 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2026-02-02 Southwestern Christian L 2-5 23 2 2 2 0 1 0 3 0 0 0 1 0 0 0 13 21 8 2 .087
2026-02-02 Southwestern Christian L 3-10 28 3 7 3 0 1 0 3 0 0 0 0 0 0 0 9 21 11 9 .250
2026-02-06 Crowley's Ridge W 13-9 27 13 9 13 2 0 1 8 0 1 1 2 0 0 0 4 21 4 2 .333
2026-02-06 Crowley's Ridge L 6-10 23 6 5 6 2 0 0 5 0 1 0 2 0 1 0 5 18 9 4 .217
2026-02-07 Crowley's Ridge L 6-8 34 7 9 7 1 1 1 5 0 2 0 1 0 1 0 7 24 7 2 .265
2026-02-13 Texas College W 14-4 29 14 9 14 2 0 1 11 0 1 0 3 0 0 0 6 21 9 4 .310
2026-02-13 Texas College W 20-9 32 20 17 19 1 0 1 10 0 0 0 1 0 0 0 5 18 7 3 .531
2026-02-17 Howard Payne UNiversity W 6-5 25 6 8 6 2 0 1 4 0 0 0 1 1 1 1 6 21 13 2 .320
2026-02-17 Howard Payne UNiversity L 14-17 34 14 12 13 2 0 2 5 0 0 0 1 0 0 0 8 21 6 4 .353
2/20/2026 at Central Baptist (AR) L 3-9 25 3 8 3 0 0 0 0 0 0 0 2 0 1 3 2 18 10 5 .320
2/20/2026 at Central Baptist (AR) L 6-9 28 6 9 6 0 0 0 5 0 0 0 1 0 0 2 6 18 7 2 .321
2/21/2026 at Central Baptist (AR) W 8-5 32 8 10 6 1 0 1 1 0 0 0 0 0 1 0 7 21 10 0 .313
2/21/2026 at Central Baptist (AR) W 6-2 29 6 7 4 2 0 1 3 0 0 0 0 0 0 0 7 21 8 0 .241
2026-02-24 Texas A&M Texarkana L 12-16 34 12 15 11 5 0 2 4 0 0 0 2 0 1 1 7 21 4 4 .441
2026-02-24 Texas A&M Texarkana L 2-15 19 2 4 2 0 0 0 4 0 1 0 1 0 0 0 9 15 1 0 .211
3/10/2026 at Texas Wesleyan L 2-12 31 2 11 2 2 0 0 1 0 0 0 0 0 0 0 6 20 12 2 .355
3/13/2026 at Arlington Baptist L 5-12 33 5 11 3 2 0 0 5 0 0 0 0 0 0 1 8 18 10 2 .333
3/13/2026 at Arlington Baptist L 1-9 5 1 4 1 2 0 0 3 0 1 0 0 0 0 0 6 18 7 3 .800
3/14/2026 at Arlington Baptist L 1-15 24 1 4 1 1 0 0 2 0 0 0 1 0 0 0 7 18 5 4 .167
2026-03-20 kansas christan L 0-6 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 21 13 3 .192
2026-03-20 kansas christan W 10-5 30 10 13 10 4 0 1 2 0 0 0 1 0 1 0 5 21 8 1 .433
2026-03-21 kansas christan W 15-14 45 15 19 14 5 1 0 5 0 0 0 2 1 1 1 5 30 13 1 .422
2026-03-24 Austin College L 3-9 27 3 7 3 3 0 0 3 0 1 0 1 0 0 1 3 21 6 4 .259
2026-03-24 Austin College L 8-19 31 8 14 7 1 0 0 6 0 0 0 0 0 1 1 4 21 6 3 .452
2026-03-27 at Champion Christian L 6-7 40 6 9 5 1 0 1 6 0 1 0 1 1 0 1 6 28 10 4 .225
2026-03-27 at Champion Christian L 0-10 22 0 3 0 0 0 0 1 0 0 0 0 0 0 2 3 18 12 1 .136
2026-03-28 at Champion Christian L 3-13 25 3 6 1 0 0 0 2 0 1 0 0 0 0 2 4 18 10 1 .240
2026-04-02 Ecclesia College L 4-8 27 4 6 4 0 0 1 10 0 0 0 1 0 0 1 5 21 5 0 .222
2026-04-02 Ecclesia College L 10-11 32 10 11 10 1 0 1 6 0 0 0 2 1 0 1 7 21 9 4 .344
2026-04-03 Ecclesia College L 5-12 33 5 7 5 1 0 0 6 0 2 0 2 0 0 2 8 27 12 0 .212
2026-04-10 Hesston College W 10-3 31 10 15 10 5 1 0 3 0 1 0 2 1 0 1 3 21 3 1 .484
2026-04-10 Hesston College W 6-3 25 6 7 6 2 0 0 7 0 1 1 0 0 0 0 2 21 8 1 .280
2026-04-11 Hesston College W 9-7 37 9 10 7 1 0 0 6 0 1 0 1 0 0 0 7 27 12 2 .270
4/17/2026 at Calvary University W 18-7 33 18 16 17 3 0 1 11 0 2 1 0 0 3 0 1 21 2 0 .485
4/18/2026 at Calvary University W 7-4 31 7 9 7 0 0 4 3 0 1 0 0 0 0 0 6 21 6 2 .290
4/18/2026 at Calvary University L 6-8 26 6 4 5 2 0 0 9 0 1 1 0 0 0 0 6 18 3 1 .154
2026-04-19 at Randall L 16-26 33 16 13 16 2 0 2 13 0 0 0 2 0 1 0 8 20 5 4 .394
2026-04-25 at Randall L 6-8 29 6 8 6 0 0 3 3 0 0 0 0 0 0 1 10 18 7 2 .276
2026-04-25 at Randall L 2-7 23 2 3 2 1 0 0 7 0 0 0 0 0 0 1 4 18 5 3 .130
2026-04-27 Southwestern Christian L 2-19 27 2 7 2 2 0 0 4 0 1 0 2 0 0 0 12 21 9 2 .259
5/6/2026 Calvary W 10-3 28 10 11 9 2 0 0 5 0 2 0 2 0 0 0 1 21 13 2 .393
5/6/2026 at Ecclesia W 5-3 31 5 9 5 1 0 0 3 0 0 0 0 0 0 0 9 21 4 0 .290
Total 291-393 1207 292 373 273 64 5 25 204 0 22 4 38 5 13 23 253 869 329 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2026-02-02 Southwestern Christian L 2-5 7.0 9 5 4 3 8 3 1 2 0 0 1 0 0 1 0 5.14
2026-02-02 Southwestern Christian L 3-10 7.0 6 10 2 11 7 0 0 1 3 0 0 0 0 2 0 2.57
2026-02-06 Crowley's Ridge W 13-9 7.0 10 9 8 4 7 2 0 2 1 0 2 0 1 2 0 10.29
2026-02-06 Crowley's Ridge L 6-10 6.0 9 10 3 4 3 2 0 0 0 1 3 0 1 3 0 4.50
2026-02-07 Crowley's Ridge L 6-8 8.0 10 8 8 2 5 1 0 0 0 0 3 0 1 4 0 9.00
2026-02-13 Texas College W 14-4 7.0 9 4 4 1 4 2 0 0 0 0 2 0 2 4 0 5.14
2026-02-13 Texas College W 20-9 6.0 11 9 9 4 1 2 0 1 0 1 1 0 3 4 0 13.50
2026-02-17 Howard Payne UNiversity W 6-5 7.0 9 5 4 6 1 0 0 1 0 0 1 0 4 4 1 5.14
2026-02-17 Howard Payne UNiversity L 14-17 7.0 12 17 17 8 5 2 0 1 2 0 2 0 4 5 0 21.86
2/20/2026 at Central Baptist (AR) L 3-9 6.0 11 9 4 1 2 0 0 0 0 0 0 0 4 6 0 6.00
2/20/2026 at Central Baptist (AR) L 6-9 6.0 8 9 6 4 2 1 0 0 0 1 6 0 4 7 0 9.00
2/21/2026 at Central Baptist (AR) W 8-5 7.0 7 5 5 3 2 1 1 0 0 0 2 0 5 7 0 6.43
2/21/2026 at Central Baptist (AR) W 6-2 7.0 3 2 2 0 9 1 0 1 0 0 0 0 6 7 0 2.57
2026-02-24 Texas A&M Texarkana L 12-16 7.0 14 16 12 9 6 0 0 4 1 0 1 0 6 8 0 15.43
2026-02-24 Texas A&M Texarkana L 2-15 5.0 19 15 14 1 9 5 1 1 0 0 3 0 6 9 0 25.20
3/10/2026 at Texas Wesleyan L 2-12 6.2 15 12 11 6 2 2 0 0 2 2 0 0 6 10 0 14.85
3/13/2026 at Arlington Baptist L 5-12 6.0 13 12 11 1 6 3 0 0 2 0 1 0 6 11 0 16.50
3/13/2026 at Arlington Baptist L 1-9 6.0 9 9 9 5 6 4 0 0 2 0 1 0 6 12 0 13.50
3/14/2026 at Arlington Baptist L 1-15 6.0 17 15 15 3 3 1 0 0 0 0 4 0 6 13 0 22.50
2026-03-20 kansas christan L 0-6 7.0 14 6 5 2 6 4 0 1 0 0 1 0 6 14 0 6.43
2026-03-20 kansas christan W 10-5 7.0 9 5 5 3 5 1 0 1 0 1 1 0 7 14 0 6.43
2026-03-21 kansas christan W 15-14 10.0 11 14 14 9 6 3 0 2 0 2 5 0 8 14 0 12.60
2026-03-24 Austin College L 3-9 7.0 12 9 4 4 3 5 1 0 2 0 0 0 8 15 0 5.14
2026-03-24 Austin College L 8-19 7.0 18 19 19 5 5 4 1 0 1 1 3 0 8 16 0 24.43
2026-03-27 at Champion Christian L 6-7 9.1 12 7 5 3 9 2 0 0 0 0 2 0 8 17 0 4.82
2026-03-27 at Champion Christian L 0-10 6.0 8 10 8 3 4 4 0 1 1 0 4 0 8 18 0 12.00
2026-03-28 at Champion Christian L 3-13 6.0 12 13 13 4 1 1 1 1 1 0 3 0 8 19 0 19.50
2026-04-02 Ecclesia College L 4-8 7.0 10 8 8 3 10 3 0 2 0 0 1 0 8 20 0 10.29
2026-04-02 Ecclesia College L 10-11 7.0 10 11 10 3 5 3 0 1 2 0 5 0 8 21 0 12.86
2026-04-03 Ecclesia College L 5-12 9.0 12 12 11 8 8 3 0 0 2 0 2 0 8 22 0 11.00
2026-04-10 Hesston College W 10-3 7.0 7 3 3 2 5 1 0 2 0 0 0 0 9 22 0 3.86
2026-04-10 Hesston College W 6-3 7.0 7 3 3 5 4 1 0 0 1 0 0 0 10 22 1 3.86
2026-04-11 Hesston College W 9-7 9.0 12 7 6 3 5 4 0 1 0 0 4 0 11 22 0 6.00
4/17/2026 at Calvary University W 18-7 7.0 11 7 7 3 5 0 0 1 1 0 0 0 12 22 0 9.00
4/18/2026 at Calvary University W 7-4 7.0 5 4 0 1 3 0 0 1 2 0 0 0 13 22 0 0.00
4/18/2026 at Calvary University L 6-8 6.0 9 8 5 1 6 0 0 1 5 0 1 0 13 23 0 7.50
2026-04-19 at Randall L 16-26 6.2 24 26 17 3 3 6 1 3 2 0 3 0 13 24 0 22.95
2026-04-25 at Randall L 6-8 6.0 8 8 7 4 4 2 0 1 4 0 0 0 13 25 0 10.50
2026-04-25 at Randall L 2-7 6.0 5 7 7 4 4 1 1 0 1 0 1 0 13 26 0 10.50
2026-04-27 Southwestern Christian L 2-19 7.0 19 19 19 11 4 3 2 1 0 0 1 1 13 27 0 24.43
5/6/2026 Calvary W 10-3 7.0 7 3 1 1 7 1 0 0 0 0 0 0 14 27 0 1.29
5/6/2026 at Ecclesia W 5-3 7.0 7 3 3 2 6 2 0 0 2 0 1 0 15 27 0 3.86
Total 291-393 289.2 450 393 328 163 206 86 10 34 40 9 71 1 15 27 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 kansas christan (2026-03-21)
RUNS SCORED 20 Texas College (2026-02-13)
HITS 19 kansas christan (2026-03-21)
RBIS 19 Texas College (2026-02-13)
DOUBLES 5 Texas A&M Texarkana (2026-02-24); kansas christan (2026-03-21); Hesston College (2026-04-10)
TRIPLES 1 Southwestern Christian (2026-02-02); Southwestern Christian (2026-02-02); Crowley's Ridge (2026-02-07); kansas christan (2026-03-21); Hesston College (2026-04-10)
HOME RUNS 4 Calvary University (4/18/2026)
WALKS 13 Randall (2026-04-19)
STRIKEOUTS 13 Southwestern Christian (2026-02-02)
SAC HITS 1 Howard Payne UNiversity (2026-02-17); kansas christan (2026-03-21); Ecclesia College (2026-04-02); Hesston College (2026-04-10); Champion Christian (2026-03-27)
SAC FLIES 3 Calvary University (4/17/2026)
