Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Ledesma, Jonas 17 Ledesma, Jonas .364 .894 42-38 143 20 52 10 0 1 28 65 .455 19 1 12 0 .439 1 0 0-0
4 Smith, AJ 4 Smith, AJ .361 .933 42-37 144 38 52 7 3 2 19 71 .493 16 5 20 0 .440 1 2 28-30
3 Erivez, Jaidon 3 Erivez, Jaidon .328 .841 39-37 128 25 42 9 2 0 24 55 .430 11 9 13 0 .411 3 2 3-5
8 Jones, Kreed 8 Jones, Kreed .319 .813 37-35 113 18 36 6 0 1 18 45 .398 19 1 13 4 .415 2 0 5-6
44 Hickey, Andrew 44 Hickey, Andrew .271 .763 42-39 129 17 35 10 0 1 24 48 .372 19 9 24 1 .391 4 0 1-1
9 Perry, Frederick 9 Perry, Frederick .218 .567 40-36 133 19 29 5 0 1 19 37 .278 8 6 27 2 .289 2 0 1-2
24 Collins, Colten 24 Collins, Colten .500 1.167 1-1 2 0 1 0 0 0 1 1 .500 1 0 0 1 .667 0 0 0-0
32 Fuentes, Nathan 32 Fuentes, Nathan .375 1.045 5-1 8 4 3 1 0 0 2 4 .500 1 2 2 1 .545 0 0 0-0
0 Martinez, Ethan 0 Martinez, Ethan .355 .939 28-7 31 16 11 3 0 0 4 14 .452 6 2 5 0 .487 0 0 0-0
69 Childs, Chase 69 Childs, Chase .340 .936 19-12 47 11 16 3 0 2 8 25 .532 4 1 8 0 .404 0 0 1-4
42 Butler, Kennedy 42 Butler, Kennedy .333 .867 16-11 30 11 10 1 0 0 6 11 .367 7 3 12 1 .500 0 0 1-1
34 Blatnick, Lamar 34 Blatnick, Lamar .323 .921 29-18 65 10 21 5 0 2 21 32 .492 10 2 18 0 .429 0 0 2-3
7 Lopez, Alan 7 Lopez, Alan .294 1.029 10-3 17 7 5 1 0 1 4 9 .529 7 0 4 1 .500 0 0 0-0
11 Gatson, Alton 11 Gatson, Alton .254 .728 27-20 59 15 15 3 1 0 7 20 .339 6 7 18 2 .389 0 0 1-1
25/LL Sedatole, Haden 25/LL Sedatole, Haden .250 .640 24-18 56 6 14 2 0 0 4 16 .286 6 3 18 1 .354 0 0 1-2
26 Ramirez, John 26 Ramirez, John .237 .604 17-12 38 8 9 1 0 0 3 10 .263 2 4 7 0 .341 0 0 0-0
10 Bostick, Riekkhen 10 Bostick, Riekkhen .221 .662 34-30 95 6 21 6 1 0 14 29 .305 13 7 18 4 .357 0 3 0-0
29 Lewis, Derek 29 Lewis, Derek .210 .626 29-26 81 10 17 7 0 0 8 24 .296 12 3 23 1 .330 1 0 1-2
12 Hiers, Wade 12 Hiers, Wade .182 .490 6-3 11 2 2 0 0 0 2 2 .182 1 1 8 0 .308 0 0 0-0
23 Rios-Hernandez, Axel 23 Rios-Hernandez, Axel .125 .469 16-8 24 4 3 0 0 0 0 3 .125 7 1 10 0 .344 0 0 2-2
27 Balderas, Saul 27 Balderas, Saul .125 .339 9-7 24 1 3 0 0 0 4 3 .125 2 1 2 1 .214 1 0 0-0
1 Ware-Miller, Stephen 1 Ware-Miller, Stephen .083 .237 19-6 24 3 2 0 0 0 0 2 .083 2 0 15 0 .154 0 0 2-2
18 Shannon, Eli 18 Shannon, Eli .083 .166 8-2 12 0 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 0-0
22 Walker, Sam 22 Walker, Sam .000 .000 8-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
48 Goff, Ty 48 Goff, Ty .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .282 .757 48-48 1418 254 400 80 7 11 220 527 .372 179 68 283 20 .385 15 7 50-64
Opponents .339 .900 48-48 1544 361 524 101 14 35 323 758 .491 145 54 232 14 .409 25 26 81-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ledesma, Jonas 17Ledesma, Jonas 3.94 1.46 6-3 17-3 1 0-0 2 61.2 64 41 27 26 32 12 1 2 240 .267 6 6 2 3 2
29 Lewis, Derek 29Lewis, Derek 4.37 1.45 7-3 13-12 9 0-0 0 82.1 90 49 40 29 60 13 4 2 299 .301 0 6 2 4 8
13 Beck , Caden 13Beck , Caden 6.51 1.75 5-4 13-11 3 1-0 0 65.0 100 59 47 14 41 12 2 7 256 .391 5 10 0 3 6
18 Shannon, Eli 18Shannon, Eli 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
40 Morales, Anthony 40Morales, Anthony 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 0 0 1 1 0 0 6 .500 0 1 0 0 0
28 Hernandez, Riley 28Hernandez, Riley 5.28 1.83 1-1 12-0 0 0-0 0 15.1 21 14 9 7 8 4 2 1 58 .362 0 3 1 0 3
36 Moore, Trevor 36Moore, Trevor 5.47 1.78 2-2 12-2 0 0-0 0 26.1 37 28 16 10 19 4 0 1 113 .327 7 4 0 3 1
16 Garza, Bryce 16Garza, Bryce 8.53 1.93 1-3 7-7 0 0-0 0 25.1 40 29 24 9 21 6 0 0 112 .357 0 3 0 1 3
8 Jones, Kreed 8Jones, Kreed 9.00 1.40 1-1 4-1 0 0-0 1 5.0 5 5 5 2 6 0 0 0 19 .263 0 2 0 0 0
20 Patton , Baylor 20Patton , Baylor 9.99 2.22 0-3 13-4 0 0-0 0 24.1 38 29 27 16 16 6 2 6 110 .345 3 4 0 2 1
2 Lackey, Tyland 2Lackey, Tyland 10.57 2.02 0-1 8-3 0 0-0 0 15.1 25 19 18 6 6 10 2 5 70 .357 0 5 0 0 1
35 MCarthur, Bradley 35MCarthur, Bradley 12.60 3.20 0-0 4-1 0 0-0 0 5.0 13 11 7 3 1 3 0 1 27 .481 2 1 0 0 0
9 Perry, Frederick 9Perry, Frederick 13.50 2.00 0-0 2-0 0 0-0 0 2.0 4 3 3 0 3 1 0 1 9 .444 1 0 0 1 0
5 Cecil, Samuel 5Cecil, Samuel 15.75 3.50 0-0 2-0 0 0-0 0 4.0 9 10 7 5 2 3 0 0 19 .474 0 1 0 2 0
33 Cox, Daniel 33Cox, Daniel 16.76 3.62 0-1 7-0 0 0-0 0 9.2 32 18 18 3 7 7 1 1 60 .533 0 0 0 0 0
14 Holiday II, JD 14Holiday II, JD 18.18 3.06 0-2 8-2 0 0-0 0 16.1 39 34 33 11 7 5 0 7 83 .470 0 7 0 1 0
1 Ware-Miller, Stephen 1Ware-Miller, Stephen 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 5 5 3 0 0 0 0 1 1.000 0 1 0 0 0
31 Cortez III, Victor 31Cortez III, Victor 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 5 5 1 0 1 0 1 3 1.000 0 0 0 0 0
Totals 7.30 1.87 23-24 126-46 13 1 3 358.2 524 361 291 145 230 88 14 35 1485 .353 24 54 5 20 25
Opponents 5.47 1.63 25-23 139-46 5 1 4 354.0 399 253 215 179 284 76 6 11 1397 .286 41 68 13 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Shannon, Eli 18 Shannon, Eli 21 21 0 0 1.000 0 0 0 0 0
1 Ware-Miller, Stephen 1 Ware-Miller, Stephen 16 16 0 0 1.000 0 0 0 0 0
12 Hiers, Wade 12 Hiers, Wade 12 12 0 0 1.000 0 4 0 0 0
32 Fuentes, Nathan 32 Fuentes, Nathan 12 6 6 0 1.000 1 0 0 0 0
48 Goff, Ty 48 Goff, Ty 4 0 4 0 1.000 0 0 0 0 0
28 Hernandez, Riley 28 Hernandez, Riley 2 1 1 0 1.000 0 0 0 0 0
33 Cox, Daniel 33 Cox, Daniel 2 0 2 0 1.000 0 0 0 0 0
14 Holiday II, JD 14 Holiday II, JD 1 1 0 0 1.000 0 1 0 0 0
5 Cecil, Samuel 5 Cecil, Samuel 1 0 1 0 1.000 0 1 0 0 0
44 Hickey, Andrew 44 Hickey, Andrew 265 241 19 5 .981 16 0 0 0 0
10 Bostick, Riekkhen 10 Bostick, Riekkhen 198 180 13 5 .975 0 59 10 7 2
7 Lopez, Alan 7 Lopez, Alan 26 24 1 1 .962 1 0 0 0 0
4 Smith, AJ 4 Smith, AJ 153 134 12 7 .954 0 0 0 0 0
17 Ledesma, Jonas 17 Ledesma, Jonas 101 80 16 5 .950 1 17 4 1 0
13 Beck , Caden 13 Beck , Caden 16 2 13 1 .938 0 2 0 0 0
3 Erivez, Jaidon 3 Erivez, Jaidon 149 68 71 10 .933 9 0 0 0 0
27 Balderas, Saul 27 Balderas, Saul 13 3 9 1 .923 0 0 0 0 0
9 Perry, Frederick 9 Perry, Frederick 103 87 8 8 .922 1 0 0 0 0
8 Jones, Kreed 8 Jones, Kreed 139 49 79 11 .921 13 1 0 0 0
69 Childs, Chase 69 Childs, Chase 24 20 2 2 .917 0 0 0 0 0
0 Martinez, Ethan 0 Martinez, Ethan 52 20 27 5 .904 2 0 0 0 0
29 Lewis, Derek 29 Lewis, Derek 85 19 57 9 .894 3 1 1 0 0
26 Ramirez, John 26 Ramirez, John 31 9 18 4 .871 3 0 0 0 0
11 Gatson, Alton 11 Gatson, Alton 44 32 5 7 .841 0 0 0 0 0
25 Sedatole, Haden 25 Sedatole, Haden 25 21 0 4 .840 0 0 0 0 0
23 Rios-Hernandez, Axel 23 Rios-Hernandez, Axel 15 10 2 3 .800 0 0 0 0 0
16 Garza, Bryce 16 Garza, Bryce 13 2 8 3 .769 0 0 1 0 0
34 Blatnick, Lamar 34 Blatnick, Lamar 49 16 21 12 .755 0 0 0 0 0
36 Moore, Trevor 36 Moore, Trevor 4 1 2 1 .750 0 9 2 0 0
42 Butler, Kennedy 42 Butler, Kennedy 4 2 1 1 .750 0 0 0 0 0
20 Patton , Baylor 20 Patton , Baylor 6 0 4 2 .667 0 0 0 0 0
24 Collins, Colten 24 Collins, Colten 3 1 1 1 .667 0 0 0 0 0
2 Lackey, Tyland 2 Lackey, Tyland 0 0 0 0 .000 0 1 0 0 0
22 Walker, Sam 22 Walker, Sam 0 0 0 0 .000 0 0 0 0 0
31 Cortez III, Victor 31 Cortez III, Victor 0 0 0 0 .000 0 0 0 0 0
35 MCarthur, Bradley 35 MCarthur, Bradley 0 0 0 0 .000 0 0 0 0 0
40 Morales, Anthony 40 Morales, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1589 1078 403 108 .932 40 96 18 8 2
Opponents 1511 1062 382 67 .956 59 59 13 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Butler, Kennedy 42Butler, Kennedy .500 1.167 4-2 4 3 2 0 0 0 2 2 .500 1 1 1 0 .667 0 0 0-0
3 Erivez, Jaidon 3Erivez, Jaidon .394 .985 10-10 33 5 13 1 1 0 5 16 .485 4 3 2 0 .500 0 1 1-1
17 Ledesma, Jonas 17Ledesma, Jonas .378 .981 11-11 37 5 14 2 0 1 7 19 .514 7 0 1 0 .467 1 0 0-0
34 Blatnick, Lamar 34Blatnick, Lamar .375 1.319 4-3 8 2 3 1 0 1 3 7 .875 1 0 0 0 .444 0 0 0-0
4 Smith, AJ 4Smith, AJ .372 .996 11-11 43 10 16 2 0 2 6 24 .558 3 2 8 0 .438 0 0 7-8
8 Jones, Kreed 8Jones, Kreed .343 .911 11-11 35 5 12 2 0 1 4 17 .486 4 1 4 2 .425 0 0 0-1
44 Hickey, Andrew 44Hickey, Andrew .324 .883 11-11 34 2 11 1 0 1 7 15 .441 6 2 4 1 .442 1 0 0-0
0 Martinez, Ethan 0Martinez, Ethan .286 .873 7-1 7 3 2 1 0 0 0 3 .429 1 1 2 0 .444 0 0 0-0
25 Sedatole, Haden 25Sedatole, Haden .250 .713 7-5 16 3 4 1 0 0 0 5 .313 2 2 5 0 .400 0 0 1-1
1 Ware-Miller, Stephen 1Ware-Miller, Stephen .250 .500 6-1 4 2 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 1-1
10 Bostick, Riekkhen 10Bostick, Riekkhen .240 .687 9-7 25 1 6 2 0 0 6 8 .320 3 2 3 2 .367 0 2 0-0
69 Childs, Chase 69Childs, Chase .214 .643 5-3 14 1 3 0 0 1 2 6 .429 0 0 2 0 .214 0 0 0-2
29 Lewis, Derek 29Lewis, Derek .211 .611 7-7 19 2 4 0 0 0 0 4 .211 6 0 7 1 .400 0 0 1-2
27 Balderas, Saul 27Balderas, Saul .200 .533 2-1 5 0 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
9 Perry, Frederick 9Perry, Frederick .194 .477 8-8 31 3 6 2 0 0 3 8 .258 0 1 6 0 .219 0 0 0-0
11 Gatson, Alton 11Gatson, Alton .182 .490 5-4 11 1 2 0 0 0 1 2 .182 1 1 2 1 .308 0 0 0-0
23 Rios-Hernandez, Axel 23Rios-Hernandez, Axel .000 .400 4-2 6 1 0 0 0 0 0 0 .000 3 1 2 0 .400 0 0 1-1
7 Lopez, Alan 7Lopez, Alan .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
26 Ramirez, John 26Ramirez, John .000 .250 2-1 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
12 Hiers, Wade 12Hiers, Wade .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Shannon, Eli 18Shannon, Eli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Walker, Sam 22Walker, Sam .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .802 11-11 342 52 100 15 1 7 47 138 .404 43 18 55 8 .398 2 3 12-17
Opponents .312 .795 11-11 359 85 112 19 2 5 75 150 .418 31 11 54 2 .377 7 9 26-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lackey, Tyland 2Lackey, Tyland 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 1 0 0 7 .143 0 0 0 0 0
20 Patton , Baylor 20Patton , Baylor 0.00 1.00 0-0 3-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
29 Lewis, Derek 29Lewis, Derek 2.25 1.00 1-2 3-3 3 0-0 0 20.0 15 7 5 5 8 3 0 0 69 .217 0 0 0 2 5
17 Ledesma, Jonas 17Ledesma, Jonas 4.35 1.49 1-1 4-1 0 0-0 0 20.2 23 20 10 7 10 4 1 1 83 .277 2 4 0 2 1
13 Beck , Caden 13Beck , Caden 6.56 1.73 1-2 4-4 2 1-0 0 23.1 34 21 17 6 19 4 0 3 102 .333 0 3 0 2 2
16 Garza, Bryce 16Garza, Bryce 12.54 2.20 0-2 3-3 0 0-0 0 9.1 14 16 13 6 8 3 0 0 41 .341 0 3 0 0 1
28 Hernandez, Riley 28Hernandez, Riley 13.50 5.91 0-0 3-0 0 0-0 0 2.2 10 9 4 3 2 3 0 1 19 .526 0 0 0 0 0
36 Moore, Trevor 36Moore, Trevor 13.50 2.90 0-0 2-0 0 0-0 0 3.1 8 8 5 1 3 0 0 0 18 .444 1 1 0 1 0
33 Cox, Daniel 33Cox, Daniel 15.43 3.81 0-1 2-0 0 0-0 0 2.1 7 4 4 1 2 1 1 0 14 .500 0 0 0 0 0
Totals 6.09 1.68 3-8 25-11 5 1 0 85.2 112 85 58 31 54 19 2 5 359 .312 3 11 0 7 9
Opponents 4.84 1.64 8-3 32-11 1 0 3 87.1 100 52 47 43 55 15 1 7 342 .292 6 18 1 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Sedatole, Haden 25 Sedatole, Haden 10 10 0 0 1.000 0 0 0 0 0
11 Gatson, Alton 11 Gatson, Alton 6 6 0 0 1.000 0 0 0 0 0
12 Hiers, Wade 12 Hiers, Wade 5 5 0 0 1.000 0 4 0 0 0
13 Beck , Caden 13 Beck , Caden 5 1 4 0 1.000 0 2 0 0 0
1 Ware-Miller, Stephen 1 Ware-Miller, Stephen 2 2 0 0 1.000 0 0 0 0 0
26 Ramirez, John 26 Ramirez, John 2 1 1 0 1.000 0 0 0 0 0
69 Childs, Chase 69 Childs, Chase 1 1 0 0 1.000 0 0 0 0 0
10 Bostick, Riekkhen 10 Bostick, Riekkhen 49 47 0 2 .959 0 17 0 4 2
9 Perry, Frederick 9 Perry, Frederick 24 22 1 1 .958 0 0 0 0 0
44 Hickey, Andrew 44 Hickey, Andrew 76 65 7 4 .947 2 0 0 0 0
8 Jones, Kreed 8 Jones, Kreed 37 10 25 2 .946 2 0 0 0 0
4 Smith, AJ 4 Smith, AJ 54 48 3 3 .944 0 0 0 0 0
0 Martinez, Ethan 0 Martinez, Ethan 12 5 6 1 .917 0 0 0 0 0
29 Lewis, Derek 29 Lewis, Derek 19 4 13 2 .895 0 1 1 0 0
3 Erivez, Jaidon 3 Erivez, Jaidon 36 16 16 4 .889 1 0 0 0 0
17 Ledesma, Jonas 17 Ledesma, Jonas 9 5 3 1 .889 0 7 1 0 0
23 Rios-Hernandez, Axel 23 Rios-Hernandez, Axel 6 4 1 1 .833 0 0 0 0 0
7 Lopez, Alan 7 Lopez, Alan 4 3 0 1 .750 0 0 0 0 0
27 Balderas, Saul 27 Balderas, Saul 3 0 2 1 .667 0 0 0 0 0
34 Blatnick, Lamar 34 Blatnick, Lamar 5 1 2 2 .600 0 0 0 0 0
16 Garza, Bryce 16 Garza, Bryce 4 1 1 2 .500 0 0 0 0 0
18 Shannon, Eli 18 Shannon, Eli 0 0 0 0 .000 0 0 0 0 0
2 Lackey, Tyland 2 Lackey, Tyland 0 0 0 0 .000 0 0 0 0 0
20 Patton , Baylor 20 Patton , Baylor 0 0 0 0 .000 0 0 0 0 0
22 Walker, Sam 22 Walker, Sam 0 0 0 0 .000 0 0 0 0 0
28 Hernandez, Riley 28 Hernandez, Riley 0 0 0 0 .000 0 0 0 0 0
33 Cox, Daniel 33 Cox, Daniel 0 0 0 0 .000 0 0 0 0 0
36 Moore, Trevor 36 Moore, Trevor 0 0 0 0 .000 0 0 0 0 0
42 Butler, Kennedy 42 Butler, Kennedy 0 0 0 0 .000 0 0 0 0 0
5 Cecil, Samuel 5 Cecil, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 369 257 85 27 .927 5 31 2 4 2
Opponents 376 262 107 7 .981 23 13 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2025-01-31 Southwestern Christian L 2-3 29 2 8 1 3 0 0 3 0 1 0 0 0 0 0 12 21 9 3 .276
2025-01-31 Southwestern Christian L 10-31 29 10 9 9 2 0 2 4 0 1 0 1 0 1 1 6 21 13 5 .310
2025-02-01 Southwestern Christian L 2-9 23 2 4 2 0 0 0 4 0 1 0 0 0 1 1 10 21 8 3 .174
2025-02-01 Southwestern Christian L 3-21 28 3 7 3 1 1 1 4 0 2 0 1 0 0 0 15 21 11 4 .250
2025-02-07 Schreiner University W 4-2 27 4 9 4 2 0 0 0 0 1 0 0 1 1 0 1 21 10 0 .333
2025-02-07 Schreiner University L 0-1 23 0 3 0 0 0 0 1 0 2 0 2 0 0 0 3 21 9 0 .130
2025-02-08 Texarkana L 4-6 31 4 10 4 2 0 1 0 0 0 0 1 0 0 0 8 21 6 1 .323
2025-02-08 Schreiner University W 8-6 32 8 9 7 1 0 0 2 0 0 2 0 0 0 0 6 24 11 6 .281
2025-02-14 Crowley's Ridge College W 6-4 24 6 8 5 1 0 0 3 0 1 0 4 0 1 0 4 21 13 5 .333
2025-02-14 Southwestern Christian L 1-4 24 1 4 1 1 0 0 0 0 0 1 1 0 0 0 9 21 5 0 .167
2025-02-15 Crowley's Ridge College W 6-3 20 6 5 4 1 0 0 7 0 2 0 4 1 1 2 3 21 6 1 .250
2/15/2025 Southwestern Christian L 11-23 33 11 10 8 3 1 0 7 0 0 0 3 0 0 0 9 21 7 4 .303
2025-02-22 Champion Christian College W 8-7 45 8 14 7 5 0 0 5 0 2 1 3 0 0 0 12 33 19 5 .311
2025-02-23 Champion Christian College W 5-2 28 5 8 5 2 0 0 2 0 0 0 0 0 0 0 8 21 4 0 .286
2025-02-23 Champio Christian College L 4-14 27 4 8 4 2 0 0 4 0 0 0 3 0 1 0 8 21 7 2 .296
2/25/2025 at Howard Payne W 6-3 28 6 7 6 2 0 0 1 0 0 0 3 0 1 0 6 21 8 2 .250
2/25/2025 at Howard Payne L 8-11 28 8 7 7 0 0 0 8 0 1 0 1 0 0 0 6 18 7 0 .250
2025-02-28 Ecclesia College L 3-13 28 3 9 3 2 0 1 4 0 1 0 2 0 0 2 3 21 7 5 .321
2025-03-01 Ecclesia College L 1-2 25 1 4 1 0 0 0 2 0 1 0 2 0 0 0 2 21 7 0 .160
2025-03-01 Ecclesia College L 5-13 25 5 5 3 1 0 0 3 0 1 0 3 0 0 1 5 21 8 3 .200
3/7/2025 at Arlington Baptist L 2-6 22 2 4 2 0 0 0 4 0 2 0 1 0 0 1 6 18 4 1 .182
3/7/2025 at Arlington Baptist L 2-6 26 2 5 1 1 0 0 5 0 1 0 1 0 0 0 3 17 3 1 .192
2025-03-14 Kansas Christian College L 13-16 39 13 17 13 3 1 4 5 0 5 2 1 0 0 0 5 24 9 3 .436
2025-03-14 Kansas Christian College W 10-9 31 10 14 7 2 0 0 6 0 1 1 1 0 1 0 4 21 5 2 .452
2025-03-15 Kansas Christian College L 6-14 38 6 11 4 3 0 1 5 0 2 0 1 0 1 1 8 27 8 4 .289
2025-03-19 Blackburn College W 11-7 23 11 6 8 3 0 0 8 0 3 0 4 1 0 0 4 21 11 2 .261
2025-03-19 Blackburn College W 6-4 23 6 6 4 2 0 0 2 0 1 2 1 0 0 1 5 21 10 2 .261
2025-03-20 Blackburn College W 6-5 44 6 8 5 3 1 0 2 0 0 0 0 0 0 0 3 33 15 3 .182
2025-03-21 Randall University W 9-7 30 9 13 8 6 1 0 0 0 1 1 0 1 0 1 4 21 6 0 .433
2025-03-21 Randall University W 6-1 27 6 9 4 2 0 0 3 0 2 0 0 0 0 0 4 21 2 2 .333
2025-03-22 Randall University W 7-2 33 7 10 7 4 2 0 3 0 1 1 1 0 0 0 4 27 11 2 .303
2025-03-28 at Randall Saints W 6-3 27 6 11 5 2 0 0 2 0 2 0 3 0 3 1 4 21 10 0 .407
2025-03-29 at Randall Saints L 1-11 20 1 3 1 0 0 0 4 0 1 0 1 0 0 1 5 18 10 4 .150
4/6/2025 at Kansas Christian Col L 3-4 27 3 9 3 1 0 0 1 0 0 1 1 0 0 0 3 20 2 1 .333
4/6/2025 at Kansas Christian Col L 1-3 21 1 2 1 1 0 0 4 0 0 0 1 0 1 0 9 18 6 1 .095
4/7/2025 at Kansas Christian Col W 6-4 58 6 19 6 2 0 0 3 0 1 1 1 1 0 1 10 42 9 1 .328
2025-04-11 at Champion Christian College W 7-0 30 7 10 6 1 0 0 7 0 1 0 2 1 0 0 3 21 6 1 .333
2025-04-11 at Champion Christian College W 4-2 27 4 8 4 0 0 1 3 0 0 1 3 1 0 1 3 21 9 2 .296
2025-04-12 at Champion Christian College W 13-4 42 13 17 13 2 0 0 6 0 1 0 2 0 0 1 4 27 9 4 .405
4/15/2025 at Texas A&M Texarkana L 1-11 26 1 3 1 1 0 0 5 0 0 0 2 0 0 0 7 18 6 1 .115
4/15/2025 at Texas A&M Texarkana L 1-18 25 1 5 1 0 0 0 3 0 0 0 0 0 0 0 9 18 5 2 .200
2025-04-17 Arlington Baptist University L 3-14 24 3 6 3 1 0 0 6 0 0 0 1 0 0 2 4 21 14 6 .250
2025-04-18 Arlington Baptist University L 3-14 29 3 8 2 2 0 0 3 0 1 0 0 0 0 0 6 21 6 1 .276
2025-04-18 Arlington Baptist University W 8-7 32 8 12 8 1 0 0 4 0 0 0 1 0 0 0 7 21 8 6 .375
5/5/2025 vs Champion Christian W 9-2 29 9 11 8 2 0 0 3 0 0 0 2 0 0 1 3 21 11 1 .379
5/6/2025 vs Ecclesia W 4-3 31 4 8 4 1 0 0 5 0 4 0 0 0 0 0 5 24 8 0 .258
5/7/2025 vs Arlington Baptist L 1-2 53 1 9 1 2 0 0 5 0 2 0 2 0 0 1 8 42 21 4 .170
5/7/2025 vs Ecclesia W 8-4 24 8 8 6 1 0 0 8 0 1 0 1 0 2 0 7 21 4 2 .333
Total 254-361 1418 254 400 220 80 7 11 179 0 50 14 68 7 15 20 283 1078 403 108

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2025-01-31 Southwestern Christian L 2-3 7.0 3 3 2 1 3 0 0 0 1 1 2 0 0 1 0 2.57
2025-01-31 Southwestern Christian L 10-31 7.0 31 31 28 5 2 8 0 6 1 0 2 0 0 2 0 36.00
2025-02-01 Southwestern Christian L 2-9 7.0 12 9 7 4 3 4 1 2 0 1 1 0 0 3 0 9.00
2025-02-01 Southwestern Christian L 3-21 7.0 22 21 17 5 5 4 1 2 1 1 1 0 0 4 0 21.86
2025-02-07 Schreiner University W 4-2 7.0 11 2 2 0 5 0 0 0 1 0 1 0 1 4 1 2.57
2025-02-07 Schreiner University L 0-1 7.0 5 1 1 3 4 1 0 0 0 0 3 0 1 5 0 1.29
2025-02-08 Texarkana L 4-6 7.0 13 6 5 0 5 2 1 2 0 0 2 0 1 6 0 6.43
2025-02-08 Schreiner University W 8-6 8.0 10 6 3 5 6 0 0 0 1 2 0 0 2 6 0 3.38
2025-02-14 Crowley's Ridge College W 6-4 7.0 8 4 0 3 4 0 0 0 0 0 2 0 3 6 1 0.00
2025-02-14 Southwestern Christian L 1-4 7.0 8 4 3 4 5 3 0 1 1 0 1 0 3 7 0 3.86
2025-02-15 Crowley's Ridge College W 6-3 7.0 5 3 2 4 7 0 1 0 0 0 1 0 4 7 0 2.57
2/15/2025 Southwestern Christian L 11-23 7.0 24 23 20 7 8 0 0 1 2 0 2 0 4 8 0 25.71
2025-02-22 Champion Christian College W 8-7 11.0 18 7 4 1 3 1 1 0 0 0 0 0 5 8 0 3.27
2025-02-23 Champion Christian College W 5-2 7.0 7 2 2 1 8 1 0 0 0 0 2 0 6 8 0 2.57
2025-02-23 Champio Christian College L 4-14 7.0 20 14 14 5 6 6 0 0 0 0 1 0 6 9 0 18.00
2/25/2025 at Howard Payne W 6-3 7.0 7 3 2 4 3 1 0 0 1 0 2 0 7 9 0 2.57
