Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36/29 Smith, Wyatt .444 1.198 26-25 81 18 36 9 0 3 27 54 .667 14 2 7 2 .531 1 0 0-0
11 Fuentes, Nathan .338 .952 26-25 74 26 25 5 1 1 11 35 .473 19 2 10 0 .479 1 0 2-2
8 Jones, Kreed .290 .898 22-22 62 13 18 3 0 4 20 33 .532 7 1 16 1 .366 1 0 0-0
17 Ledesma, Jonas .262 .637 21-21 65 4 17 1 1 0 15 20 .308 6 1 8 4 .329 1 0 0-0
13 Butler, Kennedy .222 .695 22-17 54 11 12 5 1 1 7 22 .407 2 3 19 0 .288 0 0 2-2
44 Hickey, Andrew .548 1.337 15-14 42 9 23 4 0 1 21 30 .714 7 3 5 0 .623 1 0 0-0
12 Johnson, Justin .400 .900 3-2 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
40 McNaughton, Judson .333 .762 10-2 12 1 4 0 0 0 2 4 .333 2 0 3 0 .429 0 0 0-0
58 .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
43 Flores, Jude .308 .899 15-12 39 10 12 5 0 1 6 20 .513 3 2 14 2 .386 0 1 0-0
34 Blatnick, Lamar .304 .930 9-9 23 3 7 2 1 0 5 11 .478 7 0 10 0 .452 1 0 0-0
2 Paniagua, Isacc .303 .718 17-10 33 10 10 1 0 0 4 11 .333 5 0 6 1 .385 1 0 0-0
31/33 Goff, Ty .300 .766 14-8 30 9 9 1 0 1 4 13 .433 1 1 12 0 .333 1 0 0-0
19 Jordan, Adam .267 .534 8-6 15 2 4 0 0 0 3 4 .267 0 0 4 2 .267 0 0 0-0
42 Anderson, Gage .264 .730 18-16 53 10 14 3 0 0 8 17 .321 10 3 11 1 .409 0 1 3-3
10 Hastings , AJ .250 .697 17-11 28 13 7 0 0 0 3 7 .250 9 1 2 0 .447 0 0 1-1
1 Martinez, Ethan .250 .650 16-3 16 15 4 0 0 0 2 4 .250 4 0 5 0 .400 0 0 1-1
15 Davalos, Joel .250 .607 13-1 12 2 3 0 0 0 1 3 .250 1 1 4 0 .357 0 0 0-0
25 Sedatole, Haden .243 .596 14-11 37 5 9 1 0 0 5 10 .270 5 0 10 2 .326 1 0 0-1
27 Balderas, Saul .234 .567 18-17 47 2 11 0 0 0 6 11 .234 5 2 7 2 .333 0 1 0-0
21 Chavis, Colton .219 .668 12-10 32 5 7 1 0 1 11 11 .344 5 0 12 0 .324 0 0 0-0
14 Young, Isaac .174 .495 11-9 23 6 4 0 0 0 3 4 .174 3 2 5 0 .321 0 0 1-1
28 Chaves, Kai .154 .385 9-4 13 2 2 1 0 0 1 3 .231 0 0 5 0 .154 0 0 0-0
18 Hanson, Rylie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
23 Rhodes, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Cecil, Samuel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Lowder, Anthony .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .809 28-28 805 178 241 42 4 13 165 330 .410 116 24 179 17 .399 9 3 10-11
Opponents .358 .971 28-28 879 281 315 61 6 22 249 454 .516 111 54 131 7 .455 12 7 57-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Paniagua, Isacc 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
16 Garza, Bryce 5.57 1.67 2-2 6-5 0 0-0 0 21.0 30 14 13 5 15 6 0 1 87 .345 0 6 0 1 0
37 Heaton, Zayden 6.00 3.17 0-0 7-0 0 0-0 0 6.0 13 8 4 6 1 1 0 0 27 .481 1 1 0 2 0
35 MCarthur, Bradley 6.75 1.94 0-2 11-3 0 0-0 1 22.2 32 24 17 12 20 11 0 2 99 .323 0 3 1 2 0
8 Jones, Kreed 8.31 1.85 2-1 4-2 0 0-0 0 8.2 9 14 8 7 11 0 0 3 36 .250 3 3 0 1 1
26 Montgomery, Braden 9.18 1.86 1-0 11-0 0 0-0 0 16.2 24 20 17 7 12 5 1 0 76 .316 0 4 0 1 1
17 Ledesma, Jonas 10.87 1.98 1-4 7-4 1 0-0 0 27.1 44 36 33 10 15 7 2 3 130 .338 0 6 0 1 0
4 Zierau, Max 11.52 2.12 1-3 9-4 0 0-0 0 25.0 45 41 32 8 18 10 0 4 117 .385 5 8 1 0 3
19 Jordan, Adam 11.96 2.39 1-4 10-7 0 0-0 0 26.1 41 42 35 22 15 5 1 4 120 .342 3 14 2 2 1
5 Cecil, Samuel 12.10 2.59 0-0 8-0 0 0-0 0 9.2 20 17 13 5 6 4 1 2 49 .408 4 0 1 0 1
28 Chaves, Kai 13.03 2.28 0-0 7-0 0 0-0 0 9.2 14 20 14 8 5 2 0 2 41 .341 1 2 2 1 0
3 Gorman, Robert 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 3 .667 0 2 0 1 0
10 Hastings , AJ 18.00 3.00 0-1 1-1 0 0-0 0 3.0 8 7 6 1 2 2 0 0 18 .444 0 0 0 0 0
30 Lowder, Anthony 22.24 3.71 0-3 7-2 0 0-0 0 11.1 25 29 28 17 6 7 1 0 59 .424 0 4 2 0 0
38 38 27.00 3.75 0-0 2-0 0 0-0 0 2.2 8 8 8 2 4 1 0 1 17 .471 2 1 0 0 0  
Totals 10.88 2.23 8-20 92-28 1 0 1 191.0 315 281 231 111 131 61 6 22 880 .358 19 54 9 12 7
Opponents 7.06 1.84 20-8 78-28 4 2 1 193.2 241 180 152 115 180 42 4 13 806 .299 12 24 2 9 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Chavis, Colton 35 31 4 0 1.000 2 0 0 0 0
10 Hastings , AJ 29 27 2 0 1.000 0 0 0 0 0
42 Anderson, Gage 29 27 2 0 1.000 0 0 0 0 0
1 Martinez, Ethan 15 8 7 0 1.000 2 0 0 0 0
14 Young, Isaac 13 11 2 0 1.000 0 0 0 0 0
30 Lowder, Anthony 3 1 2 0 1.000 0 0 0 0 0
5 Cecil, Samuel 3 0 3 0 1.000 0 2 0 0 0
58 58 3 2 1 0 1.000 0 2 1 2 0  
15 Davalos, Joel 2 1 1 0 1.000 1 0 0 0 0
26 Montgomery, Braden 2 1 1 0 1.000 0 6 0 0 0
18 Hanson, Rylie 1 1 0 0 1.000 0 0 0 1 0
44 Hickey, Andrew 60 54 5 1 .983 1 0 0 0 0
36 Smith, Wyatt 129 94 32 3 .977 3 0 0 0 0
13 Butler, Kennedy 29 27 1 1 .966 0 0 0 0 0
43 Flores, Jude 24 21 2 1 .958 0 0 0 1 0
12 Johnson, Justin 14 12 1 1 .929 0 5 1 3 0
11 Fuentes, Nathan 112 44 59 9 .920 3 0 0 0 0
17 Ledesma, Jonas 94 77 9 8 .915 0 38 6 21 0
16 Garza, Bryce 11 2 8 1 .909 0 1 0 0 0
34 Blatnick, Lamar 52 43 4 5 .904 0 12 2 4 0
28 Chaves, Kai 9 6 2 1 .889 0 1 0 0 0
40 McNaughton, Judson 16 14 0 2 .875 1 0 0 0 0
2 Paniagua, Isacc 7 5 1 1 .857 0 0 0 0 0
33 Goff, Ty 30 14 11 5 .833 2 1 0 1 0
27 Balderas, Saul 32 11 15 6 .813 0 0 0 0 0
8 Jones, Kreed 88 25 46 17 .807 3 0 0 0 0
4 Zierau, Max 5 0 4 1 .800 0 3 0 0 0
19 Jordan, Adam 16 7 5 4 .750 1 3 0 0 0
35 MCarthur, Bradley 9 1 5 3 .667 0 1 0 0 0
25 Sedatole, Haden 11 4 1 6 .455 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
23 Rhodes, Grant 0 0 0 0 .000 0 0 0 0 0
3 Gorman, Robert 0 0 0 0 .000 0 1 0 0 0
37 Heaton, Zayden 0 0 0 0 .000 0 0 0 0 0
38 38 0 0 0 0 .000 0 0 0 0 0  
Totals 883 571 236 76 .914 16 76 10 33 0
Opponents 810 581 194 35 .957 39 11 1 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Young, Isaac 1.000 2.000 1-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
43 Flores, Jude .529 1.403 6-5 17 5 9 5 0 0 3 14 .824 1 1 2 1 .579 0 1 0-0
36 Smith, Wyatt .462 1.148 8-8 26 3 12 1 0 1 4 16 .615 4 0 0 1 .533 0 0 0-0
17 Ledesma, Jonas .348 .901 7-7 23 2 8 1 1 0 3 11 .478 3 0 3 1 .423 0 0 0-0
12 Johnson, Justin .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
40 McNaughton, Judson .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Paniagua, Isacc .308 .641 6-3 13 2 4 0 0 0 1 4 .308 1 0 1 0 .333 1 0 0-0
42 Anderson, Gage .267 .743 5-5 15 1 4 0 0 0 2 4 .267 6 0 3 0 .476 0 0 2-2
11 Fuentes, Nathan .259 .782 8-8 27 5 7 1 0 1 7 11 .407 5 0 2 0 .375 0 0 0-0
8 Jones, Kreed .250 .613 7-7 24 3 6 2 0 0 3 8 .333 1 0 6 0 .280 0 0 0-0
15 Davalos, Joel .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
25 Sedatole, Haden .214 .553 5-5 14 2 3 1 0 0 0 4 .286 1 0 2 1 .267 0 0 0-0
27 Balderas, Saul .200 .438 7-6 20 2 4 0 0 0 4 4 .200 1 0 2 2 .238 0 1 0-0
10 Hastings , AJ .200 .473 6-4 10 4 2 0 0 0 0 2 .200 0 1 0 0 .273 0 0 0-0
28 Chaves, Kai .200 .600 2-2 5 0 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
33 Goff, Ty .154 .354 7-3 13 2 2 0 0 0 2 2 .154 0 1 6 0 .200 1 0 0-0
19 Jordan, Adam .143 .286 3-3 7 1 1 0 0 0 2 1 .143 0 0 3 1 .143 0 0 0-0
13 Butler, Kennedy .111 .325 6-5 18 3 2 1 0 0 1 3 .167 0 1 7 0 .158 0 0 0-0
1 Martinez, Ethan .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
18 Hanson, Rylie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Lowder, Anthony .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Hickey, Andrew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .280 .720 8-8 246 40 69 13 1 2 34 90 .366 25 4 43 7 .354 2 2 3-3
Opponents .348 .963 8-8 253 76 88 22 1 6 71 130 .514 30 18 43 2 .449 2 4 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ledesma, Jonas 2.57 1.00 0-1 2-0 0 0-0 0 7.0 6 3 2 1 6 2 0 1 30 .200 0 0 0 0 0
8 Jones, Kreed 3.00 .67 1-0 1-0 0 0-0 0 3.0 1 1 1 1 2 0 0 0 8 .125 0 3 0 1 1
16 Garza, Bryce 4.00 1.78 0-1 2-2 0 0-0 0 9.0 14 5 4 2 9 3 0 1 38 .368 0 2 0 0 0
4 Zierau, Max 9.00 1.82 1-1 3-2 0 0-0 0 11.0 15 13 11 5 9 3 0 0 45 .333 3 5 1 0 2
35 MCarthur, Bradley 11.57 3.10 0-0 3-0 0 0-0 0 4.2 11 7 6 2 6 5 0 1 25 .440 0 1 0 1 0
30 Lowder, Anthony 14.54 2.44 0-0 2-0 0 0-0 0 4.1 3 7 7 7 1 0 0 0 15 .200 0 0 2 0 0
26 Montgomery, Braden 15.00 2.67 0-0 2-0 0 0-0 0 3.0 6 5 5 2 3 1 0 0 13 .462 0 1 0 0 0
19 Jordan, Adam 17.00 2.33 0-2 3-3 0 0-0 0 9.0 13 17 17 8 4 3 0 1 40 .325 3 5 0 0 1
10 Hastings , AJ 18.00 3.00 0-1 1-1 0 0-0 0 3.0 8 7 6 1 2 2 0 0 18 .444 0 0 0 0 0
28 Chaves, Kai 27.00 3.00 0-0 1-0 0 0-0 0 2.0 5 6 6 1 1 2 0 1 11 .455 0 1 0 0 0
5 Cecil, Samuel 33.75 5.45 0-0 1-0 0 0-0 0 1.1 6 5 5 0 0 1 1 1 10 .600 0 0 0 0 0
Totals 10.99 2.07 2-6 21-8 0 0 0 57.1 88 76 70 30 43 22 1 6 253 .348 6 18 3 2 4
Opponents 5.07 1.55 6-2 14-8 3 2 0 60.1 69 40 34 24 43 13 1 2 246 .280 1 4 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Anderson, Gage 11 10 1 0 1.000 0 0 0 0 0
12 Johnson, Justin 10 9 1 0 1.000 0 5 1 3 0
10 Hastings , AJ 7 5 2 0 1.000 0 0 0 0 0
28 Chaves, Kai 5 4 1 0 1.000 0 0 0 0 0
16 Garza, Bryce 3 0 3 0 1.000 0 0 0 0 0
2 Paniagua, Isacc 3 3 0 0 1.000 0 0 0 0 0
4 Zierau, Max 2 0 2 0 1.000 0 0 0 0 0
1 Martinez, Ethan 1 1 0 0 1.000 0 0 0 0 0
30 Lowder, Anthony 1 0 1 0 1.000 0 0 0 0 0
36 Smith, Wyatt 61 56 4 1 .984 1 0 0 0 0
17 Ledesma, Jonas 36 32 3 1 .972 0 10 2 8 0
11 Fuentes, Nathan 42 12 27 3 .929 2 0 0 0 0
8 Jones, Kreed 33 8 22 3 .909 2 0 0 0 0
19 Jordan, Adam 10 5 4 1 .900 1 0 0 0 0
33 Goff, Ty 10 8 1 1 .900 0 1 0 1 0
27 Balderas, Saul 16 4 10 2 .875 0 0 0 0 0
13 Butler, Kennedy 7 6 0 1 .857 0 0 0 0 0
43 Flores, Jude 7 5 1 1 .857 0 0 0 0 0
25 Sedatole, Haden 4 2 0 2 .500 0 0 0 0 0
14 Young, Isaac 0 0 0 0 .000 0 0 0 0 0
15 Davalos, Joel 0 0 0 0 .000 0 0 0 0 0
18 Hanson, Rylie 0 0 0 0 .000 0 0 0 0 0
26 Montgomery, Braden 0 0 0 0 .000 0 0 0 0 0
35 MCarthur, Bradley 0 0 0 0 .000 0 0 0 0 0
40 McNaughton, Judson 0 0 0 0 .000 0 0 0 0 0
44 Hickey, Andrew 0 0 0 0 .000 0 0 0 0 0
5 Cecil, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 269 170 83 16 .941 6 16 3 12 0
Opponents 262 181 71 10 .962 21 4 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2026-02-01 Southwestern Christian L 3-17 25 4 5 4 2 0 0 8 0 0 0 0 0 0 1 16 21 10 4 .200
2026-02-02 Southwestern Christian L 2-5 23 2 2 2 0 1 0 3 0 0 0 1 0 0 0 13 21 8 2 .087
2026-02-02 Southwestern Christian L 3-10 28 3 7 3 0 1 0 3 0 0 0 0 0 0 0 9 21 11 9 .250
2026-02-06 Crowley's Ridge W 13-9 27 13 9 13 2 0 1 8 0 1 1 2 0 0 0 4 21 4 2 .333
2026-02-06 Crowley's Ridge L 6-10 23 6 5 6 2 0 0 5 0 1 0 2 0 1 0 5 18 9 4 .217
2026-02-07 Crowley's Ridge L 6-8 34 7 9 7 1 1 1 5 0 2 0 1 0 1 0 7 24 7 2 .265
2026-02-13 Texas College W 14-4 29 14 9 14 2 0 1 11 0 1 0 3 0 0 0 6 21 9 4 .310
2026-02-13 Texas College W 20-9 32 20 17 19 1 0 1 10 0 0 0 1 0 0 0 5 18 7 3 .531
2026-02-17 Howard Payne UNiversity W 6-5 25 6 8 6 2 0 1 4 0 0 0 1 1 1 1 6 21 13 2 .320
2026-02-17 Howard Payne UNiversity L 14-17 34 14 12 13 2 0 2 5 0 0 0 1 0 0 0 8 21 6 4 .353
2/20/2026 at Central Baptist (AR) L 3-9 25 3 8 3 0 0 0 0 0 0 0 2 0 1 3 2 18 10 5 .320
2/20/2026 at Central Baptist (AR) L 6-9 28 6 9 6 0 0 0 5 0 0 0 1 0 0 2 6 18 7 2 .321
2/21/2026 at Central Baptist (AR) W 8-5 32 8 10 6 1 0 1 1 0 0 0 0 0 1 0 7 21 10 0 .313
2/21/2026 at Central Baptist (AR) W 6-2 29 6 7 4 2 0 1 3 0 0 0 0 0 0 0 7 21 8 0 .241
2026-02-24 Texas A&M Texarkana L 12-16 34 12 15 11 5 0 2 4 0 0 0 2 0 1 1 7 21 4 4 .441
2026-02-24 Texas A&M Texarkana L 2-15 19 2 4 2 0 0 0 4 0 1 0 1 0 0 0 9 15 1 0 .211
3/10/2026 at Texas Wesleyan L 2-12 31 2 11 2 2 0 0 1 0 0 0 0 0 0 0 6 20 12 2 .355
3/13/2026 at Arlington Baptist L 5-12 33 5 11 3 2 0 0 5 0 0 0 0 0 0 1 8 18 10 2 .333
3/13/2026 at Arlington Baptist L 1-9 5 1 4 1 2 0 0 3 0 1 0 0 0 0 0 6 18 7 3 .800
3/14/2026 at Arlington Baptist L 1-15 24 1 4 1 1 0 0 2 0 0 0 1 0 0 0 7 18 5 4 .167
2026-03-20 kansas christan L 0-6 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 21 13 3 .192
2026-03-20 kansas christan W 10-5 30 10 13 10 4 0 1 2 0 0 0 1 0 1 0 5 21 8 1 .433
2026-03-21 kansas christan W 15-14 45 15 19 14 5 1 0 5 0 0 0 2 1 1 1 5 30 13 1 .422
2026-03-24 Austin College L 3-9 27 3 7 3 3 0 0 3 0 1 0 1 0 0 1 3 21 6 4 .259
2026-03-24 Austin College L 8-19 31 8 14 7 1 0 0 6 0 0 0 0 0 1 1 4 21 6 3 .452
2026-03-27 at Champion Christian L 6-7 40 6 9 5 1 0 1 6 0 1 0 1 1 0 1 6 28 10 4 .225
2026-03-27 at Champion Christian L 0-10 22 0 3 0 0 0 0 1 0 0 0 0 0 0 2 3 18 12 1 .136
2026-03-28 at Champion Christian L 3-13 25 3 6 1 0 0 0 2 0 1 0 0 0 0 2 4 18 10 1 .240
Total 178-281 786 180 242 166 43 4 13 116 0 10 1 24 3 9 17 180 573 236 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2026-02-01 Southwestern Christian L 3-17 7.0 18 17 10 2 4 5 0 2 1 0 2 0 0 1 0 12.86
2026-02-02 Southwestern Christian L 2-5 7.0 9 5 4 3 8 3 1 2 0 0 1 0 0 2 0 5.14
2026-02-02 Southwestern Christian L 3-10 7.0 6 10 2 11 7 0 0 1 3 0 0 0 0 3 0 2.57
2026-02-06 Crowley's Ridge W 13-9 7.0 10 9 8 4 7 2 0 2 1 0 2 0 1 3 0 10.29
2026-02-06 Crowley's Ridge L 6-10 6.0 9 10 3 4 3 2 0 0 0 1 3 0 1 4 0 4.50
2026-02-07 Crowley's Ridge L 6-8 8.0 10 8 8 2 5 1 0 0 0 0 3 0 1 5 0 9.00
2026-02-13 Texas College W 14-4 7.0 9 4 4 1 4 2 0 0 0 0 2 0 2 5 0 5.14
2026-02-13 Texas College W 20-9 6.0 11 9 9 4 1 2 0 1 0 1 1 0 3 5 0 13.50
2026-02-17 Howard Payne UNiversity W 6-5 7.0 9 5 4 6 1 0 0 1 0 0 1 0 4 5 1 5.14
2026-02-17 Howard Payne UNiversity L 14-17 7.0 12 17 17 8 5 2 0 1 2 0 2 0 4 6 0 21.86
2/20/2026 at Central Baptist (AR) L 3-9 6.0 11 9 4 1 2 0 0 0 0 0 0 0 4 7 0 6.00
2/20/2026 at Central Baptist (AR) L 6-9 6.0 8 9 6 4 2 1 0 0 0 1 6 0 4 8 0 9.00
2/21/2026 at Central Baptist (AR) W 8-5 7.0 7 5 5 3 2 1 1 0 0 0 2 0 5 8 0 6.43
2/21/2026 at Central Baptist (AR) W 6-2 7.0 3 2 2 0 9 1 0 1 0 0 0 0 6 8 0 2.57
2026-02-24 Texas A&M Texarkana L 12-16 7.0 14 16 12 9 6 0 0 4 1 0 1 0 6 9 0 15.43
2026-02-24 Texas A&M Texarkana L 2-15 5.0 19 15 14 1 9 5 1 1 0 0 3 0 6 10 0 25.20
3/10/2026 at Texas Wesleyan L 2-12 6.2 15 12 11 6 2 2 0 0 2 2 0 0 6 11 0 14.85
3/13/2026 at Arlington Baptist L 5-12 6.0 13 12 11 1 6 3 0 0 2 0 1 0 6 12 0 16.50
3/13/2026 at Arlington Baptist L 1-9 6.0 9 9 9 5 6 4 0 0 2 0 1 0 6 13 0 13.50
3/14/2026 at Arlington Baptist L 1-15 6.0 17 15 15 3 3 1 0 0 0 0 4 0 6 14 0 22.50
2026-03-20 kansas christan L 0-6 7.0 14 6 5 2 6 4 0 1 0 0 1 0 6 15 0 6.43
2026-03-20 kansas christan W 10-5 7.0 9 5 5 3 5 1 0 1 0 1 1 0 7 15 0 6.43
2026-03-21 kansas christan W 15-14 10.0 11 14 14 9 6 3 0 2 0 2 5 0 8 15 0 12.60
2026-03-24 Austin College L 3-9 7.0 12 9 4 4 3 5 1 0 2 0 0 0 8 16 0 5.14
2026-03-24 Austin College L 8-19 7.0 18 19 19 5 5 4 1 0 1 1 3 0 8 17 0 24.43
2026-03-27 at Champion Christian L 6-7 9.1 12 7 5 3 9 2 0 0 0 0 2 0 8 18 0 4.82
2026-03-27 at Champion Christian L 0-10 6.0 8 10 8 3 4 4 0 1 1 0 4 0 8 19 0 12.00
2026-03-28 at Champion Christian L 3-13 6.0 12 13 13 4 1 1 1 1 1 0 3 0 8 20 0 19.50
Total 178-281 191.0 315 281 231 111 131 61 6 22 19 9 54 0 8 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 kansas christan (2026-03-21)
RUNS SCORED 20 Texas College (2026-02-13)
HITS 19 kansas christan (2026-03-21)
RBIS 19 Texas College (2026-02-13)
DOUBLES 5 Texas A&M Texarkana (2026-02-24); kansas christan (2026-03-21)
TRIPLES 1 Southwestern Christian (2026-02-02); Southwestern Christian (2026-02-02); Crowley's Ridge (2026-02-07); kansas christan (2026-03-21)
HOME RUNS 2 Howard Payne UNiversity (2026-02-17); Texas A&M Texarkana (2026-02-24)
WALKS 11 Texas College (2026-02-13)
STRIKEOUTS 16 Southwestern Christian (2026-02-01)
SAC HITS 1 Howard Payne UNiversity (2026-02-17); kansas christan (2026-03-21); Champion Christian (2026-03-27)
SAC FLIES 1 Crowley's Ridge (2026-02-06); Crowley's Ridge (2026-02-07); Howard Payne UNiversity (2026-02-17); Texas A&M Texarkana (2026-02-24); kansas christan (2026-03-20)
STOLEN BASES 2 Crowley's Ridge (2026-02-07)
HIT BY PITCH 3 Texas College (2026-02-13)
CAUGHT STEALING 1 Crowley's Ridge (2026-02-06)
HIT INTO DP 3 Central Baptist (AR) (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 kansas christan (2026-03-21)
RUNS ALLOWED 19 Austin College (2026-03-24)
EARNED RUNS 19 Austin College (2026-03-24)
WALKS ALLOWED 11 Southwestern Christian (2026-02-02)
STRIKEOUTS 9 Texas A&M Texarkana (2026-02-24); Central Baptist (AR) (2/21/2026); Champion Christian (2026-03-27)
HITS ALLOWED 19 Texas A&M Texarkana (2026-02-24)
DOUBLES ALLOWED 5 Southwestern Christian (2026-02-01); Texas A&M Texarkana (2026-02-24); Austin College (2026-03-24)
TRIPLES ALLOWED 1 Southwestern Christian (2026-02-02); Texas A&M Texarkana (2026-02-24); Austin College (2026-03-24); Austin College (2026-03-24); Central Baptist (AR) (2/21/2026)
HOME RUNS ALLOWED 4 Texas A&M Texarkana (2026-02-24)
WILD PITCHES 3 Southwestern Christian (2026-02-02)
HIT BATTERS 6 Central Baptist (AR) (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 kansas christan (2026-03-21)
ASSISTS 13 Howard Payne UNiversity (2026-02-17); kansas christan (2026-03-20); kansas christan (2026-03-21)
ERRORS 9 Southwestern Christian (2026-02-02)
PASSED BALLS 4 Southwestern Christian (2026-02-02)
DPS TURNED 3 Texas College (2026-02-13); kansas christan (2026-03-20); Austin College (2026-03-24); Champion Christian (2026-03-27)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Butler, Kennedy; Fuentes, Nathan kansas christan (2026-03-21); Champion Christian (2026-03-27)
RUNS SCORED 4 Martinez, Ethan Texas College (2026-02-13)
HITS 4 Jones, Kreed; Flores, Jude Texas A&M Texarkana (2026-02-24); kansas christan (2026-03-21)
RBIS 7 Jones, Kreed Texas A&M Texarkana (2026-02-24)
DOUBLES 2 Flores, Jude; Butler, Kennedy; Smith kansas christan (2026-03-20); kansas christan (2026-03-21); Austin College (2026-03-24); Central Baptist (AR) (2/21/2026)
TRIPLES 1 Blatnick, Lamar; Butler, Kennedy; Fuentes, Nathan; Ledesma, Jonas Southwestern Christian (2026-02-02); Southwestern Christian (2026-02-02); Crowley's Ridge (2026-02-07); kansas christan (2026-03-21)
HOME RUNS 2 Jones, Kreed Texas A&M Texarkana (2026-02-24)
WALKS 4 Hastings, AJ Austin College (2026-03-24)
STRIKEOUTS 3 Sedatole, Haden; Flores, Jude Southwestern Christian (2026-02-01); Texas College (2026-02-13)
SAC HITS 1 Anderson, Gage; Balderas, Saul; Flores, Jude Howard Payne UNiversity (2026-02-17); kansas christan (2026-03-21); Champion Christian (2026-03-27)
SAC FLIES 1 Fuentes, Nathan; Blatnick, Lamar; Hickey, Andrew; Sedatole, Haden; Johnson, Justin Crowley's Ridge (2026-02-06); Crowley's Ridge (2026-02-07); Howard Payne UNiversity (2026-02-17); Texas A&M Texarkana (2026-02-24); kansas christan (2026-03-20)
STOLEN BASES 1 Fuentes, Nathan; Young, Isaac; Butler, Kennedy; Hastings, AJ Crowley's Ridge (2026-02-06); Crowley's Ridge (2026-02-06); Crowley's Ridge (2026-02-07); Texas College (2026-02-13); Texas A&M Texarkana (2026-02-24)
HIT BY PITCH 2 Young, Isaac Crowley's Ridge (2026-02-06)
CAUGHT STEALING 1 Sedatole, Haden Crowley's Ridge (2026-02-06)
HIT INTO DP 2 J. Ledesma Central Baptist (AR) (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
