Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian Col (0-0) -vs- Arlington Baptist (0-0)

Dallas Christian Col logo 2
vs
6 Arlington Baptist logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DALLAS C Dallas Christian Col 1 0 0 0 1 0 0 2 4 1
Winner ARLINGTO Arlington Baptist 0 0 1 1 1 3 X 6 11 0
W:
C. Torti ()
L:
Beck , Caden ()

Box Score

Scoring Summary

Team Individual Statistics

Dallas Christian Col 2
Position Player AB R H RBI BB SO LOB
Bostick, Riekkhen 2 0 0 0 1 0 0
Gatson, Alton 1 1 0 0 1 1 0
Lewis, Derek 3 0 0 0 0 2 0
Blatnick, Lamar 1 0 0 0 0 1 0
Erivez, Jaidon 3 0 1 1 0 0 0
Hickey, Andrew 3 0 1 1 0 0 0
Smith, AJ 1 1 0 0 2 0 0
Jones, Kreed 3 0 0 0 0 0 0
Perry, Frederick 2 0 0 0 0 2 0
p     p Beck , Caden 0 0 0 0 0 0 0
p     p Ledesma, Jonas 3 0 2 0 0 0 0
Totals 22 2 4 2 4 6 0
Baserunning
SB:
Gatson, Alton (1); Smith, AJ (1)
HBP:
Perry, Frederick (1)
Fielding
E:
Jones, Kreed (1)
Arlington Baptist 6
Position Player AB R H RBI BB SO LOB
N. Duvall 3 0 0 1 0 0 0
F. Ochoa 4 0 1 1 0 0 0
T. Keys 3 0 0 0 0 0 0
J. Ovalle 3 1 2 1 0 0 0
A. Aleman 3 1 3 0 1 0 0
M. Cantrell 3 1 1 1 0 0 0
J. Galindo 1 1 1 0 0 0 0
C. Fagan 2 0 0 0 0 1 0
D. Williams 3 1 2 0 0 1 0
p     p C. Torti 3 1 1 1 0 0 0
Totals 28 6 11 5 1 2 0
Batting
2B:
A. Aleman (1); D. Williams (1)
HR:
C. Torti (1)
SF:
N. Duvall (1); M. Cantrell (1)
Baserunning
SB:
J. Ovalle (1); A. Aleman (2); M. Cantrell (1); J. Galindo (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Dallas Christian Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Beck , Caden (L, ) 5.1 11 6 6 1 2 0 0 0 0 0 29 0 0 --
Ledesma, Jonas 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 11 6 6 1 2 0 0 0 0 0 31 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Torti (W, ) 7.0 3 2 2 4 7 2 0 1 0 27 1 0 0 --
Totals 3 2 2 4 7 2 0 1 0 27 1 0 0

Composite Stats

Dallas Christian Col 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bostick, Riekkhen 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Gatson, Alton 1 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
0 0 Lewis, Derek 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
0 0 Blatnick, Lamar 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Erivez, Jaidon 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Hickey, Andrew 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Smith, AJ 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 7 0
0 0 Jones, Kreed 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
0 0 Perry, Frederick 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4 0
p     p Beck , Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ledesma, Jonas 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 2 4 2 0 0 0 4 2 0 1 0 0 6 0 1 18 4
Arlington Baptist 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Duvall 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 7 0
0 0 F. Ochoa 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 T. Keys 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
0 0 J. Ovalle 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
0 0 A. Aleman 3 1 3 0 1 0 0 1 2 0 0 0 0 0 0 0 3 0
0 0 M. Cantrell 3 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 2 1
0 0 J. Galindo 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 C. Fagan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 D. Williams 3 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p C. Torti 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Totals 28 6 11 5 2 0 1 1 5 0 0 0 2 2 0 0 21 5

Scoreboard