Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Reyes, Stefon .355 1.119 38-37 110 33 39 8 4 4 33 67 .609 32 4 36 1 .510 1 0 1-2
11 Ness, Cooper .313 .952 41-40 144 33 45 8 2 9 33 84 .583 11 3 41 3 .369 2 0 1-1
3 Erivez, Jaidon .288 .773 35-34 104 24 30 4 0 2 17 40 .385 10 7 11 1 .388 0 3 3-5
35 Lile , Josh .197 .680 32-32 76 14 15 1 0 3 7 25 .329 17 1 39 0 .351 0 0 1-1
9 McQueen, Caleb .571 1.428 2-2 7 2 4 2 0 0 0 6 .857 0 0 2 0 .571 0 0 0-0
48 .500 1.833 2-2 6 3 3 2 0 1 2 8 1.333 0 0 1 0 .500 0 0 0-0  
10 .429 1.000 2-2 7 0 3 1 0 0 0 4 .571 0 0 2 0 .429 0 0 0-0  
22 Markarwich, Matt .353 .892 23-17 51 6 18 5 0 0 7 23 .451 6 2 12 0 .441 0 0 0-0
41 .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1  
23 Rios-Hernandez, Axel .313 .702 11-3 16 3 5 0 0 0 1 5 .313 1 1 5 0 .389 0 0 1-1
34 Aragon, Jaime .286 .572 3-3 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
24 Sosa, Cruz .279 .762 25-23 68 8 19 4 0 0 9 23 .338 11 6 14 2 .424 0 0 0-0
26 Ramirez, John .276 .814 14-9 29 8 8 1 0 1 4 12 .414 5 1 6 0 .400 0 0 1-1
1 Snelson, Noah .267 .763 13-12 30 7 8 1 0 0 5 9 .300 10 1 10 0 .463 0 0 0-0
44 Hickey, Andrew .258 .684 15-10 31 4 8 2 0 0 7 10 .323 5 0 9 1 .361 0 0 0-0
29 Lewis, Derek .255 .790 19-19 51 7 13 1 0 3 16 23 .451 6 1 10 0 .339 1 0 0-0
37 Hogan-Bell, Paden .243 .769 14-14 37 4 9 2 0 1 3 14 .378 3 6 13 0 .391 0 0 0-0
12/18 Bostick, Riekkhen .242 .866 25-24 62 8 15 3 0 4 19 30 .484 13 1 22 0 .382 0 1 0-0
27 Torres, Carlos .238 .706 19-12 42 13 10 3 0 0 4 13 .310 9 2 4 0 .396 0 0 1-3
7 Brealond, Kyle .215 .658 28-23 79 19 17 4 1 0 5 23 .291 17 2 27 1 .367 0 1 2-4
19 Jones, Kreed .200 .400 4-2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
13 Freeman, Josh .182 .570 24-22 66 4 12 5 0 1 8 20 .303 7 1 25 0 .267 1 0 0-0
14 Humek, Zeke .176 .439 13-4 17 1 3 0 0 0 4 3 .176 2 0 4 0 .263 0 1 0-0
30 Munoz, Ryan .161 .406 17-9 31 3 5 1 0 0 3 6 .194 2 0 8 0 .212 0 0 0-0
16 Ware-Miller, Stephen .154 .681 18-7 13 8 2 1 0 0 1 3 .231 7 0 6 0 .450 0 1 3-3
6 Andrews, Zachary .148 .448 23-18 54 7 8 5 0 0 7 13 .241 3 1 21 0 .207 0 0 0-1
15 Todd, Payton .111 .311 4-3 9 0 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 1-1
36 Moore, Trevor .000 .000 6-1 7 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Sedatole, Haden .000 .286 11-0 5 4 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-1
28 Hernandez, Riley .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Taylor, Parker .000 .000 9-0 3 4 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
32 Lopez, Alan .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
33 Beck , Caden .000 .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Gomez, Isaiah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .258 .772 42-42 1179 233 304 64 7 29 195 469 .398 181 41 347 10 .374 5 7 16-25
Opponents .319 .882 42-42 1275 290 407 77 8 34 266 602 .472 172 33 241 11 .410 12 13 40-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Lewis, Derek 4.15 1.55 2-4 10-10 1 1-0 0 47.2 57 25 22 17 41 11 0 5 202 .282 3 7 1 3 1
6 Andrews, Zachary 7.51 1.76 1-3 10-9 1 1-0 0 44.1 57 37 37 21 50 14 0 6 186 .306 5 7 3 3 0
33 Beck , Caden 9.06 2.03 0-3 13-8 0 0-0 0 48.2 86 55 49 13 45 15 4 7 228 .377 5 4 0 1 3
22 Markarwich, Matt 0.00 1.50 1-0 1-1 0 0-0 0 4.0 1 0 0 5 10 1 0 0 13 .077 1 2 0 0 0
12 Bostick, Riekkhen 0.00 .60 1-0 1-0 0 0-0 0 5.0 3 0 0 0 5 0 0 0 18 .167 0 0 0 0 0
19 Jones, Kreed 0.00 3.00 0-1 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
21 21 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
4 Taylor, Parker 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 0 0 0 0 4 .500 0 0 0 0 1
40 40 0.00 .33 0-0 3-0 0 0-0 0 3.0 1 0 0 0 3 0 0 0 9 .111 0 1 0 0 0  
8 McCloud, Landyn 0.00 1.20 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
36 Moore, Trevor 2.53 1.88 0-0 6-0 0 0-0 1 10.2 12 8 3 8 10 2 0 1 44 .273 0 2 0 1 1
20 Patton , Baylor 3.24 1.68 0-0 10-0 0 0-0 0 16.2 11 8 6 17 12 2 1 0 54 .204 5 1 0 0 0
47 47 3.37 1.50 0-0 1-0 0 0-0 0 2.2 4 1 1 0 1 1 0 0 10 .400 0 0 0 0 0  
28 Hernandez, Riley 6.92 1.77 1-0 9-0 0 0-0 0 13.0 16 10 10 7 10 3 0 0 55 .291 3 3 0 0 1
31 Holiday II, JD 7.48 2.17 2-2 9-5 0 0-0 0 27.2 42 34 23 18 7 5 0 5 127 .331 2 4 1 1 3
45 Runnells, Jacob 9.56 2.06 0-1 9-0 0 0-0 0 16.0 18 18 17 15 20 4 0 0 64 .281 1 0 1 0 0
5 5 10.50 2.33 0-0 4-0 0 0-0 0 6.0 10 7 7 4 2 3 0 1 26 .385 1 1 0 1 0  
2 Lackey, Tyland 11.57 2.25 1-0 9-0 0 0-0 0 9.1 14 12 12 7 1 2 0 2 42 .333 0 0 0 0 1
44 Hickey, Andrew 14.21 3.24 0-3 4-4 0 0-0 0 12.2 32 26 20 9 9 7 2 3 76 .421 1 0 0 0 0
34 Aragon, Jaime 14.54 2.77 0-1 1-1 0 0-0 0 4.1 7 7 7 5 2 1 0 0 20 .350 1 0 0 1 0
15 Todd, Payton 16.20 1.20 0-0 2-0 0 0-0 0 3.1 4 6 6 0 2 1 0 0 14 .286 2 1 0 0 0
35 Lile , Josh 17.58 3.07 0-2 7-4 0 0-0 0 14.1 27 30 28 17 9 5 1 4 70 .386 1 0 1 1 2
41 41 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 0 0 0 0 0  
16 Ware-Miller, Stephen 108.00 12.00 0-0 2-0 0 0-0 0 0.1 0 4 4 4 0 0 0 0 1 .000 3 0 0 0 0
Totals 7.74 1.97 9-20 116-42 2 2 1 294.0 407 290 253 172 241 77 8 34 1275 .319 34 33 7 12 13
Opponents 6.35 1.67 20-8 108-42 5 3 2 290.2 304 231 205 182 347 64 7 29 1179 .258 34 41 7 5 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 48 13 12 1 0 1.000 0 0 0 0 0  
32 Lopez, Alan 7 6 1 0 1.000 0 0 0 0 0
31 Holiday II, JD 5 3 2 0 1.000 0 1 1 0 0
2 Lackey, Tyland 2 0 2 0 1.000 0 0 0 0 0
25 Sedatole, Haden 2 2 0 0 1.000 0 0 0 0 0
4 Taylor, Parker 2 0 2 0 1.000 0 0 0 0 0
41 41 1 1 0 0 1.000 0 0 0 0 0  
5 5 1 0 1 0 1.000 1 0 0 0 0  
13 Freeman, Josh 148 132 15 1 .993 1 24 8 13 0
11 Ness, Cooper 170 154 14 2 .988 7 0 0 0 0
18 Bostick, Riekkhen 133 118 12 3 .977 1 12 2 12 1
3 Erivez, Jaidon 119 56 59 4 .966 7 0 0 0 0
7 Brealond, Kyle 49 42 5 2 .959 0 0 0 0 0
26 Ramirez, John 24 12 11 1 .958 1 0 0 0 0
17 Reyes, Stefon 94 82 7 5 .947 0 0 0 0 0
6 Andrews, Zachary 29 22 5 2 .931 3 4 0 0 0
27 Torres, Carlos 25 20 3 2 .920 0 0 0 0 0
22 Markarwich, Matt 50 43 2 5 .900 2 0 0 0 0
15 Todd, Payton 20 12 6 2 .900 0 4 4 0 0
36 Moore, Trevor 20 10 8 2 .900 0 0 0 0 0
23 Rios-Hernandez, Axel 9 7 1 1 .889 0 0 0 0 0
29 Lewis, Derek 55 18 30 7 .873 3 1 0 0 0
35 Lile , Josh 93 33 47 13 .860 6 2 0 0 0
16 Ware-Miller, Stephen 28 11 13 4 .857 3 0 0 0 0
20 Patton , Baylor 7 0 6 1 .857 1 0 3 0 0
10 10 6 1 4 1 .833 0 0 0 0 0  
44 Hickey, Andrew 6 1 4 1 .833 0 0 0 0 0
1 Snelson, Noah 15 12 0 3 .800 0 0 0 0 0
37 Hogan-Bell, Paden 27 12 9 6 .778 0 0 0 0 0
28 Hernandez, Riley 9 3 4 2 .778 0 0 0 0 0
9 McQueen, Caleb 9 5 2 2 .778 0 0 0 0 0
24 Sosa, Cruz 40 29 2 9 .775 0 0 0 0 0
30 Munoz, Ryan 41 15 16 10 .756 2 0 0 0 0
33 Beck , Caden 11 3 5 3 .727 0 2 1 0 0
19 Jones, Kreed 10 1 5 4 .600 1 0 0 0 0
14 Humek, Zeke 7 4 0 3 .571 0 0 0 0 0
45 Runnells, Jacob 2 0 1 1 .500 0 1 0 0 0
34 Aragon, Jaime 1 0 0 1 .000 0 6 0 0 0
21 21 0 0 0 0 .000 0 0 0 0 0  
40 40 0 0 0 0 .000 0 1 0 0 0  
42 Gomez, Isaiah 0 0 0 0 .000 0 0 0 0 0
47 47 0 0 0 0 .000 0 0 1 0 0  
8 McCloud, Landyn 0 0 0 0 .000 0 1 0 0 0
Totals 1290 882 305 103 .920 35 59 20 25 1
Opponents 1193 872 254 67 .944 26 21 6 41 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Hogan-Bell, Paden 1.000 2.167 2-2 6 2 6 1 0 0 0 7 1.167 1 0 0 0 1.000 0 0 0-0
48 48 .667 2.667 1-1 3 2 2 1 0 1 2 6 2.000 0 0 1 0 .667 0 0 0-0  
44 Hickey, Andrew .583 1.417 6-3 12 4 7 2 0 0 6 9 .750 3 0 1 1 .667 0 0 0-0
22 Markarwich, Matt .579 1.251 7-5 19 3 11 1 0 0 6 12 .632 1 1 3 0 .619 0 0 0-0
15 Todd, Payton .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
11 Ness, Cooper .415 1.284 11-10 41 14 17 5 0 4 8 34 .829 3 0 8 2 .455 0 0 0-0
3 Erivez, Jaidon .346 1.048 8-8 26 8 9 1 0 2 7 16 .615 4 0 3 1 .433 0 0 1-1
26 Ramirez, John .333 1.067 4-3 9 3 3 0 0 1 1 6 .667 0 1 1 0 .400 0 0 0-0
17 Reyes, Stefon .297 .994 11-11 37 11 11 2 1 2 11 21 .568 7 2 12 1 .426 1 0 0-0
24 Sosa, Cruz .286 .805 9-8 28 4 8 3 0 0 6 11 .393 5 1 3 1 .412 0 0 0-0
29 Lewis, Derek .250 .583 4-4 12 1 3 0 0 0 5 3 .250 1 1 0 0 .333 1 0 0-0
7 Brealond, Kyle .235 .669 7-5 17 6 4 2 0 0 0 6 .353 2 0 5 1 .316 0 0 0-0
35 Lile , Josh .227 .684 8-8 22 2 5 0 0 1 2 8 .364 3 0 13 0 .320 0 0 0-0
13 Freeman, Josh .217 .598 6-6 23 1 5 3 0 0 2 8 .348 1 0 7 0 .250 0 0 0-0
6 Andrews, Zachary .214 .500 4-4 14 3 3 1 0 0 2 4 .286 0 0 3 0 .214 0 0 0-0
16 Ware-Miller, Stephen .200 .733 4-2 5 2 1 1 0 0 1 2 .400 1 0 0 0 .333 0 0 0-0
18 Bostick, Riekkhen .176 .568 6-6 17 3 3 1 0 0 4 4 .235 4 0 4 0 .333 0 0 0-0
1 Snelson, Noah .143 .476 3-3 7 1 1 0 0 0 1 1 .143 2 0 4 0 .333 0 0 0-0
27 Torres, Carlos .133 .514 7-5 15 2 2 0 0 0 0 2 .133 4 2 1 0 .381 0 0 0-1
30 Munoz, Ryan .000 .100 5-3 9 0 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0
14 Humek, Zeke .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
23 Rios-Hernandez, Axel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Sedatole, Haden .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Lopez, Alan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Moore, Trevor .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .891 11-11 329 74 102 24 1 11 64 161 .489 44 8 74 7 .402 2 0 1-2
Opponents .300 .847 11-11 333 69 100 24 0 10 64 154 .462 39 9 83 0 .385 3 1 4-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Markarwich, Matt 0.00 1.50 1-0 1-1 0 0-0 0 4.0 1 0 0 5 10 1 0 0 13 .077 1 2 0 0 0
16 Ware-Miller, Stephen 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
2 Lackey, Tyland 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
35 Lile , Josh 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
36 Moore, Trevor 0.00 1.00 0-0 1-0 0 0-0 0 3.0 3 4 0 0 2 1 0 1 15 .200 0 1 0 1 0
40 40 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 2 .000 0 1 0 0 0  
28 Hernandez, Riley 1.80 1.60 0-0 2-0 0 0-0 0 5.0 5 1 1 3 3 1 0 0 19 .263 0 1 0 0 0
20 Patton , Baylor 2.70 1.29 0-0 2-0 0 0-0 0 3.1 1 1 1 3 4 1 0 0 10 .100 0 1 0 0 0
29 Lewis, Derek 3.27 1.55 1-1 2-2 1 1-0 0 11.0 13 5 4 4 10 0 0 3 48 .271 0 0 0 0 0
31 Holiday II, JD 6.00 1.67 0-1 2-1 0 0-0 0 6.0 9 7 4 1 4 1 0 2 28 .321 1 1 0 1 0
33 Beck , Caden 7.89 1.93 0-2 4-4 0 0-0 0 21.2 33 21 19 8 26 8 0 3 99 .333 1 1 0 0 1
45 Runnells, Jacob 9.95 1.97 0-1 3-0 0 0-0 0 6.1 7 7 7 5 10 1 0 0 24 .292 0 0 1 0 0
6 Andrews, Zachary 10.61 2.09 0-1 2-2 0 0-0 0 9.1 14 11 11 5 8 4 0 1 41 .341 2 1 0 1 0
5 5 16.20 5.00 0-0 1-0 0 0-0 0 1.2 4 3 3 2 2 3 0 0 8 .500 0 0 0 0 0  
44 Hickey, Andrew 18.00 4.50 0-1 1-1 0 0-0 0 2.0 8 9 4 1 1 3 0 0 16 .500 0 0 0 0 0
Totals 6.31 1.81 2-7 26-11 1 1 0 77.0 100 69 54 39 83 24 0 10 333 .300 6 9 1 3 1
Opponents 8.28 1.95 7-2 26-11 1 0 1 75.0 102 74 69 44 74 24 1 11 329 .310 7 8 1 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Freeman, Josh 51 47 4 0 1.000 1 3 3 8 0
15 Todd, Payton 12 9 3 0 1.000 0 0 1 0 0
7 Brealond, Kyle 7 7 0 0 1.000 0 0 0 0 0
26 Ramirez, John 6 3 3 0 1.000 0 0 0 0 0
48 48 5 4 1 0 1.000 0 0 0 0 0  
1 Snelson, Noah 4 4 0 0 1.000 0 0 0 0 0
37 Hogan-Bell, Paden 4 3 1 0 1.000 0 0 0 0 0
20 Patton , Baylor 3 0 3 0 1.000 1 0 0 0 0
6 Andrews, Zachary 3 0 3 0 1.000 0 0 0 0 0
14 Humek, Zeke 1 1 0 0 1.000 0 0 0 0 0
25 Sedatole, Haden 1 1 0 0 1.000 0 0 0 0 0
31 Holiday II, JD 1 0 1 0 1.000 0 0 0 0 0
36 Moore, Trevor 1 0 1 0 1.000 0 0 0 0 0
18 Bostick, Riekkhen 37 32 4 1 .973 0 1 1 3 1
11 Ness, Cooper 36 32 3 1 .972 0 0 0 0 0
3 Erivez, Jaidon 24 11 12 1 .958 0 0 0 0 0
17 Reyes, Stefon 34 30 1 3 .912 0 0 0 0 0
27 Torres, Carlos 11 8 2 1 .909 0 0 0 0 0
30 Munoz, Ryan 9 7 1 1 .889 1 0 0 0 0
22 Markarwich, Matt 20 17 0 3 .850 0 0 0 0 0
35 Lile , Josh 17 4 9 4 .765 0 0 0 0 0
29 Lewis, Derek 4 0 3 1 .750 0 0 0 0 0
24 Sosa, Cruz 13 8 1 4 .692 0 0 0 0 0
16 Ware-Miller, Stephen 6 2 2 2 .667 0 0 0 0 0
9 McQueen, Caleb 2 0 1 1 .500 0 0 0 0 0
33 Beck , Caden 5 1 1 3 .400 0 0 0 0 0
2 Lackey, Tyland 0 0 0 0 .000 0 0 0 0 0
23 Rios-Hernandez, Axel 0 0 0 0 .000 0 0 0 0 0
28 Hernandez, Riley 0 0 0 0 .000 0 0 0 0 0
32 Lopez, Alan 0 0 0 0 .000 0 0 0 0 0
4 Taylor, Parker 0 0 0 0 .000 0 0 0 0 0
40 40 0 0 0 0 .000 0 0 0 0 0  
44 Hickey, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Runnells, Jacob 0 0 0 0 .000 0 0 0 0 0
5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 317 231 60 26 .918 3 4 5 11 1
Opponents 314 225 69 20 .936 15 1 1 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2024-02-01 Southwestern Christian L 4-6 25 4 5 4 1 0 1 2 0 0 0 3 1 0 0 9 21 6 4 .200
2024-02-01 Southwestern Christian L 1-19 22 1 3 1 0 0 1 3 0 0 2 1 0 0 0 12 21 8 8 .136
2024-02-02 Southwestern Christian W 4-3 28 4 7 4 3 0 1 2 0 0 0 0 0 0 0 10 21 10 2 .250
2024-02-02 Southwestern Christian L 2-3 19 2 3 1 1 0 0 3 0 0 0 0 0 0 0 13 15 8 3 .158
2024-02-09 Central Baptist L 0-7 20 0 0 0 0 0 0 1 0 0 0 1 0 0 1 10 21 5 3 .000
2024-02-09 Texas College W 6-0 25 6 6 6 1 1 1 5 0 0 0 3 0 0 0 6 21 3 0 .240
2024-02-16 Park University L 3-9 29 3 8 3 1 0 2 2 0 0 1 0 0 0 0 8 21 8 5 .276
2024-02-16 Park University L 3-7 25 3 5 2 1 0 0 5 0 0 0 1 0 0 1 9 21 3 1 .200
2024-02-17 Park University L 0-13 25 0 3 0 1 0 0 4 0 0 0 0 0 0 0 8 21 9 2 .120
2024-02-17 Park University L 0-15 25 0 4 0 0 0 0 0 0 1 0 1 0 0 0 8 21 11 6 .160
2024-02-26 Texas College W 17-9 31 17 13 14 2 0 1 8 0 0 1 4 0 1 0 6 21 11 4 .419
2024-02-26 Texas College W 15-8 29 15 10 10 0 1 0 10 0 3 0 1 0 0 0 8 21 5 6 .345
3/1/2024 at Houston-Victoria L 0-6 24 0 3 0 1 0 0 4 0 0 0 0 0 0 0 11 18 8 0 .125
3/1/2024 at Houston-Victoria L 2-12 24 2 3 2 0 0 1 3 0 1 0 2 0 0 0 11 18 6 0 .125
3/2/2024 at Houston-Victoria L 3-5 27 3 6 3 0 0 2 0 0 0 0 0 0 0 0 10 18 4 0 .222
3/2/2024 at Houston-Victoria L 0-9 25 0 6 0 1 0 0 4 0 0 0 1 0 0 0 8 18 5 0 .240
2024-03-13 Add New Team W 14-1 28 14 8 10 4 0 0 9 0 1 0 1 0 0 0 9 21 8 4 .286
2024-03-13 Add New Team L 9-11 33 9 10 8 1 0 1 4 0 2 0 0 1 0 0 9 21 11 2 .303
2024-03-15 Add New Team L 2-3 30 2 9 2 2 0 0 1 0 0 1 0 0 0 0 6 21 10 3 .300
2024-03-22 Mission University W 2-0 26 2 7 1 1 0 0 0 0 0 0 0 0 0 0 8 21 7 3 .269
2024-03-22 Mission University L 1-9 24 1 4 0 2 0 0 3 0 0 0 0 0 0 1 5 21 3 2 .167
2024-03-23 Mission University L 1-6 29 1 5 1 0 0 0 0 0 2 0 1 0 0 0 11 21 4 0 .172
2024-03-23 Mission University L 4-5 32 4 7 4 1 0 0 4 0 0 0 3 0 0 0 9 24 5 2 .219
2024-03-27 Add New Team W 6-1 23 6 7 6 1 0 0 7 0 1 0 1 0 1 0 4 21 9 2 .304
2024-03-27 Champion Christian W 5-2 21 5 5 4 0 0 2 4 0 1 0 0 2 0 0 6 21 10 4 .238
2024-03-28 Champion Christian W 13-8 34 13 14 11 5 1 0 6 0 0 0 0 0 0 1 3 21 8 1 .412
2024-03-28 Champion Christian W 17-5 33 17 14 15 2 0 2 7 0 1 0 1 0 0 0 5 21 4 6 .424
4/5/2024 at College of the Ozarks L 4-7 29 4 7 3 1 0 1 1 0 0 0 0 0 0 1 10 18 6 1 .241
4/5/2024 at College of the Ozarks L 8-13 30 8 7 6 3 0 1 5 0 0 0 0 0 0 0 9 18 5 5 .233
4/6/2024 at College of the Ozarks L 2-4 25 2 4 1 2 0 0 3 0 2 1 0 0 0 0 6 18 7 3 .160
4/6/2024 at College of the Ozark L 4-15 28 4 7 2 1 0 0 3 0 0 0 1 0 0 0 11 18 11 5 .250
2024-04-12 Kansas Christian L 4-8 30 4 7 3 0 0 0 3 0 0 0 2 0 1 0 6 21 6 1 .233
2024-04-12 Kansas Christian L 6-7 29 6 8 4 3 0 0 2 0 0 0 0 0 1 0 7 21 5 2 .276
2024-04-13 Kansas Christian L 2-6 29 2 6 2 2 0 1 3 0 0 0 0 0 0 1 9 21 7 1 .207
2024-04-13 Kansas Christian L 5-11 26 5 8 4 2 0 1 5 0 0 0 0 0 0 2 3 21 7 8 .308
2024-04-18 Ecclesia College W 12-3 24 12 7 9 3 0 1 9 0 0 1 4 0 1 0 5 21 5 0 .292
2024-04-18 Ecclesia College W 12-11 53 12 16 11 5 1 0 16 4 1 0 4 1 0 0 17 42 24 1 .302
2024-04-19 Ecclesia College W 4-3 35 4 9 4 0 1 1 5 0 0 0 3 2 0 0 8 30 9 2 .257
2024-04-19 Ecclesia College L 6-9 28 6 7 5 2 1 0 7 0 0 0 0 0 0 0 8 21 12 1 .250
4/26/2024 at Randall W 14-3 38 14 18 14 5 0 3 9 0 0 0 2 0 0 1 9 21 3 0 .474
4/26/2024 at Randall L 6-7 28 6 9 6 1 0 4 2 0 0 1 0 0 0 1 10 18 5 0 .321
5/6/2024 at Kansas Christian Col W 10-1 31 10 9 9 2 1 1 8 0 1 1 0 0 0 0 7 21 5 0 .290
Total 233-290 1179 233 304 195 64 7 29 182 4 17 9 41 7 5 10 347 882 306 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2024-02-01 Southwestern Christian L 4-6 7.0 10 6 4 4 4 3 0 1 2 1 3 1 0 1 0 5.14
2024-02-01 Southwestern Christian L 1-19 7.0 16 19 18 7 5 4 1 1 3 0 1 1 0 2 0 23.14
2024-02-02 Southwestern Christian W 4-3 7.0 8 3 3 3 3 2 0 2 3 1 1 1 1 2 0 3.86
2024-02-02 Southwestern Christian L 2-3 5.0 3 3 3 6 2 0 1 0 1 0 0 1 1 3 0 5.40
2024-02-09 Central Baptist L 0-7 7.0 11 7 4 4 8 1 0 2 1 0 2 0 1 4 0 5.14
2024-02-09 Texas College W 6-0 7.0 5 0 0 0 16 2 0 0 2 0 0 0 2 4 0 0.00
2024-02-16 Park University L 3-9 7.0 11 9 8 4 6 2 1 0 0 0 2 0 2 5 0 10.29
2024-02-16 Park University L 3-7 7.0 15 7 7 2 7 1 2 1 0 0 0 0 2 6 0 9.00
2024-02-17 Park University L 0-13 7.0 11 13 13 6 7 3 0 1 0 0 3 0 2 7 0 16.71
2024-02-17 Park University L 0-15 7.0 9 15 15 10 4 1 0 2 2 0 0 0 2 8 0 19.29
2024-02-26 Texas College W 17-9 7.0 14 9 6 6 5 1 1 0 10 0 0 0 3 8 0 7.71
2024-02-26 Texas College W 15-8 7.0 4 8 4 5 6 0 0 1 2 0 1 0 4 8 0 5.14
3/1/2024 at Houston-Victoria L 0-6 6.0 10 6 6 1 2 3 0 1 0 0 0 0 4 9 0 9.00
3/1/2024 at Houston-Victoria L 2-12 6.0 13 12 12 6 1 4 1 2 0 0 1 0 4 10 0 18.00
3/2/2024 at Houston-Victoria L 3-5 6.0 9 5 5 4 6 2 0 0 0 0 1 0 4 11 0 7.50
3/2/2024 at Houston-Victoria L 0-9 6.0 14 9 9 5 5 3 0 2 0 0 0 0 4 12 0 13.50
2024-03-13 Add New Team W 14-1 7.0 5 1 1 1 7 2 0 0 0 0 0 0 5 12 0 1.29
2024-03-13 Add New Team L 9-11 7.0 13 11 11 4 5 0 0 1 0 2 1 0 5 13 0 14.14
2024-03-15 Add New Team L 2-3 7.0 7 3 1 4 4 1 0 0 0 0 0 0 5 14 0 1.29
2024-03-22 Mission University W 2-0 7.0 6 0 0 0 6 0 0 0 0 0 0 0 6 14 0 0.00
2024-03-22 Mission University L 1-9 7.0 12 9 4 4 5 3 0 0 1 0 2 0 6 15 0 5.14
2024-03-23 Mission University L 1-6 7.0 9 6 6 2 9 3 0 1 0 0 1 0 6 16 0 7.71
2024-03-23 Mission University L 4-5 8.0 7 5 4 5 7 1 0 0 0 0 1 0 6 17 0 4.50
