Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Ecclesia () -vs- Dallas Christian ()

Ecclesia logo 10
vs
4 Dallas Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ECCLESIA Ecclesia 1 0 3 3 2 1 0 10 11 3
DALLAS C Dallas Christian 0 0 1 0 1 1 1 4 5 5
W:
T. Burkey ()
L:
Davila, Adreil ()

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 10
Position Player AB R H RBI BB SO LOB
J. Friemel 1 0 0 0 0 0 0
E. Saldana 1 0 1 0 0 0 0
C. Fox 1 0 0 0 0 0 0
B. Phillips 1 0 0 0 0 0 0
E. Elizondo 1 0 0 0 0 1 1
T. Lietenbau 0 1 0 0 0 0 0
p     p C. Stone 0 0 0 0 0 0 0
cf cf M. Garrison 4 3 3 1 0 0 0
lf lf S. Morphew 3 2 0 0 1 0 3
dh dh D. Clark 2 1 2 4 0 0 0
1b 1b R. Rodriguez 4 0 1 0 0 3 3
rf rf C. Wood 2 0 0 1 0 2 2
2b 2b T. LaCour 3 1 1 0 1 0 1
c c I. Carlson 3 0 1 1 1 1 3
3b 3b C. Dougherty 2 0 0 1 0 0 1
ss ss Z. Vincent 3 2 2 0 0 0 0
p p T. Burkey 0 0 0 0 0 0 0
Totals 31 10 11 8 3 7 14
Batting
2B:
D. Clark (1); T. LaCour (1)
SH:
C. Wood (1)
SF:
D. Clark (2); C. Dougherty (1)
Baserunning
SB:
M. Garrison (2)
Fielding
E:
T. LaCour (2); Z. Vincent (1)
Dallas Christian 4
Position Player AB R H RBI BB SO LOB
Murphy, Treyveon 1 0 0 0 0 0 0
Patten, Colin 1 0 0 0 0 1 0
Berry, JT 2 0 1 0 0 0 0
Hoth, Noah 1 1 1 0 0 0 0
Benza, Gabe 3 0 0 0 0 0 3
Martinez, Emigdio 0 0 0 0 1 0 0
Morrow, Casey 1 1 1 0 0 0 0
Thomas, Ruggeri 1 0 0 1 0 1 1
Croysdale, Cade 1 0 0 0 0 0 0
Lindly, Josh 3 2 0 0 2 1 1
Torrez, Andrew 2 0 0 0 0 0 0
Suarez Jr., Adam 3 0 1 0 0 1 0
Patlan, Jacob 3 1 1 1 0 0 1
Henderson, Cameron 3 0 0 0 0 0 3
Garza, Saul 3 0 0 0 0 0 2
p     p Barnhart, Trent 3 0 0 0 0 1 0
p     p Garcia, Felipe 0 0 0 0 0 0 0
p     p Davila, Adreil 0 0 0 0 0 0 0
Totals 31 5 5 2 3 5 11
Batting
2B:
Berry, JT (1); Patlan, Jacob (2)
HR:
Hoth, Noah (1)
Fielding
E:
Torrez, Andrew (2); Patlan, Jacob (1); Henderson, Cameron (1); Garza, Saul (1)

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Burkey (W, ) 6.0 6 3 2 2 4 0 0 0 0 25 27 0 0 --
C. Stone 1.0 0 1 0 1 1 0 0 0 0 4 5 0 0 --
Totals 6 4 2 3 5 0 0 0 0 29 32 0 0
Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Davila, Adreil (L, ) 3.1 7 7 3 2 3 0 0 0 0 15 20 0 0 --
Garcia, Felipe 1.2 2 2 0 0 2 0 0 0 0 8 9 0 0 --
Barnhart, Trent 2.0 2 1 1 1 2 0 0 0 0 8 9 0 0 --
Totals 11 10 4 3 7 0 0 0 0 31 38 0 0

Composite Stats

Ecclesia 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Friemel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Saldana 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Fox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 B. Phillips 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Elizondo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Lietenbau 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Garrison 4 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0 6 0
lf lf S. Morphew 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh D. Clark 2 1 2 4 1 0 0 0 0 0 0 0 2 0 0 0 0 0
1b 1b R. Rodriguez 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
rf rf C. Wood 2 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0
2b 2b T. LaCour 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
c c I. Carlson 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 5 0
3b 3b C. Dougherty 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4
ss ss Z. Vincent 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p p T. Burkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 10 11 8 2 0 0 3 2 0 0 1 3 7 0 0 21 5
Dallas Christian 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Murphy, Treyveon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Patten, Colin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Berry, JT 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hoth, Noah 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Benza, Gabe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martinez, Emigdio 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Morrow, Casey 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Thomas, Ruggeri 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Croysdale, Cade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Lindly, Josh 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
0 0 Torrez, Andrew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Suarez Jr., Adam 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
0 0 Patlan, Jacob 3 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Henderson, Cameron 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Garza, Saul 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Barnhart, Trent 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
p     p Garcia, Felipe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davila, Adreil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 31 5 5 2 3 0 1 3 0 0 0 0 0 5 0 0 20 5

Scoreboard