Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Tougaloo College () -VS- Dallas Christian ()

Box Score

Tougaloo College logo
1
vs
Dallas Christian logo
3

Tougaloo College ()
-VS-
Dallas Christian ()

Team Score By Period
Team 1 2 3 4 5
Tougaloo College TC 25 22 21 18 0
Winner Dallas Christian DCC 20 25 25 25 0
Date:
2026-09-12
Time:
16:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Tougaloo College

Match Details

Game Statistics By Set
Set Tougaloo College Dallas Christian
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TC - DCC
Points
41.0
51.5
Kills
32
41
Aces
9
6
Blocks
0
4
Assists
32
41
Digs
52
64

Game Leaders

TC - Leaders
Statistic Leaders
Kills Nyah Davis (7), Mariah Myles (7), Zachara Williams (5)
Aces Zyriana McDonald (3), Mariah Myles (2), Zachara Williams (1)
Blocks
Assists Chelsea Banaay (16), Lyric Wise (6), Madisyn Vigne (3)
Digs Destiny Matthews (15), Kaliyah Green (12), Zachara Williams (11)
DCC - Leaders
Statistic Leaders
Kills Maddy, Jamie (14), Herrera, Zoelley (7), Jackson, Kinsley (6)
Aces Goff, Rylie (2), Maddy, Jamie (2), Herrera, Zoelley (1)
Blocks King, Madalynn (3), Spikes, Rosalind (2), Smith, Alexis (2)
Assists Goff, Rylie (16), Herrera, Zoelley (12), Carreras, Alyssa (8)
Digs Herrera, Zoelley (18), Carreras, Alyssa (14), Goff, Rylie (11)

Individual Statistics

Tougaloo College

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lyric Wise 1 4 5 9 -.111 6 0 0 3 0-3 0 0 0 5 0 0 4.0
3 3 Madisyn Vigne 1 0 0 0 0 3 0 0 4 0-4 0 0 0 3 0 0 0.0
4 4 Mariah Jimerson 1 3 0 3 1.000 1 0 0 1 0-1 0 0 0 1 0 0 3.0
5 5 Destiny Matthews 1 2 0 2 1.000 2 0 0 4 0-4 0 0 0 15 0 0 2.0
7 7 Kaliyah Green 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 12 0 0 1.0
12 12 Zachara Williams 1 5 0 5 1.000 0 0 1 1 1-1 0 0 0 11 0 0 6.0
13 13 Zyriana McDonald 1 2 0 2 1.000 2 0 3 1 3-1 0 0 0 1 0 0 5.0
14 14 Zoie Chambers 1 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
15 15 Nyah Davis 1 7 0 7 1.000 0 0 1 0 1-0 0 0 0 1 0 0 8.0
18 18 Mariah Myles 1 7 0 7 1.000 1 0 2 0 2-0 0 0 0 1 0 0 9.0
20 20 Chelsea Banaay 1 1 0 1 1.000 16 0 1 0 1-0 0 0 0 1 0 0 2.0
22 22 Kennedy Brooks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Kamyah Love 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 5 37 .730 32 0 9 16 9-16 0 0 0 52 0 0 41
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lyric Wise 1 0 0 0 5 0 0 4.0
3 3 Madisyn Vigne 1 0 0 0 3 0 0 0.0
4 4 Mariah Jimerson 1 0 0 0 1 0 0 3.0
5 5 Destiny Matthews 1 0 0 0 15 0 0 2.0
7 7 Kaliyah Green 1 0 0 0 12 0 0 1.0
12 12 Zachara Williams 1 0 0 0 11 0 0 6.0
13 13 Zyriana McDonald 1 0 0 0 1 0 0 5.0
14 14 Zoie Chambers 1 0 0 0 1 0 0 1.0
15 15 Nyah Davis 1 0 0 0 1 0 0 8.0
18 18 Mariah Myles 1 0 0 0 1 0 0 9.0
20 20 Chelsea Banaay 1 0 0 0 1 0 0 2.0
22 22 Kennedy Brooks 1 0 0 0 0 0 0 0.0
24 24 Kamyah Love 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 0 0 52 0 0 41

Dallas Christian

DCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Herrera, Zoelley 1 7 4 11 .273 12 0 1 0 1-0 0 1 0 18 0 0 8.5
3 3 Carreras, Alyssa 1 0 0 0 0 8 0 0 1 0-1 0 0 0 14 0 4 0.0
4 4 Martinez, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sibley, Sierra 1 2 1 3 .333 1 0 0 0 0-0 0 0 0 5 0 0 2.0
8 8 Garcia, Paloma 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Wink, Lanie 1 0 0 0 0 3 0 0 2 0-2 0 0 0 3 0 1 0.0
10 10 Goff, Rylie 1 1 1 2 .000 16 0 2 0 2-0 0 0 0 11 0 0 3.0
11 11 Maddy, Jamie 1 14 8 22 .273 0 0 2 2 2-2 0 1 0 5 0 0 16.5
13 13 Spikes, Rosalind 1 5 4 9 .111 0 0 0 0 0-0 0 2 0 0 0 0 6.0
14 14 Smith, Alexis 1 1 2 3 -.333 0 0 0 0 0-0 0 2 0 1 0 0 2.0
15 15 Jackson, Kinsley 1 6 5 11 .091 1 0 1 5 1-5 0 0 0 2 0 0 7.0
20 20 King, Madalynn 1 5 6 11 -.091 0 0 0 0 0-0 0 3 0 2 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 32 73 .123 41 0 6 10 6-10 0 9 0 64 0 5 51.5
DCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Herrera, Zoelley 1 0 1 0 18 0 0 8.5
3 3 Carreras, Alyssa 1 0 0 0 14 0 4 0.0
4 4 Martinez, Emma 1 0 0 0 0 0 0 0.0
7 7 Sibley, Sierra 1 0 0 0 5 0 0 2.0
8 8 Garcia, Paloma 1 0 0 0 3 0 0 0.0
9 9 Wink, Lanie 1 0 0 0 3 0 1 0.0
10 10 Goff, Rylie 1 0 0 0 11 0 0 3.0
11 11 Maddy, Jamie 1 0 1 0 5 0 0 16.5
13 13 Spikes, Rosalind 1 0 2 0 0 0 0 6.0
14 14 Smith, Alexis 1 0 2 0 1 0 0 2.0
15 15 Jackson, Kinsley 1 0 0 0 2 0 0 7.0
20 20 King, Madalynn 1 0 3 0 2 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 9 0 64 0 5 51.5

Scoreboard