Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Central Christian College (1-0,0-0) -VS- Dallas Christian College (0-1,0-0)

Box Score

Central Christian College logo
3
vs
Dallas Christian College logo
0

Central Christian College (1-0,0-0)
-VS-
Dallas Christian College (0-1,0-0)

Team Score By Period
Team 1 2 3
Winner Central Christian College CCCK 25 25 25
Dallas Christian College DCC 22 14 20
Date:
08/29/2025
Time:
11:00 AM
Site:
Manhattan, Kan. (Manhattan Christian College)
Attendance:
50
VIEW
Match History vs Central Christian College

Match Details

Game Statistics By Set
Set Central Christian College Dallas Christian College
K E TA % K E TA %
Set #1 8 5 34 .088 13 9 34 .118
Set #2 13 7 36 .167 5 6 33 -.030
Set #3 11 8 38 .079 3 9 34 -.176
Total 32 20 108 .111 21 24 101 -.030
Team Statistical Comparison
Statistic Team Comparison
CCCK - DCC
Points
44.0
26.0
Kills
32
21
Aces
7
3
Blocks
5
2
Assists
29
18
Digs
52
51

Game Leaders

CCCK - Leaders
Statistic Leaders
Kills Smith, Dylan (8), Goratowski, Chloe (7), Harris, Tasia (4)
Aces Smith, Dylan (2), Brockmeyer, Sofia (2), Replogle, Sarah (2)
Blocks Johnson, Alysa (4), Harris, Tasia (3), Jones, Sydnie (1)
Assists Nix, Maddie (25), Harris, Alysen (3), Burton, Ryah (1)
Digs Brockmeyer, Sofia (12), Harris, Alysen (12), Replogle, Sarah (9)

Individual Statistics

Central Christian College (1-0,0-0)

CCCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Dylan 3 8 1 14 .500 0 0 2 1 2-1 0 0 0 0 1 0 10.0
5 5 Harris, Tasia 3 4 4 20 .000 0 0 0 0 0-0 0 3 0 4 0 0 5.5
6 6 Brockmeyer, Sofia 3 0 0 1 .000 0 0 2 3 2-3 0 0 0 12 0 1 2.0
9 9 Replogle, Sarah 3 0 0 1 .000 0 1 2 2 2-2 0 0 0 9 0 0 2.0
12 12 Goratowski, Chloe 3 7 2 23 .217 0 1 1 0 1-0 1 0 0 6 0 1 9.0
13 13 Johnson, Alysa 3 2 4 12 -.167 0 0 0 0 0-0 0 4 0 1 0 0 4.0
19 19 Nix, Maddie 3 2 0 5 .400 25 1 0 0 0-0 0 0 0 5 0 0 2.0
26 26 Harris, Alysen 3 0 1 2 -.500 3 0 0 1 0-1 0 0 0 12 0 0 0.0
8 8 Lords, Danika 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 3 0 0 4.0
10 10 Jones, Sydnie 2 3 4 15 -.067 0 0 0 0 0-0 0 1 1 0 0 0 3.5
16 16 Riffel, Addison 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Burton, Ryah 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 20 108 .111 29 3 7 8 7-8 1 8 1 52 1 3 44
CCCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Dylan 3 0 0 0 0 1 0 10.0
5 5 Harris, Tasia 3 0 3 0 4 0 0 5.5
6 6 Brockmeyer, Sofia 3 0 0 0 12 0 1 2.0
9 9 Replogle, Sarah 3 0 0 0 9 0 0 2.0
12 12 Goratowski, Chloe 3 1 0 0 6 0 1 9.0
13 13 Johnson, Alysa 3 0 4 0 1 0 0 4.0
19 19 Nix, Maddie 3 0 0 0 5 0 0 2.0
26 26 Harris, Alysen 3 0 0 0 12 0 0 0.0
8 8 Lords, Danika 2 0 0 0 3 0 0 4.0
10 10 Jones, Sydnie 2 0 1 1 0 0 0 3.5
16 16 Riffel, Addison 2 0 0 0 0 0 0 2.0
18 18 Burton, Ryah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 1 52 1 3 44

Dallas Christian College (0-1,0-0)

DCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Herrera, Zoelley 3 2 0 3 .667 9 1 0 2 0-2 0 0 0 7 0 0 2.0
3 3 Carreras, Alyssa 3 0 1 1 -1.000 3 0 0 2 0-2 0 0 0 11 0 1 0.0
7 7 Ramey-Halkyard, Brooklyn 3 5 6 29 -.034 0 0 0 1 0-1 0 1 0 4 0 0 5.5
8 8 Stanley, Jaycie 3 0 2 4 -.500 3 1 2 0 2-0 0 0 0 5 0 0 2.0
9 9 Wink, Lanie 3 2 2 9 .000 1 0 0 1 0-1 0 0 0 9 0 1 2.0
10 10 Garcia, Paloma 3 4 3 20 .050 0 0 0 1 0-1 0 0 0 11 0 1 4.0
11 11 Maxwell, Rachael 3 6 2 13 .308 0 0 0 1 0-1 0 0 0 3 0 1 6.0
13 13 Gutierrez, Jessalyn 3 1 6 11 -.455 1 0 0 1 0-1 0 2 0 1 1 0 2.0
15 15 Peavler, Anaiyah 3 1 2 11 -.091 1 0 1 0 1-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 21 24 101 -.030 18 2 3 9 3-9 0 4 0 51 1 7 26
DCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Herrera, Zoelley 3 0 0 0 7 0 0 2.0
3 3 Carreras, Alyssa 3 0 0 0 11 0 1 0.0
7 7 Ramey-Halkyard, Brooklyn 3 0 1 0 4 0 0 5.5
8 8 Stanley, Jaycie 3 0 0 0 5 0 0 2.0
9 9 Wink, Lanie 3 0 0 0 9 0 1 2.0
10 10 Garcia, Paloma 3 0 0 0 11 0 1 4.0
11 11 Maxwell, Rachael 3 0 0 0 3 0 1 6.0
13 13 Gutierrez, Jessalyn 3 0 2 0 1 1 0 2.0
15 15 Peavler, Anaiyah 3 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 4 0 51 1 7 26

Scoreboard