Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian () -VS- Trinity ()

Box Score

Dallas Christian logo
3
vs
Trinity logo
0

Dallas Christian ()
-VS-
Trinity ()

Team Score By Period
Team 1 2 3
Winner Dallas Christian DC 25 25 25
Trinity Tri 16 16 9
Date:
2021-11-10
Time:
17:05
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Trinity

Match Details

Game Statistics By Set
Set Dallas Christian Trinity
K E TA % K E TA %
Set #1 13 4 36 0.250 7 6 36 0.028
Set #2 12 4 28 0.286 9 8 35 0.029
Set #3 13 5 28 0.286 2 4 27 -0.074
Total 38 13 92 .272 18 18 98 .000
Team Statistical Comparison
Statistic Team Comparison
DC - Tri
Points
45.0
23.0
Kills
38
18
Aces
7
2
Blocks
0
3
Assists
28
13
Digs
51
36

Game Leaders

DC - Leaders
Statistic Leaders
Kills Baker, Lauren (11), Downey, Christen (6), Morrow, Elizabeth (5)
Aces Leano, Raezellejace (2), Guerrero, Madelyn (2), Graves, Kelly (1)
Blocks
Assists Gallegos, Hannah (14), Graves, Kelly (10), Gary, Taylor (3)
Digs Yablon, Caitlyn (15), Leano, Raezellejace (8), Baker, Lauren (6)
Tri - Leaders
Statistic Leaders
Kills Stacia West (6), Morgan Carlson (5), Abby Molan (4)
Aces Morgan Carlson (1), Stacia West (1)
Blocks Abby Molan (1), Morgan Carlson (1), Kennedy Thompson (1)
Assists Layce Kooima (13)
Digs Rachel De Campos (9), Layce Kooima (9), Stacia West (7)

Individual Statistics

Dallas Christian

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Withers, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Graves, Kelly 3 0 0 0 0 10 0 1 1 1-1 0 0 0 2 0 0 1.0
6 6 Downey, Christen 3 6 3 15 .200 0 0 0 1 0-1 0 0 0 3 0 0 6.0
8 8 Yablon, Caitlyn 3 1 0 3 .333 1 0 1 1 1-1 0 0 0 15 0 1 2.0
9 9 Morrow, Elizabeth 3 5 2 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Baker, Lauren 3 11 0 22 .500 0 0 0 0 0-0 0 0 0 6 0 1 11.0
14 14 Allmon, Autumn 3 3 3 6 .000 0 0 0 0 0-0 0 0 2 1 0 0 3.0
16 16 Gallegos, Hannah 3 2 0 6 .333 14 1 1 2 1-2 0 0 0 4 1 0 3.0
2 2 Harrington, Maya 2 3 1 8 .250 0 0 0 0 0-0 0 0 1 1 0 0 3.0
5 5 Leano, Raezellejace 2 2 0 3 .667 0 0 2 2 2-2 0 0 0 8 0 0 4.0
7 7 Collins, Annarose 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Price, Keeley 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Larsen, Taylor 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Del Angel, Cameron 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Ramsey, McKenna 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Guerrero, Madelyn 1 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
17 17 Gary, Taylor 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Rivers, Keianna 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 13 92 .272 28 1 7 7 7-7 0 0 3 51 1 2 45
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Withers, Olivia 3 0 0 0 2 0 0 0.0
3 3 Graves, Kelly 3 0 0 0 2 0 0 1.0
6 6 Downey, Christen 3 0 0 0 3 0 0 6.0
8 8 Yablon, Caitlyn 3 0 0 0 15 0 1 2.0
9 9 Morrow, Elizabeth 3 0 0 0 1 0 0 5.0
10 10 Baker, Lauren 3 0 0 0 6 0 1 11.0
14 14 Allmon, Autumn 3 0 0 2 1 0 0 3.0
16 16 Gallegos, Hannah 3 0 0 0 4 1 0 3.0
2 2 Harrington, Maya 2 0 0 1 1 0 0 3.0
5 5 Leano, Raezellejace 2 0 0 0 8 0 0 4.0
7 7 Collins, Annarose 2 0 0 0 1 0 0 0.0
13 13 Price, Keeley 2 0 0 0 1 0 0 2.0
4 4 Larsen, Taylor 1 0 0 0 0 0 0 0.0
11 11 Del Angel, Cameron 1 0 0 0 0 0 0 1.0
12 12 Ramsey, McKenna 1 0 0 0 0 0 0 1.0
15 15 Guerrero, Madelyn 1 0 0 0 5 0 0 2.0
17 17 Gary, Taylor 1 0 0 0 1 0 0 0.0
19 19 Rivers, Keianna 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 3 51 1 2 45

Trinity

Tri - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel De Campos 3 1 3 9 -.222 0 1 0 1 0-1 0 0 0 9 1 1 1.0
2 2 Layce Kooima 3 0 1 8 -.125 13 2 0 3 0-3 0 0 0 9 2 0 0.0
5 5 Abby Molan 3 4 1 13 .231 0 0 0 0 0-0 1 0 0 3 0 0 5.0
6 6 Morgan Carlson 3 5 4 15 .067 0 1 1 1 1-1 0 1 0 2 1 3 6.5
7 7 Kennedy Thompson 3 2 1 13 .077 0 0 0 2 0-2 0 1 2 3 0 1 2.5
10 10 Michelle Bear 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Stacia West 3 6 7 35 -.029 0 0 1 0 1-0 1 0 0 7 0 0 8.0
9 9 Janea Koop 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 18 18 98 .000 13 4 2 7 2-7 2 2 2 36 4 7 23
Tri - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel De Campos 3 0 0 0 9 1 1 1.0
2 2 Layce Kooima 3 0 0 0 9 2 0 0.0
5 5 Abby Molan 3 1 0 0 3 0 0 5.0
6 6 Morgan Carlson 3 0 1 0 2 1 3 6.5
7 7 Kennedy Thompson 3 0 1 2 3 0 1 2.5
10 10 Michelle Bear 3 0 0 0 3 0 0 0.0
11 11 Stacia West 3 1 0 0 7 0 0 8.0
9 9 Janea Koop 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 2 2 36 4 7 23

Scoreboard