Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian College () -VS- Southwestern Adventist ()

Box Score

Dallas Christian College logo
3
vs
Southwestern Adventist logo
0

Dallas Christian College ()
-VS-
Southwestern Adventist ()

Team Score By Period
Team 1 2 3
Winner Dallas Christian College DALLAS C 25 25 25
Southwestern Adventist SOUTHWES 12 14 7
Date:
10/11/2021
Time:
6:00 PM
Site:
Keene, TX ()
Attendance:
0
VIEW
Match History vs Southwestern Adventist

Match Details

Game Statistics By Set
Set Dallas Christian College Southwestern Adventist
K E TA % K E TA %
Set #1 13 2 22 .500 5 4 24 .042
Set #2 12 4 38 .211 6 7 31 -.032
Set #3 10 1 26 .346 5 2 17 .176
Total 35 7 86 .326 16 13 72 .042
Team Statistical Comparison
Statistic Team Comparison
DALLAS C - SOUTHWES
Points
39.5
20.0
Kills
35
16
Aces
3
3
Blocks
1
1
Assists
15
16
Digs
11
27

Game Leaders

DALLAS C - Leaders
Statistic Leaders
Kills Morrow, Elizabeth (9), Downey, Christen (8), Harrington, Maya (5)
Aces Gary, Taylor (3)
Blocks Harrington, Maya (2.0), Withers, Olivia (0.0), Graves, Kelly (0.0)
Assists Graves, Kelly (9), Gary, Taylor (4), Harrington, Maya (2)
Digs Withers, Olivia (5), Yablon, Caitlyn (4), Leano, Raezellejace (1)
SOUTHWES - Leaders
Statistic Leaders
Kills Amy Curo (4), Faith Bispham (4), Veisinia Tonu Tameifuna (4)
Aces Phoebe Hunter (1), Dennise Longoria (1), Faith Bispham (1)
Blocks Faith Bispham (1.0), Phoebe Hunter (0.0), Yunis Balboa (0.0)
Assists Phoebe Hunter (15), Lexie Key (1)
Digs Dennise Longoria (9), Phoebe Hunter (8), Amy Curo (3)

Individual Statistics

Dallas Christian College

DALLAS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Withers, Olivia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Harrington, Maya 3 5 4 14 .071 2 0 0 0 0-0 1 1 0 0 0 0 6.5
3 3 Graves, Kelly 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Leano, Raezellejace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Downey, Christen 3 8 13 0 0 0 0 0 1 0-1 0 0 0 0 0 0 8.0
8 8 Yablon, Caitlyn 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Morrow, Elizabeth 3 9 1 17 .471 0 0 0 0 0-0 0 0 0 1 0 0 9.0
17 17 Gary, Taylor 3 0 0 1 .000 4 0 3 1 3-1 0 0 0 0 0 1 3.0
4 4 Larsen, Taylor 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Baker, Lauren 2 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 2 3.0
11 11 Del Angel, Cameron 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Ramsey, McKenna 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Rivers, Keianna 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Collins, Annarose 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Price, Keeley 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Guerrero, Madelyn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 13 0.0
Totals 35 20 72 .208 15 0 3 4 3-4 1 1 0 11 0 6 39.5
DALLAS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Withers, Olivia 3 0 0 0 5 0 0 0.0
2 2 Harrington, Maya 3 1 1 0 0 0 0 6.5
3 3 Graves, Kelly 3 0 0 0 0 0 0 0.0
5 5 Leano, Raezellejace 3 0 0 0 1 0 1 0.0
6 6 Downey, Christen 3 0 0 0 0 0 0 8.0
8 8 Yablon, Caitlyn 3 0 0 0 4 0 1 0.0
14 14 Morrow, Elizabeth 3 0 0 0 1 0 0 9.0
17 17 Gary, Taylor 3 0 0 0 0 0 1 3.0
4 4 Larsen, Taylor 2 0 0 0 0 0 0 3.0
10 10 Baker, Lauren 2 0 0 0 0 0 2 3.0
11 11 Del Angel, Cameron 2 0 0 0 0 0 0 1.0
12 12 Ramsey, McKenna 2 0 0 0 0 0 0 2.0
19 19 Rivers, Keianna 2 0 0 0 0 0 0 2.0
7 7 Collins, Annarose 1 0 0 0 0 0 1 0.0
13 13 Price, Keeley 1 0 0 0 0 0 0 2.0
15 15 Guerrero, Madelyn 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 13 0.0
Totals 1 1 0 11 0 6 39.5

Southwestern Adventist

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Phoebe Hunter 3 0 3 3 -1.000 15 0 1 1 1-1 0 0 0 8 1 1 1.0
4 4 Dennise Longoria 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 9 0 8 1.0
5 5 Amy Curo 3 4 0 13 .308 0 0 0 2 0-2 0 0 0 3 0 5 4.0
6 6 Faith Bispham 3 4 1 8 .375 0 0 1 0 1-0 1 0 0 0 0 1 6.0
10 10 Ania Ochoa 3 1 2 9 -.111 0 0 0 2 0-2 0 0 0 2 0 3 1.0
21 21 Veisinia Tonu Tameifuna 3 4 5 29 -.034 0 0 0 0 0-0 0 0 0 2 0 2 4.0
1 1 Yunis Balboa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Lexie Key 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Taylor Gendke 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Carmily Liston 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 21 0.0
Totals 16 14 72 .028 16 0 3 6 3-6 1 0 0 27 1 22 20
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Phoebe Hunter 3 0 0 0 8 1 1 1.0
4 4 Dennise Longoria 3 0 0 0 9 0 8 1.0
5 5 Amy Curo 3 0 0 0 3 0 5 4.0
6 6 Faith Bispham 3 1 0 0 0 0 1 6.0
10 10 Ania Ochoa 3 0 0 0 2 0 3 1.0
21 21 Veisinia Tonu Tameifuna 3 0 0 0 2 0 2 4.0
1 1 Yunis Balboa 2 0 0 0 2 0 0 0.0
3 3 Lexie Key 2 0 0 0 1 0 1 0.0
20 20 Taylor Gendke 2 0 0 0 0 0 0 2.0
22 22 Carmily Liston 1 0 0 0 0 0 1 1.0
TM TM Team 0 0 0 0 0 0 21 0.0
Totals 1 0 0 27 1 22 20

Scoreboard