Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian () -VS- Champion Chris. ()

Box Score

Dallas Christian logo
3
vs
Champion Chris. logo
0

Dallas Christian ()
-VS-
Champion Chris. ()

Team Score By Period
Team 1 2 3
Winner Dallas Christian DC 25 27 25
Champion Chris. CC 8 25 15
Date:
2021-11-12
Time:
11:54
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Champion Chris.

Match Details

Game Statistics By Set
Set Dallas Christian Champion Chris.
K E TA % K E TA %
Set #1 16 1 31 0.484 7 5 33 0.061
Set #2 16 9 52 0.135 13 4 44 0.205
Set #3 11 6 30 0.167 4 4 23 0.000
Total 43 16 113 .239 24 13 100 .110
Team Statistical Comparison
Statistic Team Comparison
DC - CC
Points
53.0
24.0
Kills
43
24
Aces
10
0
Blocks
0
0
Assists
29
5
Digs
55
39

Game Leaders

DC - Leaders
Statistic Leaders
Kills Morrow, Elizabeth (13), Baker, Lauren (9), Downey, Christen (6)
Aces Yablon, Caitlyn (5), Graves, Kelly (2), Downey, Christen (2)
Blocks
Assists Gallegos, Hannah (13), Graves, Kelly (8), Yablon, Caitlyn (2)
Digs Yablon, Caitlyn (15), Downey, Christen (6), Withers, Olivia (4)
CC - Leaders
Statistic Leaders
Kills Destiny Gonzalez (6), Jurnee Hicks (5), Jakima Wright (5)
Aces
Blocks
Assists Jakima Wright (3), Kelly Barker (1), Jurnee Hicks (1)
Digs Kelly Barker (12), Jakima Wright (9), Jurnee Hicks (8)

Individual Statistics

Dallas Christian

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Withers, Olivia 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 4 0 0 0.0
2 2 Harrington, Maya 3 3 5 11 -.182 0 0 0 0 0-0 0 0 0 4 0 0 3.0
3 3 Graves, Kelly 3 2 0 2 1.000 8 0 2 0 2-0 0 0 0 4 0 0 4.0
5 5 Leano, Raezellejace 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 2 0 0 0.0
6 6 Downey, Christen 3 6 2 12 .333 0 0 2 1 2-1 0 0 0 6 0 0 8.0
8 8 Yablon, Caitlyn 3 0 1 5 -.200 2 0 5 0 5-0 0 0 0 15 0 0 5.0
9 9 Morrow, Elizabeth 3 13 2 27 .407 0 0 0 0 0-0 0 0 0 4 0 0 13.0
10 10 Baker, Lauren 3 9 0 19 .474 2 0 0 0 0-0 0 0 0 2 0 1 9.0
14 14 Allmon, Autumn 3 5 1 13 .308 1 0 0 0 0-0 0 0 0 4 0 0 5.0
16 16 Gallegos, Hannah 3 2 1 6 .167 13 0 1 1 1-1 0 0 0 4 0 0 3.0
11 11 Del Angel, Cameron 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Larsen, Taylor 1 1 1 3 .000 0 1 0 0 0-0 0 0 0 0 1 0 1.0
7 7 Collins, Annarose 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ramsey, McKenna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Price, Keeley 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Guerrero, Madelyn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Gary, Taylor 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Rivers, Keianna 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 16 113 .239 29 1 10 6 10-6 0 0 0 55 1 1 53
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Withers, Olivia 3 0 0 0 4 0 0 0.0
2 2 Harrington, Maya 3 0 0 0 4 0 0 3.0
3 3 Graves, Kelly 3 0 0 0 4 0 0 4.0
5 5 Leano, Raezellejace 3 0 0 0 2 0 0 0.0
6 6 Downey, Christen 3 0 0 0 6 0 0 8.0
8 8 Yablon, Caitlyn 3 0 0 0 15 0 0 5.0
9 9 Morrow, Elizabeth 3 0 0 0 4 0 0 13.0
10 10 Baker, Lauren 3 0 0 0 2 0 1 9.0
14 14 Allmon, Autumn 3 0 0 0 4 0 0 5.0
16 16 Gallegos, Hannah 3 0 0 0 4 0 0 3.0
11 11 Del Angel, Cameron 2 0 0 0 1 0 0 0.0
4 4 Larsen, Taylor 1 0 0 0 0 1 0 1.0
7 7 Collins, Annarose 1 0 0 0 0 0 0 0.0
12 12 Ramsey, McKenna 1 0 0 0 0 0 0 0.0
13 13 Price, Keeley 1 0 0 0 1 0 0 1.0
15 15 Guerrero, Madelyn 1 0 0 0 3 0 0 0.0
17 17 Gary, Taylor 1 0 0 0 1 0 0 0.0
19 19 Rivers, Keianna 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 55 1 1 53

Champion Chris.

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Chloe Capaci 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Sarah Morgan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Kelly Barker 3 4 2 19 .105 1 1 0 1 0-1 0 0 1 12 1 1 4.0
11 11 Destiny Gonzalez 3 6 3 22 .136 0 0 0 2 0-2 0 0 2 6 0 0 6.0
15 15 TK Fuller 3 4 0 9 .444 0 1 0 1 0-1 0 0 0 0 1 0 4.0
19 19 Jurnee Hicks 3 5 7 35 -.057 1 0 0 1 0-1 0 0 2 8 0 5 5.0
21 21 Jakima Wright 3 5 1 14 .286 3 0 0 1 0-1 0 0 0 9 0 2 5.0
1 1 Lillie Warnock 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 13 100 .110 5 2 0 6 0-6 0 0 5 39 2 10 24
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Chloe Capaci 3 0 0 0 0 0 0 0.0
2 2 Sarah Morgan 3 0 0 0 4 0 0 0.0
5 5 Kelly Barker 3 0 0 1 12 1 1 4.0
11 11 Destiny Gonzalez 3 0 0 2 6 0 0 6.0
15 15 TK Fuller 3 0 0 0 0 1 0 4.0
19 19 Jurnee Hicks 3 0 0 2 8 0 5 5.0
21 21 Jakima Wright 3 0 0 0 9 0 2 5.0
1 1 Lillie Warnock 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 0 5 39 2 10 24

Scoreboard