Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian College (5-4) -VS- Arlington Baptist (6-7)

Box Score

Dallas Christian College logo
1
vs
Arlington Baptist logo
3

Dallas Christian College (5-4)
-VS-
Arlington Baptist (6-7)

Team Score By Period
Team 1 2 3 4
Dallas Christian College DCC 19 11 25 19
Winner Arlington Baptist ABU 25 25 17 25
Date:
2021-09-21
Time:
17:00
Site:
Arlington, TX (J. F. Norris Auditorium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Arlington Baptist

Match Details

Game Statistics By Set
Set Dallas Christian College Arlington Baptist
K E TA % K E TA %
Set #1 9 5 28 0.143 19 4 44 0.341
Set #2 3 3 24 0.000 12 6 35 0.171
Set #3 11 2 26 0.346 10 8 34 0.059
Set #4 5 0 34 0.147 14 7 32 0.219
Total 28 10 112 .161 55 25 145 .207
Team Statistical Comparison
Statistic Team Comparison
DCC - ABU
Points
36.0
67.0
Kills
28
55
Aces
5
6
Blocks
3
6
Assists
20
49
Digs
44
42

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Jayde Sickels (19), Abby Wilson (16), Madison Williamson (7)
Aces Claire Nichols (3), Abby Wilson (1), Gabrielle Weido (1)
Blocks Clara Tunnell (5), Lydia Schmelzer (4), Abby Wilson (1)
Assists Gabrielle Weido (23), Claire Nichols (19), Maddie Blanco (5)
Digs Maddie Blanco (16), Kara Cannon (9), Gabrielle Weido (6)

Individual Statistics

Dallas Christian College (5-4)

DCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Graves, Kelly 4 0 0 1 .000 9 1 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Leano, Raezellejace 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 Downey, Christen 4 9 2 20 .350 0 0 1 1 1-1 1 0 3 3 0 0 11.0
8 8 Yablon, Caitlyn 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 14 0 1 1.0
10 10 Baker, Lauren 4 3 1 31 .065 0 0 0 0 0-0 0 1 0 1 0 0 3.5
11 11 Del Angel, Cameron 4 10 4 32 .188 1 0 0 1 0-1 0 1 0 4 0 1 10.5
13 13 Price, Keeley 4 2 1 9 .111 0 0 0 0 0-0 0 1 2 1 0 1 2.5
16 16 Gallegos, Hannah 4 0 0 0 0 10 1 1 0 1-0 0 0 0 5 0 0 1.0
1 1 Withers, Olivia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
2 2 Harrington, Maya 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 1 0 2.5
12 12 Ramsey, McKenna 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Morrow, Elizabeth 2 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
19 19 Rivers, Keianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Collins, Annarose 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Allmon, Autumn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 10 112 .161 20 2 5 4 5-4 1 4 6 44 1 4 36
DCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Graves, Kelly 4 0 0 0 2 0 0 1.0
5 5 Leano, Raezellejace 4 0 0 0 10 0 0 0.0
6 6 Downey, Christen 4 1 0 3 3 0 0 11.0
8 8 Yablon, Caitlyn 4 0 0 0 14 0 1 1.0
10 10 Baker, Lauren 4 0 1 0 1 0 0 3.5
11 11 Del Angel, Cameron 4 0 1 0 4 0 1 10.5
13 13 Price, Keeley 4 0 1 2 1 0 1 2.5
16 16 Gallegos, Hannah 4 0 0 0 5 0 0 1.0
1 1 Withers, Olivia 3 0 0 0 3 0 0 1.0
2 2 Harrington, Maya 3 0 1 0 0 1 0 2.5
12 12 Ramsey, McKenna 3 0 0 0 0 0 0 1.0
14 14 Morrow, Elizabeth 2 0 0 1 0 0 0 1.0
19 19 Rivers, Keianna 2 0 0 0 0 0 0 0.0
7 7 Collins, Annarose 1 0 0 0 1 0 0 0.0
18 18 Allmon, Autumn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 4 6 44 1 4 36

Arlington Baptist (6-7)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Claire Nichols 4 0 0 0 0 19 0 3 1 3-1 0 0 0 1 1 0 3.0
3 3 Abby Wilson 4 16 3 33 .394 1 1 1 1 1-1 0 1 0 1 1 0 17.5
4 4 Peniah Waites 4 5 5 17 .000 0 0 0 0 0-0 0 1 2 1 0 0 5.5
7 7 Gabrielle Weido 4 2 0 2 1.000 23 0 1 1 1-1 0 0 0 6 0 0 3.0
8 8 Aubrey Grantham 4 1 0 3 .333 0 0 0 1 0-1 0 0 0 5 0 0 1.0
10 10 Lydia Schmelzer 4 1 0 7 .143 0 0 0 0 0-0 0 4 0 1 0 0 3.0
12 12 Clara Tunnell 4 2 3 18 -.056 0 0 0 0 0-0 1 4 0 1 0 2 5.0
14 14 Kara Cannon 4 1 2 4 -.250 1 0 0 0 0-0 0 0 0 9 0 1 1.0
22 22 Jayde Sickels 4 19 4 30 .500 0 0 0 0 0-0 0 0 0 0 0 0 19.0
23 23 Maddie Blanco 4 0 0 0 0 5 0 1 0 1-0 0 0 0 16 0 1 1.0
17 17 Madison Williamson 3 7 4 21 .143 0 0 0 0 0-0 0 0 1 0 0 0 7.0
18 18 Emily Smyder 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Reese Couture 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
1 1 Abigail Gennero 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Megan Ross 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 25 145 .207 49 1 6 4 6-4 1 10 3 42 2 5 67
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Claire Nichols 4 0 0 0 1 1 0 3.0
3 3 Abby Wilson 4 0 1 0 1 1 0 17.5
4 4 Peniah Waites 4 0 1 2 1 0 0 5.5
7 7 Gabrielle Weido 4 0 0 0 6 0 0 3.0
8 8 Aubrey Grantham 4 0 0 0 5 0 0 1.0
10 10 Lydia Schmelzer 4 0 4 0 1 0 0 3.0
12 12 Clara Tunnell 4 1 4 0 1 0 2 5.0
14 14 Kara Cannon 4 0 0 0 9 0 1 1.0
22 22 Jayde Sickels 4 0 0 0 0 0 0 19.0
23 23 Maddie Blanco 4 0 0 0 16 0 1 1.0
17 17 Madison Williamson 3 0 0 1 0 0 0 7.0
18 18 Emily Smyder 2 0 0 0 0 0 0 0.0
20 20 Reese Couture 2 0 0 0 0 0 1 1.0
1 1 Abigail Gennero 1 0 0 0 0 0 0 0.0
6 6 Megan Ross 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 3 42 2 5 67

Scoreboard