Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-6, 0-1)

Overall Team Statistics
Statistic Dallas Christian Opponents
Scoring
Total Points 618 629
Points Per Game 61.8 62.9
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 225-660 232-637
FG: Percentage .341 .364
FG: Per Game 22.5 23.2
3PT: Made-Attempted 41-187 56-232
3PT: Percentage .219 .241
3PT: Per Game 4.1 5.6
FT: Made-Attempted 127-231 109-182
FT: Percentage .550 .599
FT: Per Game 12.7 10.9
Rebounding
Total 395 449
Per Game 39.5 44.9
Margin -5.4 --
Assists
Total 134 118
Per Game 13.4 11.8
Turnovers
Total 222 273
Per Game 22.2 27.3
Margin 5.1 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 19.8 16.2
Steals
Total 137 108
Per Game 13.7 10.8
Blocks
Total 22 23
Per Game 2.2 2.3
Attendance
Total 0 388
Per Game 6-0 4-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Prichett , Kania 2 1 52 26.0 7 25 .280 1 6 .167 6 7 .857 21 10.5 2 7 9 4.5 6 3 8 5 0
4 Coleman, Myah 9 6 210 23.3 27 91 .297 1 18 .056 33 67 .493 88 9.8 22 53 75 8.3 15 13 23 16 4
23 Nails, Brooke 10 10 307 30.7 38 98 .388 5 32 .156 16 26 .615 97 9.7 17 22 39 3.9 20 28 27 18 0
22 Martinez, Kera 10 9 295 29.5 38 106 .358 8 38 .211 10 17 .588 94 9.4 20 22 42 4.2 20 23 36 24 8
14 Jackson, DeMia 10 10 311 31.1 34 99 .343 13 41 .317 8 16 .500 89 8.9 20 35 55 5.5 7 18 27 24 0
44 Parham, Mattie 10 4 116 11.6 29 69 .420 1 4 .250 14 27 .519 73 7.3 14 26 40 4.0 21 2 14 3 2
21 Prichett, Arianna 2 0 38 19.0 3 9 .333 2 6 .333 3 4 .750 11 5.5 4 8 12 6.0 6 3 5 4 0
1 Buckner, Chloe 9 6 193 21.4 17 59 .288 9 31 .290 4 8 .500 47 5.2 10 12 22 2.4 8 10 20 9 3
5 Mackey, Camryn 10 3 164 16.4 13 30 .433 0 2 .000 10 15 .667 36 3.6 10 27 37 3.7 27 16 25 21 0
15 Douglas, Jada 9 0 153 17.0 4 27 .148 0 3 .000 18 25 .720 26 2.9 6 11 17 1.9 11 10 17 6 0
11 Skinner, Donnesia 10 0 95 9.5 11 33 .333 1 4 .250 4 17 .235 27 2.7 4 14 18 1.8 16 4 12 3 3
01 Valentine, T'keitha 1 1 17 17.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 2 0 1 2 0  
24 Witchet , Olliana 1 0 11 11.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 1 2 1
10 Knotts, Hadassah 5 0 36 7.2 2 8 .250 0 0 .000 1 2 .500 5 1.0 2 4 6 1.2 10 3 2 0 1
TM Team 10 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 1.8 0 0 4 0 0  
2 Randle, C’Niaha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Smith, Alexis 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
Total 10 2002 200.2 225 660 .341 41 187 .219 127 231 .550 618 61.80 145 250 395 39.5 174 134 222 137 22
Opponents 10 2002 200.2 232 637 .364 56 232 .241 109 182 .599 629 62.90 155 294 449 44.9 195 118 273 108 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Prichett , Kania 2 1 52 7 25 .280 1 6 .167 6 7 .857 21 10.5
23 Nails, Brooke 10 10 307 38 98 .388 5 32 .156 16 26 .615 97 9.7
22 Martinez, Kera 10 9 295 38 106 .358 8 38 .211 10 17 .588 94 9.4
4 Coleman, Myah 9 6 210 27 91 .297 1 18 .056 33 67 .493 88 9.8
14 Jackson, DeMia 10 10 311 34 99 .343 13 41 .317 8 16 .500 89 8.9
44 Parham, Mattie 10 4 116 29 69 .420 1 4 .250 14 27 .519 73 7.3
1 Buckner, Chloe 9 6 193 17 59 .288 9 31 .290 4 8 .500 47 5.2
21 Prichett, Arianna 2 0 38 3 9 .333 2 6 .333 3 4 .750 11 5.5
5 Mackey, Camryn 10 3 164 13 30 .433 0 2 .000 10 15 .667 36 3.6
01 Valentine, T'keitha 1 1 17 1 3 .333 0 1 .000 0 0 .000 2 2.0
15 Douglas, Jada 9 0 153 4 27 .148 0 3 .000 18 25 .720 26 2.9
11 Skinner, Donnesia 10 0 95 11 33 .333 1 4 .250 4 17 .235 27 2.7
24 Witchet , Olliana 1 0 11 1 2 .500 0 1 .000 0 0 .000 2 2.0
10 Knotts, Hadassah 5 0 36 2 8 .250 0 0 .000 1 2 .500 5 1.0
13 Smith, Alexis 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2002 225 660 .341 41 187 .219 127 231 .550 618 61.80
Opponents 10 2002 232 637 .364 56 232 .241 109 182 .599 629 62.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Prichett , Kania 2 26.0 .280 .167 .857 1.0 3.5 4.5 1.5 2.5 0.0 10.5
23 Nails, Brooke 10 30.7 .388 .156 .615 1.7 2.2 3.9 2.8 1.8 0.0 9.7
22 Martinez, Kera 10 29.5 .358 .211 .588 2.0 2.2 4.2 2.3 2.4 0.8 9.4
4 Coleman, Myah 9 23.3 .297 .056 .493 2.4 5.9 8.3 1.4 1.8 0.4 9.8
14 Jackson, DeMia 10 31.1 .343 .317 .500 2.0 3.5 5.5 1.8 2.4 0.0 8.9
44 Parham, Mattie 10 11.6 .420 .250 .519 1.4 2.6 4.0 0.2 0.3 0.2 7.3
1 Buckner, Chloe 9 21.4 .288 .290 .500 1.1 1.3 2.4 1.1 1.0 0.3 5.2
21 Prichett, Arianna 2 19.0 .333 .333 .750 2.0 4.0 6.0 1.5 2.0 0.0 5.5
5 Mackey, Camryn 10 16.4 .433 .000 .667 1.0 2.7 3.7 1.6 2.1 0.0 3.6
01 Valentine, T'keitha 1 17.0 .333 .000 .000 2.0 1.0 3.0 0.0 2.0 0.0 2.0
15 Douglas, Jada 9 17.0 .148 .000 .720 0.7 1.2 1.9 1.1 0.7 0.0 2.9
11 Skinner, Donnesia 10 9.5 .333 .250 .235 0.4 1.4 1.8 0.4 0.3 0.3 2.7
24 Witchet , Olliana 1 11.0 .500 .000 .000 1.0 1.0 2.0 0.0 2.0 1.0 2.0
10 Knotts, Hadassah 5 7.2 .250 .000 .500 0.4 0.8 1.2 0.6 0.0 0.2 1.0
13 Smith, Alexis 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 10 200.2 .341 .219 .550 14.5 25.0 39.5 13.4 13.7 2.2 61.80
Opponents 10 200.2 .364 .241 .599 15.5 29.4 44.9 11.8 10.8 2.3 62.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Baptist 10/28/25 84-54 W 32-81 .395 7-29 .241 13-27 .481 23 26 49 49.0 13 20 9 2 11 84 84.0
vs Texas College 11/03/25 52-76 L 16-65 .246 3-21 .143 17-36 .472 11 24 35 42.0 23 10 30 0 17 52 68.0
vs Manhattan Christian College 11/07/25 57-33 W 22-55 .400 1-13 .077 12-16 .750 8 27 35 39.7 13 15 29 1 19 57 64.3
vs Southeastern Baptist College 11/08/25 73-40 W 32-67 .478 4-11 .364 5-13 .385 13 25 38 39.3 16 22 16 3 14 73 66.5
at Oklahoma Panhandle State 11/12/25 61-73 L 18-61 .295 2-14 .143 23-28 .821 11 23 34 38.2 17 11 16 3 13 61 65.4
vs Kansas Christian 11/14/25 91-83 W 35-70 .500 7-18 .389 14-26 .538 13 25 38 38.2 24 19 19 2 12 91 69.7
vs Wiley College 11/29/25 58-67 L 22-74 .297 7-25 .280 7-15 .467 17 17 34 37.6 13 13 25 2 12 58 68.0
at Concordia (TX) 12/13/25 41-68 L 14-61 .230 3-19 .158 10-24 .417 21 26 47 38.8 15 8 26 2 9 41 64.6
at Champion Christian College 01/07/26 52-72 L 16-68 .235 3-23 .130 17-36 .472 19 27 46 39.6 23 11 23 4 13 52 63.2
at Howard Payne 01/10/26 49-63 L 18-58 .310 4-14 .286 9-10 .900 9 30 39 39.5 17 5 29 3 17 49 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Baptist 10/28/25 54-84 L 18-51 .353 6-19 .316 12-18 .667 9 32 41 41.0 17 9 27 2 4 54 54.0
Texas College 11/03/25 76-52 W 27-65 .415 3-11 .273 19-30 .633 18 37 55 48.0 28 8 44 4 15 76 65.0
Manhattan Christian College 11/07/25 33-57 L 14-61 .230 1-22 .045 4-12 .333 18 23 41 45.7 10 4 32 2 10 33 54.3
Southeastern Baptist College 11/08/25 40-73 L 16-50 .320 4-19 .211 4-11 .364 6 18 24 40.3 13 10 23 0 7 40 50.8
Oklahoma Panhandle State 11/12/25 73-61 W 26-60 .433 8-24 .333 13-21 .619 16 30 46 41.4 23 13 21 2 7 73 55.2
Kansas Christian 11/14/25 83-91 L 26-68 .382 10-35 .286 21-33 .636 16 25 41 41.3 23 8 22 2 5 83 59.8
Wiley College 11/29/25 67-58 W 29-79 .367 5-20 .250 4-6 .667 21 28 49 42.4 23 14 31 4 11 67 60.9
Concordia (TX) 12/13/25 68-41 W 25-62 .403 6-24 .250 12-20 .600 17 32 49 43.3 25 21 23 5 17 68 61.8
Champion Christian College 01/07/26 72-52 W 27-73 .370 6-32 .188 12-17 .706 17 39 56 44.7 23 19 24 1 13 72 62.9
Howard Payne 01/10/26 63-49 W 24-68 .353 7-26 .269 8-14 .571 17 30 47 44.9 10 12 26 1 19 63 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Baptist 10/28/25 84-54 30 32-81/18-51 .395/.353 7-29/6-19 .241/.316 13-27/12-18 .481-.667 49/41 8 20/9 9/27 2/2 11/4 13/17
Texas College 11/03/25 52-76 -24 16-65/27-65 .246/.415 3-21/3-11 .143/.273 17-36/19-30 .472-.633 35/55 -20 10/8 30/44 0/4 17/15 23/28
Manhattan Christian College 11/07/25 57-33 24 22-55/14-61 .400/.230 1-13/1-22 .077/.045 12-16/4-12 .750-.333 35/41 -6 15/4 29/32 1/2 19/10 13/10
Southeastern Baptist College 11/08/25 73-40 33 32-67/16-50 .478/.320 4-11/4-19 .364/.211 5-13/4-11 .385-.364 38/24 14 22/10 16/23 3/0 14/7 16/13
Oklahoma Panhandle State 11/12/25 61-73 -12 18-61/26-60 .295/.433 2-14/8-24 .143/.333 23-28/13-21 .821-.619 34/46 -12 11/13 16/21 3/2 13/7 17/23
Kansas Christian 11/14/25 91-83 8 35-70/26-68 .500/.382 7-18/10-35 .389/.286 14-26/21-33 .538-.636 38/41 -3 19/8 19/22 2/2 12/5 24/23
Wiley College 11/29/25 58-67 -9 22-74/29-79 .297/.367 7-25/5-20 .280/.250 7-15/4-6 .467-.667 34/49 -15 13/14 25/31 2/4 12/11 13/23
Concordia (TX) 12/13/25 41-68 -27 14-61/25-62 .230/.403 3-19/6-24 .158/.250 10-24/12-20 .417-.600 47/49 -2 8/21 26/23 2/5 9/17 15/25
Champion Christian College 01/07/26 52-72 -20 16-68/27-73 .235/.370 3-23/6-32 .130/.188 17-36/12-17 .472-.706 46/56 -10 11/19 23/24 4/1 13/13 23/23
Howard Payne 01/10/26 49-63 -14 18-58/24-68 .310/.353 4-14/7-26 .286/.269 9-10/8-14 .900-.571 39/47 -8 5/12 29/26 3/1 17/19 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Kansas Christian (11/14/25)
FIELD GOALS MADE 35 Kansas Christian (11/14/25)
FIELD GOAL ATTEMPTS 81 Southeastern Baptist (10/28/25)
3 PT FIELD GOALS MADE 7 Southeastern Baptist (10/28/25); Kansas Christian (11/14/25); Wiley College (11/29/25)
3 PT FG ATTEMPTS 29 Southeastern Baptist (10/28/25)
FREE THROWS MADE 23 Oklahoma Panhandle State (11/12/25)
FREE THROW ATTEMPTS 36 Texas College (11/03/25); Champion Christian College (01/07/26)
REBOUNDS 49 Southeastern Baptist (10/28/25)
ASSISTS 22 Southeastern Baptist College (11/08/25)
STEALS 19 Manhattan Christian College (11/07/25)
BLOCKED SHOTS 4 Champion Christian College (01/07/26)
TURNOVERS 30 Texas College (11/03/25)
FOULS 24 Kansas Christian (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 DeMia Jackson Kansas Christian (11/14/25)
FIELD GOALS MADE 12 DeMia Jackson Kansas Christian (11/14/25)
FIELD GOAL ATTEMPTS 19 Kera Martinez Southeastern Baptist (10/28/25)
3 PT FIELD GOALS MADE 5 DeMia Jackson; Chloe Buckner Kansas Christian (11/14/25); Wiley College (11/29/25)
3 PT FG ATTEMPTS 9 Chloe Buckner Wiley College (11/29/25)
FREE THROWS MADE 10 Jada Douglas Oklahoma Panhandle State (11/12/25)
FREE THROW ATTEMPTS 16 COLEMAN, MYAH Champion Christian College (01/07/26)
REBOUNDS 14 COLEMAN, MYAH Manhattan Christian College (11/07/25)
ASSISTS 6 NAILS, BROOKE Southeastern Baptist College (11/08/25)
STEALS 7 JACKSON, DEMIA Manhattan Christian College (11/07/25)
BLOCKED SHOTS 3 MARTINEZ, KERA Champion Christian College (01/07/26)
TURNOVERS 8 Martinez,Kera; MARTINEZ, KERA Concordia (TX) (12/13/25); Champion Christian College (01/07/26)
FOULS 5 KNOTTS, HADASSAH; Donnesia Skinner; Camryn Mackey Southeastern Baptist College (11/08/25); Kansas Christian (11/14/25); Wiley College (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nails, Brooke 10 97 9.7
#22 Martinez, Kera 10 94 9.4
#14 Jackson, DeMia 10 89 8.9
#4 Coleman, Myah 9 88 9.8
#44 Parham, Mattie 10 73 7.3
#1 Buckner, Chloe 9 47 5.2
#5 Mackey, Camryn 10 36 3.6
#11 Skinner, Donnesia 10 27 2.7
#15 Douglas, Jada 9 26 2.9
#31 Prichett , Kania 2 21 10.5
#21 Prichett, Arianna 2 11 5.5
#10 Knotts, Hadassah 5 5 1.0
#01 Valentine, T'keitha 1 2 2.0
#24 Witchet , Olliana 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Martinez, Kera 10 38 106 .358 3.8 10.6
#23 Nails, Brooke 10 38 98 .388 3.8 9.8
#14 Jackson, DeMia 10 34 99 .343 3.4 9.9
#44 Parham, Mattie 10 29 69 .420 2.9 6.9
#4 Coleman, Myah 9 27 91 .297 3.0 10.1
#1 Buckner, Chloe 9 17 59 .288 1.9 6.6
#5 Mackey, Camryn 10 13 30 .433 1.3 3.0
#11 Skinner, Donnesia 10 11 33 .333 1.1 3.3
#31 Prichett , Kania 2 7 25 .280 3.5 12.5
#15 Douglas, Jada 9 4 27 .148 0.4 3.0
#21 Prichett, Arianna 2 3 9 .333 1.5 4.5
#10 Knotts, Hadassah 5 2 8 .250 0.4 1.6
#01 Valentine, T'keitha 1 1 3 .333 1.0 3.0
#24 Witchet , Olliana 1 1 2 .500 1.0 2.0
#13 Smith, Alexis 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Jackson, DeMia 10 13 41 .317 1.3 4.1
#1 Buckner, Chloe 9 9 31 .290 1.0 3.4
#22 Martinez, Kera 10 8 38 .211 0.8 3.8
#23 Nails, Brooke 10 5 32 .156 0.5 3.2
#21 Prichett, Arianna 2 2 6 .333 1.0 3.0
#4 Coleman, Myah 9 1 18 .056 0.1 2.0
#44 Parham, Mattie 10 1 4 .250 0.1 0.4
#31 Prichett , Kania 2 1 6 .167 0.5 3.0
#11 Skinner, Donnesia 10 1 4 .250 0.1 0.4
#15 Douglas, Jada 9 0 3 .000 0.0 0.3
#5 Mackey, Camryn 10 0 2 .000 0.0 0.2
#01 Valentine, T'keitha 1 0 1 .000 0.0 1.0
#24 Witchet , Olliana 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Coleman, Myah 9 33 67 .493 3.7 7.4
#15 Douglas, Jada 9 18 25 .720 2.0 2.8
#23 Nails, Brooke 10 16 26 .615 1.6 2.6
#44 Parham, Mattie 10 14 27 .519 1.4 2.7
#5 Mackey, Camryn 10 10 15 .667 1.0 1.5
#22 Martinez, Kera 10 10 17 .588 1.0 1.7
#14 Jackson, DeMia 10 8 16 .500 0.8 1.6
#31 Prichett , Kania 2 6 7 .857 3.0 3.5
#1 Buckner, Chloe 9 4 8 .500 0.4 0.9
#11 Skinner, Donnesia 10 4 17 .235 0.4 1.7
#21 Prichett, Arianna 2 3 4 .750 1.5 2.0
#10 Knotts, Hadassah 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Coleman, Myah 9 75 8.3 22 2.4 53 5.9
#14 Jackson, DeMia 10 55 5.5 20 2.0 35 3.5
#22 Martinez, Kera 10 42 4.2 20 2.0 22 2.2
#44 Parham, Mattie 10 40 4.0 14 1.4 26 2.6
#23 Nails, Brooke 10 39 3.9 17 1.7 22 2.2
#5 Mackey, Camryn 10 37 3.7 10 1.0 27 2.7
#1 Buckner, Chloe 9 22 2.4 10 1.1 12 1.3
#11 Skinner, Donnesia 10 18 1.8 4 0.4 14 1.4
#TM Team 10 18 1.8 11 1.1 7 0.7
#15 Douglas, Jada 9 17 1.9 6 0.7 11 1.2
#21 Prichett, Arianna 2 12 6.0 4 2.0 8 4.0
#31 Prichett , Kania 2 9 4.5 2 1.0 7 3.5
#10 Knotts, Hadassah 5 6 1.2 2 0.4 4 0.8
#01 Valentine, T'keitha 1 3 3.0 2 2.0 1 1.0
#24 Witchet , Olliana 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Nails, Brooke 10 28 2.8
#22 Martinez, Kera 10 23 2.3
#14 Jackson, DeMia 10 18 1.8
#5 Mackey, Camryn 10 16 1.6
#4 Coleman, Myah 9 13 1.4
#1 Buckner, Chloe 9 10 1.1
#15 Douglas, Jada 9 10 1.1
#11 Skinner, Donnesia 10 4 0.4
#10 Knotts, Hadassah 5 3 0.6
#21 Prichett, Arianna 2 3 1.5
#31 Prichett , Kania 2 3 1.5
#44 Parham, Mattie 10 2 0.2
#13 Smith, Alexis 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Martinez, Kera 10 8 0.8
#4 Coleman, Myah 9 4 0.4
#1 Buckner, Chloe 9 3 0.3
#11 Skinner, Donnesia 10 3 0.3
#44 Parham, Mattie 10 2 0.2
#10 Knotts, Hadassah 5 1 0.2
#24 Witchet , Olliana 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Jackson, DeMia 10 24 2.4
#22 Martinez, Kera 10 24 2.4
#5 Mackey, Camryn 10 21 2.1
#23 Nails, Brooke 10 18 1.8
#4 Coleman, Myah 9 16 1.8
#1 Buckner, Chloe 9 9 1.0
#15 Douglas, Jada 9 6 0.7
#31 Prichett , Kania 2 5 2.5
#21 Prichett, Arianna 2 4 2.0
#44 Parham, Mattie 10 3 0.3
#11 Skinner, Donnesia 10 3 0.3
#01 Valentine, T'keitha 1 2 2.0
#24 Witchet , Olliana 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Martinez, Kera 10 36 3.6
#14 Jackson, DeMia 10 27 2.7
#23 Nails, Brooke 10 27 2.7
#5 Mackey, Camryn 10 25 2.5
#4 Coleman, Myah 9 23 2.6
#1 Buckner, Chloe 9 20 2.2
#15 Douglas, Jada 9 17 1.9
#44 Parham, Mattie 10 14 1.4
#11 Skinner, Donnesia 10 12 1.2
#31 Prichett , Kania 2 8 4.0
#21 Prichett, Arianna 2 5 2.5
#TM Team 10 4 0.4
#10 Knotts, Hadassah 5 2 0.4
#01 Valentine, T'keitha 1 1 1.0
#24 Witchet , Olliana 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Mackey, Camryn 10 27 2.7
#44 Parham, Mattie 10 21 2.1
#22 Martinez, Kera 10 20 2.0
#23 Nails, Brooke 10 20 2.0
#11 Skinner, Donnesia 10 16 1.6
#4 Coleman, Myah 9 15 1.7
#15 Douglas, Jada 9 11 1.2
#10 Knotts, Hadassah 5 10 2.0
#1 Buckner, Chloe 9 8 0.9
#14 Jackson, DeMia 10 7 0.7
#21 Prichett, Arianna 2 6 3.0
#31 Prichett , Kania 2 6 3.0
#24 Witchet , Olliana 1 3 3.0
#13 Smith, Alexis 2 2 1.0
#01 Valentine, T'keitha 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Jackson, DeMia 10 311 31.1
#23 Nails, Brooke 10 307 30.7
#22 Martinez, Kera 10 295 29.5
#4 Coleman, Myah 9 210 23.3
#1 Buckner, Chloe 9 193 21.4
#5 Mackey, Camryn 10 164 16.4
#15 Douglas, Jada 9 153 17.0
#44 Parham, Mattie 10 116 11.6
#11 Skinner, Donnesia 10 95 9.5
#31 Prichett , Kania 2 52 26.0
#21 Prichett, Arianna 2 38 19.0
#10 Knotts, Hadassah 5 36 7.2
#01 Valentine, T'keitha 1 17 17.0
#24 Witchet , Olliana 1 11 11.0
#13 Smith, Alexis 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Knotts, Hadassah 5 3 2 1.50
#23 Nails, Brooke 10 28 27 1.04

Scoreboard