Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Manhattan (47, ) vs Dallas (60, )

Box Score

Dallas logo
60
vs
47
Manhattan logo
Team Score By Half
Team 1 2 3 4 Total F
Winner DCC Dallas 12 17 17 14 60
MCC Manhattan 9 16 11 11 47

Dallas 60

Dallas 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Daily, Trish * 7-15 3-6 0-0 0-4 4 2 6 2 0 4 17
42 42 Roberts, Avery * 5-12 3-8 0-0 0-5 5 2 0 1 0 0 13
44 44 Walters, Shabria * 3-14 0-0 5-8 5-5 10 3 3 3 0 2 11
14 14 Baker, Karly * 3-10 2-4 0-0 2-1 3 1 2 1 0 2 8
22 22 Curtis, Danielle * 2-5 1-3 3-6 2-6 8 1 0 1 0 1 8
12 12 Jolly, Daiza * 1-3 1-2 0-0 0-3 3 1 2 1 0 1 3
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
11 11 Melcher, Brittany * 0-1 0-1 0-0 0-1 1 4 0 1 0 0 0
Totals - 0 21-60 10-24 8-14 9-28 37 14 13 11 0 10 60
Team Summary FG 3PT FT
Total 21-60 10-24 8-14
35.0 % 41.7 % 57.1 %
Column One Column Two Column Three

Manhattan 47

Manhattan 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Peyton Miller * 5-9 0-0 2-2 2-6 8 4 0 0 0 0 12
2 2 Alexis Huitron * 4-15 3-13 0-0 1-2 3 1 1 1 0 1 11
10 10 Maisie Schroeder * 4-12 2-8 0-0 1-5 6 3 1 6 0 0 10
1 1 Darby Cook * 3-7 0-2 0-0 2-2 4 2 4 3 0 0 6
21 21 Kennedy Wilson * 3-10 0-0 0-0 2-7 9 0 5 3 0 0 6
25 25 Elise Corbett * 1-5 0-1 0-0 0-3 3 0 3 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
15 15 Jordan Lewis * 0-1 0-0 0-0 0-4 4 1 1 3 0 0 0
Totals - 0 20-59 5-24 2-2 8-33 41 11 15 17 0 2 47
Team Summary FG 3PT FT
Total 20-59 5-24 2-2
33.9 % 20.8 % 100.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dallas 0
Manhattan 0
0
0
2nd Chance Points
Team Total
Dallas 0
Manhattan 0
0
0
Bench Points
Team Total
Dallas 0
Manhattan 0
0
0
Lead Gained By
Team Total
Dallas 0
Manhattan 0
0
0
Points in Paint
Team Total
Dallas 0
Manhattan 0
0
0
Fast Break Points
Team Total
Dallas 0
Manhattan 0
0
0
Score Tied By
Team Total
Dallas 0
Manhattan 0
0
0

Scoreboard