Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian College () -vs- Arlington Baptist ()

Dallas Christian College logo 3
vs
6 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DALLAS C Dallas Christian College 2 0 0 0 1 0 0 3 8 3
Winner ARLINGTO Arlington Baptist 2 0 1 2 0 1 X 6 8 1

Box Score

Scoring Summary

Team Individual Statistics

Dallas Christian College 3
Position Player AB R H RBI BB SO LOB
N. Rojas 1 0 0 0 0 0 2
p     p Meyer, Toni 0 0 0 0 0 0 0
2b 2b Lewis, Kyleigh 3 1 0 0 1 0 2
ss ss Carrillo, Georgina 4 1 1 0 0 1 1
1b 1b Brent, Kaylee 4 1 2 2 0 0 0
lf lf Robins, Laila 4 0 2 0 0 0 1
dp dp Thibault, Erin 3 0 1 1 0 0 3
cf cf Herrera, Perla 2 0 0 0 0 1 3
c c E. Leraas 3 0 0 0 0 0 0
3b 3b Amparo, Julissa 3 0 2 0 0 0 0
rf rf Vela, Valerie 3 0 0 0 0 1 2
p p Yellow, Nizhoni 0 0 0 0 0 0 0
Totals 30 3 8 3 1 3 14
Batting
3B:
Carrillo, Georgina (1)
Baserunning
SB:
Lewis, Kyleigh (1)
Fielding
E:
Lewis, Kyleigh (1); Carrillo, Georgina (1); Brent, Kaylee (1)
Arlington Baptist 6
Position Player AB R H RBI BB SO LOB
C. Welborn 1 0 0 0 0 0 0
p     p A. Bailey 0 0 0 0 0 0 0
dp dp E. Werner 2 1 0 0 1 0 2
cf cf A. Pena 4 2 1 0 0 0 0
2b 2b H. Pacheco 2 2 1 0 1 1 2
1b 1b J. Power 4 0 2 1 0 0 3
lf lf B. Thacker 4 0 1 2 0 0 5
c c B. Escalante 2 0 0 0 1 0 1
ss ss M. Duran 3 0 1 0 0 0 2
3b 3b D. Garcia 3 1 1 0 0 0 1
rf rf A. Charlie 3 0 1 0 0 0 2
p p A. Cabrera 0 0 0 0 0 0 0
Totals 28 6 8 3 3 1 18
Batting
3B:
J. Power (1)
Baserunning
SB:
A. Pena (1); H. Pacheco (1); J. Power (1); B. Thacker (1)
HBP:
H. Pacheco (1)
Fielding
E:
D. Garcia (1)

Team Individual Pitching Statistics

Dallas Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yellow, Nizhoni 3.0 5 4 4 2 1 0 0 1 0 16 17 0 0 --
Meyer, Toni 3.0 3 2 1 1 0 2 0 0 0 13 15 0 0 --
Totals 8 6 5 3 1 2 0 1 0 29 32 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Cabrera 5.0 7 3 2 1 1 0 0 0 0 22 24 0 0 --
A. Bailey 2.0 1 0 0 0 2 0 0 0 0 7 7 0 0 --
Totals 8 3 2 1 3 0 0 0 0 29 31 0 0

Composite Stats

Dallas Christian College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Rojas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Meyer, Toni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Lewis, Kyleigh 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
ss ss Carrillo, Georgina 4 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Brent, Kaylee 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf Robins, Laila 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Thibault, Erin 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Herrera, Perla 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
c c E. Leraas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Amparo, Julissa 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf rf Vela, Valerie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Yellow, Nizhoni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 3 8 3 0 1 0 1 1 0 0 0 0 3 0 0 18 1
Arlington Baptist 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Welborn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp E. Werner 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf A. Pena 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
2b 2b H. Pacheco 2 2 1 0 0 0 0 1 1 0 1 0 0 1 0 0 2 1
1b 1b J. Power 4 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0
lf lf B. Thacker 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c c B. Escalante 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ss ss M. Duran 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
3b 3b D. Garcia 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf A. Charlie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p A. Cabrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 6 8 3 0 1 0 3 4 0 1 0 0 1 0 0 21 3

Scoreboard