Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 17 .507 1.457 42-42 136 41 69 9 2 14 76 124 .912 14 1 6 6 .545 3 0 6-6  
6 6 .400 1.195 38-35 105 32 42 5 4 7 27 76 .724 14 1 6 1 .471 1 3 2-5  
3 3 .395 1.121 42-42 114 47 45 7 3 3 20 67 .588 29 6 18 1 .533 1 2 8-8  
16 16 .368 1.099 38-36 117 47 43 6 3 8 26 79 .675 12 1 9 0 .424 2 1 15-17  
10 10 .336 1.003 41-41 125 31 42 10 1 7 39 75 .600 13 1 24 0 .403 0 1 9-11  
30 30 .268 .628 39-38 97 20 26 2 0 0 13 28 .289 11 0 13 3 .339 1 1 2-2  
5 5 .235 .675 36-34 68 17 16 5 0 0 11 21 .309 13 1 15 0 .366 0 3 9-9  
4 4 .476 1.167 25-23 63 19 30 4 2 0 17 38 .603 14 0 3 0 .564 1 0 5-5  
1 1 .385 1.298 14-2 13 4 5 3 1 0 2 10 .769 4 0 4 0 .529 0 0 3-3  
11 11 .373 .838 23-18 59 20 22 2 1 0 5 26 .441 3 0 13 0 .397 1 0 9-10  
8 8 .351 .980 16-12 37 10 13 3 0 2 15 22 .595 2 0 7 0 .385 0 1 0-0  
21 21 .333 1.583 3-1 3 2 1 0 0 1 3 4 1.333 0 0 0 0 .250 1 0 0-0  
9 9 .333 .833 12-0 3 2 1 0 0 0 0 1 .333 0 1 2 0 .500 0 2 0-0  
12 12 .327 .854 26-19 49 8 16 1 0 0 12 17 .347 18 1 5 0 .507 1 0 1-1  
18 18 .292 .888 16-5 24 9 7 3 0 1 6 13 .542 2 0 6 0 .346 0 0 4-5  
33 33 .259 .653 15-8 27 4 7 0 0 0 4 7 .259 6 0 11 0 .394 0 0 1-1  
34 34 .256 .729 21-14 39 8 10 1 0 1 7 14 .359 6 1 6 0 .370 0 2 1-2  
2 2 .250 .625 12-3 16 6 4 2 0 0 5 6 .375 0 0 4 0 .250 0 0 3-3  
15 15 .240 .662 20-8 25 5 6 2 0 1 8 11 .440 0 0 11 0 .222 2 0 1-2  
20 20 .000 .000 8-7 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
90 90 .000 .000 5-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0  
13 13 .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .359 1.008 42-42 1127 334 405 65 17 45 297 639 .567 161 14 167 11 .441 14 16 79-90
Opponents .306 .844 42-42 1079 257 330 62 11 18 222 468 .434 160 38 166 7 .410 10 28 78-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 15 1515 4.26 1.58 4-2 14-5 3 1-0 0 44.1 43 29 21 27 31 5 1 1 172 .250 3 10 0 1 4  
41 41 4141 5.68 1.80 11-9 22-19 11 0-0 1 103.0 125 96 65 60 80 24 2 9 417 .300 6 13 0 7 13  
66 66 6666 6.75 2.25 0-0 2-0 0 0-0 0 1.1 3 1 1 0 0 0 0 1 7 .429 0 0 0 0 0  
90 90 9090 6.93 2.11 2-0 11-1 0 0-0 2 24.2 33 25 19 19 22 4 1 2 107 .308 1 0 0 1 1  
17 17 1717 7.20 2.09 4-3 10-7 3 0-0 0 35.0 52 40 28 21 20 8 1 4 161 .323 6 1 0 0 2  
20 20 2020 8.68 2.25 1-4 15-10 0 0-0 0 37.1 58 48 36 26 9 14 2 0 170 .341 2 9 0 0 7  
22 22 2222 12.96 2.16 1-0 5-0 0 0-0 0 8.1 12 15 12 6 4 4 1 1 38 .316 0 4 0 1 0  
13 13 1313 13.50 2.50 0-0 3-0 0 0-0 0 2.0 4 3 3 1 0 2 0 0 9 .444 0 1 0 0 1  
Totals 6.47 1.91 23-18 82-42 17 1 3 256.0 330 257 184 160 166 61 8 18 1081 .305 18 38 0 10 28
Opponents 8.48 2.24 18-23 77-42 14 4 2 253.2 406 334 239 161 167 63 14 45 1096 .370 24 14 0 14 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 8 8 8 43 36 7 0 1.000 1 20 2 12 0  
15 15 15 15 30 11 19 0 1.000 0 5 0 0 0  
18 18 18 18 13 13 0 0 1.000 0 0 0 0 0  
90 90 90 90 5 3 2 0 1.000 0 3 0 0 0  
33 33 33 33 4 3 1 0 1.000 0 0 0 0 0  
22 22 22 22 1 0 1 0 1.000 0 0 0 0 0  
20 20 20 20 54 38 15 1 .981 4 4 0 0 0  
6 6 6 6 100 90 8 2 .980 0 30 3 10 0  
5 5 5 5 55 51 2 2 .964 0 0 0 0 0  
17 17 17 17 232 196 27 9 .961 12 3 0 0 0  
21 21 21 21 22 20 1 1 .955 0 9 1 7 1  
41 41 41 41 22 2 19 1 .955 2 11 1 0 0  
12 12 12 12 43 36 5 2 .953 1 19 1 8 0  
11 11 11 11 28 24 2 2 .929 0 0 0 0 0  
30 30 30 30 97 35 55 7 .928 6 0 0 0 0  
10 10 10 10 41 36 2 3 .927 0 0 0 0 0  
16 16 16 16 113 60 42 11 .903 5 0 0 0 0  
4 4 4 4 36 16 16 4 .889 2 0 0 0 0  
2 2 2 2 9 6 2 1 .889 0 0 0 0 0  
3 3 3 3 143 60 66 17 .881 6 0 0 0 0  
34 34 34 34 37 27 3 7 .811 0 0 0 0 0  
1 1 1 1 13 4 6 3 .769 0 0 0 0 0  
13 13 13 13 4 1 2 1 .750 0 0 0 0 0  
66 66 66 66 0 0 0 0 .000 0 0 0 0 0  
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1145 768 303 74 .935 33 104 8 37 1
Opponents 1091 761 268 62 .943 41 103 16 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 4 44 1.000 2.000 1-1 2 3 2 0 0 0 2 2 1.000 1 0 0 0 1.000 0 0 1-1  
11 11 1111 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1  
16 16 1616 1.000 2.000 1-1 1 3 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 2-2  
10 10 1010 .667 2.667 1-1 3 1 2 1 0 1 7 6 2.000 0 0 0 0 .667 0 0 0-0  
17 17 1717 .667 1.334 1-1 3 1 2 0 0 0 3 2 .667 0 0 1 0 .667 0 0 0-0  
30 30 3030 .500 1.167 1-1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0  
5 5 55 .500 1.000 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0  
6 6 66 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0  
18 18 1818 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
3 3 33 .000 .667 1-1 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0  
33 33 3333 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
34 34 3434 .000 .500 1-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
1 1 11 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .476 1.288 1-1 21 13 10 1 0 1 13 14 .667 6 2 2 1 .621 0 0 4-4
Opponents .222 .669 1-1 18 2 4 1 0 0 2 5 .278 4 1 4 0 .391 0 1 1-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 41 4141 0.00 1.25 1-0 1-1 0 0-0 0 4.0 3 0 0 2 4 0 0 0 14 .214 1 1 0 0 1  
22 22 2222 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 1 2 0 1 0 0 4 .250 0 0 0 0 0  
Totals 1.80 1.60 1-0 2-1 0 0 0 5.0 4 2 1 4 4 1 0 0 18 .222 1 1 0 0 1
Opponents 15.75 4.00 0-1 4-1 0 0 0 4.0 10 13 7 6 2 1 0 1 21 .476 0 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 30 30 30 4 2 2 0 1.000 0 0 0 0 0  
6 6 6 6 4 4 0 0 1.000 0 1 0 0 0  
17 17 17 17 3 3 0 0 1.000 0 0 0 0 0  
3 3 3 3 3 2 1 0 1.000 0 0 0 0 0  
10 10 10 10 1 1 0 0 1.000 0 0 0 0 0  
11 11 11 11 1 1 0 0 1.000 0 0 0 0 0  
16 16 16 16 1 1 0 0 1.000 0 0 0 0 0  
18 18 18 18 1 1 0 0 1.000 0 0 0 0 0  
2 2 2 2 1 0 1 0 1.000 0 0 0 0 0  
41 41 41 41 1 0 1 0 1.000 0 0 0 0 0  
1 1 1 1 3 0 1 2 .333 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 23 15 6 2 .913 0 1 0 0 0
Opponents 17 12 4 1 .941 3 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Nelson (Texas) L 1-9 19 1 2 1 0 0 0 2 0 2 0 0 0 0 1 6 18 7 2 .105
2/1/2025 at Nelson (Texas) L 0-8 16 0 1 0 0 0 0 2 0 2 0 0 0 0 0 7 11 1 1 .063
2025-02-03 Add New Team W 13-5 22 13 12 12 3 0 2 8 0 0 0 0 1 0 1 1 15 4 1 .545
2025-02-03 Add New Team W 7-6 21 7 6 7 0 0 3 4 0 3 1 1 2 0 0 10 21 5 2 .286
2025-02-08 Wayland Baptist University W 13-7 26 13 9 12 2 0 3 6 0 2 0 0 0 0 0 3 21 9 1 .346
2025-02-08 Wayland Baptist University W 14-6 26 14 12 12 3 0 3 5 0 2 0 0 1 1 0 8 15 11 0 .462
2/15/2025 at UT Dallas L 0-6 23 0 4 0 1 0 0 1 0 0 1 0 0 0 1 3 18 6 2 .174
2/15/2025 at UT Dallas L 6-7 32 6 9 4 0 0 1 3 0 3 0 0 1 0 0 10 18 7 1 .281
2/18/2025 at Huston-Tillotson W 9-1 22 9 6 7 0 0 1 5 0 2 0 2 0 0 0 7 15 4 1 .273
2/28/2025 at Mary Hardin-Baylor L 0-2 23 0 3 0 0 0 0 2 0 0 1 0 0 0 0 2 18 9 1 .130
2/28/2025 at Mary Hardin-Baylor L 0-9 16 0 1 0 1 0 0 2 0 2 0 0 0 0 0 5 13 8 0 .063
2025-03-08 Howard Payne University W 12-9 29 12 11 12 1 1 2 7 0 7 0 0 0 1 0 1 21 4 3 .379
2025-03-08 Howard Payne University L 10-14 34 10 13 10 2 0 4 2 0 0 0 0 1 0 0 4 21 9 1 .382
3/12/2025 at UT Dallas L 6-7 28 6 7 6 1 0 0 7 0 2 0 1 0 1 0 7 20 3 2 .250
3/12/2025 at UT Dallas L 2-12 20 2 5 2 0 0 0 3 0 0 1 0 0 0 0 6 12 9 4 .250
2025-03-17 Universtiy of Northwestern Ohio L 1-2 21 1 2 1 0 0 0 1 0 0 1 1 1 0 0 3 21 8 2 .095
2025-03-17 at Brewton-Parker College W 6-4 27 6 8 6 1 0 0 6 0 5 0 1 1 0 1 3 21 12 0 .296
2025-03-18 at IU South Bend W 3-2 32 3 13 3 0 0 0 1 0 1 0 0 1 0 0 4 21 8 2 .406
2025-03-18 Universtiy of Northwester L 7-8 35 7 11 6 2 0 0 4 0 1 0 0 0 0 0 3 24 10 0 .314
2025-03-20 at Fort Lauderdale W 7-4 28 7 7 6 2 0 0 4 0 2 0 0 2 1 0 4 21 9 1 .250
2025-03-20 Webber International L 4-11 25 4 5 3 2 0 0 5 0 1 0 1 0 0 0 8 21 9 3 .200
2025-03-21 at IU South Bend W 13-3 28 13 14 13 2 3 0 1 0 0 1 0 0 1 1 3 15 8 5 .500
2025-03-21 IU South Bend L 1-3 31 1 12 1 1 1 0 1 0 1 1 0 0 0 0 4 21 6 1 .387
2025-03-25 Arlington Baptist University W 13-2 21 13 10 13 1 0 1 6 0 4 0 2 0 0 1 2 15 6 2 .476
2025-03-25 Arlington Baptist University W 8-3 29 8 14 7 2 0 1 2 0 1 0 0 0 0 2 2 18 8 1 .483
3/29/2025 at Howard Payne W 12-9 35 12 13 9 2 0 0 6 0 3 0 0 0 1 0 1 21 9 2 .371
3/29/2025 at Howard Payne L 3-4 27 3 7 2 1 0 0 0 0 1 0 1 1 0 0 0 20 11 2 .259
4/5/2025 at Kansas Christian Col W 23-9 31 23 17 16 3 0 1 13 0 3 0 1 1 1 0 5 15 6 5 .548
4/5/2025 at Kansas Christian Col W 23-1 37 23 19 20 6 1 3 7 0 1 0 0 0 0 0 1 15 8 2 .514
4/8/2025 at Arlington Baptist W 5-3 31 5 12 4 2 2 0 1 0 2 0 0 0 0 0 4 21 0 0 .387
4/8/2025 at Arlington Baptist L 3-6 30 3 8 3 0 1 0 1 0 1 0 0 0 0 0 3 18 1 3 .267
2025-04-15 Huston Tillotson University W 17-7 24 17 16 15 3 2 2 5 0 1 2 1 0 1 0 2 15 9 1 .667
2025-04-15 Huston Tillotson University L 12-13 31 12 7 10 1 1 3 11 0 8 0 0 0 0 0 10 24 18 3 .226
2025-04-18 Ecclesia College L 8-15 36 8 18 8 5 0 2 0 0 1 0 0 0 0 1 2 21 2 3 .500
2025-04-18 Ecclesia College W 14-11 33 14 17 13 5 0 2 7 0 3 0 0 0 1 1 0 21 6 5 .515
2025-04-18 Ecclesia College W 17-4 30 17 18 16 5 3 2 4 0 2 0 0 1 0 0 2 15 9 1 .600
4/25/2025 at Huston-Tillotson W 6-0 27 6 8 3 0 0 1 4 0 3 2 1 0 1 0 3 21 10 0 .296
2025-05-02 Kansas Christian W 13-5 21 13 13 13 2 1 5 1 0 3 0 0 1 3 0 4 15 9 1 .619
2025-05-03 Arlington Baptist W 7-5 27 7 11 6 2 0 3 4 0 0 0 0 1 0 0 5 21 6 0 .407
2025-05-04 Arlington Baptist W 12-1 26 12 13 12 1 1 0 3 0 4 0 0 0 0 1 2 15 9 1 .500
5/19/2025 at Jessup University (C L 1-4 25 1 5 1 0 0 0 1 0 0 0 1 0 0 0 4 18 5 3 .200
5/20/2025 vs Geneva L 2-10 23 2 7 2 0 0 0 3 0 0 0 0 0 1 0 3 17 5 3 .304
Total 334-257 1128 334 406 297 65 17 45 161 0 79 11 14 16 14 11 167 768 303 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Nelson (Texas) L 1-9 6.0 10 9 9 3 3 0 0 1 0 0 1 0 0 1 0 13.50
2/1/2025 at Nelson (Texas) L 0-8 3.2 9 8 7 2 1 3 2 0 0 0 2 0 0 2 0 17.18
2025-02-03 Add New Team W 13-5 5.0 5 5 4 4 5 2 0 2 0 0 2 0 1 2 0 7.20
2025-02-03 Add New Team W 7-6 7.0 7 6 4 3 10 1 0 2 1 0 0 0 2 2 0 5.14
2025-02-08 Wayland Baptist University W 13-7 7.0 10 7 6 3 4 3 0 0 0 0 2 0 3 2 0 7.71
2025-02-08 Wayland Baptist University W 14-6 5.0 10 6 2 1 0 3 1 1 0 0 0 0 4 2 0 3.60
2/15/2025 at UT Dallas L 0-6 6.0 8 6 4 4 7 1 1 0 0 0 0 0 4 3 0 6.00
2/15/2025 at UT Dallas L 6-7 6.0 7 7 7 4 0 1 0 1 2 0 2 0 4 4 0 10.50
2/18/2025 at Huston-Tillotson W 9-1 5.0 2 1 1 3 4 0 0 0 0 0 1 0 5 4 0 1.80
2/28/2025 at Mary Hardin-Baylor L 0-2 6.0 5 2 0 2 0 0 0 0 0 0 0 0 5 5 0 0.00
2/28/2025 at Mary Hardin-Baylor L 0-9 4.1 11 9 9 6 1 1 0 1 1 0 0 0 5 6 0 18.69
2025-03-08 Howard Payne University W 12-9 7.0 7 9 5 12 10 1 0 1 0 0 0 0 6 6 1 6.43
2025-03-08 Howard Payne University L 10-14 7.0 14 14 11 7 4 2 0 0 1 0 2 0 6 7 0 14.14
3/12/2025 at UT Dallas L 6-7 6.2 10 7 7 5 5 3 0 1 1 0 2 0 6 8 0 9.45
3/12/2025 at UT Dallas L 2-12 4.0 12 12 10 3 0 3 0 1 1 0 0 0 6 9 0 22.50
2025-03-17 Universtiy of Northwestern Ohio L 1-2 7.0 4 2 1 2 7 1 0 0 0 0 1 0 6 10 0 1.29
2025-03-17 at Brewton-Parker College W 6-4 7.0 11 4 4 3 2 3 0 1 0 0 0 0 7 10 0 5.14
2025-03-18 at IU South Bend W 3-2 7.0 8 2 2 1 0 3 0 0 0 0 0 0 8 10 1 2.57
2025-03-18 Universtiy of Northwester L 7-8 8.0 8 8 7 7 9 0 2 0 1 0 1 0 8 11 0 7.88
2025-03-20 at Fort Lauderdale W 7-4 7.0 5 4 4 5 5 2 0 0 0 0 0 0 9 11 0 5.14
2025-03-20 Webber International L 4-11 7.0 13 11 7 5 6 3 1 0 0 0 1 0 9 12 0 9.00
2025-03-21 at IU South Bend W 13-3 5.0 6 3 0 3 5 0 0 0 0 0 0 0 10 12 0 0.00
2025-03-21 IU South Bend L 1-3 7.0 7 3 1 1 8 0 0 0 0 0 1 0 10 13 0 1.29
2025-03-25 Arlington Baptist University W 13-2 5.0 4 2 1 4 4 1 0 0 1 0 1 0 11 13 0 1.80
2025-03-25 Arlington Baptist University W 8-3 6.0 5 3 2 5 1 1 0 0 0 0 1 0 12 13 0 3.00
3/29/2025 at Howard Payne W 12-9 7.0 13 9 7 6 2 3 0 0 0 0 3 0 13 13 0 9.00
3/29/2025 at Howard Payne L 3-4 6.2 8 4 2 3 2 2 0 0 1 0 1 0 13 14 0 2.70
4/5/2025 at Kansas Christian Col W 23-9 5.0 5 9 1 5 6 1 0 1 1 0 0 0 14 14 0 1.80
4/5/2025 at Kansas Christian Col W 23-1 5.0 6 1 1 0 2 1 0 0 0 0 1 0 15 14 0 1.80
4/8/2025 at Arlington Baptist W 5-3 7.0 8 3 3 1 5 0 0 0 1 0 1 0 16 14 0 3.86
4/8/2025 at Arlington Baptist L 3-6 6.0 8 6 5 3 1 0 0 0 2 0 1 0 16 15 0 7.50
2025-04-15 Huston Tillotson University W 17-7 5.0 8 7 5 4 1 2 1 2 0 0 0 0 17 15 0 9.00
2025-04-15 Huston Tillotson University L 12-13 8.0 9 13 9 10 4 2 0 1 0 0 3 0 17 16 0 10.13
2025-04-18 Ecclesia College L 8-15 7.0 9 15 9 10 6 3 0 0 1 0 6 0 17 17 0 11.57
2025-04-18 Ecclesia College W 14-11 7.0 10 11 5 3 5 1 0 1 2 0 0 0 18 17 0 6.43
2025-04-18 Ecclesia College W 17-4 5.0 6 4 4 2 2 0 0 0 0 0 0 0 19 17 0 7.20
4/25/2025 at Huston-Tillotson W 6-0 7.0 5 0 0 1 5 1 0 0 0 0 2 0 20 17 0 0.00
2025-05-02 Kansas Christian W 13-5 5.0 5 5 4 5 2 1 0 0 0 0 0 0 21 17 0 7.20
2025-05-03 Arlington Baptist W 7-5 7.0 12 5 5 0 6 4 0 0 0 0 0 0 22 17 0 6.43
2025-05-04 Arlington Baptist W 12-1 5.0 3 1 0 3 4 0 0 0 0 0 0 0 23 17 0 0.00
5/19/2025 at Jessup University (C L 1-4 6.0 5 4 1 1 5 0 0 1 0 0 0 0 23 18 0 1.50
5/20/2025 vs Geneva L 2-10 5.2 12 10 8 5 7 2 0 0 1 0 0 0 23 19 0 12.71
Total 334-257 256.0 330 257 184 160 166 61 8 18 18 0 38 0 23 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Kansas Christian Col (4/5/2025)
RUNS SCORED 23 Kansas Christian Col (4/5/2025); Kansas Christian Col (4/5/2025)
HITS 19 Kansas Christian Col (4/5/2025)
RBIS 20 Kansas Christian Col (4/5/2025)
DOUBLES 6 Kansas Christian Col (4/5/2025)
TRIPLES 3 Ecclesia College (2025-04-18); IU South Bend (2025-03-21)
HOME RUNS 5 Kansas Christian (2025-05-02)
WALKS 13 Kansas Christian Col (4/5/2025)
STRIKEOUTS 10 Add New Team (2025-02-03); Huston Tillotson University (2025-04-15); UT Dallas (2/15/2025)
SAC HITS 2 Add New Team (2025-02-03); Fort Lauderdale (2025-03-20)
SAC FLIES 3 Kansas Christian (2025-05-02)
STOLEN BASES 8 Huston Tillotson University (2025-04-15)
HIT BY PITCH 2 Arlington Baptist University (2025-03-25); Huston-Tillotson (2/18/2025)
CAUGHT STEALING 2 Huston Tillotson University (2025-04-15); Huston-Tillotson (4/25/2025)
HIT INTO DP 2 Arlington Baptist University (2025-03-25); UT Dallas (2/15/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Universtiy of Northwester (2025-03-18); Huston Tillotson University (2025-04-15)
RUNS ALLOWED 15 Ecclesia College (2025-04-18)
EARNED RUNS 11 Howard Payne University (2025-03-08)
WALKS ALLOWED 12 Howard Payne University (2025-03-08)
STRIKEOUTS 10 Add New Team (2025-02-03); Howard Payne University (2025-03-08)
HITS ALLOWED 14 Howard Payne University (2025-03-08)
DOUBLES ALLOWED 4 Arlington Baptist (2025-05-03)
TRIPLES ALLOWED 2 Universtiy of Northwester (2025-03-18); Nelson (Texas) (2/1/2025)
HOME RUNS ALLOWED 2 Add New Team (2025-02-03); Add New Team (2025-02-03); Huston Tillotson University (2025-04-15)
WILD PITCHES 2 Ecclesia College (2025-04-18); UT Dallas (2/15/2025); Arlington Baptist (4/8/2025)
HIT BATTERS 6 Ecclesia College (2025-04-18)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Universtiy of Northwester (2025-03-18); Huston Tillotson University (2025-04-15)
ASSISTS 18 Huston Tillotson University (2025-04-15)
ERRORS 5 Ecclesia College (2025-04-18); IU South Bend (2025-03-21); Kansas Christian Col (4/5/2025)
PASSED BALLS 6 Howard Payne University (2025-03-08)
DPS TURNED 5 Huston Tillotson University (2025-04-15)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lewis, Kyleigh; Carrillo, Georgina; Brent, Kaylee; L. Robins; M. Frost Howard Payne University (2025-03-08); Universtiy of Northwester (2025-03-18); Huston Tillotson University (2025-04-15); Howard Payne (3/29/2025); Kansas Christian Col (4/5/2025)
RUNS SCORED 4 M. Frost Kansas Christian Col (4/5/2025)
HITS 4 Leraas, Emma; Carrillo, Georgina; Rojas, Lia; Brent, Kaylee Howard Payne University (2025-03-08); Universtiy of Northwester (2025-03-18); IU South Bend (2025-03-21); Arlington Baptist (2025-05-03)
RBIS 7 Brent, Kaylee; Robins, Laila Wayland Baptist University (2025-02-08); Arlington Baptist University (2025-03-25)
DOUBLES 2 Robins, Laila; Brent, Kaylee; Lewis, Kyleigh; K. Lewis; V. Vela Wayland Baptist University (2025-02-08); Ecclesia College (2025-04-18); Ecclesia College (2025-04-18); Kansas Christian Col (4/5/2025); Kansas Christian Col (4/5/2025)
TRIPLES 2 Thibault, Erin Ecclesia College (2025-04-18)
HOME RUNS 2 Brent, Kaylee; Leraas, Emma; Lewis, Kyleigh Add New Team (2025-02-03); Wayland Baptist University (2025-02-08); Howard Payne University (2025-03-08); Huston Tillotson University (2025-04-15); Ecclesia College (2025-04-18)
WALKS 4 G. Carrillo Kansas Christian Col (4/5/2025)
STRIKEOUTS 3 Robins, Laila; Frost, Morgan; Nizhoni Yellow Huston Tillotson University (2025-04-15); Arlington Baptist (2025-05-03); UT Dallas (2/15/2025)
SAC HITS 1 Thibault, Erin; Carrillo, Georgina; Kanae-Huihui, Dynestee-Marie; Herrera, Perla; Turner, Lorelei Add New Team (2025-02-03); Add New Team (2025-02-03); Wayland Baptist University (2025-02-08); Howard Payne University (2025-03-08); Universtiy of Northwestern Ohio (2025-03-17)
SAC FLIES 1 Frost, Morgan; Salinas, Miranda; Brent, Kaylee; Thibault, Erin; Rojas, Lia Wayland Baptist University (2025-02-08); Howard Payne University (2025-03-08); Huston Tillotson University (2025-04-15); Ecclesia College (2025-04-18); Kansas Christian (2025-05-02)
STOLEN BASES 4 Frost, Morgan Huston Tillotson University (2025-04-15)
HIT BY PITCH 1 Kanae-Huihui, Dynestee-Marie; Thibault, Erin; Herrera, Perla; Carrillo, Georgina; Turner, Lorelei Add New Team (2025-02-03); Universtiy of Northwestern Ohio (2025-03-17); Webber International (2025-03-20); Arlington Baptist University (2025-03-25); Huston Tillotson University (2025-04-15)
CAUGHT STEALING 1 Kanae-Huihui, Dynestee-Marie; Thibault, Erin; Cox, Jaelin; Frost, Morgan; Laila Robins Add New Team (2025-02-03); Universtiy of Northwestern Ohio (2025-03-17); IU South Bend (2025-03-21); Huston Tillotson University (2025-04-15); UT Dallas (2/15/2025)
HIT INTO DP 2 Kaylee Brent UT Dallas (2/15/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Meyer, Toni; Cauthron, Kelsey Universtiy of Northwestern Ohio (2025-03-17); IU South Bend (2025-03-21); Arlington Baptist (2025-05-03); Brewton-Parker College (2025-03-17); Fort Lauderdale (2025-03-20)
RUNS ALLOWED 9 K. Cauthron Kansas Christian Col (4/5/2025)
EARNED RUNS 7 K. Cauthron; Kaylee Brent; Kelsey Cauthron Nelson (Texas) (2/1/2025); UT Dallas (2/15/2025); UT Dallas (3/12/2025)
WALKS ALLOWED 8 Cauthron, Kelsey Howard Payne University (2025-03-08)
STRIKEOUTS 8 Cauthron, Kelsey IU South Bend (2025-03-21)
HITS ALLOWED 12 Cauthron, Kelsey Arlington Baptist (2025-05-03)
DOUBLES ALLOWED 4 Cauthron, Kelsey Arlington Baptist (2025-05-03)
TRIPLES ALLOWED 2 N. Yellow Nelson (Texas) (2/1/2025)
HOME RUNS ALLOWED 2 Cauthron, Kelsey; Brent, Kaylee Add New Team (2025-02-03); Add New Team (2025-02-03)
WILD PITCHES 2 Kaylee Brent; T. Meyer UT Dallas (2/15/2025); Arlington Baptist (4/8/2025)
HIT BATTERS 3 Meyer, Toni Ecclesia College (2025-04-18)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Yellow, Nizhoni Ecclesia College (2025-04-18)
ASSISTS 5 Amparo, Julissa; Leraas, Emma; Toni Meyer Universtiy of Northwestern Ohio (2025-03-17); Huston Tillotson University (2025-04-15); Huston-Tillotson (4/25/2025)
ERRORS 3 G. Carrillo Kansas Christian Col (4/5/2025)
PASSED BALLS 6 Salinas, Miranda Howard Payne University (2025-03-08)
DPS TURNED 2 Carrillo, Georgina; Kaylee Brent Huston Tillotson University (2025-04-15); Huston-Tillotson (4/25/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
17.507
6.400
3.395
16.368
10.336
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
17.912
6.724
16.675
10.600
3.588
Team Leaders: Runs Scored
PlayerHigh
