Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Looper, Kayla .409 1.234 40-39 137 46 56 15 3 10 34 107 .781 12 0 6 0 .453 1 2 9-9
6 Thibault, Erin .400 1.086 32-31 105 25 42 11 2 3 25 66 .629 7 4 8 0 .457 0 2 9-11
3 Carrillo, Georgina .381 .958 38-38 134 31 51 13 1 2 32 72 .537 7 3 17 0 .421 1 1 15-17
44 Saucedo, Julia .333 .850 38-38 129 35 43 5 3 1 14 57 .442 13 4 10 0 .408 1 3 5-5
10 Robins, Laila .333 .947 30-29 87 16 29 6 3 3 22 50 .575 6 0 13 0 .372 1 2 9-9
30 Amparo, Julissa .328 .800 38-38 122 23 40 7 1 1 20 52 .426 6 3 6 0 .374 0 1 5-5
16/0 Lewis, Kyleigh .320 .834 39-39 122 26 39 4 2 3 17 56 .459 9 3 18 0 .375 2 2 13-15
17/24 Brent, Kaylee .277 .675 32-26 83 6 23 2 0 2 19 31 .373 3 0 6 1 .302 0 0 1-1
1 Andino, Camila 1.000 2.000 3-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
55 Parham, Mattie 1.000 2.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Rojas, Lia .500 1.116 13-9 34 6 17 3 0 0 12 20 .588 2 0 2 0 .528 0 0 0-0
32 Villa, Aubrey .375 .944 4-3 8 3 3 1 0 0 0 4 .500 1 0 1 0 .444 0 0 0-0
5 Herrera, Perla .350 .759 9-7 20 3 7 0 0 0 7 7 .350 2 0 2 0 .409 0 0 0-0
20 Yellow, Nizhoni .333 .727 18-14 27 4 9 1 0 0 7 10 .370 1 0 4 2 .357 0 0 0-0
12 Stephens, Jayla .286 .572 2-1 7 1 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0
88 Tittle, Neela .267 .688 10-8 15 2 4 0 0 0 2 4 .267 3 1 3 0 .421 0 0 0-0
7 Cavazos, Kenadie .250 .523 18-12 32 10 8 0 0 0 3 8 .250 1 0 5 1 .273 0 0 6-7
21 Salinas, Miranda .190 .771 12-11 21 7 4 2 0 0 3 6 .286 8 4 3 0 .485 0 0 1-1
41 Moreno, Mia .167 .485 17-13 36 5 6 0 0 0 2 6 .167 6 2 10 0 .318 0 0 1-1
34 Kanae-Huihui, Dynestee-Marie .167 .334 4-1 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
18 Cox, Jaelin .000 .091 7-3 10 0 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0-0
2 Vela, Valerie .000 .000 3-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Briones, Alexa .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Hernandez, Jasmine .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
90 Wilcoxen, Lauren .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Turner, Lorelei .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .338 .886 39-39 1143 253 386 70 15 25 222 561 .491 88 24 123 4 .395 6 13 74-82
Opponents .318 .851 39-39 1021 234 325 58 12 11 200 440 .431 150 37 87 11 .420 12 26 79-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Yellow, Nizhoni 3.93 1.96 4-5 15-8 3 0-0 1 57.0 74 56 32 38 14 18 3 2 245 .302 3 13 0 2 3
22 Hernandez, Jasmine 5.29 1.79 5-3 15-7 2 1-1 0 39.2 49 34 30 22 19 8 3 4 160 .306 1 5 0 3 3
15 Meyer, Toni 6.07 1.98 4-7 15-10 4 2-0 0 57.2 87 63 50 27 18 12 2 3 247 .352 2 11 0 3 6
55 Parham, Mattie 2.90 1.76 0-1 5-1 0 0-0 1 9.2 8 8 4 9 3 1 1 1 35 .229 1 1 0 1 3
23 Briones, Alexa 4.20 2.40 0-0 2-0 0 0-0 0 1.2 1 1 1 3 0 0 0 0 5 .200 1 0 0 0 0
8 Davies, Josephine 4.20 2.40 0-0 3-0 0 0-0 0 3.1 5 5 2 3 2 2 0 0 12 .417 0 0 0 2 0
17 Brent, Kaylee 4.83 2.04 1-3 15-6 0 0-1 0 37.2 52 32 26 25 20 5 1 1 160 .325 3 6 0 0 4
14 Looper, Kayla 5.25 1.85 4-2 7-7 6 1-0 0 37.1 47 33 28 22 10 12 2 0 154 .305 2 1 0 0 6
66 Brent, Casey 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 3 .667 0 0 0 1 1
Totals 4.91 1.94 18-21 78-39 15 4 2 245.0 325 233 172 150 87 58 12 11 1021 .318 13 37 0 12 26
Opponents 5.78 1.88 21-18 72-39 15 2 1 252.0 386 252 208 88 123 70 15 25 1143 .338 15 24 0 6 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Moreno, Mia 15 14 1 0 1.000 0 0 0 0 0
15 Meyer, Toni 13 3 10 0 1.000 0 12 2 0 0
12 Stephens, Jayla 7 5 2 0 1.000 1 0 0 0 0
5 Herrera, Perla 6 6 0 0 1.000 0 0 0 0 0
55 Parham, Mattie 5 1 4 0 1.000 0 1 0 0 0
23 Briones, Alexa 3 3 0 0 1.000 0 0 0 0 0
4 Rojas, Lia 3 1 2 0 1.000 0 0 0 0 0
32 Villa, Aubrey 2 2 0 0 1.000 0 0 0 0 0
34 Kanae-Huihui, Dynestee-Marie 2 2 0 0 1.000 0 0 0 0 0
1 Andino, Camila 1 0 1 0 1.000 0 0 0 0 0
18 Cox, Jaelin 1 1 0 0 1.000 0 0 0 0 0
90 Wilcoxen, Lauren 1 1 0 0 1.000 0 2 0 4 0
6 Thibault, Erin 74 64 9 1 .986 2 40 3 11 0
10 Robins, Laila 42 37 4 1 .976 1 0 0 0 0
21 Salinas, Miranda 39 34 4 1 .974 0 22 1 5 0
16 Lewis, Kyleigh 73 66 5 2 .973 1 0 0 0 0
24 Brent, Kaylee 113 95 14 4 .965 8 8 1 0 0
88 Tittle, Neela 25 20 4 1 .960 0 15 1 4 0
7 Cavazos, Kenadie 77 67 6 4 .948 4 0 0 0 0
14 Looper, Kayla 80 62 13 5 .938 1 3 0 0 0
20 Yellow, Nizhoni 76 60 11 5 .934 3 12 1 0 0
44 Saucedo, Julia 158 87 59 12 .924 8 0 0 0 0
30 Amparo, Julissa 131 46 75 10 .924 7 0 0 0 0
3 Carrillo, Georgina 170 56 95 19 .888 12 0 0 0 0
22 Hernandez, Jasmine 7 2 4 1 .857 0 4 1 0 0
2 Vela, Valerie 0 0 0 0 .000 0 0 0 0 0
66 Brent, Casey 0 0 0 0 .000 0 0 0 0 0
8 Davies, Josephine 0 0 0 0 .000 0 1 0 0 0
9 Turner, Lorelei 0 0 0 0 .000 0 0 0 0 0
Totals 1124 735 323 66 .941 39 120 10 24 0
Opponents 1107 756 287 64 .942 11 102 10 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Cavazos, Kenadie 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
4 Rojas, Lia .636 1.485 3-3 11 4 7 2 0 0 5 9 .818 1 0 0 0 .667 0 0 0-0
14 Looper, Kayla .538 1.725 3-3 13 6 7 2 0 2 5 15 1.154 1 0 1 0 .571 0 0 1-1
3 Carrillo, Georgina .538 1.307 3-3 13 3 7 3 0 0 1 10 .769 0 0 1 0 .538 0 0 2-2
30 Amparo, Julissa .455 1.091 3-3 11 3 5 2 0 0 3 7 .636 0 0 0 0 .455 0 1 1-1
6 Thibault, Erin .429 .929 3-3 14 3 6 1 0 0 2 7 .500 0 0 0 0 .429 0 0 1-1
24 Brent, Kaylee .364 1.091 3-3 11 1 4 1 0 1 3 8 .727 0 0 0 1 .364 0 0 0-0
44 Saucedo, Julia .308 .616 3-3 13 1 4 0 0 0 1 4 .308 0 0 0 0 .308 0 1 1-1
16 Lewis, Kyleigh .300 1.617 3-3 10 5 3 0 0 3 4 12 1.200 2 0 0 0 .417 0 0 2-2
10 Robins, Laila .200 .700 3-3 10 2 2 0 0 1 3 5 .500 0 0 2 0 .200 0 1 2-2
41 Moreno, Mia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .426 1.168 3-3 108 29 46 11 0 7 27 78 .722 4 0 4 1 .446 0 3 10-11
Opponents .376 .958 3-3 101 35 38 8 1 1 32 51 .505 11 4 10 2 .453 1 7 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Brent, Kaylee 0.00 1.50 0-0 1-1 0 0-0 0 4.0 1 1 0 5 2 0 0 0 14 .071 1 1 0 0 0
22 Hernandez, Jasmine 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
66 Brent, Casey 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 3 .667 0 0 0 1 1
14 Looper, Kayla 9.00 2.57 0-1 1-1 1 0-0 0 7.0 16 11 9 2 2 4 1 0 34 .471 0 0 0 0 2
15 Meyer, Toni 9.63 1.88 0-1 1-1 0 0-0 0 8.0 14 12 11 1 3 2 0 1 36 .389 0 2 0 0 2
20 Yellow, Nizhoni 17.50 3.50 0-0 2-0 0 0-0 0 2.0 5 10 5 2 0 2 0 0 11 .455 0 1 0 0 2
Totals 7.30 2.13 1-2 7-3 1 0 0 23.0 38 35 24 11 10 8 1 1 101 .376 1 4 0 1 7
Opponents 8.34 2.25 2-1 5-3 1 0 0 22.2 46 29 27 4 4 11 0 7 108 .426 1 0 0 0 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Thibault, Erin 15 12 3 0 1.000 1 8 1 0 0
16 Lewis, Kyleigh 7 7 0 0 1.000 0 0 0 0 0
20 Yellow, Nizhoni 7 7 0 0 1.000 1 0 0 0 0
10 Robins, Laila 2 2 0 0 1.000 0 0 0 0 0
15 Meyer, Toni 1 0 1 0 1.000 0 0 0 0 0
4 Rojas, Lia 1 0 1 0 1.000 0 0 0 0 0
7 Cavazos, Kenadie 1 1 0 0 1.000 0 0 0 0 0
3 Carrillo, Georgina 20 6 12 2 .900 1 0 0 0 0
30 Amparo, Julissa 8 2 5 1 .875 0 0 0 0 0
24 Brent, Kaylee 28 22 2 4 .857 2 0 0 0 0
44 Saucedo, Julia 13 4 7 2 .846 0 0 0 0 0
14 Looper, Kayla 6 3 2 1 .833 0 0 0 0 0
88 Tittle, Neela 5 3 1 1 .800 0 0 0 0 0
22 Hernandez, Jasmine 0 0 0 0 .000 0 0 0 0 0
41 Moreno, Mia 0 0 0 0 .000 0 0 0 0 0
66 Brent, Casey 0 0 0 0 .000 0 0 0 0 0
9 Turner, Lorelei 0 0 0 0 .000 0 0 0 0 0
Totals 114 69 34 11 .904 5 8 1 0 0
Opponents 107 68 38 1 .991 2 10 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2026-01-30 at Xavier L 1-7 27 1 6 1 2 0 0 4 0 1 1 0 0 0 0 7 18 9 2 .222
1/31/2026 at Dillard (LA) W 11-3 20 11 7 7 0 0 0 6 0 8 1 4 1 0 0 3 15 5 0 .350
1/31/2026 at Dillard (LA) W 18-12 40 18 18 13 3 0 1 9 0 3 0 3 0 0 0 5 21 6 0 .450
2/7/2026 at Jackson St. L 0-12 17 0 3 0 0 0 0 0 0 0 0 1 0 0 1 7 12 7 2 .176
2/7/2026 vs Grambling W 5-4 33 5 13 4 5 0 0 2 0 2 0 0 0 0 0 0 21 9 1 .394
2/8/2026 at Alabama A&M L 8-11 34 8 14 8 1 0 1 6 0 2 0 2 0 1 0 4 18 6 0 .412
2/8/2026 vs Alcorn St. W 16-6 36 16 17 15 5 1 0 3 0 3 0 0 0 2 0 2 18 6 4 .472
2026-02-10 at Xavier L 4-9 27 4 5 3 0 0 0 3 0 3 1 0 0 0 0 3 18 12 2 .185
2026-02-13 Howard Payne W 5-3 28 5 9 3 2 1 0 0 0 1 0 0 0 0 0 4 21 14 1 .321
2026-02-13 Howard Payne W 9-0 24 9 12 8 3 2 1 0 0 2 1 0 0 0 0 5 15 9 0 .500
2/17/2026 at Nelson (Texas) W 4-3 30 4 7 4 0 1 0 2 0 0 0 1 0 0 0 5 20 1 0 .233
2/17/2026 at Nelson (Texas) L 0-2 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 1 18 10 1 .091
2/21/2026 at Howard Payne W 13-0 33 13 15 12 3 2 1 0 0 0 0 0 0 0 0 5 15 5 0 .455
2/21/2026 at Howard Payne W 9-6 37 9 15 8 4 0 0 2 0 4 1 0 0 0 0 1 21 10 2 .405
2/24/2026 at Texas Wesleyan L 7-9 29 7 9 5 2 0 2 1 0 2 0 2 1 0 0 5 18 8 3 .310
2/24/2026 at Texas Wesleyan W 12-7 33 12 15 11 5 0 5 5 0 0 0 0 1 0 0 1 21 7 2 .455
2/27/2026 at Central Baptist (AR) L 3-4 26 3 5 3 0 0 1 7 0 0 0 1 0 0 0 3 18 10 0 .192
2/27/2026 at Central Baptist (AR) L 6-7 36 6 14 6 1 0 1 2 0 3 0 0 0 2 0 5 22 11 2 .389
2/28/2026 at Langston L 3-11 20 3 4 3 0 0 1 1 0 0 0 0 0 0 0 1 14 11 3 .200
2/28/2026 at Langston L 3-5 30 3 10 3 0 0 1 0 0 1 0 0 0 0 0 2 20 5 0 .333
2026-03-16 Cottey College L 1-10 26 1 6 1 1 0 0 0 0 1 0 0 1 0 0 8 21 6 3 .231
2026-03-16 at Fort Lauderdale W 7-0 34 7 12 7 5 0 0 2 0 5 0 2 0 0 0 1 21 10 1 .353
2026-03-17 South Bend L 4-5 29 4 7 3 2 1 0 2 0 2 0 0 1 0 0 3 21 9 1 .241
2026-03-17 at Florida Memorial W 17-1 33 17 13 14 2 2 0 2 0 10 0 0 0 0 0 1 15 7 1 .394
2026-03-19 Cottey College L 1-9 28 1 8 1 0 0 0 1 0 0 0 3 1 0 0 6 21 12 2 .286
2026-03-19 at New College W 9-7 36 9 13 6 1 1 0 0 0 3 0 0 1 0 0 1 21 6 3 .361
2026-03-20 at Webster University W 8-0 30 8 12 8 2 2 0 2 0 1 0 0 0 0 0 4 18 8 0 .400
2026-03-20 Carleton College L 1-2 24 1 2 1 0 0 0 2 0 0 0 0 0 0 0 7 21 10 1 .083
3/25/2026 at Texas A&M Texarkana L 1-9 22 1 5 1 1 0 0 0 0 0 1 0 1 0 0 3 16 3 1 .227
3/25/2026 at Texas A&M Texarkana L 1-8 27 1 5 1 0 0 0 1 0 0 0 1 0 0 0 4 18 7 2 .185
2026-04-07 Southwesten Christian University L 8-11 30 8 11 8 4 0 3 1 0 1 1 0 0 0 0 1 21 10 3 .367
2026-04-07 Add New Team L 13-17 47 13 21 12 4 0 3 0 0 5 0 0 1 0 0 2 27 14 4 .447
2026-04-08 University Dallas W 9-1 23 9 10 9 1 0 1 6 0 0 0 1 0 0 0 1 15 8 0 .435
2026-04-08 University of Dallas L 2-6 32 2 11 2 2 0 1 2 0 2 0 0 1 0 0 2 21 11 4 .344
2026-04-17 Hesston College W 8-7 31 8 14 7 3 0 1 3 0 4 0 0 2 0 1 1 21 10 4 .452
2026-04-17 Hesston College W 11-1 25 11 10 11 1 0 1 2 0 2 0 2 0 0 0 1 15 6 2 .400
2026-05-08 Mission University W 1-0 24 1 6 1 1 2 0 0 0 1 0 0 1 0 0 4 21 7 2 .250
2026-05-08 at Arlington Baptist L 2-6 27 2 6 2 1 0 0 4 0 1 0 0 0 0 2 1 18 11 3 .222
2026-05-09 at Wayland Baptist L 11-12 33 11 14 10 3 0 0 4 0 1 1 0 0 1 0 3 19 7 4 .424
Total 252-233 1143 252 386 222 70 15 25 88 0 74 8 24 13 6 4 123 735 323 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2026-01-30 at Xavier L 1-7 6.0 10 7 2 4 2 3 0 0 0 0 0 0 0 1 0 2.33
1/31/2026 at Dillard (LA) W 11-3 5.0 10 3 3 3 2 3 0 0 1 0 1 0 1 1 0 4.20
1/31/2026 at Dillard (LA) W 18-12 7.0 16 12 9 6 6 3 0 1 1 0 5 0 2 1 0 9.00
2/7/2026 at Jackson St. L 0-12 4.0 10 12 10 7 2 0 0 0 0 0 1 0 2 2 0 17.50
2/7/2026 vs Grambling W 5-4 7.0 12 4 2 1 2 2 0 0 0 0 0 0 3 2 0 2.00
2/8/2026 at Alabama A&M L 8-11 6.0 13 11 11 9 2 2 3 0 0 0 1 0 3 3 0 12.83
2/8/2026 vs Alcorn St. W 16-6 6.0 5 6 6 5 2 0 0 0 0 0 0 0 4 3 0 7.00
2026-02-10 at Xavier L 4-9 6.0 12 10 7 3 4 3 1 0 1 0 0 0 4 4 0 8.17
2026-02-13 Howard Payne W 5-3 7.0 8 3 2 3 1 1 0 0 0 0 1 0 5 4 0 2.00
2026-02-13 Howard Payne W 9-0 5.0 3 0 0 4 0 1 0 0 0 0 2 0 6 4 0 0.00
2/17/2026 at Nelson (Texas) W 4-3 6.2 3 3 3 6 3 1 1 0 1 0 0 0 7 4 0 3.15
2/17/2026 at Nelson (Texas) L 0-2 6.0 7 2 2 3 1 1 0 0 0 0 0 0 7 5 0 2.33
2/21/2026 at Howard Payne W 13-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 8 5 0 0.00
2/21/2026 at Howard Payne W 9-6 7.0 6 6 4 9 2 0 0 0 1 0 1 0 9 5 0 4.00
2/24/2026 at Texas Wesleyan L 7-9 6.0 11 9 7 5 3 3 0 1 2 0 1 0 9 6 0 8.17
2/24/2026 at Texas Wesleyan W 12-7 7.0 9 7 6 5 2 2 1 1 1 0 2 0 10 6 0 6.00
2/27/2026 at Central Baptist (AR) L 3-4 6.0 7 4 4 6 0 3 1 0 0 0 0 0 10 7 0 4.67
2/27/2026 at Central Baptist (AR) L 6-7 7.1 11 7 6 3 0 3 1 1 0 0 0 0 10 8 0 5.73
2/28/2026 at Langston L 3-11 4.2 11 11 11 5 2 0 0 2 0 0 1 0 10 9 0 16.50
2/28/2026 at Langston L 3-5 6.2 8 5 5 1 1 2 1 1 0 0 3 0 10 10 0 5.25
2026-03-16 Cottey College L 1-10 7.0 10 10 5 7 1 1 0 1 0 0 3 0 10 11 0 5.00
2026-03-16 at Fort Lauderdale W 7-0 7.0 2 0 0 0 3 0 0 0 0 0 1 0 11 11 0 0.00
2026-03-17 South Bend L 4-5 7.0 8 5 5 3 4 0 0 0 0 0 1 0 11 12 0 5.00
2026-03-17 at Florida Memorial W 17-1 5.0 2 1 1 1 4 0 0 0 0 0 0 0 12 12 0 1.40
2026-03-19 Cottey College L 1-9 7.0 14 9 7 2 1 3 0 1 0 0 1 0 12 13 0 7.00
2026-03-19 at New College W 9-7 7.0 7 7 1 4 6 1 1 0 0 0 1 0 13 13 1 1.00
2026-03-20 at Webster University W 8-0 6.0 3 0 0 0 0 0 0 0 0 0 0 0 14 13 0 0.00
2026-03-20 Carleton College L 1-2 7.0 8 2 2 1 5 1 0 0 0 0 0 0 14 14 0 2.00
3/25/2026 at Texas A&M Texarkana L 1-9 5.1 12 9 8 5 1 4 1 0 1 0 2 0 14 15 0 10.50
3/25/2026 at Texas A&M Texarkana L 1-8 6.0 4 8 6 6 1 1 0 1 1 0 1 0 14 16 0 7.00
2026-04-07 Southwesten Christian University L 8-11 7.0 16 11 7 2 2 4 1 0 0 0 0 0 14 17 0 7.00
2026-04-07 Add New Team L 13-17 9.0 16 17 11 2 3 3 0 1 0 0 3 0 14 18 0 8.56
2026-04-08 University Dallas W 9-1 5.0 7 1 1 1 1 1 0 0 1 0 1 0 15 18 0 1.40
2026-04-08 University of Dallas L 2-6 7.0 8 6 2 5 0 2 0 0 0 0 1 0 15 19 0 2.00
2026-04-17 Hesston College W 8-7 7.0 6 7 6 7 5 1 0 0 1 0 1 0 16 19 0 6.00
2026-04-17 Hesston College W 11-1 5.0 4 1 0 0 2 1 0 0 0 0 0 0 17 19 0 0.00
2026-05-08 Mission University W 1-0 7.0 7 0 0 2 2 0 0 0 0 0 0 0 18 19 0 0.00
2026-05-08 at Arlington Baptist L 2-6 6.0 11 6 3 3 0 0 0 0 0 0 1 0 18 20 0 3.50
2026-05-09 at Wayland Baptist L 11-12 6.1 6 12 7 11 4 2 0 0 1 0 1 0 18 21 0 7.74
Total 252-233 245.0 325 234 172 150 87 58 12 11 13 0 37 0 18 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Add New Team (2026-04-07)
RUNS SCORED 18 Dillard (LA) (1/31/2026)
HITS 21 Add New Team (2026-04-07)
RBIS 15 Alcorn St. (2/8/2026)
DOUBLES 5 Grambling (2/7/2026); Alcorn St. (2/8/2026); Texas Wesleyan (2/24/2026); Fort Lauderdale (2026-03-16)
TRIPLES 2 Howard Payne (2026-02-13); Mission University (2026-05-08); Howard Payne (2/21/2026); Florida Memorial (2026-03-17); Webster University (2026-03-20)
HOME RUNS 5 Texas Wesleyan (2/24/2026)
WALKS 9 Dillard (LA) (1/31/2026)
STRIKEOUTS 8 Cottey College (2026-03-16)
SAC HITS 2 Hesston College (2026-04-17)
SAC FLIES 2 Alcorn St. (2/8/2026); Central Baptist (AR) (2/27/2026)
STOLEN BASES 10 Florida Memorial (2026-03-17)
HIT BY PITCH 4 Dillard (LA) (1/31/2026)
CAUGHT STEALING 1 Howard Payne (2026-02-13); Southwesten Christian University (2026-04-07); Xavier (2026-01-30); Dillard (LA) (1/31/2026); Xavier (2026-02-10)
HIT INTO DP 2 Arlington Baptist (2026-05-08)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Add New Team (2026-04-07)
RUNS ALLOWED 17 Add New Team (2026-04-07)
EARNED RUNS 11 Add New Team (2026-04-07); Alabama A&M (2/8/2026); Langston (2/28/2026)
WALKS ALLOWED 11 Wayland Baptist (2026-05-09)
STRIKEOUTS 6 Dillard (LA) (1/31/2026); New College (2026-03-19)
HITS ALLOWED 16 Southwesten Christian University (2026-04-07); Add New Team (2026-04-07); Dillard (LA) (1/31/2026)
DOUBLES ALLOWED 4 Southwesten Christian University (2026-04-07); Texas A&M Texarkana (3/25/2026)
TRIPLES ALLOWED 3 Alabama A&M (2/8/2026)
HOME RUNS ALLOWED 2 Langston (2/28/2026)
WILD PITCHES 2 Texas Wesleyan (2/24/2026)
HIT BATTERS 5 Dillard (LA) (1/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Add New Team (2026-04-07)
ASSISTS 14 Howard Payne (2026-02-13); Add New Team (2026-04-07)
ERRORS 4 Add New Team (2026-04-07); University of Dallas (2026-04-08); Hesston College (2026-04-17); Alcorn St. (2/8/2026); Wayland Baptist (2026-05-09)
PASSED BALLS 6 Dillard (LA) (1/31/2026); Jackson St. (2/7/2026)
DPS TURNED 5 Howard Payne (2026-02-13); Hesston College (2026-04-17)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Thibault, Erin; K. Brent Add New Team (2026-04-07); Dillard (LA) (1/31/2026)
RUNS SCORED 4 J. Saucedo; G. Carillo; Yellow, Nizhoni Dillard (LA) (1/31/2026); Alcorn St. (2/8/2026); Wayland Baptist (2026-05-09)
HITS 4 K. Looper; Yellow, Nizhoni Alabama A&M (2/8/2026); Wayland Baptist (2026-05-09)
RBIS 5 G. carrillo; L. Robbins Dillard (LA) (1/31/2026); Alcorn St. (2/8/2026)
DOUBLES 2 Carrillo, Georgina; E. Thibault; G. Carillo; K. Looper; Looper, Kayla Hesston College (2026-04-17); Dillard (LA) (1/31/2026); Alcorn St. (2/8/2026); Texas Wesleyan (2/24/2026); Fort Lauderdale (2026-03-16)
TRIPLES 1 Lewis, Kyleigh; Thibault, Erin; Robins, Laila; P. Thibault Howard Payne (2026-02-13); Howard Payne (2026-02-13); South Bend (2026-03-17); Mission University (2026-05-08); Alcorn St. (2/8/2026)
HOME RUNS 2 Lewis, Kyleigh; G. Carrillo; E. Thibault Add New Team (2026-04-07); Texas Wesleyan (2/24/2026); Texas Wesleyan (2/24/2026)
WALKS 2 Amparo, Julissa; Lewis, Kyleigh; J. Saucedo; M. moreno; M. Salinas University Dallas (2026-04-08); Hesston College (2026-04-17); Dillard (LA) (1/31/2026); Dillard (LA) (1/31/2026); Alabama A&M (2/8/2026)
STRIKEOUTS 2 Lewis, Kyleigh; Carrillo, Georgina; Robins, Laila; Saucedo, Julia Howard Payne (2026-02-13); Cottey College (2026-03-16); Cottey College (2026-03-19); Carleton College (2026-03-20); Mission University (2026-05-08)
SAC HITS 1 Robins, Laila; Thibault, Erin; Saucedo, Julia Cottey College (2026-03-16); South Bend (2026-03-17); Cottey College (2026-03-19); Add New Team (2026-04-07); University of Dallas (2026-04-08)
SAC FLIES 1 K. Looper; L. Robbins; G. Carrillo; Saucedo, Julia Alcorn St. (2/8/2026); Alabama A&M (2/8/2026); Central Baptist (AR) (2/27/2026); Wayland Baptist (2026-05-09)
STOLEN BASES 3 Thibault, Erin Fort Lauderdale (2026-03-16); Florida Memorial (2026-03-17)
HIT BY PITCH 2 E. Thibault; M. Salinas; Salinas, Miranda Dillard (LA) (1/31/2026); Alabama A&M (2/8/2026); Fort Lauderdale (2026-03-16)
CAUGHT STEALING 1 Carrillo, Georgina; Cavazos, Kenadie; Lewis, Kyleigh; E. Thibault Howard Payne (2026-02-13); Southwesten Christian University (2026-04-07); Xavier (2026-01-30); Dillard (LA) (1/31/2026); Xavier (2026-02-10)
HIT INTO DP 2 Yellow, Nizhoni Arlington Baptist (2026-05-08)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Meyer, Toni Add New Team (2026-04-07)
RUNS ALLOWED 12 Meyer, Toni Add New Team (2026-04-07)
EARNED RUNS 11 Meyer, Toni Add New Team (2026-04-07)
WALKS ALLOWED 6 K. Looper Central Baptist (AR) (2/27/2026)
STRIKEOUTS 5 Brent, Kaylee; J. Hernandez; Yellow, Nizhoni Carleton College (2026-03-20); Howard Payne (2/21/2026); New College (2026-03-19)
HITS ALLOWED 16 Looper, Kayla Southwesten Christian University (2026-04-07)
DOUBLES ALLOWED 4 Looper, Kayla Southwesten Christian University (2026-04-07)
