Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Looper, Kayla .426 1.317 43-42 148 50 63 15 3 14 39 126 .851 12 0 7 0 .466 1 2 9-9
6 Thibault, Erin .389 1.056 33-32 108 25 42 11 2 3 25 66 .611 7 4 8 0 .445 0 2 9-11
3 Carrillo, Georgina .368 .927 41-41 144 32 53 14 1 2 33 75 .521 7 3 18 0 .406 1 1 16-18
16/0 Lewis, Kyleigh .321 .827 42-42 131 28 42 4 2 3 17 59 .450 10 3 18 0 .377 2 2 15-17
44 Saucedo, Julia .319 .815 41-41 138 36 44 5 3 1 14 58 .420 14 4 10 0 .395 1 3 6-6
30 Amparo, Julissa .313 .767 41-41 131 24 41 7 1 1 20 53 .405 6 4 7 0 .362 0 1 5-5
10 Robins, Laila .313 .892 33-32 96 17 30 7 3 3 23 52 .542 6 0 13 0 .350 1 2 11-11
17/24 Brent, Kaylee .271 .660 34-28 85 6 23 2 0 2 19 31 .365 3 0 6 1 .295 0 0 1-1
1 Andino, Camila 1.000 2.000 3-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
55 Parham, Mattie 1.000 2.000 3-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Rojas, Lia .487 1.099 16-11 39 7 19 3 0 0 13 22 .564 4 0 2 0 .535 0 0 0-0
32 Villa, Aubrey .375 .944 4-3 8 3 3 1 0 0 0 4 .500 1 0 1 0 .444 0 0 0-0
5 Herrera, Perla .350 .785 10-7 20 3 7 0 0 0 8 7 .350 3 0 2 0 .435 0 0 0-0
20 Yellow, Nizhoni .343 .778 21-17 35 5 12 2 0 0 8 14 .400 2 0 4 2 .378 0 0 0-0
12 Stephens, Jayla .286 .572 2-1 7 1 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0
7 Cavazos, Kenadie .250 .523 19-12 32 10 8 0 0 0 3 8 .250 1 0 5 1 .273 0 0 6-7
88 Tittle, Neela .235 .616 11-9 17 2 4 0 0 0 2 4 .235 3 1 3 1 .381 0 0 0-0
41 Moreno, Mia .167 .485 17-13 36 5 6 0 0 0 2 6 .167 6 2 10 0 .318 0 0 1-1
21 Salinas, Miranda .167 .694 13-12 24 7 4 2 0 0 3 6 .250 8 4 3 0 .444 0 0 1-1
34 Kanae-Huihui, Dynestee-Marie .167 .334 4-1 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
18 Cox, Jaelin .000 .091 7-3 10 0 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0-0
2 Vela, Valerie .000 .000 3-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Briones, Alexa .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Hernandez, Jasmine .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
90 Wilcoxen, Lauren .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Turner, Lorelei .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .332 .876 42-42 1223 265 406 73 15 29 232 596 .487 94 25 126 5 .389 6 13 80-88
Opponents .319 .843 42-42 1095 253 349 60 12 11 216 466 .426 157 39 95 11 .417 16 28 89-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Yellow, Nizhoni 3.86 1.91 4-6 16-8 3 0-0 1 61.2 80 61 34 38 14 19 3 2 265 .302 3 14 0 5 3
22 Hernandez, Jasmine 4.50 1.63 6-3 16-8 3 1-1 0 46.2 53 35 30 23 21 8 3 4 184 .288 1 5 0 3 3
24 Brent, Kaylee 5.33 2.14 1-4 17-7 0 0-1 0 42.0 60 41 32 30 22 6 1 1 180 .333 4 7 0 1 6
15 Meyer, Toni 6.07 1.98 4-7 16-11 4 2-0 0 57.2 87 63 50 27 18 12 2 3 247 .352 2 11 0 3 6
23 Briones, Alexa 4.20 2.40 0-0 2-0 0 0-0 0 1.2 1 1 1 3 0 0 0 0 5 .200 1 0 0 0 0
8 Davies, Josephine 4.20 2.40 0-0 3-0 0 0-0 0 3.1 5 5 2 3 2 2 0 0 12 .417 0 0 0 2 0
55 Parham, Mattie 4.94 2.12 0-1 6-1 0 0-0 1 11.1 14 12 8 10 7 1 1 1 45 .311 4 1 0 1 3
14 Looper, Kayla 5.25 1.85 4-2 7-7 6 1-0 0 37.1 47 33 28 22 10 12 2 0 154 .305 2 1 0 0 6
66 Brent, Casey 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 3 .667 0 0 0 1 1
Totals 4.90 1.93 19-23 84-42 16 4 2 262.2 349 252 184 157 95 60 12 11 1095 .319 17 39 0 16 28
Opponents 5.61 1.85 23-19 79-42 15 2 1 271.0 406 264 217 94 126 73 15 29 1223 .332 16 25 0 6 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Moreno, Mia 15 14 1 0 1.000 0 0 0 0 0
15 Meyer, Toni 13 3 10 0 1.000 0 12 2 0 0
12 Stephens, Jayla 7 5 2 0 1.000 1 0 0 0 0
4 Rojas, Lia 6 2 4 0 1.000 0 0 0 0 0
5 Herrera, Perla 6 6 0 0 1.000 0 0 0 0 0
55 Parham, Mattie 5 1 4 0 1.000 0 2 1 0 0
23 Briones, Alexa 3 3 0 0 1.000 0 0 0 0 0
32 Villa, Aubrey 2 2 0 0 1.000 0 0 0 0 0
34 Kanae-Huihui, Dynestee-Marie 2 2 0 0 1.000 0 0 0 0 0
1 Andino, Camila 1 0 1 0 1.000 0 0 0 0 0
18 Cox, Jaelin 1 1 0 0 1.000 0 0 0 0 0
90 Wilcoxen, Lauren 1 1 0 0 1.000 0 2 0 4 0
6 Thibault, Erin 76 65 10 1 .987 2 43 3 11 0
10 Robins, Laila 43 38 4 1 .977 1 0 0 0 0
16 Lewis, Kyleigh 81 74 5 2 .975 1 0 0 0 0
24 Brent, Kaylee 120 100 15 5 .958 8 16 1 0 0
21 Salinas, Miranda 43 37 4 2 .953 0 22 1 5 0
7 Cavazos, Kenadie 77 67 6 4 .948 4 0 0 0 0
20 Yellow, Nizhoni 89 70 14 5 .944 3 13 1 0 0
88 Tittle, Neela 34 27 5 2 .941 0 22 2 5 0
14 Looper, Kayla 84 65 14 5 .940 1 3 0 0 0
30 Amparo, Julissa 141 49 81 11 .922 7 0 0 0 0
44 Saucedo, Julia 164 92 59 13 .921 9 0 0 0 0
22 Hernandez, Jasmine 9 2 6 1 .889 0 4 1 0 0
3 Carrillo, Georgina 184 62 101 21 .886 13 0 0 0 0
2 Vela, Valerie 0 0 0 0 .000 0 0 0 0 0
66 Brent, Casey 0 0 0 0 .000 0 0 0 0 0
8 Davies, Josephine 0 0 0 0 .000 0 1 0 0 0
9 Turner, Lorelei 0 0 0 0 .000 0 0 0 0 0
Totals 1207 788 346 73 .940 40 140 12 25 0
Opponents 1193 813 311 69 .942 12 114 10 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Cavazos, Kenadie 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
4 Rojas, Lia .636 1.485 3-3 11 4 7 2 0 0 5 9 .818 1 0 0 0 .667 0 0 0-0
14 Looper, Kayla .538 1.725 3-3 13 6 7 2 0 2 5 15 1.154 1 0 1 0 .571 0 0 1-1
3 Carrillo, Georgina .538 1.307 3-3 13 3 7 3 0 0 1 10 .769 0 0 1 0 .538 0 0 2-2
30 Amparo, Julissa .455 1.091 3-3 11 3 5 2 0 0 3 7 .636 0 0 0 0 .455 0 1 1-1
6 Thibault, Erin .429 .929 3-3 14 3 6 1 0 0 2 7 .500 0 0 0 0 .429 0 0 1-1
24 Brent, Kaylee .364 1.091 3-3 11 1 4 1 0 1 3 8 .727 0 0 0 1 .364 0 0 0-0
44 Saucedo, Julia .308 .616 3-3 13 1 4 0 0 0 1 4 .308 0 0 0 0 .308 0 1 1-1
16 Lewis, Kyleigh .300 1.617 3-3 10 5 3 0 0 3 4 12 1.200 2 0 0 0 .417 0 0 2-2
10 Robins, Laila .200 .700 3-3 10 2 2 0 0 1 3 5 .500 0 0 2 0 .200 0 1 2-2
41 Moreno, Mia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .426 1.168 3-3 108 29 46 11 0 7 27 78 .722 4 0 4 1 .446 0 3 10-11
Opponents .376 .958 3-3 101 35 38 8 1 1 32 51 .505 11 4 10 2 .453 1 7 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Brent, Kaylee 0.00 1.50 0-0 1-1 0 0-0 0 4.0 1 1 0 5 2 0 0 0 14 .071 1 1 0 0 0
22 Hernandez, Jasmine 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
66 Brent, Casey 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 3 .667 0 0 0 1 1
14 Looper, Kayla 9.00 2.57 0-1 1-1 1 0-0 0 7.0 16 11 9 2 2 4 1 0 34 .471 0 0 0 0 2
15 Meyer, Toni 9.63 1.88 0-1 1-1 0 0-0 0 8.0 14 12 11 1 3 2 0 1 36 .389 0 2 0 0 2
20 Yellow, Nizhoni 17.50 3.50 0-0 2-0 0 0-0 0 2.0 5 10 5 2 0 2 0 0 11 .455 0 1 0 0 2
Totals 7.30 2.13 1-2 7-3 1 0 0 23.0 38 35 24 11 10 8 1 1 101 .376 1 4 0 1 7
Opponents 8.34 2.25 2-1 5-3 1 0 0 22.2 46 29 27 4 4 11 0 7 108 .426 1 0 0 0 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Thibault, Erin 15 12 3 0 1.000 1 8 1 0 0
16 Lewis, Kyleigh 7 7 0 0 1.000 0 0 0 0 0
20 Yellow, Nizhoni 7 7 0 0 1.000 1 0 0 0 0
10 Robins, Laila 2 2 0 0 1.000 0 0 0 0 0
15 Meyer, Toni 1 0 1 0 1.000 0 0 0 0 0
4 Rojas, Lia 1 0 1 0 1.000 0 0 0 0 0
7 Cavazos, Kenadie 1 1 0 0 1.000 0 0 0 0 0
3 Carrillo, Georgina 20 6 12 2 .900 1 0 0 0 0
30 Amparo, Julissa 8 2 5 1 .875 0 0 0 0 0
24 Brent, Kaylee 28 22 2 4 .857 2 0 0 0 0
44 Saucedo, Julia 13 4 7 2 .846 0 0 0 0 0
14 Looper, Kayla 6 3 2 1 .833 0 0 0 0 0
88 Tittle, Neela 5 3 1 1 .800 0 0 0 0 0
22 Hernandez, Jasmine 0 0 0 0 .000 0 0 0 0 0
41 Moreno, Mia 0 0 0 0 .000 0 0 0 0 0
66 Brent, Casey 0 0 0 0 .000 0 0 0 0 0
9 Turner, Lorelei 0 0 0 0 .000 0 0 0 0 0
Totals 114 69 34 11 .904 5 8 1 0 0
Opponents 107 68 38 1 .991 2 10 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2026-01-30 at Xavier L 1-7 27 1 6 1 2 0 0 4 0 1 1 0 0 0 0 7 18 9 2 .222
1/31/2026 at Dillard (LA) W 11-3 20 11 7 7 0 0 0 6 0 8 1 4 1 0 0 3 15 5 0 .350
1/31/2026 at Dillard (LA) W 18-12 40 18 18 13 3 0 1 9 0 3 0 3 0 0 0 5 21 6 0 .450
2/7/2026 at Jackson St. L 0-12 17 0 3 0 0 0 0 0 0 0 0 1 0 0 1 7 12 7 2 .176
2/7/2026 vs Grambling W 5-4 33 5 13 4 5 0 0 2 0 2 0 0 0 0 0 0 21 9 1 .394
2/8/2026 at Alabama A&M L 8-11 34 8 14 8 1 0 1 6 0 2 0 2 0 1 0 4 18 6 0 .412
2/8/2026 vs Alcorn St. W 16-6 36 16 17 15 5 1 0 3 0 3 0 0 0 2 0 2 18 6 4 .472
2026-02-10 at Xavier L 4-9 27 4 5 3 0 0 0 3 0 3 1 0 0 0 0 3 18 12 2 .185
2026-02-13 Howard Payne W 5-3 28 5 9 3 2 1 0 0 0 1 0 0 0 0 0 4 21 14 1 .321
2026-02-13 Howard Payne W 9-0 24 9 12 8 3 2 1 0 0 2 1 0 0 0 0 5 15 9 0 .500
2/17/2026 at Nelson (Texas) W 4-3 30 4 7 4 0 1 0 2 0 0 0 1 0 0 0 5 20 1 0 .233
2/17/2026 at Nelson (Texas) L 0-2 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 1 18 10 1 .091
2/21/2026 at Howard Payne W 13-0 33 13 15 12 3 2 1 0 0 0 0 0 0 0 0 5 15 5 0 .455
2/21/2026 at Howard Payne W 9-6 37 9 15 8 4 0 0 2 0 4 1 0 0 0 0 1 21 10 2 .405
2/24/2026 at Texas Wesleyan L 7-9 29 7 9 5 2 0 2 1 0 2 0 2 1 0 0 5 18 8 3 .310
2/24/2026 at Texas Wesleyan W 12-7 33 12 15 11 5 0 5 5 0 0 0 0 1 0 0 1 21 7 2 .455
2/27/2026 at Central Baptist (AR) L 3-4 26 3 5 3 0 0 1 7 0 0 0 1 0 0 0 3 18 10 0 .192
2/27/2026 at Central Baptist (AR) L 6-7 36 6 14 6 1 0 1 2 0 3 0 0 0 2 0 5 22 11 2 .389
2/28/2026 at Langston L 3-11 20 3 4 3 0 0 1 1 0 0 0 0 0 0 0 1 14 11 3 .200
2/28/2026 at Langston L 3-5 30 3 10 3 0 0 1 0 0 1 0 0 0 0 0 2 20 5 0 .333
2026-03-16 Cottey College L 1-10 26 1 6 1 1 0 0 0 0 1 0 0 1 0 0 8 21 6 3 .231
2026-03-16 at Fort Lauderdale W 7-0 34 7 12 7 5 0 0 2 0 5 0 2 0 0 0 1 21 10 1 .353
2026-03-17 South Bend L 4-5 29 4 7 3 2 1 0 2 0 2 0 0 1 0 0 3 21 9 1 .241
2026-03-17 at Florida Memorial W 17-1 33 17 13 14 2 2 0 2 0 10 0 0 0 0 0 1 15 7 1 .394
2026-03-19 Cottey College L 1-9 28 1 8 1 0 0 0 1 0 0 0 3 1 0 0 6 21 12 2 .286
2026-03-19 at New College W 9-7 36 9 13 6 1 1 0 0 0 3 0 0 1 0 0 1 21 6 3 .361
2026-03-20 at Webster University W 8-0 30 8 12 8 2 2 0 2 0 1 0 0 0 0 0 4 18 8 0 .400
2026-03-20 Carleton College L 1-2 24 1 2 1 0 0 0 2 0 0 0 0 0 0 0 7 21 10 1 .083
3/25/2026 at Texas A&M Texarkana L 1-9 22 1 5 1 1 0 0 0 0 0 1 0 1 0 0 3 16 3 1 .227
3/25/2026 at Texas A&M Texarkana L 1-8 27 1 5 1 0 0 0 1 0 0 0 1 0 0 0 4 18 7 2 .185
2026-04-07 Southwesten Christian University L 8-11 30 8 11 8 4 0 3 1 0 1 1 0 0 0 0 1 21 10 3 .367
2026-04-07 Add New Team L 13-17 47 13 21 12 4 0 3 0 0 5 0 0 1 0 0 2 27 14 4 .447
2026-04-08 University Dallas W 9-1 23 9 10 9 1 0 1 6 0 0 0 1 0 0 0 1 15 8 0 .435
2026-04-08 University of Dallas L 2-6 32 2 11 2 2 0 1 2 0 2 0 0 1 0 0 2 21 11 4 .344
2026-04-17 Hesston College W 8-7 31 8 14 7 3 0 1 3 0 4 0 0 2 0 1 1 21 10 4 .452
2026-04-17 Hesston College W 11-1 25 11 10 11 1 0 1 2 0 2 0 2 0 0 0 1 15 6 2 .400
2026-05-08 Mission University W 1-0 24 1 6 1 1 2 0 0 0 1 0 0 1 0 0 4 21 7 2 .250
2026-05-08 at Arlington Baptist L 2-6 27 2 6 2 1 0 0 4 0 1 0 0 0 0 2 1 18 11 3 .222
2026-05-09 at Wayland Baptist L 11-12 33 11 14 10 3 0 0 4 0 1 1 0 0 1 0 3 19 7 4 .424
5/18/2026 at CIU (SC) L 3-5 28 3 7 2 1 0 1 0 0 1 0 0 0 0 0 1 18 10 3 .250
5/19/2026 vs Arlington Baptist W 4-1 30 4 5 4 1 0 2 2 0 3 0 0 0 0 0 2 21 6 1 .167
5/19/2026 vs Southwestern Christian L 5-13 22 5 8 4 1 0 1 4 0 2 0 1 0 0 1 0 14 7 3 .364
Total 264-252 1223 264 406 232 73 15 29 94 0 80 8 25 13 6 5 126 788 346 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2026-01-30 at Xavier L 1-7 6.0 10 7 2 4 2 3 0 0 0 0 0 0 0 1 0 2.33
1/31/2026 at Dillard (LA) W 11-3 5.0 10 3 3 3 2 3 0 0 1 0 1 0 1 1 0 4.20
1/31/2026 at Dillard (LA) W 18-12 7.0 16 12 9 6 6 3 0 1 1 0 5 0 2 1 0 9.00
2/7/2026 at Jackson St. L 0-12 4.0 10 12 10 7 2 0 0 0 0 0 1 0 2 2 0 17.50
2/7/2026 vs Grambling W 5-4 7.0 12 4 2 1 2 2 0 0 0 0 0 0 3 2 0 2.00
2/8/2026 at Alabama A&M L 8-11 6.0 13 11 11 9 2 2 3 0 0 0 1 0 3 3 0 12.83
2/8/2026 vs Alcorn St. W 16-6 6.0 5 6 6 5 2 0 0 0 0 0 0 0 4 3 0 7.00
2026-02-10 at Xavier L 4-9 6.0 12 10 7 3 4 3 1 0 1 0 0 0 4 4 0 8.17
2026-02-13 Howard Payne W 5-3 7.0 8 3 2 3 1 1 0 0 0 0 1 0 5 4 0 2.00
2026-02-13 Howard Payne W 9-0 5.0 3 0 0 4 0 1 0 0 0 0 2 0 6 4 0 0.00
2/17/2026 at Nelson (Texas) W 4-3 6.2 3 3 3 6 3 1 1 0 1 0 0 0 7 4 0 3.15
2/17/2026 at Nelson (Texas) L 0-2 6.0 7 2 2 3 1 1 0 0 0 0 0 0 7 5 0 2.33
2/21/2026 at Howard Payne W 13-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 8 5 0 0.00
2/21/2026 at Howard Payne W 9-6 7.0 6 6 4 9 2 0 0 0 1 0 1 0 9 5 0 4.00
2/24/2026 at Texas Wesleyan L 7-9 6.0 11 9 7 5 3 3 0 1 2 0 1 0 9 6 0 8.17
2/24/2026 at Texas Wesleyan W 12-7 7.0 9 7 6 5 2 2 1 1 1 0 2 0 10 6 0 6.00
2/27/2026 at Central Baptist (AR) L 3-4 6.0 7 4 4 6 0 3 1 0 0 0 0 0 10 7 0 4.67
2/27/2026 at Central Baptist (AR) L 6-7 7.1 11 7 6 3 0 3 1 1 0 0 0 0 10 8 0 5.73
2/28/2026 at Langston L 3-11 4.2 11 11 11 5 2 0 0 2 0 0 1 0 10 9 0 16.50
2/28/2026 at Langston L 3-5 6.2 8 5 5 1 1 2 1 1 0 0 3 0 10 10 0 5.25
2026-03-16 Cottey College L 1-10 7.0 10 10 5 7 1 1 0 1 0 0 3 0 10 11 0 5.00
2026-03-16 at Fort Lauderdale W 7-0 7.0 2 0 0 0 3 0 0 0 0 0 1 0 11 11 0 0.00
2026-03-17 South Bend L 4-5 7.0 8 5 5 3 4 0 0 0 0 0 1 0 11 12 0 5.00
2026-03-17 at Florida Memorial W 17-1 5.0 2 1 1 1 4 0 0 0 0 0 0 0 12 12 0 1.40
2026-03-19 Cottey College L 1-9 7.0 14 9 7 2 1 3 0 1 0 0 1 0 12 13 0 7.00
2026-03-19 at New College W 9-7 7.0 7 7 1 4 6 1 1 0 0 0 1 0 13 13 1 1.00
2026-03-20 at Webster University W 8-0 6.0 3 0 0 0 0 0 0 0 0 0 0 0 14 13 0 0.00
2026-03-20 Carleton College L 1-2 7.0 8 2 2 1 5 1 0 0 0 0 0 0 14 14 0 2.00
3/25/2026 at Texas A&M Texarkana L 1-9 5.1 12 9 8 5 1 4 1 0 1 0 2 0 14 15 0 10.50
3/25/2026 at Texas A&M Texarkana L 1-8 6.0 4 8 6 6 1 1 0 1 1 0 1 0 14 16 0 7.00
2026-04-07 Southwesten Christian University L 8-11 7.0 16 11 7 2 2 4 1 0 0 0 0 0 14 17 0 7.00
2026-04-07 Add New Team L 13-17 9.0 16 17 11 2 3 3 0 1 0 0 3 0 14 18 0 8.56
2026-04-08 University Dallas W 9-1 5.0 7 1 1 1 1 1 0 0 1 0 1 0 15 18 0 1.40
2026-04-08 University of Dallas L 2-6 7.0 8 6 2 5 0 2 0 0 0 0 1 0 15 19 0 2.00
2026-04-17 Hesston College W 8-7 7.0 6 7 6 7 5 1 0 0 1 0 1 0 16 19 0 6.00
2026-04-17 Hesston College W 11-1 5.0 4 1 0 0 2 1 0 0 0 0 0 0 17 19 0 0.00
2026-05-08 Mission University W 1-0 7.0 7 0 0 2 2 0 0 0 0 0 0 0 18 19 0 0.00
2026-05-08 at Arlington Baptist L 2-6 6.0 11 6 3 3 0 0 0 0 0 0 1 0 18 20 0 3.50
2026-05-09 at Wayland Baptist L 11-12 6.1 6 12 7 11 4 2 0 0 1 0 1 0 18 21 0 7.74
5/18/2026 at CIU (SC) L 3-5 6.0 6 5 2 2 0 1 0 0 0 0 1 0 18 22 0 2.33
5/19/2026 vs Arlington Baptist W 4-1 7.0 4 1 0 1 2 0 0 0 0 0 0 0 19 22 0 0.00
5/19/2026 vs Southwestern Christian L 5-13 4.2 14 13 10 4 6 1 0 0 4 0 1 0 19 23 0 15.00
Total 264-252 262.2 349 253 184 157 95 60 12 11 17 0 39 0 19 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Add New Team (2026-04-07)
RUNS SCORED 18 Dillard (LA) (1/31/2026)
HITS 21 Add New Team (2026-04-07)
RBIS 15 Alcorn St. (2/8/2026)
DOUBLES 5 Grambling (2/7/2026); Alcorn St. (2/8/2026); Texas Wesleyan (2/24/2026); Fort Lauderdale (2026-03-16)
TRIPLES 2 Howard Payne (2026-02-13); Mission University (2026-05-08); Howard Payne (2/21/2026); Florida Memorial (2026-03-17); Webster University (2026-03-20)
HOME RUNS 5 Texas Wesleyan (2/24/2026)
WALKS 9 Dillard (LA) (1/31/2026)
STRIKEOUTS 8 Cottey College (2026-03-16)
SAC HITS 2 Hesston College (2026-04-17)
SAC FLIES 2 Alcorn St. (2/8/2026); Central Baptist (AR) (2/27/2026)
STOLEN BASES 10 Florida Memorial (2026-03-17)
HIT BY PITCH 4 Dillard (LA) (1/31/2026)
CAUGHT STEALING 1 Howard Payne (2026-02-13); Southwesten Christian University (2026-04-07); Xavier (2026-01-30); Dillard (LA) (1/31/2026); Xavier (2026-02-10)
HIT INTO DP 2 Arlington Baptist (2026-05-08)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Add New Team (2026-04-07)
RUNS ALLOWED 17 Add New Team (2026-04-07)
EARNED RUNS 11 Add New Team (2026-04-07); Alabama A&M (2/8/2026); Langston (2/28/2026)
WALKS ALLOWED 11 Wayland Baptist (2026-05-09)
STRIKEOUTS 6 Dillard (LA) (1/31/2026); New College (2026-03-19); Southwestern Christian (5/19/2026)
HITS ALLOWED 16 Southwesten Christian University (2026-04-07); Add New Team (2026-04-07); Dillard (LA) (1/31/2026)
DOUBLES ALLOWED 4 Southwesten Christian University (2026-04-07); Texas A&M Texarkana (3/25/2026)
TRIPLES ALLOWED 3 Alabama A&M (2/8/2026)
HOME RUNS ALLOWED 2 Langston (2/28/2026)
WILD PITCHES 4 Southwestern Christian (5/19/2026)
HIT BATTERS 5 Dillard (LA) (1/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Add New Team (2026-04-07)
ASSISTS 14 Howard Payne (2026-02-13); Add New Team (2026-04-07)
ERRORS 4 Add New Team (2026-04-07); University of Dallas (2026-04-08); Hesston College (2026-04-17); Alcorn St. (2/8/2026); Wayland Baptist (2026-05-09)
PASSED BALLS 6 Dillard (LA) (1/31/2026); Jackson St. (2/7/2026)
DPS TURNED 5 Howard Payne (2026-02-13); Hesston College (2026-04-17)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Thibault, Erin; K. Brent Add New Team (2026-04-07); Dillard (LA) (1/31/2026)
RUNS SCORED 4 J. Saucedo; G. Carillo; Yellow, Nizhoni Dillard (LA) (1/31/2026); Alcorn St. (2/8/2026); Wayland Baptist (2026-05-09)
HITS 4 K. Looper; Yellow, Nizhoni Alabama A&M (2/8/2026); Wayland Baptist (2026-05-09)
RBIS 5 G. carrillo; L. Robbins Dillard (LA) (1/31/2026); Alcorn St. (2/8/2026)
DOUBLES 2 Carrillo, Georgina; E. Thibault; G. Carillo; K. Looper; Looper, Kayla Hesston College (2026-04-17); Dillard (LA) (1/31/2026); Alcorn St. (2/8/2026); Texas Wesleyan (2/24/2026); Fort Lauderdale (2026-03-16)
TRIPLES 1 Lewis, Kyleigh (2); Thibault, Erin; Robins, Laila (2); P. Thibault; K. Looper Howard Payne (2026-02-13); South Bend (2026-03-17); Florida Memorial (2026-03-17); Alcorn St. (2/8/2026); Nelson (Texas) (2/17/2026)
HOME RUNS 2 Lewis, Kyleigh; G. Carrillo; E. Thibault; Kayla Looper Add New Team (2026-04-07); Texas Wesleyan (2/24/2026); Texas Wesleyan (2/24/2026); Arlington Baptist (5/19/2026)
WALKS 2 Amparo, Julissa; Lewis, Kyleigh; J. Saucedo (2); M. moreno; M. Salinas University Dallas (2026-04-08); Hesston College (2026-04-17); Central Baptist (AR) (2/27/2026); Dillard (LA) (1/31/2026); Alabama A&M (2/8/2026)
STRIKEOUTS 2 Lewis, Kyleigh (2); Carrillo, Georgina (2); Robins, Laila; Saucedo, Julia; K. Lewis (2) Mission University (2026-05-08); Webster University (2026-03-20); Cottey College (2026-03-19); Carleton College (2026-03-20); Alabama A&M (2/8/2026)
SAC HITS 1 Robins, Laila (2); Thibault, Erin; Saucedo, Julia (3); Lewis, Kyleigh (2); K. Looper (2) Hesston College (2026-04-17); South Bend (2026-03-17); University of Dallas (2026-04-08); New College (2026-03-19); Texas Wesleyan (2/24/2026)
SAC FLIES 1 K. Looper; L. Robbins; G. Carrillo; Saucedo, Julia Alcorn St. (2/8/2026); Alabama A&M (2/8/2026); Central Baptist (AR) (2/27/2026); Wayland Baptist (2026-05-09)
STOLEN BASES 3 Thibault, Erin (2) Florida Memorial (2026-03-17)
HIT BY PITCH 2 E. Thibault; M. Salinas; Salinas, Miranda Dillard (LA) (1/31/2026); Alabama A&M (2/8/2026); Fort Lauderdale (2026-03-16)
