Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

2025 Men's Soccer Cumulative Statistics

Team (2-8-7)

Overall Team Statistics
Statistic Dallas Christian Opponents
Shots
Goals 18 41
Goals Per Game 1.06 2.41
Shots 237 310
Shots Per Game 13.9 18.2
Shots Percentage 0.076 0.131
Shots On Goal 117-237 154-310
Shots On Goal Percentage 0.494 0.497
Penalties
Yellow Cards 33 31
Red Cards 4 1
Miscellaneous
Assists 11 31
Saves 113 99
Fouls 190 160
Corner Kicks 67 91
Penalty Kicks: Goals-Attempts 3-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Jacinto, Kevin 6Jacinto, Kevin 16 14 1250 5 0 10 34 0.147 18 0.529 4-1 1 2-2
14 Gomez, Aldo 14Gomez, Aldo 17 15 1385 4 1 9 33 0.121 14 0.424 4-0 0 1-1
10 Rivas, David 10Rivas, David 17 11 1057 2 2 6 28 0.071 15 0.536 1-0 1 0-0
8 Delgado, Luis 8Delgado, Luis 16 10 916 2 1 5 28 0.071 15 0.536 1-0 0 0-0
7 Tranquilino, Anthony 7Tranquilino, Anthony 15 13 971 2 0 4 24 0.083 15 0.625 1-0 0 0-0
24 Padilla, Ethan 24Padilla, Ethan 14 3 593 1 1 3 8 0.125 6 0.750 0-0 0 0-0
12 Cervantes, Jose 12Cervantes, Jose 17 4 775 1 0 2 7 0.143 5 0.714 0-0 0 0-0
17 Ceniceros, David 17Ceniceros, David 15 8 622 0 1 1 8 0.000 1 0.125 0-0 0 0-0
19 Dominguez, Hector 19Dominguez, Hector 17 14 1318 0 1 1 10 0.000 5 0.500 3-0 0 0-0
22 Dominguez, Johnathon 22Dominguez, Johnathon 11 9 780 0 1 1 5 0.000 1 0.200 2-0 0 0-0
13 Monrreal, Gael 13Monrreal, Gael 16 6 751 0 1 1 12 0.000 3 0.250 1-0 0 0-0
21 Torres, Nick 21Torres, Nick 11 4 329 0 1 1 4 0.000 1 0.250 1-0 0 0-0
9 Araiza, Demetrio 9Araiza, Demetrio 15 4 470 0 0 0 7 0.000 4 0.571 2-1 0 0-0
00 Castillo, Cristiano 00Castillo, Cristiano 9 6 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 DaRosa, Luciano 15DaRosa, Luciano 8 0 227 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Dominguez, Johnathan 22Dominguez, Johnathan 3 3 172 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
22 Dominguez, Jonathon 22Dominguez, Jonathon 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Guerrero, Sebastian 0Guerrero, Sebastian 12 10 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Medina, Ethan 18Medina, Ethan 15 12 975 0 0 0 5 0.000 2 0.400 6-2 0 0-0
13 Monnreal, Gael 13Monnreal, Gael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Quintero, Joshua 1Quintero, Joshua 5 1 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Andrew 2Rodriguez, Andrew 16 9 978 0 0 0 11 0.000 5 0.455 1-0 0 0-0
5 Smejkal, Blake 5Smejkal, Blake 5 4 281 0 0 0 2 0.000 2 1.000 2-0 0 0-0
TM Texas-dallas TMTexas-dallas 1 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Tranquillo, Anthony 7Tranquillo, Anthony 2 2 141 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 17 - 15205 17 10 44 233 0.073 115 0.494 33-4 2 3-3
Opponent 17 - 15556 41 31 113 313 0.131 154 0.492 31-1 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Castillo, Cristiano 00Castillo, Cristiano 9 6 562:47 15 2.40 30 0.667 1 3 3 0 49
0 Guerrero, Sebastian 0Guerrero, Sebastian 12 10 813:51 22 2.43 62 0.738 1 4 3 0 82
1 Quintero, Joshua 1Quintero, Joshua 5 1 205:54 4 1.75 17 0.810 0 1 1 1 15
Total 17 - 1582:32 41 2.33 109 0.727 2 8 7 1 146
Opponents 17 - 1502:32 18 1.08 96 0.842 5 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2025-08-23 vs Pensacola Christian L 0-3 () 0
9/1/2025 at Centenary (La.) T 0-0 (0-1-1) 184
9/6/2025 at Texas A&M Texarkana W 3-1 (1-1-1) 0 Jose Cervantes (0) (David Rivas)
Kevin Jacinto (0) (Hector Dominguez)
Kevin Jacinto (0) (David Rivas)
9/9/2025 at Austin T 2-2 (1-1-2) 161 Kevin Jacinto (0)
David Rivas (0) (Demetrio Araiza)
9/13/2025 at A&M-Victoria L 0-4 (1-2-2) 0
2025-09-14 vs Ave Maria University L 1-4 () 0 Luis Delgado (0) (Ceniceros,David , )
9/17/2025 at Texas Wesleyan L 1-6 (1-5-2, 0-0-0) 0-0-0 0 Kevin Jacinto (1)
2025-09-19 vs University of Dallas T 0-0 () 0
09/22/2025 at Schreiner T 1-1 (0-0-3, 0-0-0) 0-0-0 100 Ethan Padilla (1)
09/27/2025 at Texas-Dallas L 0-4 (0-1-3, 0-0-0) 0-0-0 179
2025-10-04 vs Hesston College T 2-2 () 0 Aldo Gomez (0) (Monrreal,Gael , )
Kevin Jacinto (0) ( , )
2025-10-07 vs Ecclesia College T 3-3 () 0 Anthony Tranquilino (0) (Gomez,Aldo , )
Aldo Gomez (0) (Ceniceros,David , )
Luis Delgado (0) (Padilla,Ethan , )
10/09/2025 at Howard Payne T 1-1 (0-1-4, 0-0-0) 0-0-0 147 Luis Delgado (1) (Johnathon Dominguez)
10/25/2025 at Ouachita Baptist L 1-2 (0-2-4, 0-0-0) 0-0-0 152 Aldo Gomez (1) (Luis Delgado)
10/31/2025 at Central Baptist (AR) L 0-3 (1-6-7) 134
11/14/2025 at Ecclesia W 3-2 (3-7-7) 50 Anthony Tranquilino ()
Aldo Gomez ()
David Rivas ()
11/18/2025 at Mid-America Christia L 0-3 (3-8-7) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-23 vs Pensacola Christian 0-3 0 0 0 23 0.000 13 0.565 4-1 0 0-0 900
9/1/2025 at Centenary (La.) 0-0 0 0 0 14 0.000 7 0.500 3-0 0 0-0 996
9/6/2025 at Texas A&M Texarkana 3-1 3 3 9 12 0.250 7 0.583 2-0 1 0-0 989
9/9/2025 at Austin 2-2 2 1 5 12 0.167 5 0.417 3-0 0 0-0 959
9/13/2025 at A&M-Victoria 0-4 0 0 0 4 0.000 2 0.500 1-1 0 0-0 978
2025-09-14 vs Ave Maria University 1-4 1 1 3 28 0.036 14 0.500 2-0 0 0-0 900
9/17/2025 at Texas Wesleyan 1-6 1 0 2 4 0.250 2 0.500 1-0 0 1-1 981
2025-09-19 vs University of Dallas 0-0 0 0 0 33 0.000 19 0.576 1-0 0 0-0 900
09/22/2025 at Schreiner 1-1 1 0 2 18 0.056 10 0.556 0-0 0 0-0 990
09/27/2025 at Texas-Dallas 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
2025-10-04 vs Hesston College 2-2 2 1 5 20 0.100 4 0.200 1-0 0 1-1 880
2025-10-07 vs Ecclesia College 3-3 3 3 9 26 0.115 12 0.462 0-0 0 0-0 900
10/09/2025 at Howard Payne 1-1 1 1 3 15 0.067 6 0.400 4-0 0 0-0 940
10/25/2025 at Ouachita Baptist 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 894
10/31/2025 at Central Baptist (AR) 0-3 0 0 0 7 0.000 4 0.571 5-1 0 0-0 970
11/14/2025 at Ecclesia 3-2 3 0 6 7 0.429 7 1.000 3-0 1 1-1 0
11/18/2025 at Mid-America Christia 0-3 0 0 0 5 0.000 1 0.200 2-1 0 0-0 1038
Total 18-41 18 11 47 237 0.076 117 0.494 33-4 2 3-3 15205
Opponent - 41 31 113 310 0.132 154 0.497 31-1 8 - 15556

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-23 Pensacola Christian 0-3 90:00 3 3.00 9 0.750 0 1 0 0 0
9/1/2025 Centenary (La.) 0-0 90:00 0 1.50 5 1.000 0 0 1 1 5
9/6/2025 Texas A&M Texarkana 3-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/9/2025 Austin 2-2 90:00 2 1.50 2 0.500 0 0 1 0 4
9/13/2025 A&M-Victoria 0-4 90:00 4 2.00 6 0.600 0 1 0 0 10
2025-09-14 Ave Maria University 1-4 90:00 4 2.33 12 0.750 0 1 0 0 0
9/17/2025 Texas Wesleyan 1-6 90:00 6 2.86 10 0.625 0 1 0 0 16
2025-09-19 University of Dallas 0-0 90:00 0 2.50 8 1.000 0 0 1 1 0
09/22/2025 Schreiner 1-1 90:00 1 2.33 3 0.750 0 0 1 0 18
09/27/2025 Texas-Dallas 0-4 90:00 4 2.50 7 0.636 0 1 0 0 28
2025-10-04 Hesston College 2-2 88:00 2 2.46 1 0.333 0 0 1 0 0
2025-10-07 Ecclesia College 3-3 90:00 3 2.50 12 0.800 0 0 1 0 0
10/09/2025 Howard Payne 1-1 90:00 1 2.39 5 0.833 0 0 1 0 9
10/25/2025 Ouachita Baptist 1-2 90:00 2 2.36 2 0.500 0 1 0 0 19
10/31/2025 Central Baptist (AR) 0-3 90:00 3 2.40 8 0.727 0 1 0 0 12
11/14/2025 Ecclesia 3-2 109:32 2 2.35 11 0.846 1 0 0 0 13
11/18/2025 Mid-America Christia 0-3 90:00 3 2.38 7 0.700 0 1 0 0 10
Totals - 1547 41 2.38 110 0.728 2 8 7 2 147
Opponent - 1502:32 18 1.08 96 0.842 8 2 7 5 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-23 Pensacola Christian 3-0 3 0 6 23 0.130 12 0.522 1-0 1 1-1 900
9/1/2025 Centenary (La.) 0-0 0 0 0 14 0.000 5 0.357 5-0 0 0-0 993
9/6/2025 Texas A&M Texarkana 1-3 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
9/9/2025 Austin 2-2 2 1 5 12 0.167 4 0.333 3-0 0 1-1 1001
9/13/2025 A&M-Victoria 4-0 4 5 13 18 0.222 10 0.556 4-0 1 0-0 991
2025-09-14 Ave Maria University 4-1 4 3 11 31 0.129 16 0.516 2-0 1 0-0 900
9/17/2025 Texas Wesleyan 6-1 6 4 16 20 0.300 16 0.800 0-0 1 1-1 990
2025-09-19 University of Dallas 0-0 0 0 0 13 0.000 8 0.615 2-0 0 0-0 900
09/22/2025 Schreiner 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 983
09/27/2025 Texas-Dallas 4-0 4 4 12 28 0.143 11 0.393 1-0 1 1-1 992
2025-10-04 Hesston College 2-2 2 0 4 6 0.333 3 0.500 1-0 0 0-1 880
2025-10-07 Ecclesia College 3-3 3 2 8 25 0.120 13 0.520 1-0 0 0-0 890
10/09/2025 Howard Payne 1-1 1 2 4 9 0.111 6 0.667 2-0 0 0-0 983
10/25/2025 Ouachita Baptist 2-1 2 2 6 19 0.105 4 0.211 0-0 1 0-0 990
10/31/2025 Central Baptist (AR) 3-0 3 1 7 21 0.143 11 0.524 2-0 1 0-0 991
11/14/2025 Ecclesia 2-3 2 1 5 14 0.143 14 1.000 6-1 0 0-0 0
11/18/2025 Mid-America Christia 3-0 3 4 10 23 0.130 10 0.435 0-0 1 0-0 1182
Total 41-18 41 31 113 310 0.132 154 0.497 31-1 8 4-5 15556
Dallas Christian - 18 11 47 237 0.076 117 0.494 33-4 2 - 15205

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-23 Pensacola Christian 3-0 90:00 0 0.00 13 1.000 1 0 0 1 0
9/1/2025 Centenary (La.) 0-0 90:00 0 0.00 7 1.000 0 0 1 1 7
9/6/2025 Texas A&M Texarkana 1-3 90:00 3 1.00 3 0.500 0 1 0 0 6
9/9/2025 Austin 2-2 45:00 2 1.43 3 0.600 0 0 1 0 5
9/13/2025 A&M-Victoria 4-0 90:00 0 1.11 2 1.000 1 0 0 1 2
2025-09-14 Ave Maria University 4-1 90:00 1 1.09 13 0.929 1 0 0 0 0
9/17/2025 Texas Wesleyan 6-1 90:00 1 1.08 1 0.500 1 0 0 0 2
2025-09-19 University of Dallas 0-0 90:00 0 0.93 19 1.000 0 0 1 1 0
09/22/2025 Schreiner 1-1 90:00 1 0.94 9 0.900 0 0 1 0 18
09/27/2025 Texas-Dallas 4-0 90:00 0 0.84 2 1.000 1 0 0 1 2
2025-10-04 Hesston College 2-2 88:00 2 0.95 1 0.333 0 0 1 0 0
2025-10-07 Ecclesia College 3-3 90:00 3 1.13 9 0.750 0 0 1 0 0
10/09/2025 Howard Payne 1-1 90:00 1 1.12 4 0.800 0 0 1 0 15
10/25/2025 Ouachita Baptist 2-1 90:00 1 1.11 1 0.500 1 0 0 0 7
10/31/2025 Central Baptist (AR) 3-0 90:00 0 1.04 4 1.000 1 0 0 1 4
11/14/2025 Ecclesia 2-3 109:32 3 1.15 4 0.571 0 1 0 0 7
11/18/2025 Mid-America Christia 3-0 90:00 0 1.08 1 1.000 1 0 0 1 1
Totals - 1502 18 1.08 96 0.842 8 2 7 7 76
Dallas Christian - 1547:32 41 2.38 110 0.728 2 8 7 1 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2025-08-23 vs Pensacola Christian 0-3 0/3 0/0 23/23 13/12 6/7 4/1 1/0
9/1/2025 at Centenary (La.) 0-0 0/0 0/0 14/14 7/5 4/8 3/5 0/0
9/6/2025 at Texas A&M Texarkana 3-1 3/1 3/1 12/16 7/6 2/9 2/1 0/0
9/9/2025 at Austin 2-2 2/2 1/1 12/12 5/4 1/6 3/3 0/0
9/13/2025 at A&M-Victoria 0-4 0/4 0/5 4/18 2/10 3/9 1/4 1/0
2025-09-14 vs Ave Maria University 1-4 1/4 1/3 28/31 14/16 7/2 2/2 0/0
9/17/2025 at Texas Wesleyan 1-6 1/6 0/4 4/20 2/16 5/9 1/0 0/0
2025-09-19 vs University of Dallas 0-0 0/0 0/0 33/13 19/8 4/3 1/2 0/0
09/22/2025 at Schreiner 1-1 1/1 0/1 18/18 10/5 2/0 0/0 0/0
09/27/2025 at Texas-Dallas 0-4 0/4 0/4 2/28 2/11 2/7 0/1 0/0
2025-10-04 vs Hesston College 2-2 2/2 1/0 20/6 4/3 4/3 1/1 0/0
2025-10-07 vs Ecclesia College 3-3 3/3 3/2 26/25 12/13 6/2 0/1 0/0
10/09/2025 at Howard Payne 1-1 1/1 1/2 15/9 6/6 11/8 4/2 0/0
10/25/2025 at Ouachita Baptist 1-2 1/2 1/2 7/19 2/4 2/2 1/0 0/0
10/31/2025 at Central Baptist (AR) 0-3 0/3 0/1 7/21 4/11 5/10 5/2 1/0
11/14/2025 at Ecclesia 3-2 3/2 0/1 7/14 7/14 0/1 3/6 0/1
11/18/2025 at Mid-America Christia 0-3 0/3 0/4 5/23 1/10 3/5 2/0 1/0
Totals 18/41 11/31 237/310 117/154 67/91 33/31 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Texas A&M Texarkana (9/6/2025)
Ecclesia College (2025-10-07)
GOALS 3 Texas A&M Texarkana (9/6/2025)
Ecclesia College (2025-10-07)
Ecclesia (11/14/2025)
ASSISTS 3 Texas A&M Texarkana (9/6/2025)
Ecclesia College (2025-10-07)
SHOTS 33 University of Dallas (2025-09-19)
SHOTS ON GOAL 19 University of Dallas (2025-09-19)
SAVES 12 Ave Maria University (2025-09-14)
Ecclesia College (2025-10-07)
FOULS 19 Central Baptist (AR) (10/31/2025)
CORNER KICKS 11 Howard Payne (10/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Texas Wesleyan (9/17/2025)
GOALS 6 Texas Wesleyan (9/17/2025)
ASSISTS 5 A&M-Victoria (9/13/2025)
SHOTS 31 Ave Maria University (2025-09-14)
SHOTS ON GOAL 16 Ave Maria University (2025-09-14)
Texas Wesleyan (9/17/2025)
SAVES 19 University of Dallas (2025-09-19)
FOULS 19 Central Baptist (AR) (10/31/2025)
CORNER KICKS 10 Central Baptist (AR) (10/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas Wesleyan (9/17/2025)
Schreiner (09/22/2025)
GOALS 1 Ave Maria University (2025-09-14)
Texas Wesleyan (9/17/2025)
Schreiner (09/22/2025)
Howard Payne (10/09/2025)
Ouachita Baptist (10/25/2025)
ASSISTS 1 Austin (9/9/2025)
Ave Maria University (2025-09-14)
Hesston College (2025-10-04)
Howard Payne (10/09/2025)
Ouachita Baptist (10/25/2025)
SHOTS 2 A&M-Victoria (9/13/2025)
Texas Wesleyan (9/17/2025)
Texas-Dallas (09/27/2025)
SHOTS ON GOAL 1 A&M-Victoria (9/13/2025)
Texas Wesleyan (9/17/2025)
Texas-Dallas (09/27/2025)
Ouachita Baptist (10/25/2025)
Mid-America Christia (11/18/2025)
SAVES 1 Texas A&M Texarkana (9/6/2025)
Austin (9/9/2025)
Hesston College (2025-10-04)
Ouachita Baptist (10/25/2025)
FOULS 5 Ave Maria University (2025-09-14)
Texas Wesleyan (9/17/2025)
CORNER KICKS 1 Austin (9/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Texas A&M Texarkana (9/6/2025)
Schreiner (09/22/2025)
GOALS 1 Texas A&M Texarkana (9/6/2025)
Schreiner (09/22/2025)
Howard Payne (10/09/2025)
ASSISTS 1 Texas A&M Texarkana (9/6/2025)
Austin (9/9/2025)
Schreiner (09/22/2025)
Central Baptist (AR) (10/31/2025)
Ecclesia (11/14/2025)
SHOTS 6 Hesston College (2025-10-04)
Howard Payne (10/09/2025)
SHOTS ON GOAL 3 Austin (9/9/2025)
Hesston College (2025-10-04)
Ouachita Baptist (10/25/2025)
SAVES 1 A&M-Victoria (9/13/2025)
Texas Wesleyan (9/17/2025)
Texas-Dallas (09/27/2025)
Hesston College (2025-10-04)
Ouachita Baptist (10/25/2025)
Mid-America Christia (11/18/2025)
FOULS 5 A&M-Victoria (9/13/2025)
Ave Maria University (2025-09-14)
Schreiner (09/22/2025)
Texas-Dallas (09/27/2025)
Howard Payne (10/09/2025)
CORNER KICKS 1 Ecclesia (11/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas A&M Texarkana (9/6/2025)
GOALS 2 Texas A&M Texarkana (9/6/2025)
ASSISTS 2 Texas A&M Texarkana (9/6/2025)
SHOTS 6 University of Dallas (2025-09-19)
SHOTS ON GOAL 5 University of Dallas (2025-09-19)
SAVES 12 Ave Maria University (2025-09-14)
FOULS 6 Ouachita Baptist (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Texas A&M Texarkana (9/6/2025)
Ecclesia College (2025-10-07)
GOALS 3 Texas A&M Texarkana (9/6/2025)
Ecclesia College (2025-10-07)
Ecclesia (11/14/2025)
ASSISTS 3 Texas A&M Texarkana (9/6/2025)
Ecclesia College (2025-10-07)
SHOTS 33 University of Dallas (2025-09-19)
SHOTS ON GOAL 19 University of Dallas (2025-09-19)
SAVES 12 Ave Maria University (2025-09-14)
Ecclesia College (2025-10-07)
FOULS 19 Central Baptist (AR) (10/31/2025)
CORNER KICKS 11 Howard Payne (10/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kevin Jacinto
Texas A&M Texarkana (9/6/2025)
GOALS 2 Kevin Jacinto
Texas A&M Texarkana (9/6/2025)
ASSISTS 2 David Rivas
Texas A&M Texarkana (9/6/2025)
SHOTS 6 Kevin Jacinto
University of Dallas (2025-09-19)
SHOTS ON GOAL 5 Anthony Tranquilino
University of Dallas (2025-09-19)
SAVES 12 Cristiano Castillo
Ave Maria University (2025-09-14)
FOULS 6 Medina, Ethan
Ouachita Baptist (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Jacinto, Kevin 10
Gomez, Aldo 9
Rivas, David 6
Delgado, Luis 5
Tranquilino, Anthony 4
Team Leaders: Goals
Player High
Goals
Jacinto, Kevin 5
Gomez, Aldo 4
Rivas, David 2
Delgado, Luis 2
Tranquilino, Anthony 2
Team Leaders: Assists
Player High
Assists
Rivas, David 2
Gomez, Aldo 1
Delgado, Luis 1
Padilla, Ethan 1
Ceniceros, David 1
Team Leaders: Shots
Player High
Shots
Jacinto, Kevin 34
Gomez, Aldo 33
Rivas, David 28
Delgado, Luis 28
Tranquilino, Anthony 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jacinto, Kevin 18
Rivas, David 15
Delgado, Luis 15
Tranquilino, Anthony 15
Gomez, Aldo 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jacinto, Kevin 1
Rivas, David 1

Scoreboard