Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian Col (0-0) -vs- Arlington Baptist (0-0)

Dallas Christian Col logo 2
vs
6 Arlington Baptist logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DALLAS C Dallas Christian Col 0 2 0 0 0 0 0 2 5 1
Winner ARLINGTO Arlington Baptist 2 3 0 0 0 1 X 6 13 1
W:
E. Moreno ()

Box Score

Scoring Summary

Team Individual Statistics

Dallas Christian Col 2
Position Player AB R H RBI BB SO LOB
Bostick, Riekkhen 1 1 0 0 1 0 0
Ledesma, Jonas 3 0 0 0 1 2 0
Blatnick, Lamar 2 0 1 0 1 0 0
Erivez, Jaidon 4 0 0 0 0 0 0
Hickey, Andrew 3 0 0 0 1 0 0
Smith, AJ 3 0 1 1 1 0 0
Childs, Chase 3 0 2 0 0 0 0
Jones, Kreed 3 1 1 0 0 1 0
Perry, Frederick 4 0 0 0 0 0 0
p     p Hernandez, Riley 0 0 0 0 0 0 0
p     p Lewis, Derek 0 0 0 0 0 0 0
Totals 26 2 5 1 5 3 0
Batting
2B:
Jones, Kreed (1)
Baserunning
SB:
Smith, AJ (1)
HBP:
Bostick, Riekkhen (1)
Fielding
E:
Bostick, Riekkhen (1)
Arlington Baptist 6
Position Player AB R H RBI BB SO LOB
N. Duvall 3 0 3 1 0 0 0
C. Downard 0 2 0 0 0 0 0
F. Ochoa 4 0 0 0 0 1 0
J. Ovalle 2 0 0 0 0 0 0
C. Torti 4 0 2 0 0 1 0
M. Cantrell 3 1 1 1 0 0 0
C. Fagan 3 1 1 1 0 0 0
D. Williams 3 1 2 0 0 0 0
R. Mendiola 3 0 1 0 0 0 0
p     p E. Moreno 0 0 0 0 0 0 0
p     p A. Aleman 3 1 3 1 0 0 0
Totals 28 6 13 4 0 2 0
Batting
SH:
J. Ovalle (1)
SF:
N. Duvall (1); M. Cantrell (1)
Baserunning
SB:
C. Downard (1); A. Aleman (1)
HBP:
A. Aleman (1)
Fielding
E:
J. Ovalle (1)

Team Individual Pitching Statistics

Dallas Christian Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lewis, Derek 4.1 12 5 5 0 1 0 0 0 0 0 25 0 0 --
Hernandez, Riley 1.2 1 1 1 0 1 0 0 1 0 0 7 0 0 --
Totals 13 6 6 0 2 0 0 1 0 0 32 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Aleman 3.2 3 2 2 4 1 0 0 1 0 0 19 0 0 --
E. Moreno (W, ) 3.1 2 0 0 1 2 0 0 0 0 0 13 0 0 --
Totals 5 2 2 5 3 0 0 1 0 0 32 0 0

Composite Stats

Dallas Christian Col 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bostick, Riekkhen 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0
0 0 Ledesma, Jonas 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 0
0 0 Blatnick, Lamar 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Erivez, Jaidon 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Hickey, Andrew 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
0 0 Smith, AJ 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
0 0 Childs, Chase 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jones, Kreed 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2
0 0 Perry, Frederick 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hernandez, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lewis, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 5 1 1 0 0 5 1 0 1 0 0 3 0 0 17 3
Arlington Baptist 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Duvall 3 0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 8 0
0 0 C. Downard 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 F. Ochoa 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 J. Ovalle 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
0 0 C. Torti 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 M. Cantrell 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 3 4
0 0 C. Fagan 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 D. Williams 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 R. Mendiola 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p E. Moreno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Aleman 3 1 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
Totals 28 6 13 4 0 0 0 0 2 0 1 1 2 2 0 0 21 9

Scoreboard