Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

McMurry () -vs- Dallas Christian ()

McMurry logo 17
vs
13 Dallas Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MCMURRY McMurry 0 5 0 3 3 4 2 0 0 17 0 0
DALLAS C Dallas Christian 1 0 1 4 4 0 3 0 0 13 15 0

Box Score

Scoring Summary

Team Individual Statistics

McMurry 17
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Dallas Christian 13
Position Player AB R H RBI BB SO LOB
Murphy, Treyveon 1 0 0 0 1 1 0
Croysdale, Cade 0 0 0 0 1 0 0
Hoth, Noah 2 0 0 0 0 1 4
Benza, Gabe 5 0 0 0 0 1 4
Martinez, Emigdio 2 0 1 0 0 0 1
Thomas, Ruggeri 3 0 0 0 2 2 3
Lindly, Josh 4 2 0 0 0 1 5
Maldanado, Devohn 0 1 0 0 0 0 0
Suarez Jr., Adam 3 2 2 0 1 1 0
Garcia, Felipe 3 2 1 0 0 1 4
Patlan, Jacob 2 0 0 0 0 2 3
Henderson, Cameron 5 2 4 0 1 1 0
Barerra, Cruz 2 0 1 0 0 0 1
Garza, Saul 5 3 3 0 0 1 3
Davila, Adreil 4 1 3 0 1 1 0
Totals 41 13 15 0 7 13 28
Batting
2B:
Henderson, Cameron (3); Davila, Adreil (1)
HR:
Suarez Jr., Adam (1); Garcia, Felipe (1); Henderson, Cameron (1)

Team Individual Pitching Statistics

McMurry - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

McMurry 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Christian 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Murphy, Treyveon 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Croysdale, Cade 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Hoth, Noah 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Benza, Gabe 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Martinez, Emigdio 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thomas, Ruggeri 3 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
0 0 Lindly, Josh 4 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Maldanado, Devohn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Suarez Jr., Adam 3 2 2 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0
0 0 Garcia, Felipe 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Patlan, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Henderson, Cameron 5 2 4 0 3 0 1 1 0 0 0 0 0 1 0 0 0 0
0 0 Barerra, Cruz 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Garza, Saul 5 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Davila, Adreil 4 1 3 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 41 13 15 0 4 0 3 7 0 0 0 0 0 13 0 0 0 0

Scoreboard