Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Hannibal-La Grange () -vs- Dallas Christian ()

Hannibal-La Grange logo 8
vs
10 Dallas Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HANNIBAL Hannibal-La Grange 2 0 2 0 0 4 0 0 0 8 0 0
Winner DALLAS C Dallas Christian 1 1 0 0 8 0 0 0 X 10 9 0

Box Score

Scoring Summary

Team Individual Statistics

Hannibal-La Grange 8
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Dallas Christian 10
Position Player AB R H RBI BB SO LOB
Barnhart, Trent 1 0 0 0 0 0 0
Croysdale, Cade 3 1 2 0 0 0 2
Benza, Gabe 2 2 1 0 2 0 1
Morrow, Casey 0 1 2 0 0 1 1
Thomas, Ruggeri 4 0 0 0 1 1 3
Lindly, Josh 2 1 0 0 1 1 4
Maldanado, Devohn 3 1 0 0 0 0 0
Suarez Jr., Adam 4 0 0 0 0 1 4
Garcia, Felipe 1 0 0 0 0 1 3
Patlan, Jacob 4 1 2 0 0 0 3
Henderson, Cameron 3 1 0 0 1 0 2
Garza, Saul 4 2 2 0 0 0 0
Totals 31 10 9 0 5 5 23
Batting
2B:
Patlan, Jacob (2)
HR:
Morrow, Casey (1)
Baserunning
SB:
Maldanado, Devohn (1); Henderson, Cameron (1)

Team Individual Pitching Statistics

Hannibal-La Grange - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Hannibal-La Grange 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Christian 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Barnhart, Trent 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Croysdale, Cade 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Benza, Gabe 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Morrow, Casey 0 1 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Thomas, Ruggeri 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Lindly, Josh 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Maldanado, Devohn 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Suarez Jr., Adam 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Garcia, Felipe 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Patlan, Jacob 4 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Henderson, Cameron 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 Garza, Saul 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 10 9 0 2 0 1 5 2 0 0 0 0 5 0 0 0 0

Scoreboard