Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Hannibal-La Grange () -vs- Dallas Christian ()

Hannibal-La Grange logo 5
vs
3 Dallas Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HANNIBAL Hannibal-La Grange 2 0 0 0 0 3 0 0 0 5 0 0
DALLAS C Dallas Christian 0 0 0 1 1 0 1 0 0 3 5 0

Box Score

Scoring Summary

Team Individual Statistics

Hannibal-La Grange 5
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Dallas Christian 3
Position Player AB R H RBI BB SO LOB
Murphy, Treyveon 0 1 0 0 0 0 0
Barnhart, Trent 3 0 1 0 0 0 0
Benza, Gabe 4 0 1 1 0 0 1
Morrow, Casey 1 0 0 0 0 0 2
Lindly, Josh 4 1 0 0 1 0 1
Torrez, Andrew 2 0 0 0 0 0 2
Suarez Jr., Adam 4 0 0 0 1 0 4
Patlan, Jacob 4 1 2 1 0 0 1
Henderson, Cameron 4 0 0 0 0 0 5
Barerra, Cruz 4 0 0 0 1 0 2
Davila, Adreil 3 0 1 1 1 0 0
Totals 33 3 5 3 4 0 18
Batting
2B:
Patlan, Jacob (1)
Baserunning
SB:
Davila, Adreil (1)

Team Individual Pitching Statistics

Hannibal-La Grange - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Hannibal-La Grange 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Christian 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Murphy, Treyveon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Barnhart, Trent 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Benza, Gabe 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Morrow, Casey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lindly, Josh 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Torrez, Andrew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Suarez Jr., Adam 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Patlan, Jacob 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Henderson, Cameron 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Barerra, Cruz 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Davila, Adreil 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Totals 33 3 5 3 1 0 0 4 1 0 0 0 0 0 0 0 0 0

Scoreboard