Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Ecclesia () -vs- Dallas Christian ()

Ecclesia logo 16
vs
3 Dallas Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ECCLESIA Ecclesia 1 1 7 4 0 0 3 16 16 0
DALLAS C Dallas Christian 0 0 0 0 0 1 2 3 9 5
W:
K. Ramey ()
L:
Morrow, Casey ()

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 16
Position Player AB R H RBI BB SO LOB
J. Friemel 1 1 1 0 0 0 0
E. Saldana 1 1 0 0 0 0 0
C. Fox 1 0 0 0 0 0 1
B. Phillips 2 0 2 1 0 0 0
Z. Espinosa 1 0 0 0 0 0 1
E. Elizondo 1 0 0 0 0 1 2
J. Ortiz 1 1 0 0 0 0 0
L. Taylor 2 0 0 0 0 1 2
T. Lietenbau 0 3 0 0 0 0 0
p     p I. Carlson 0 0 0 0 0 0 0
cf cf M. Garrison 2 3 2 2 2 0 0
lf lf S. Morphew 3 2 3 4 0 0 0
dh dh D. Clark 4 0 2 3 0 0 4
1b 1b R. Rodriguez 4 1 2 0 0 1 3
rf rf C. Wood 2 0 0 0 1 0 1
2b 2b T. LaCour 4 2 1 0 0 1 3
c c J. Vega 4 0 2 1 1 0 0
3b 3b C. Dougherty 2 1 0 0 1 1 1
ss ss Z. Vincent 3 1 1 1 0 0 2
p p K. Ramey 0 0 0 0 0 0 0
Totals 38 16 16 12 5 5 20
Batting
2B:
D. Clark (1); J. Vega (1)
3B:
S. Morphew (1)
SH:
C. Wood (1)
SF:
S. Morphew (1)
Baserunning
SB:
M. Garrison (1); C. Wood (1); Z. Vincent (1); T. Lietenbau (3)
Dallas Christian 3
Position Player AB R H RBI BB SO LOB
Murphy, Treyveon 4 0 1 0 1 1 0
Berry, JT 3 0 0 0 0 2 6
Hoth, Noah 1 0 0 0 0 0 0
Benza, Gabe 1 0 0 0 0 0 1
Martinez, Emigdio 2 0 1 0 0 0 1
Croysdale, Cade 2 2 2 2 0 0 0
Lindly, Josh 0 0 0 0 0 0 0
Torrez, Andrew 1 0 0 0 0 0 0
D. Maldonado 2 0 0 0 2 2 3
Suarez Jr., Adam 2 0 1 0 0 0 0
Garcia, Felipe 3 0 0 0 0 0 2
Patlan, Jacob 4 1 1 1 1 0 4
Henderson, Cameron 1 0 0 0 0 0 0
Barerra, Cruz 2 0 0 0 0 0 5
Garza, Saul 5 0 3 0 0 0 3
p     p Barnhart, Trent 1 0 0 0 0 1 0
p     p Morrow, Casey 2 0 0 0 1 0 1
p     p Thomas, Ruggeri 2 0 0 0 1 1 2
p     p Patten, Colin 0 0 0 0 0 0 0
Totals 38 3 9 3 6 7 28
Baserunning
SB:
Murphy, Treyveon (1)
CS:
D. Maldonado (1)
Fielding
E:
Berry, JT (1); Benza, Gabe (2); Henderson, Cameron (1); Barnhart, Trent (1)
DP:
2

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Ramey (W, ) 6.0 6 3 3 2 2 0 0 0 0 24 26 0 0 --
I. Carlson 1.0 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 6 3 3 2 2 0 0 0 0 26 28 0 0
Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Morrow, Casey (L, ) 2.1 6 9 8 4 3 0 0 0 0 14 20 0 0 --
Thomas, Ruggeri 1.2 7 4 4 0 0 0 0 0 0 11 11 0 0 --
Patten, Colin 2.0 1 0 0 0 1 0 0 0 0 6 6 0 0 --
Barnhart, Trent 1.0 2 3 0 1 1 0 0 0 0 7 8 0 0 --
Totals 16 16 12 5 5 0 0 0 0 38 45 0 0

Composite Stats

Ecclesia 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Friemel 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Saldana 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 C. Fox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 B. Phillips 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Z. Espinosa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Elizondo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Ortiz 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Taylor 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Lietenbau 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
p     p I. Carlson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Garrison 2 3 2 2 0 0 0 2 1 0 0 0 0 0 0 0 3 0
lf lf S. Morphew 3 2 3 4 0 1 0 0 0 0 0 0 1 0 0 0 3 0
dh dh D. Clark 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b R. Rodriguez 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf C. Wood 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 3 0
2b 2b T. LaCour 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c J. Vega 4 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b C. Dougherty 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
ss ss Z. Vincent 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2
p p K. Ramey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 16 16 12 2 1 0 5 6 0 0 1 1 5 0 2 21 4
Dallas Christian 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Murphy, Treyveon 4 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 3
0 0 Berry, JT 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Hoth, Noah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Benza, Gabe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Martinez, Emigdio 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Croysdale, Cade 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Lindly, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Torrez, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3
0 0 D. Maldonado 2 0 0 0 0 0 0 2 0 1 0 0 0 2 0 0 0 0
0 0 Suarez Jr., Adam 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Garcia, Felipe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Patlan, Jacob 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Henderson, Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Barerra, Cruz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Garza, Saul 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barnhart, Trent 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Morrow, Casey 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p Thomas, Ruggeri 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Patten, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 3 9 3 0 0 0 6 1 1 0 0 0 7 0 0 22 7

Scoreboard