Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian () -vs- Arlington Baptist ()

Dallas Christian logo 5
vs
8 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DALLAS C Dallas Christian 1 0 0 0 1 2 1 5 11 0
Winner ARLINGTO Arlington Baptist 0 1 0 4 2 1 X 8 10 0
W:
A. Ulloa (1-0)
L:
Patlan, Jacob (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Dallas Christian 5
Position Player AB R H RBI BB SO LOB
p     p Garcia, Felipe 0 0 0 0 0 0 0
lf lf Lindly, Josh 4 1 1 2 0 0 0
ss ss Davila, Adreil 4 0 3 0 0 0 0
rf rf Murphy, Treyveon 2 2 2 0 2 0 0
3b 3b Benza, Gabe 4 0 2 0 0 1 0
1b 1b Berry, JT 2 0 1 0 0 0 0
cf cf Henderson, Cameron 4 1 1 1 0 0 0
c c Croysdale, Cade 4 0 1 1 0 0 0
2b 2b Torrez, Andrew 2 1 0 0 0 0 0
dh dh Suarez Jr., Adam 3 1 0 0 0 0 0
p p Patlan, Jacob 0 0 0 0 0 0 0
Totals 29 6 11 4 2 1 0
Batting
HR:
Lindly, Josh (1)
Arlington Baptist 8
Position Player AB R H RBI BB SO LOB
ss ss R. Boren 2 0 0 0 2 0 0
cf cf S. Webb 4 0 0 0 0 1 0
lf lf B. Roush 3 1 1 0 0 2 0
c c K. Yeakle 4 0 2 1 0 0 0
rf rf F. Jackson 2 1 1 0 0 0 0
1b/p 1b/p P. Humphrey 3 1 2 2 0 0 0
3b 3b P. Walk 2 0 1 0 0 1 0
2b 2b A. Gaytan 4 0 2 0 0 0 0
dh dh J. Brown 2 2 1 0 1 0 0
p p A. Ulloa 0 0 0 0 0 0 0
Totals 26 5 10 3 3 4 0
Batting
3B:
P. Walk (1)
Baserunning
SB:
R. Boren (1); B. Roush (2)

Team Individual Pitching Statistics

Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Patlan, Jacob (L, 0-1) 5.0 10 8 8 2 5 0 0 0 0 0 1 0 0 --
Garcia, Felipe 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 10 8 8 2 5 0 0 0 0 0 2 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Ulloa (W, 1-0) 5.1 9 4 4 6 2 0 0 0 0 0 1 0 0 --
P. Humphrey 1.2 3 1 1 1 2 0 0 0 0 0 1 0 0 --
Totals 12 5 5 7 4 0 0 0 0 0 2 0 0

Composite Stats

Dallas Christian 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Garcia, Felipe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Lindly, Josh 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
ss ss Davila, Adreil 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf rf Murphy, Treyveon 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
3b 3b Benza, Gabe 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Berry, JT 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Henderson, Cameron 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Croysdale, Cade 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2b 2b Torrez, Andrew 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh Suarez Jr., Adam 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Patlan, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 29 6 11 4 0 0 1 2 0 0 0 0 0 1 0 0 17 0
Arlington Baptist 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss R. Boren 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
cf cf S. Webb 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf B. Roush 3 1 1 0 0 0 0 0 2 0 0 0 0 2 0 0 3 0
c c K. Yeakle 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
rf rf F. Jackson 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b/p 1b/p P. Humphrey 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b P. Walk 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b A. Gaytan 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh J. Brown 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p A. Ulloa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 5 10 3 0 1 0 3 3 0 0 0 0 4 0 0 19 0

Scoreboard