Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian () -vs- Arlington Baptist ()

Dallas Christian logo 7
vs
1 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DALLAS C Dallas Christian 0 2 0 5 0 0 0 7 11 0
ARLINGTO Arlington Baptist 0 0 0 0 1 0 0 1 11 3
W:
Davila, Adreil (1-0)
L:
R. Rivera (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Dallas Christian 7
Position Player AB R H RBI BB SO LOB
p     p Davila, Adreil 0 0 0 0 0 0 0
lf lf Lindly, Josh 3 0 2 1 0 0 0
rf rf Patlan, Jacob 2 0 0 1 1 0 0
cf cf Henderson, Cameron 3 0 0 0 0 0 0
3b 3b Benza, Gabe 4 1 1 0 0 0 0
1b 1b Hoth, Noah 2 2 1 0 0 0 0
ss ss Garza, Saul 3 1 3 0 0 0 0
dh dh Berry, JT 3 1 2 2 0 0 0
c c Barnhart, Trent 4 1 1 1 0 0 0
2b 2b Murphy, Treyveon 4 1 1 0 0 1 0
Totals 28 7 11 5 1 1 0
Arlington Baptist 1
Position Player AB R H RBI BB SO LOB
ss ss R. Boren 4 0 1 0 0 0 0
lf lf B. Roush 4 0 3 0 0 0 0
cf cf S. Webb 3 0 2 0 0 0 0
1b 1b K. Yeakle 4 0 1 1 0 2 0
rf rf F. Jackson 3 0 1 0 0 1 0
3b 3b P. Walk 3 0 1 0 0 0 0
c c K. Waxler 3 0 0 0 0 0 0
dh dh J. Brown 3 0 0 0 0 0 0
2b 2b P. Humphrey 3 1 2 0 0 0 0
p p R. Rivera 0 0 0 0 0 0 0
Totals 30 1 11 1 0 3 0
Fielding
E:
K. Yeakle (1); P. Walk (2)

Team Individual Pitching Statistics

Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Davila, Adreil (W, 1-0) 7.0 11 1 1 0 4 0 0 0 0 0 1 0 0 --
Totals 11 1 1 0 4 0 0 0 0 0 1 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Rivera (L, 0-1) 7.0 11 7 2 2 3 0 0 0 0 0 1 0 0 --
Totals 11 7 2 2 3 0 0 0 0 0 1 0 0

Composite Stats

Dallas Christian 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Davila, Adreil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Lindly, Josh 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Patlan, Jacob 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Henderson, Cameron 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
3b 3b Benza, Gabe 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
1b 1b Hoth, Noah 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Garza, Saul 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Berry, JT 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Barnhart, Trent 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Murphy, Treyveon 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 28 7 11 5 0 0 0 1 0 0 0 0 0 1 0 0 18 1
Arlington Baptist 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss R. Boren 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf B. Roush 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf S. Webb 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b K. Yeakle 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf F. Jackson 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b P. Walk 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c K. Waxler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh J. Brown 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b P. Humphrey 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
p p R. Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 11 1 0 0 0 0 0 0 0 0 0 3 0 0 21 0

Scoreboard