Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian () -vs- Arlington Baptist ()

Dallas Christian logo 6
vs
14 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DALLAS C Dallas Christian 0 0 1 0 2 3 0 6 7 0
Winner ARLINGTO Arlington Baptist 4 6 4 0 0 0 X 14 14 0
W:
J. Brown (2-0)
L:
Thomas, Ruggeri (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Dallas Christian 6
Position Player AB R H RBI BB SO LOB
p     p Benza, Gabe 0 0 0 0 0 0 0
cf cf Lindly, Josh 5 1 1 0 0 1 0
dh dh Garcia, Felipe 2 2 1 0 3 0 0
2b 2b Berry, JT 1 0 1 0 0 0 0
3b 3b Morrow, Casey 3 1 1 1 1 0 0
ss ss Davila, Adreil 2 0 0 0 0 0 0
c c Croysdale, Cade 4 0 1 3 0 0 0
1b 1b Suarez Jr., Adam 2 0 0 0 0 0 0
lf lf Murphy, Treyveon 4 0 2 0 0 0 0
rf rf Patlan, Jacob 2 0 0 0 2 0 0
p p Thomas, Ruggeri 0 0 0 0 0 0 0
Totals 25 4 7 4 6 1 0
Arlington Baptist 14
Position Player AB R H RBI BB SO LOB
p     p C. Row 0 0 0 0 0 0 0
ss ss R. Boren 4 2 2 0 1 0 0
lf/p lf/p B. Roush 4 1 2 0 0 1 0
cf cf S. Webb 4 2 1 1 1 1 0
c c K. Yeakle 3 1 1 1 1 0 0
rf/p rf/p F. Jackson 4 3 3 4 0 1 0
1b 1b P. Humphrey 2 2 1 1 1 1 0
3b 3b P. Walk 2 0 2 2 1 0 0
2b 2b A. Gaytan 4 0 1 2 0 1 0
p p J. Brown 3 0 1 0 0 0 0
Totals 30 11 14 11 5 5 0
Baserunning
SB:
F. Jackson (2)
HBP:
R. Boren (1); S. Webb (1)

Team Individual Pitching Statistics

Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thomas, Ruggeri (L, 0-1) 1.1 8 10 9 3 3 0 0 0 0 0 1 0 0 --
Benza, Gabe 4.2 7 4 1 2 2 0 0 0 0 0 1 0 0 --
Totals 15 14 10 5 5 0 0 0 0 0 2 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Brown (W, 2-0) 4.0 5 1 1 3 2 0 0 0 0 0 1 0 0 --
C. Row 0.1 0 2 2 4 0 0 0 0 0 0 1 0 0 --
F. Jackson 1.0 5 3 3 1 0 0 0 0 0 0 1 0 0 --
B. Roush 1.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 10 6 6 8 2 0 0 0 0 0 4 0 0

Composite Stats

Dallas Christian 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Benza, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Lindly, Josh 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Garcia, Felipe 2 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0
2b 2b Berry, JT 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Morrow, Casey 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Davila, Adreil 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Croysdale, Cade 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 6 0
1b 1b Suarez Jr., Adam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Murphy, Treyveon 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Patlan, Jacob 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p p Thomas, Ruggeri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 4 7 4 0 0 0 6 0 0 0 0 0 1 0 0 17 0
Arlington Baptist 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Row 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss R. Boren 4 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 5 1
lf/p lf/p B. Roush 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf S. Webb 4 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 5 0
c c K. Yeakle 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf/p rf/p F. Jackson 4 3 3 4 0 0 0 0 2 0 0 0 0 1 0 0 1 0
1b 1b P. Humphrey 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b P. Walk 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b 2b A. Gaytan 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p J. Brown 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 11 14 11 0 0 0 5 2 0 2 0 0 5 0 0 18 1

Scoreboard