Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian () -vs- Arlington Baptist ()

Dallas Christian logo 0
vs
2 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DALLAS C Dallas Christian 0 0 0 0 0 0 0 0 2 0
Winner ARLINGTO Arlington Baptist 2 0 0 0 0 0 X 2 5 0
W:
R. Boren ()
L:
Berry, JT ()

Box Score

Scoring Summary

Team Individual Statistics

Dallas Christian 0
Position Player AB R H RBI BB SO LOB
lf lf Lindly, Josh 2 0 0 0 1 0 0
rf rf Patlan, Jacob 2 0 1 0 1 0 0
cf cf Henderson, Cameron 3 0 0 0 0 3 0
3b 3b Benza, Gabe 3 0 0 0 0 2 0
ss ss Davila, Adreil 2 0 1 0 1 0 0
dh dh Garcia, Felipe 3 0 0 0 0 0 0
c c Barnhart, Trent 2 0 0 0 1 2 0
1b 1b Barerra, Cruz 3 0 0 0 0 2 0
2b 2b Torrez, Andrew 2 0 0 0 0 2 0
p p Berry, JT 0 0 0 0 0 0 0
Totals 22 0 2 0 4 11 0
Baserunning
SB:
Patlan, Jacob (1); Barnhart, Trent (1)
Arlington Baptist 2
Position Player AB R H RBI BB SO LOB
p p R. Boren 2 0 0 0 0 0 0
lf lf B. Roush 3 0 0 0 0 0 0
cf cf S. Webb 3 1 1 1 0 0 0
1b 1b K. Yeakle 3 0 1 1 0 0 0
rf rf F. Jackson 3 0 2 0 0 0 0
c c K. Waxler 2 0 0 0 1 0 0
ss ss P. Walk 3 0 0 0 0 1 0
2b 2b P. Humphrey 1 0 1 0 1 0 0
3b 3b J. Brown 2 0 0 0 0 0 0
Totals 22 1 5 2 2 1 0
Batting
2B:
S. Webb (1)
Baserunning
HBP:
R. Boren (1)

Team Individual Pitching Statistics

Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Berry, JT (L, ) 6.0 5 2 2 2 1 0 0 0 0 0 1 0 0 --
Totals 5 2 2 2 1 0 0 0 0 0 1 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Boren (W, ) 7.0 2 0 0 4 11 0 0 0 0 0 1 0 0 --
Totals 2 0 0 4 11 0 0 0 0 0 1 0 0

Composite Stats

Dallas Christian 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Lindly, Josh 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Patlan, Jacob 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
cf cf Henderson, Cameron 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b Benza, Gabe 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Davila, Adreil 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
dh dh Garcia, Felipe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Barnhart, Trent 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0
1b 1b Barerra, Cruz 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
2b 2b Torrez, Andrew 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
p p Berry, JT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 22 0 2 0 0 0 0 4 2 0 0 0 0 11 0 0 16 2
Arlington Baptist 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p R. Boren 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
lf lf B. Roush 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf S. Webb 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b K. Yeakle 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf F. Jackson 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c K. Waxler 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0
ss ss P. Walk 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
2b 2b P. Humphrey 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
3b 3b J. Brown 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 1 5 2 1 0 0 2 0 0 1 0 0 1 0 0 21 2

Scoreboard