Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Ecclesia () -vs- Dallas Christian ()

Ecclesia logo 3
vs
4 Dallas Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ECCLESIA Ecclesia 1 0 1 1 0 0 0 3 5 1
Winner DALLAS C Dallas Christian 2 1 1 0 0 0 X 4 8 0
W:
Berry, JT ()
L:
M. Alexander ()
S:
Davila, Adreil ()

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 3
Position Player AB R H RBI BB SO LOB
C. Fox 0 0 0 0 0 0 0
Z. Espinosa 1 0 0 0 0 1 2
cf cf M. Garrison 1 2 1 0 2 0 0
lf lf S. Morphew 4 0 0 1 0 1 4
dh dh T. Lietenbau 4 0 2 1 0 0 0
rf rf C. Wood 3 0 0 0 1 0 2
1b 1b J. Alexander 3 0 0 0 0 1 1
2b 2b L. Taylor 2 1 2 0 1 0 0
3b 3b C. Dougherty 1 0 0 0 0 0 1
c c J. Vega 3 0 0 0 0 0 3
ss ss Z. Vincent 1 0 0 0 1 0 0
p p M. Alexander 0 0 0 0 0 0 0
Totals 23 3 5 2 5 3 13
Batting
2B:
T. Lietenbau (1); L. Taylor (1)
3B:
M. Garrison (1)
SH:
C. Dougherty (1)
Baserunning
SB:
M. Garrison (2); T. Lietenbau (1); C. Wood (1); Z. Vincent (1)
CS:
C. Fox (1)
HBP:
M. Garrison (1); Z. Vincent (1)
Fielding
E:
S. Morphew (1)
Dallas Christian 4
Position Player AB R H RBI BB SO LOB
Hoth, Noah 3 0 0 0 0 1 1
Benza, Gabe 3 1 2 3 0 1 1
Morrow, Casey 3 1 1 0 0 1 0
Lindly, Josh 2 1 1 1 1 0 0
Torrez, Andrew 2 0 0 0 0 1 0
Patlan, Jacob 3 1 2 0 0 0 1
Henderson, Cameron 3 0 0 0 0 1 4
Barerra, Cruz 3 0 1 0 0 0 2
p     p Berry, JT 0 0 0 0 0 0 0
p     p Garza, Saul 0 0 0 0 0 0 0
p     p Davila, Adreil 3 0 1 0 0 0 3
Totals 25 4 8 4 1 5 12
Batting
2B:
Benza, Gabe (1)
HR:
Benza, Gabe (1)
SH:
Torrez, Andrew (1)

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Alexander (L, ) 6.0 7 4 3 1 5 0 0 0 0 25 27 0 0 --
Totals 7 4 3 1 5 0 0 0 0 25 27 0 0
Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Berry, JT (W, ) 5.0 4 3 2 4 2 1 0 2 0 17 24 0 0 --
Garza, Saul 1.0 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Davila, Adreil (S, ) 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 5 3 2 5 3 1 0 2 0 23 31 0 0

Composite Stats

Ecclesia 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Fox 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Z. Espinosa 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf M. Garrison 1 2 1 0 0 1 0 2 2 0 1 0 0 0 0 0 3 0
lf lf S. Morphew 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh T. Lietenbau 4 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf C. Wood 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
1b 1b J. Alexander 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b L. Taylor 2 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b C. Dougherty 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1
c c J. Vega 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss Z. Vincent 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 1
p p M. Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 3 5 2 2 1 0 5 5 1 2 1 0 3 0 0 17 3
Dallas Christian 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hoth, Noah 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 Benza, Gabe 3 1 2 3 1 0 1 0 0 0 0 0 0 1 0 0 0 1
0 0 Morrow, Casey 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Lindly, Josh 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
0 0 Torrez, Andrew 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4 0
0 0 Patlan, Jacob 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Henderson, Cameron 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Barerra, Cruz 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2
p     p Berry, JT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Garza, Saul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davila, Adreil 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 25 4 8 4 1 0 1 1 0 0 0 1 0 5 0 0 21 6

Scoreboard