Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Park () -vs- Dallas Christian ()

Park logo 16
vs
8 Dallas Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PARK Park 2 1 6 4 2 0 1 0 0 16 0 0
DALLAS C Dallas Christian 0 0 3 2 0 2 0 0 1 8 14 0

Box Score

Scoring Summary

Team Individual Statistics

Park 16
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Dallas Christian 8
Position Player AB R H RBI BB SO LOB
Murphy, Treyveon 4 1 1 0 0 0 2
Barnhart, Trent 2 1 1 0 0 1 2
Patten, Colin 2 0 0 0 0 0 0
Hoth, Noah 1 0 1 0 0 2 0
Benza, Gabe 2 0 2 0 0 0 2
Martinez, Emigdio 3 0 0 0 0 1 5
Morrow, Casey 5 1 2 1 0 0 0
Thomas, Ruggeri 1 0 0 0 0 1 2
Croysdale, Cade 3 0 1 0 0 0 5
Lindly, Josh 3 1 0 0 0 0 0
D. Maldonado 2 1 0 0 1 1 0
Suarez Jr., Adam 1 0 1 1 0 2 0
Garcia, Felipe 1 1 1 1 0 0 0
Patlan, Jacob 4 0 1 2 0 1 5
Henderson, Cameron 3 2 2 1 2 1 2
Garza, Saul 5 0 1 0 0 1 3
Totals 42 8 14 6 3 11 28
Batting
2B:
Patlan, Jacob (1)

Team Individual Pitching Statistics

Park - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Park 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Christian 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Murphy, Treyveon 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Barnhart, Trent 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Patten, Colin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hoth, Noah 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Benza, Gabe 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martinez, Emigdio 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Morrow, Casey 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thomas, Ruggeri 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Croysdale, Cade 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lindly, Josh 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Maldonado 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Suarez Jr., Adam 1 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Garcia, Felipe 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Patlan, Jacob 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Henderson, Cameron 3 2 2 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 Garza, Saul 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 42 8 14 6 1 0 0 3 0 0 0 0 0 11 0 0 0 0

Scoreboard