Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Loyola (La.) () -vs- Dallas Christian ()

Loyola (La.) logo 11
vs
4 Dallas Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LOYOLA ( Loyola (La.) 6 0 0 1 3 0 1 0 0 11 0 0
DALLAS C Dallas Christian 0 0 0 2 0 2 0 0 0 4 4 0

Box Score

Scoring Summary

Team Individual Statistics

Loyola (La.) 11
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Dallas Christian 4
Position Player AB R H RBI BB SO LOB
Murphy, Treyveon 3 2 1 0 1 0 1
Patten, Colin 0 0 0 0 0 2 0
Benza, Gabe 3 0 2 0 0 0 3
Martinez, Emigdio 1 0 0 0 0 0 0
Morrow, Casey 2 1 0 0 1 2 0
Thomas, Ruggeri 4 0 1 1 2 1 3
Lindly, Josh 3 0 0 0 0 0 1
Suarez Jr., Adam 3 0 0 1 0 1 4
Patlan, Jacob 2 0 0 1 1 1 1
Barerra, Cruz 4 0 0 0 0 1 3
Garza, Saul 2 1 0 0 1 2 1
Totals 27 4 4 3 6 10 17
Batting
2B:
Patten, Colin (1)
Baserunning
SB:
Thomas, Ruggeri (1)

Team Individual Pitching Statistics

Loyola (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Loyola (La.) 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Christian 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Murphy, Treyveon 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Patten, Colin 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Benza, Gabe 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martinez, Emigdio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Morrow, Casey 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Thomas, Ruggeri 4 0 1 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0
0 0 Lindly, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Suarez Jr., Adam 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Patlan, Jacob 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Barerra, Cruz 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Garza, Saul 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
Totals 27 4 4 3 1 0 0 6 1 0 0 0 0 10 0 0 0 0

Scoreboard