Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

University of Scienc () -VS- Dallas Christian ()

Box Score

University of Scienc logo
1
vs
Dallas Christian logo
3

University of Scienc ()
-VS-
Dallas Christian ()

Team Score By Period
Team 1 2 3 4
University of Scienc UNIVERSI 16 12 25 24
Winner Dallas Christian DALLAS C 25 25 18 26
Date:
9/14/2019
Time:
1:00 PM
Site:
Dallas Tx ()
Attendance:
0
VIEW
Match History vs University of Scienc

Match Details

Game Statistics By Set
Set University of Scienc Dallas Christian
K E TA % K E TA %
Set #1 7 9 30 -.067 15 4 32 .344
Set #2 6 6 29 .000 14 4 36 .278
Set #3 24 4 32 .625 9 4 29 .172
Set #4 11 20 32 -.281 9 4 28 .179
Total 48 39 123 .073 47 16 125 .248
Team Statistical Comparison
Statistic Team Comparison
UNIVERSI - DALLAS C
Points
48.0
42.0
Kills
41
35
Aces
3
4
Blocks
4
3
Assists
26
25
Digs
33
30

Game Leaders

UNIVERSI - Leaders
Statistic Leaders
Kills Brittan Newton (6), Faith Lanae Sebock (6), Alexia Hiles (6)
Aces Ryan Eberly (2), Alexia Hiles (1)
Blocks Passionett Breedlove (4.0), Brittan Newton (2.0), Simaya West (1.0)
Assists Alexia Hiles (7), Grace Touchstone (6), Kaitlyn Marth (4)
Digs Brittan Newton (8), Hayley Allen (7), Alexia Hiles (6)
DALLAS C - Leaders
Statistic Leaders
Kills Delarosa, Cecilia (14), Baker, Lauren (12), Price, Keeley (4)
Aces Dinesia Wright (2), Morrow, Elizabeth (2)
Blocks Morrow, Elizabeth (3.0), Doty, Summer (2.0), Brittany Fannin (1.0)
Assists Dinesia Wright (10), Morrow, Elizabeth (9), Daily, Patrickia (4)
Digs Daily, Patrickia (10), Delarosa, Cecilia (9), Morrow, Elizabeth (5)

Individual Statistics

University of Scienc

UNIVERSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Simaya West 3 4 4 5 .000 1 0 0 1 0-1 0 1 0 2 0 1 4.5
2 2 Zaria Jessie 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 1 0 2.0
3 3 Ryan Eberly 3 0 4 12 -.333 3 0 2 0 2-0 0 0 0 0 0 0 2.0
4 4 Albani Kimbrough 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 5 0 0 1.0
7 7 Allison Patak 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 6 3.0
9 9 Grace Touchstone 3 1 0 10 .100 6 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Brittan Newton 3 6 6 4 .000 0 0 0 1 0-1 0 2 0 8 0 0 7.0
11 11 Memphis-Reine Ryan 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 1 1 4.0
13 13 Faith Lanae Sebock 3 6 5 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 6.0
15 15 Alexia Hiles 3 6 0 15 .400 7 0 1 0 1-0 0 0 0 6 1 0 7.0
17 17 Marquis King 3 0 2 2 -1.000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
22 22 Savanna Grassmann 3 4 0 14 .286 0 0 0 0 0-0 0 0 0 4 0 2 4.0
23 23 Kaitlyn Marth 3 1 5 10 -.400 4 0 0 0 0-0 0 0 0 0 0 0 1.0
30 30 Hayley Allen 3 1 0 1 1.000 3 0 0 0 0-0 0 0 0 7 0 0 1.0
32 32 Haley Mackie 3 0 3 5 -.600 0 0 0 1 0-1 0 0 0 0 1 0 0.0
33 33 Passionett Breedlove 3 2 0 8 .250 2 0 0 0 0-0 0 4 0 1 0 0 4.0
TM TM Team 0 0 -
Totals 41 30 121 .091 26 0 3 5 3-5 0 8 0 33 4 10 48
UNIVERSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Simaya West 3 0 1 0 2 0 1 4.5
2 2 Zaria Jessie 3 0 0 0 0 1 0 2.0
3 3 Ryan Eberly 3 0 0 0 0 0 0 2.0
4 4 Albani Kimbrough 3 0 0 0 5 0 0 1.0
7 7 Allison Patak 3 0 0 0 0 0 6 3.0
9 9 Grace Touchstone 3 0 0 0 0 0 0 1.0
10 10 Brittan Newton 3 0 2 0 8 0 0 7.0
11 11 Memphis-Reine Ryan 3 0 0 0 0 1 1 4.0
13 13 Faith Lanae Sebock 3 0 0 0 0 0 0 6.0
15 15 Alexia Hiles 3 0 0 0 6 1 0 7.0
17 17 Marquis King 3 0 1 0 0 0 0 0.5
22 22 Savanna Grassmann 3 0 0 0 4 0 2 4.0
23 23 Kaitlyn Marth 3 0 0 0 0 0 0 1.0
30 30 Hayley Allen 3 0 0 0 7 0 0 1.0
32 32 Haley Mackie 3 0 0 0 0 1 0 0.0
33 33 Passionett Breedlove 3 0 4 0 1 0 0 4.0
TM TM Team 0
Totals 0 8 0 33 4 10 48

Dallas Christian

DALLAS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brittany Fannin 3 0 0 17 .000 1 0 0 1 0-1 0 1 0 0 0 0 0.5
3 3 Dinesia Wright 3 2 0 4 .500 10 0 2 0 2-0 0 0 0 4 1 0 4.0
5 5 Delarosa, Cecilia 3 14 4 16 .625 0 0 0 0 0-0 0 0 0 9 0 2 14.0
8 8 Daily, Patrickia 3 0 0 2 .000 4 0 0 1 0-1 0 0 0 10 0 4 0.0
9 9 Morrow, Elizabeth 3 0 7 14 -.500 9 0 2 1 2-1 0 3 0 5 1 0 3.5
10 10 Baker, Lauren 3 12 6 25 .240 1 0 0 0 0-0 0 0 0 0 0 1 12.0
11 11 Parra Gonzales, Alejandra 3 3 0 2 1.500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Price, Keeley 3 4 3 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Doty, Summer 3 0 0 9 .000 0 0 0 0 0-0 0 2 0 2 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 20 95 .158 25 0 4 3 4-3 0 6 0 30 2 7 42
DALLAS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brittany Fannin 3 0 1 0 0 0 0 0.5
3 3 Dinesia Wright 3 0 0 0 4 1 0 4.0
5 5 Delarosa, Cecilia 3 0 0 0 9 0 2 14.0
8 8 Daily, Patrickia 3 0 0 0 10 0 4 0.0
9 9 Morrow, Elizabeth 3 0 3 0 5 1 0 3.5
10 10 Baker, Lauren 3 0 0 0 0 0 1 12.0
11 11 Parra Gonzales, Alejandra 3 0 0 0 0 0 0 3.0
13 13 Price, Keeley 3 0 0 0 0 0 0 4.0
14 14 Doty, Summer 3 0 2 0 2 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 6 0 30 2 7 42

Scoreboard