Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Barclay College (73, ) vs Dallas Christian College (110, )

Box Score

Dallas Christian College logo
110
vs
73
Barclay College logo
Team Score By Half
Team 1 2 Total F
Winner DCC Dallas Christian College 44 66 110
BC Barclay College 31 42 73

Dallas Christian College 110

Dallas Christian College 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Lancit, Nick * 10-19 5-9 6-8 2-3 5 1 3 0 0 1 31
0 0 Henderson, Kordon * 6-14 0-1 2-2 3-5 8 2 8 2 1 4 14
21 21 Awoyomi, Ayo * 6-14 0-3 2-4 4-1 5 3 1 0 0 0 14
5 5 Grisnold, Dion * 3-5 0-0 4-4 4-10 14 2 0 3 0 2 10
3 3 Ezeadiugwu, Jason * 3-12 0-2 3-3 2-3 5 2 0 0 0 1 9
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McLeod, Michael 3-8 2-3 5-5 2-2 4 2 1 3 0 1 13
33 33 Lovato, Daniel 3-7 0-0 2-2 5-6 11 4 1 1 0 3 8
20 20 Rodriguez, Jacob 2-2 0-0 2-3 1-3 4 2 0 1 0 0 6
24 24 Moore, Tristian 1-4 0-0 1-2 3-1 4 2 0 0 0 0 3
32 32 King, Adonnis 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
25 25 Campos, Carlos 0-3 0-2 0-0 0-1 1 0 1 0 0 1 0
Totals - 0 38-90 7-21 27-33 26-35 61 20 15 10 1 13 110
Team Summary FG 3PT FT
Total 38-90 7-21 27-33
42.2 % 33.3 % 81.8 %

Barclay College 73

Barclay College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Josiah Harris * 8-19 3-13 1-1 3-4 7 2 3 4 1 0 20
12 12 KD Sedillo * 5-11 1-2 5-7 2-1 3 2 2 1 0 1 16
3 3 Ryon Young * 6-18 2-11 1-1 1-3 4 4 3 2 1 1 15
10 10 Jahvari Harper * 2-2 0-0 1-2 1-4 5 4 1 3 0 0 5
0 0 Ivan Rodriguez * 0-12 0-2 1-2 5-9 14 3 3 2 3 0 1
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Maleke Frost 3-8 0-0 1-2 2-1 3 1 0 1 0 0 7
5 5 Chance Burnett 2-5 1-4 0-0 0-0 0 1 0 0 0 0 5
1 1 Nick Jones 0-1 0-0 4-4 0-1 1 1 3 3 0 0 4
7 7 Bo Ramsey 0-2 0-0 0-0 2-2 4 3 1 3 0 0 0
20 20 Cassey Dean Sampayan 0-1 0-0 0-2 0-1 1 2 1 0 0 0 0
Totals - 0 26-79 7-32 14-21 16-26 42 23 17 19 5 2 73
Team Summary FG 3PT FT
Total 26-79 7-32 14-21
32.9 % 21.9 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Dallas Christian College 30
Barclay College 0
30
0
2nd Chance Points
Team Total
Dallas Christian College 17
Barclay College 10
17
10
Bench Points
Team Total
Dallas Christian College 32
Barclay College 16
32
16
Lead Gained By
Team Total
Dallas Christian College 0
Barclay College 0
0
0
Points in Paint
Team Total
Dallas Christian College 58
Barclay College 14
58
14
Fast Break Points
Team Total
Dallas Christian College 26
Barclay College 6
26
6
Score Tied By
Team Total
Dallas Christian College 0
Barclay College 0
0
0

Scoreboard