Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

S'western Assemblies (100, ) vs Dallas Christian (73, )

Box Score

Dallas Christian logo
73
vs
100
S'western Assemblies logo
Team Score By Half
Team 1 2 Total F
DALLAS C Dallas Christian 41 32 73
Winner S'WESTER S'western Assemblies 45 55 100

Dallas Christian 73

Dallas Christian 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gillespie, Braxton * 36 7-17 1-4 4-7 1-2 3 0 5 7 0 2 19
5 5 Lindsey, Trey * 1 5-10 2-4 5-7 1-3 4 3 2 2 0 1 17
11 11 Williams, Kel * 1 3-8 3-6 1-2 2-6 8 4 0 2 0 0 10
12 12 Laney, Josh * 1 3-5 0-0 3-6 2-8 10 3 0 3 2 0 9
1 1 Dean, Dexter * 13 1-1 0-0 0-0 0-0 0 4 1 2 0 0 2
0 0 Bennett, Hunter 1 3-6 0-0 1-2 2-1 3 1 2 1 0 2 7
2 2 Collins, Davyon 1 2-4 2-3 1-4 2-4 6 4 4 3 0 1 7
25 25 Howard, Daytin 1 1-4 1-2 2-2 0-2 2 4 1 1 0 0 5
4 4 McBride, Justin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hall, Garrett 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
14 14 Stephens, James 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Watson, Jordon 1 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
20 20 Goains, Dillon 1 0-0 0-0 0-0 0-0 0 0 0 1 0 2 0
23 23 Murphy, Lane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Booker, Donavhn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 62 25-55 9-19 17-30 10-26 36 26 16 24 2 8 76
Team Summary FG 3PT FT
Total 25-55 9-19 17-30
45.5 % 47.4 % 56.7 %
Column One Column Two Column Three

S'western Assemblies 100

S'western Assemblies 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Joshua swearingin * 1 3-7 0-1 5-10 2-4 6 3 3 1 0 1 11
32 32 Jalen Petilla * 1 4-7 0-2 3-5 1-2 3 0 0 0 4 0 11
24 24 Lance Tipton * 1 5-11 0-6 0-1 2-4 6 0 0 0 0 1 10
11 11 Darney Simms * 1 3-8 0-1 2-4 0-3 3 1 1 1 0 1 8
2 2 Cody Farmer * 1 1-3 1-3 0-0 2-1 3 0 0 2 0 0 3
3 3 Cameron Hill 1 3-10 1-5 5-6 0-1 1 2 2 2 0 3 12
1 1 Medder, Desmond 1 4-6 0-0 2-2 6-7 13 4 4 2 0 2 10
21 21 Darian davis 1 4-8 0-1 0-1 2-6 8 2 2 1 0 0 8
33 33 Kobe Wrice 1 2-6 0-1 4-4 2-1 3 1 1 0 0 2 8
14 14 Terrance Hubby 1 3-6 0-1 0-2 1-1 2 3 3 2 0 2 6
40 40 Remmington mitchell 1 1-1 1-1 1-1 0-1 1 0 0 0 0 0 4
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 33-73 3-22 22-36 18-31 49 16 16 11 4 12 91
Team Summary FG 3PT FT
Total 33-73 3-22 22-36
45.2 % 13.6 % 61.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dallas Christian
S'western Assemblies
2nd Chance Points
Team Total
Dallas Christian
S'western Assemblies
Bench Points
Team Total
Dallas Christian
S'western Assemblies
Lead Gained By
Team Total
Dallas Christian
S'western Assemblies
Points in Paint
Team Total
Dallas Christian
S'western Assemblies
Fast Break Points
Team Total
Dallas Christian
S'western Assemblies
Score Tied By
Team Total
Dallas Christian
S'western Assemblies

Scoreboard