Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Western Oklahoma (80, ) vs Dallas Christian (66, )

Box Score

Dallas Christian logo
66
vs
80
Western Oklahoma logo
Team Score By Half
Team 1 2 3 4 Total F
DCC Dallas Christian 25 13 10 18 66
Winner WOSU Western Oklahoma 14 23 23 20 80

Dallas Christian 66

Dallas Christian 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Martinez, Kera * 6-10 2-6 0-0 2-4 6 0 2 2 0 8 14
4 4 Coleman, Myah * 4-9 0-3 4-7 1-5 6 0 0 6 0 1 12
14 14 Jackson, DeMia * 5-5 0-4 1-2 4-3 7 0 0 1 0 0 11
1 1 Valentine, T'Keitha * 2-5 0-4 2-2 0-2 2 0 0 1 1 0 6
35 35 Buckner, Chloe * 2-6 0-1 0-0 1-0 1 0 3 1 0 3 4
5 5 Gonzales, Jennabelle * 1-6 1-6 0-0 0-1 1 0 0 1 0 2 3
11 11 Sanchez, Maddison * 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 Espinosa, Nayeli * 1-2 0-1 0-0 2-2 4 0 7 5 0 2 2
TM TM TEAM * 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
15 15 Randle, C’Niaha 3-5 0-1 1-4 2-0 2 0 0 0 0 1 7
2 2 Garcia, Alysha 1-5 1-5 0-0 1-0 1 0 0 1 0 1 3
10 10 Byrd, Erin 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Garcia, Miranda 0-1 0-1 0-0 0-0 0 0 2 3 0 0 0
Totals - 0 27-56 4-32 8-17 13-18 31 0 14 21 1 18 66
Team Summary FG 3PT FT
Total 27-56 4-32 8-17
48.2 % 12.5 % 47.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Western Oklahoma 80

Western Oklahoma 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Taylor Montgomery * 0-0 0-0 0-0 5-7 12 0 4 3 0 0 0
22 22 Abygale Mashaney * 0-0 0-0 0-0 0-0 0 0 3 0 1 0 0
23 23 Allye Haile * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Joi Chapelle * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Aaliyah Young * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brayley Malicoat 8-12 1-3 2-2 3-4 7 0 0 3 0 1 19
0 0 Reydon Salazar 3-6 0-0 5-5 4-4 8 0 0 0 0 0 11
3 3 Saliyah Landon 3-4 3-4 1-2 3-0 3 0 0 3 0 3 10
14 14 Aspen Freeman 3-8 3-5 1-2 2-3 5 0 4 5 3 0 10
11 11 Tazhia Watson 3-6 3-5 0-2 4-3 7 0 4 2 1 1 9
12 12 Emma Samaron 3-7 3-7 0-2 2-4 6 0 4 0 3 0 9
1 1 Kamryn Perry 2-5 0-0 2-7 1-4 5 0 0 1 0 1 6
4 4 Audrey Cline 1-1 0-0 0-2 4-4 8 0 0 3 0 3 2
5 5 Dani Davis 1-1 0-0 0-0 2-3 5 0 0 3 0 3 2
10 10 Madi Barger 1-1 0-0 0-2 0-0 0 0 4 3 0 2 2
Totals - 0 28-51 13-24 11-26 30-36 66 0 23 26 8 14 80
Team Summary FG 3PT FT
Total 28-51 13-24 11-26
54.9 % 54.2 % 42.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 80

Play Analysis

Points Off Turnovers
Team Total
Dallas Christian 0
Western Oklahoma 0
0
0
2nd Chance Points
Team Total
Dallas Christian 0
Western Oklahoma 0
0
0
Bench Points
Team Total
Dallas Christian 23
Western Oklahoma 80
23
80
Lead Gained By
Team Total
Dallas Christian 0
Western Oklahoma 0
0
0
Points in Paint
Team Total
Dallas Christian 0
Western Oklahoma 0
0
0
Fast Break Points
Team Total
Dallas Christian 0
Western Oklahoma 0
0
0
Score Tied By
Team Total
Dallas Christian 0
Western Oklahoma 0
0
0

Scoreboard