Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Randall (66, 8-5) vs Dallas (75, 6-15)

Box Score

Dallas logo
75
vs
66
Randall logo
6-15
8-5
Team Score By Half
Team 1 2 Total F Records
Winner DCC Dallas 43 32 75 6-15
RU Randall 32 34 66 8-5

Dallas 75

Dallas 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-8 8 0 0 0 0 1 0
2 2 Lancit, Nick 7-8 2-2 0-0 0-1 1 2 2 2 0 1 16
5 5 Canady, Carlas 4-8 1-1 6-11 1-6 7 1 3 2 0 1 15
3 3 Boozer, Ny'gel 4-10 1-4 3-4 0-3 3 1 1 5 0 1 12
0 0 Walker, Blake 4-6 3-4 0-0 0-1 1 2 2 1 0 2 11
4 4 Thomas, Rich 4-8 0-2 1-2 0-1 1 0 0 1 0 1 9
24 24 Ducros, Ronald 3-4 0-0 0-0 0-4 4 1 1 0 0 0 6
35 35 Maxie, Terius 2-4 0-1 0-0 3-4 7 1 1 1 1 0 4
32 32 Giles, Jacobee 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
12 12 Elem, Promise 0-4 0-2 0-0 2-4 6 4 0 3 0 0 0
21 21 Mitchell, Isaiah 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
25 25 Bell, Grayson 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 0 29-54 7-16 10-17 6-34 40 13 10 18 2 7 75
Team Summary FG 3PT FT
Total 29-54 7-16 10-17
53.7 % 43.8 % 58.8 %
Column One Column Two Column Three
Technical Fouls: (1) Walker, Blake,(1) Elem, Promise Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 75

Randall 66

Randall 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
33 33 Braeson Barrs-Richardson 6-11 3-3 7-8 0-1 1 2 2 3 0 1 22
0 0 Eli Riley 4-7 2-5 0-1 1-5 6 3 1 1 0 1 10
1 1 Patrick Perry 4-8 0-0 2-2 0-0 0 1 1 0 0 0 10
12 12 Koby Reed 2-5 1-3 2-2 0-1 1 4 4 1 0 0 7
10 10 Blestin Miller 2-6 0-4 2-2 0-1 1 0 0 0 0 2 6
5 5 Jordan Jones 0-6 0-2 4-4 0-3 3 1 2 1 0 1 4
21 21 Jonathan Dupree-Buford 2-4 0-0 0-0 0-0 0 1 0 1 0 1 4
2 2 Kainan Ryan 1-4 1-3 0-0 0-0 0 0 1 2 0 1 3
3 3 Cooper Gudell 0-4 0-4 0-0 0-1 1 1 2 0 0 0 0
11 11 Trey Golden III 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 21-55 7-24 17-19 1-20 21 13 13 9 0 7 66
Team Summary FG 3PT FT
Total 21-55 7-24 17-19
38.2 % 29.2 % 89.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 66

Play Analysis

Points Off Turnovers
Team Total
Dallas 9
Randall 9
9
9
2nd Chance Points
Team Total
Dallas 6
Randall 2
6
2
Bench Points
Team Total
Dallas 75
Randall 66
75
66
Lead Gained By
Team Total
Dallas 0
Randall 0
0
0
Points in Paint
Team Total
Dallas 34
Randall 28
34
28
Fast Break Points
Team Total
Dallas 0
Randall 0
0
0
Score Tied By
Team Total
Dallas 0
Randall 0
0
0

Scoreboard