Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Arlington Baptist Univers (88, 3-10) vs Dallas Christian (83, 3-12)

Box Score

Dallas Christian logo
83
vs
88
Arlington Baptist Univers logo
3-12
3-10
Team Score By Half
Team 1 2 Total F Records
DCC Dallas Christian 47 36 83 3-12
Winner ABU Arlington Baptist Univers 46 42 88 3-10

Dallas Christian 83

Dallas Christian 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Boozer, Ny'gel * 30 11-25 6-15 2-2 3-5 8 5 1 6 0 0 30
0 0 Walker, Blake * 31 5-12 1-8 3-4 1-3 4 1 0 0 0 0 14
24 24 Ducros, Ronald * 26 3-4 0-0 0-2 4-9 13 4 1 0 0 1 6
2 2 Lancit, Nick * 25 2-9 0-3 2-2 1-3 4 3 0 1 0 1 6
25 25 Bell, Grayson * 30 1-5 1-5 0-0 0-2 2 2 0 1 0 0 3
TM TM TEAM * 0-0 0-0 0-0 0-14 14 0 0 2 0 0 0
5 5 Canady, Carlas 19 4-5 0-0 7-8 2-2 4 3 0 3 0 1 15
12 12 Elem, Promise 13 2-3 0-1 0-0 1-0 1 0 0 1 0 2 4
32 32 Giles, Jacobee 9 1-4 1-1 0-0 0-1 1 2 0 0 0 0 3
4 4 Thomas, Rich 10 1-4 0-2 0-0 0-1 1 2 0 1 0 1 2
35 35 Maxie, Terius 8 0-1 0-0 2-2 0-0 0 3 0 1 0 0 2
Totals - 201 30-72 9-35 16-20 12-40 52 25 2 16 0 6 85
Team Summary FG 3PT FT
Total 30-72 9-35 16-20
41.7 % 25.7 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 26

Arlington Baptist Univers 88

Arlington Baptist Univers 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ahmad Webster * 30 2-13 1-4 8-8 0-4 4 0 4 2 0 2 13
3 3 Isaiah Melvo * 20 4-7 0-0 4-6 2-4 6 4 2 1 0 2 12
1 1 Davion Allen * 20 1-7 0-3 3-4 0-1 1 0 1 2 0 0 5
10 10 Trey Walters * 8 2-3 1-2 0-0 0-0 0 1 0 2 0 0 5
11 11 Carron Gibson * 5 1-1 0-0 1-2 0-0 0 1 0 0 0 0 3
TM TM TEAM * 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
33 33 Eric Conner 27 3-8 1-3 5-8 1-4 5 1 0 3 0 1 12
21 21 Gary Gray 14 5-10 0-0 2-3 2-3 5 5 0 1 0 1 12
24 24 J'son Murray 28 4-5 0-0 1-4 5-2 7 2 1 1 3 1 9
23 23 Aaryn Medina 14 3-4 1-2 0-2 0-0 0 1 1 0 0 1 7
15 15 Jamar McCray 23 2-6 0-1 2-2 2-4 6 1 0 0 0 0 6
42 42 John Gray 8 2-5 0-0 0-0 0-0 0 1 0 1 0 1 4
21 21 Gary Gray 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kameron Ware 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-69 4-15 26-39 12-33 45 17 9 13 3 9 88
Team Summary FG 3PT FT
Total 29-69 4-15 26-39
42.0 % 26.7 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 38 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 17 Bench Points: 50

Play Analysis

Points Off Turnovers
Team Total
Dallas Christian 19
Arlington Baptist Univers 17
19
17
2nd Chance Points
Team Total
Dallas Christian 18
Arlington Baptist Univers 13
18
13
Bench Points
Team Total
Dallas Christian 26
Arlington Baptist Univers 50
26
50
Lead Gained By
Team Total
Dallas Christian 0
Arlington Baptist Univers 0
0
0
Points in Paint
Team Total
Dallas Christian 28
Arlington Baptist Univers 38
28
38
Fast Break Points
Team Total
Dallas Christian 0
Arlington Baptist Univers 0
0
0
Score Tied By
Team Total
Dallas Christian 0
Arlington Baptist Univers 0
0
0

Scoreboard