Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian College () -VS- Randall University ()

Box Score

Dallas Christian College logo
1
vs
Randall University logo
3

Dallas Christian College ()
-VS-
Randall University ()

Team Score By Period
Team 1 2 3 4
Dallas Christian College DCC 18 18 25 16
Winner Randall University RU 25 25 19 25
Date:
2023-11-02
Time:
16:00
Site:
Moore, OK ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Randall University

Match Details

Game Statistics By Set
Set Dallas Christian College Randall University
K E TA % K E TA %
Set #1 9 9 31 0.000 9 4 23 0.217
Set #2 11 9 38 0.053 10 1 31 0.290
Set #3 12 3 22 0.409 10 5 26 0.192
Set #4 8 4 31 0.129 11 4 36 0.194
Total 40 25 122 .123 40 14 116 .224
Team Statistical Comparison
Statistic Team Comparison
DCC - RU
Points
47.0
62.0
Kills
40
40
Aces
5
11
Blocks
2
11
Assists
39
34
Digs
41
40

Game Leaders

DCC - Leaders
Statistic Leaders
Kills Huerta, Zaybrie (14), Rambo, Makenna (7), Garner, Alexis (7)
Aces Huerta, Zaybrie (2), Whitten, Bailey (1), Gallegos, Hannah (1)
Blocks Rambo, Makenna (2), Whitten, Bailey (1)
Assists Gallegos, Hannah (35), Carreras, Alyssa (2), Gennero, Abigail (1)
Digs Gallegos, Hannah (11), Huerta, Zaybrie (7), Gennero, Abigail (6)
RU - Leaders
Statistic Leaders
Kills Kearra Zachary (9), Katelyn Crosby (8), Kimberly Phelps (6)
Aces Lauren Hogan (4), Kaetlen Schier (4), Kearra Zachary (2)
Blocks Katelyn Crosby (7), Kimberly Phelps (5), Ryan Balthrop (2)
Assists Mikayla Stewart (17), Lauren Hogan (14), Kaetlen Schier (1)
Digs Kaetlen Schier (12), Lauren Hogan (10), Mikayla Stewart (7)

Individual Statistics

Dallas Christian College

DCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gennero, Abigail 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Carreras, Alyssa 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 3 0 1 0.0
4 4 Larsen, Taylor 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 3 0.0
5 5 Huerta, Zaybrie 3 14 2 28 .429 0 0 2 1 2-1 0 0 1 7 0 1 16.0
12 12 Whitten, Bailey 3 6 9 27 -.111 0 0 1 1 1-1 0 1 0 2 0 0 7.5
15 15 Rambo, Makenna 3 7 3 16 .250 0 0 0 0 0-0 1 1 2 0 0 0 8.5
16 16 Gallegos, Hannah 3 1 3 4 -.500 35 0 1 1 1-1 0 0 0 11 2 0 2.0
19 19 Garner, Alexis 3 7 6 29 .034 0 0 1 1 1-1 0 0 0 6 0 2 8.0
20 20 Floyd, Sarah 3 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
9 9 Ross, Megan 2 1 2 8 -.125 1 0 0 0 0-0 0 0 0 2 0 2 1.0
7 7 Smith, Alexis 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 25 122 .123 39 0 5 6 5-6 1 2 4 41 2 9 47
DCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gennero, Abigail 3 0 0 0 6 0 0 0.0
3 3 Carreras, Alyssa 3 0 0 0 3 0 1 0.0
4 4 Larsen, Taylor 3 0 0 0 4 0 3 0.0
5 5 Huerta, Zaybrie 3 0 0 1 7 0 1 16.0
12 12 Whitten, Bailey 3 0 1 0 2 0 0 7.5
15 15 Rambo, Makenna 3 1 1 2 0 0 0 8.5
16 16 Gallegos, Hannah 3 0 0 0 11 2 0 2.0
19 19 Garner, Alexis 3 0 0 0 6 0 2 8.0
20 20 Floyd, Sarah 3 0 0 1 0 0 0 3.0
9 9 Ross, Megan 2 0 0 0 2 0 2 1.0
7 7 Smith, Alexis 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 2 4 41 2 9 47

Randall University

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Hogan 3 0 0 1 .000 14 0 4 0 4-0 0 0 0 10 1 0 4.0
3 3 Kaetlen Schier 3 0 0 0 0 1 0 4 0 4-0 0 0 0 12 0 0 4.0
5 5 Kimberly Phelps 3 6 7 22 -.045 0 0 0 0 0-0 0 5 0 2 0 0 8.5
6 6 Ryan Balthrop 3 5 2 12 .250 0 0 0 0 0-0 0 2 1 0 0 0 6.0
10 10 Katelyn Crosby 3 8 1 20 .350 0 0 0 0 0-0 0 7 3 1 0 0 11.5
11 11 Kearra Zachary 3 9 2 19 .368 0 0 2 2 2-2 0 1 0 6 0 2 11.5
13 13 Mikayla Stewart 3 4 1 13 .231 17 0 0 0 0-0 0 1 1 7 2 0 4.5
21 21 Lauren Cheatwood 3 5 0 15 .333 0 0 0 0 0-0 1 1 2 0 0 0 6.5
8 8 Alleigh Campbell 2 3 0 13 .231 1 0 1 0 1-0 0 2 1 0 0 0 5.0
4 4 Kylie Thompson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Susanna Latham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
23 23 Isabella Espinoza 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
24 24 Tara Shaw 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 1 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 14 116 .224 34 0 11 2 11-2 1 20 8 40 3 5 62
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Hogan 3 0 0 0 10 1 0 4.0
3 3 Kaetlen Schier 3 0 0 0 12 0 0 4.0
5 5 Kimberly Phelps 3 0 5 0 2 0 0 8.5
6 6 Ryan Balthrop 3 0 2 1 0 0 0 6.0
10 10 Katelyn Crosby 3 0 7 3 1 0 0 11.5
11 11 Kearra Zachary 3 0 1 0 6 0 2 11.5
13 13 Mikayla Stewart 3 0 1 1 7 2 0 4.5
21 21 Lauren Cheatwood 3 1 1 2 0 0 0 6.5
8 8 Alleigh Campbell 2 0 2 1 0 0 0 5.0
4 4 Kylie Thompson 1 0 0 0 1 0 0 0.0
17 17 Susanna Latham 1 0 0 0 0 0 1 0.0
23 23 Isabella Espinoza 1 0 0 0 1 0 1 0.0
24 24 Tara Shaw 1 0 1 0 0 0 1 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 20 8 40 3 5 62

Scoreboard