Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian College (81, 1-0) vs North American University (77, 0-1)

Box Score

North American University logo
77
vs
81
Dallas Christian College logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
NAU North American University 43 34 77 0-1
Winner DCC Dallas Christian College 48 33 81 1-0

North American University 77

North American University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jalon Clark * 34 9-20 1-2 1-2 1-10 11 1 4 2 1 1 20
13 13 Jamarric Hammond * 40 6-11 0-0 1-2 2-5 7 1 2 1 0 3 13
0 0 Jordan Chambers-Harris * 23 5-10 1-1 0-2 0-4 4 2 1 0 0 2 11
2 2 E.J. Wynn * 24 2-7 2-5 0-0 0-3 3 2 0 5 2 1 6
30 30 Damione Thomas * 1 1-4 0-0 1-2 0-1 1 0 0 1 1 1 3
TM TM TEAM * 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
5 5 Kenwyion White 14 5-8 3-6 0-2 1-0 1 2 0 0 0 0 13
10 10 Sean Fry 28 3-5 0-0 1-1 0-1 1 0 3 3 0 1 7
4 4 Earon Johnson 22 2-4 0-1 0-1 1-6 7 4 1 4 1 1 4
31 31 Caleb Malik 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 E.J. Howard 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Blake Scott 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Bryce Luster 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-69 7-15 4-12 8-32 40 13 11 16 5 10 77
Team Summary FG 3PT FT
Total 33-69 7-15 4-12
47.8 % 46.7 % 33.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 48 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 24

Dallas Christian College 81

Dallas Christian College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Boozer, Ny'gel * 29 6-14 2-7 0-1 0-6 6 3 3 3 2 0 14
35 35 Gai, Yuot * 26 4-9 2-6 0-0 1-6 7 2 1 1 2 1 10
2 2 Walker, Blake * 24 2-6 2-5 2-2 0-1 1 1 3 3 0 1 8
15 15 Jabez Villareal * 27 2-6 2-4 0-0 3-0 3 1 1 2 1 0 6
12 12 Lancit, Nick * 27 2-5 0-2 0-0 0-3 3 3 5 1 0 2 4
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
24 24 Matheus, Nico 25 5-11 2-3 2-3 2-4 6 1 1 0 0 3 14
5 5 Canady, Carlas 19 3-5 1-1 3-4 0-2 2 0 2 0 0 2 10
3 3 Thomas, Rich 23 3-7 1-2 0-0 0-4 4 0 1 1 1 1 7
25 25 Elem, Promise 20 1-5 1-4 2-2 1-1 2 2 1 4 0 0 5
21 21 Gipson, Joseph 6 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Ducros, Ronald 18 0-1 0-0 0-0 1-1 2 3 1 3 0 0 0
4 4 Torres, Diego 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 244 29-70 14-35 9-12 9-30 39 16 19 18 6 10 81
Team Summary FG 3PT FT
Total 29-70 14-35 9-12
41.4 % 40.0 % 75.0 %
Column One Column Two Column Three
Technical Fouls: (1) Jabez Villareal Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 24 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 39

Play Analysis

Points Off Turnovers
Team Total
North American University 11
Dallas Christian College 14
11
14
2nd Chance Points
Team Total
North American University 9
Dallas Christian College 11
9
11
Bench Points
Team Total
North American University 24
Dallas Christian College 39
24
39
Lead Gained By
Team Total
North American University 0
Dallas Christian College 0
0
0
Points in Paint
Team Total
North American University 48
Dallas Christian College 24
48
24
Fast Break Points
Team Total
North American University 0
Dallas Christian College 0
0
0
Score Tied By
Team Total
North American University 0
Dallas Christian College 0
0
0

Scoreboard