Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Calument College of St Joseph () -vs- Dallas Christian ()

Calument College of St Joseph logo 13
vs
6 Dallas Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CALUMENT Calument College of St Joseph 3 0 2 5 2 0 1 13 13 0
DALLAS C Dallas Christian 0 2 0 4 0 0 0 6 8 5

Box Score

Scoring Summary

Team Individual Statistics

Calument College of St Joseph 13
Position Player AB R H RBI BB SO LOB
E. Rivero 4 1 2 2 0 1 2
B. Davenport 4 0 1 0 0 2 3
A. Reyes 4 1 1 0 0 1 1
J. Landeros 4 1 0 0 0 3 4
A. Reyes 5 2 2 0 0 1 1
T. Marquez 5 4 3 0 0 0 1
X. Sanchez 5 0 0 0 0 3 5
A. Sanchez 4 1 3 3 1 0 1
p     p R. Morales 0 0 0 0 0 0 0
p     p Z. Verta 4 3 1 3 1 2 5
Totals 39 13 13 8 2 13 23
Batting
2B:
B. Davenport (1); T. Marquez (1); A. Sanchez (1)
Baserunning
SB:
T. Marquez (2); A. Sanchez (1); Z. Verta (2)
HBP:
E. Rivero (1); J. Landeros (1)
Dallas Christian 6
Position Player AB R H RBI BB SO LOB
Whitehurst, Travis 4 1 1 1 0 1 1
Ness, Cooper 3 2 2 2 0 0 0
Dillard, Dyson 2 0 0 0 1 1 1
Croysdale, Cade 0 0 0 0 0 0 0
Garcia, Joshua 0 0 0 0 0 0 0
Patton, Collin 0 0 0 0 0 0 0
Bradshaw, Kolby 1 0 1 0 0 0 0
Shaffner, Steven 0 0 0 0 0 0 0
Morgan, Curtis 2 0 0 0 1 2 0
Torres, Carlos 2 0 0 0 1 1 2
Delossantos, Soloman 1 0 1 0 0 1 1
Torres, Andrew 1 1 1 0 0 1 1
Ray, Clayton 1 0 0 0 0 1 1
Garcia, Felipe 0 0 0 0 0 0 2
Patlan, Jacob 2 0 1 3 1 0 0
Duran, Julian 2 1 0 0 0 0 4
Esposito, Anthony 2 0 0 0 0 1 1
p     p Morrow, Casey 0 0 0 0 0 0 0
p     p Perkins, Andrew 1 0 1 0 0 0 0
Totals 24 5 8 6 4 9 14
Batting
2B:
Patlan, Jacob (1)
HR:
Ness, Cooper (1)
Baserunning
SB:
Morgan, Curtis (1); Torres, Carlos (1)
HBP:
Duran, Julian (1); Esposito, Anthony (1)
Fielding
E:
Dillard, Dyson (2); Torres, Carlos (1); Torres, Andrew (1); Patlan, Jacob (1)

Team Individual Pitching Statistics

Calument College of St Joseph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Morales 4.0 5 6 6 4 6 0 0 2 0 17 23 0 0 --
Z. Verta 3.0 2 0 0 0 4 0 0 0 0 11 11 0 0 --
Totals 7 6 6 4 10 0 0 2 0 28 34 0 0
Dallas Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Morrow, Casey 3.2 5 10 3 2 9 3 0 2 0 21 25 0 0 --
Perkins, Andrew 1.1 3 2 2 0 1 0 0 0 0 7 7 0 0 --
Totals 8 12 6 2 10 3 0 2 0 28 32 0 0

Composite Stats

Calument College of St Joseph 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Rivero 4 1 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 B. Davenport 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 A. Reyes 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Landeros 4 1 0 0 0 0 0 0 0 0 1 0 0 3 0 0 5 0
0 0 A. Reyes 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Marquez 5 4 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 X. Sanchez 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 10 0
0 0 A. Sanchez 4 1 3 3 1 0 0 1 1 0 0 0 0 0 0 0 5 0
p     p R. Morales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Verta 4 3 1 3 0 0 0 1 2 0 0 0 0 2 0 0 1 0
Totals 39 13 13 8 3 0 0 2 5 0 2 0 0 13 0 0 21 0
Dallas Christian 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Whitehurst, Travis 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Ness, Cooper 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
0 0 Dillard, Dyson 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 11 0
0 0 Croysdale, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Garcia, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Patton, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bradshaw, Kolby 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Shaffner, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Morgan, Curtis 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
0 0 Torres, Carlos 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
0 0 Delossantos, Soloman 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Torres, Andrew 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Ray, Clayton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Garcia, Felipe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Patlan, Jacob 2 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 Duran, Julian 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 Esposito, Anthony 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
p     p Morrow, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Perkins, Andrew 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 5 8 6 1 0 1 4 2 0 2 0 0 9 0 0 19 2

Scoreboard