Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian () -VS- RU Saints ()

Box Score

Dallas Christian logo
3
vs
RU Saints logo
1

Dallas Christian ()
-VS-
RU Saints ()

Team Score By Period
Team 1 2 3 4 5
Winner Dallas Christian DCC 22 25 26 25 0
RU Saints RU 25 17 24 18 0
Date:
10/08/2022
Time:
14:00
Site:
Moore, OK (Randall Gym)
Attendance:
50
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs RU Saints

Match Details

Game Statistics By Set
Set Dallas Christian RU Saints
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DCC - RU
Points
64.0
56.0
Kills
52
41
Aces
6
5
Blocks
6
10
Assists
42
38
Digs
171
177

Game Leaders

DCC - Leaders
Statistic Leaders
Kills Downey, Christen (11), Garner, Alexis (11), Ramsey, McKenna (9)
Aces Leano, Rae (3), Ross, Megan (2), Larsen, Taylor (1)
Blocks Rambo, Makenna (3), Allmon, Autumn (2), Ramsey, McKenna (1)
Assists Gallegos, Hannah (20), Leano, Rae (10), Gary, Taylor (8)
Digs Leano, Rae (52), Ross, Megan (21), Larsen, Taylor (20)
RU - Leaders
Statistic Leaders
Kills Lauren Hogan (11), Katelyn Crosby (11), Tara Shaw (11)
Aces Lauren Hogan (2), Kaetlen Schier (1), Katelyn Crosby (1)
Blocks Katelyn Crosby (4), Lauren Cheatwood (2), Mikayla Stewart (2)
Assists Mikayla Stewart (16), Lauren Hogan (14), Priscilla Crowell-Howard (5)
Digs Priscilla Crowell-Howard (38), Mikayla Stewart (32), Kaetlen Schier (31)

Individual Statistics

Dallas Christian

DCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Withers, Olivia 1 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 0 0.0
4 4 Larsen, Taylor 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 20 0 0 1.0
5 5 Leano, Rae 1 1 0 3 .333 10 0 3 1 3-1 0 0 0 52 0 0 4.0
6 6 Downey, Christen 1 11 4 29 .241 0 0 0 0 0-0 0 0 0 5 0 0 11.0
7 7 Gary, Taylor 1 3 0 6 .500 8 2 0 0 0-0 0 0 0 12 0 0 3.0
9 9 Ross, Megan 1 0 1 1 -1.000 1 0 2 0 2-0 0 0 0 21 0 0 2.0
10 10 Albertson, Emma 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ramsey, McKenna 1 9 2 23 .304 0 0 0 0 0-0 1 0 1 5 0 0 10.0
13 13 -Nichole Fenter, Mary 1 4 2 19 .105 0 0 0 0 0-0 0 0 0 7 0 0 4.0
14 14 Allmon, Autumn 1 7 2 17 .294 0 0 0 0 0-0 2 0 0 0 0 0 9.0
15 15 Rambo, Makenna 1 2 0 18 .111 0 1 0 0 0-0 3 0 1 7 0 0 5.0
16 16 Gallegos, Hannah 1 4 1 11 .273 20 0 0 1 0-1 0 0 0 18 0 0 4.0
19 19 Garner, Alexis 1 11 2 28 .321 0 0 0 0 0-0 0 0 0 6 0 0 11.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 14 156 .244 42 3 6 2 6-2 6 0 2 171 0 0 64
DCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Withers, Olivia 1 0 0 0 18 0 0 0.0
4 4 Larsen, Taylor 1 0 0 0 20 0 0 1.0
5 5 Leano, Rae 1 0 0 0 52 0 0 4.0
6 6 Downey, Christen 1 0 0 0 5 0 0 11.0
7 7 Gary, Taylor 1 0 0 0 12 0 0 3.0
9 9 Ross, Megan 1 0 0 0 21 0 0 2.0
10 10 Albertson, Emma 1 0 0 0 0 0 0 0.0
12 12 Ramsey, McKenna 1 1 0 1 5 0 0 10.0
13 13 -Nichole Fenter, Mary 1 0 0 0 7 0 0 4.0
14 14 Allmon, Autumn 1 2 0 0 0 0 0 9.0
15 15 Rambo, Makenna 1 3 0 1 7 0 0 5.0
16 16 Gallegos, Hannah 1 0 0 0 18 0 0 4.0
19 19 Garner, Alexis 1 0 0 0 6 0 0 11.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 0 2 171 0 0 64

RU Saints

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Hogan 1 11 7 40 .100 14 4 2 1 2-1 1 0 4 22 0 0 14.0
3 3 Kaetlen Schier 1 0 0 0 0 0 0 1 0 1-0 0 0 0 31 0 0 1.0
7 7 Lauren Cheatwood 1 3 2 11 .091 0 0 0 0 0-0 1 1 0 11 0 0 4.5
10 10 Katelyn Crosby 1 11 5 34 .176 2 0 1 2 1-2 3 1 2 7 0 0 15.5
12 12 Priscilla Crowell-Howard 1 0 1 5 -.200 5 1 0 1 0-1 0 0 0 38 0 0 0.0
13 13 Mikayla Stewart 1 4 2 19 .105 16 1 1 0 1-0 1 1 0 32 0 0 6.5
17 17 Susanna Latham 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
20 20 Mattie Christian 1 1 0 16 .063 0 0 0 1 0-1 1 0 1 6 0 0 2.0
24 24 Tara Shaw 1 11 5 29 .207 0 0 0 0 0-0 1 1 2 17 0 0 12.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 22 155 .123 38 6 5 5 5-5 8 4 9 177 0 0 56
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Hogan 1 1 0 4 22 0 0 14.0
3 3 Kaetlen Schier 1 0 0 0 31 0 0 1.0
7 7 Lauren Cheatwood 1 1 1 0 11 0 0 4.5
10 10 Katelyn Crosby 1 3 1 2 7 0 0 15.5
12 12 Priscilla Crowell-Howard 1 0 0 0 38 0 0 0.0
13 13 Mikayla Stewart 1 1 1 0 32 0 0 6.5
17 17 Susanna Latham 1 0 0 0 13 0 0 0.0
20 20 Mattie Christian 1 1 0 1 6 0 0 2.0
24 24 Tara Shaw 1 1 1 2 17 0 0 12.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 8 4 9 177 0 0 56

Scoreboard