Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian College () -VS- Southwestern Adventist ()

Box Score

Dallas Christian College logo
3
vs
Southwestern Adventist logo
0

Dallas Christian College ()
-VS-
Southwestern Adventist ()

Team Score By Period
Team 1 2 3
Winner Dallas Christian College DCC 25 25 25
Southwestern Adventist SWAU 20 6 9
Date:
9/23/2022
Time:
1:00 PM
Site:
Keene, TX ()
Attendance:
0
VIEW
Match History vs Southwestern Adventist

Match Details

Game Statistics By Set
Set Dallas Christian College Southwestern Adventist
K E TA % K E TA %
Set #1 12 6 40 .150 7 1 33 .182
Set #2 13 3 27 .370 2 4 27 -.074
Set #3 10 4 25 .240 3 6 31 -.097
Total 35 13 92 .239 12 11 91 .011
Team Statistical Comparison
Statistic Team Comparison
DCC - SWAU
Points
44.0
14.0
Kills
37
11
Aces
5
3
Blocks
2
0
Assists
25
11
Digs
10
50

Game Leaders

DCC - Leaders
Statistic Leaders
Kills Rambo, Makenna (9), Downey, Christen (8), Del Angel, Cameron (7)
Aces Downey, Christen (2), Graves, Kelly (1), Leano, Rae (1)
Blocks Downey, Christen (1.0), Allmon, Autumn (1.0), Rambo, Makenna (1.0)
Assists Gallegos, Hannah (13), Graves, Kelly (12)
Digs Leano, Rae (8), Larsen, Taylor (1), Gary, Taylor (1)
SWAU - Leaders
Statistic Leaders
Kills Cailey Turner (5), Graciela Planells (3), Yunis Balboa (2)
Aces Cailey Turner (3)
Blocks Dennise Longoria (0.0), Yunis Balboa (0.0), Lexie Key (0.0)
Assists Carmily Liston (6), Chloe Samaniego (5)
Digs Lexie Key (19), Cailey Turner (8), Dennise Longoria (6)

Individual Statistics

Dallas Christian College

DCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Withers, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Larsen, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
5 5 Leano, Rae 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 5 1.0
6 6 Downey, Christen 3 8 3 17 .294 0 0 2 1 2-1 1 0 0 0 0 1 11.0
7 7 Gary, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Ross, Megan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1.0
11 11 Del Angel, Cameron 3 7 3 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 7.0
13 13 -Nichole Fenter, Mary 3 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 1 4.0
14 14 Allmon, Autumn 3 6 0 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Rambo, Makenna 3 9 2 21 .333 0 0 0 0 0-0 0 1 0 0 0 0 9.5
16 16 Gallegos, Hannah 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Garner, Alexis 3 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 1 3.0
3 3 Graves, Kelly 2 0 0 0 0 12 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Ramsey, McKenna 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 37 11 83 .313 25 0 5 3 5-3 1 2 0 10 0 13 44
DCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Withers, Olivia 3 0 0 0 0 0 0 0.0
4 4 Larsen, Taylor 3 0 0 0 1 0 3 0.0
5 5 Leano, Rae 3 0 0 0 8 0 5 1.0
6 6 Downey, Christen 3 1 0 0 0 0 1 11.0
7 7 Gary, Taylor 3 0 0 0 1 0 0 0.0
9 9 Ross, Megan 3 0 0 0 0 0 1 1.0
11 11 Del Angel, Cameron 3 0 0 0 0 0 0 7.0
13 13 -Nichole Fenter, Mary 3 0 0 0 0 0 1 4.0
14 14 Allmon, Autumn 3 0 1 0 0 0 0 6.5
15 15 Rambo, Makenna 3 0 1 0 0 0 0 9.5
16 16 Gallegos, Hannah 3 0 0 0 0 0 0 0.0
19 19 Garner, Alexis 3 0 0 0 0 0 1 3.0
3 3 Graves, Kelly 2 0 0 0 0 0 0 1.0
12 12 Ramsey, McKenna 2 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 2 0 10 0 13 44

Southwestern Adventist

SWAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Dennise Longoria 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
1 1 Yunis Balboa 3 2 4 19 -.105 0 0 0 0 0-0 0 0 0 3 0 0 2.0
3 3 Lexie Key 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 19 0 6 0.0
8 8 Chloe Samaniego 3 0 0 3 .000 5 0 0 0 0-0 0 0 0 5 3 1 0.0
12 12 Renae Liston 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Ania Ochoa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 4 0.0
15 15 Graciela Planells 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Cailey Turner 3 5 3 23 .087 0 0 3 1 3-1 0 0 1 8 0 12 8.0
21 21 Veisinia Tonu Tameifuna 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 4 0 5 0.0
22 22 Carmily Liston 3 0 0 7 .000 6 0 0 0 0-0 0 0 0 3 1 0 0.0
10 10 Kaylee Gonzalez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 3 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 11 12 91 -.011 11 0 3 2 3-2 0 0 1 50 4 30 14
SWAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Dennise Longoria 3 0 0 0 6 0 2 0.0
1 1 Yunis Balboa 3 0 0 0 3 0 0 2.0
3 3 Lexie Key 3 0 0 0 19 0 6 0.0
8 8 Chloe Samaniego 3 0 0 0 5 3 1 0.0
12 12 Renae Liston 3 0 0 0 0 0 0 1.0
14 14 Ania Ochoa 3 0 0 0 2 0 4 0.0
15 15 Graciela Planells 3 0 0 0 0 0 0 3.0
20 20 Cailey Turner 3 0 0 1 8 0 12 8.0
21 21 Veisinia Tonu Tameifuna 3 0 0 0 4 0 5 0.0
22 22 Carmily Liston 3 0 0 0 3 1 0 0.0
10 10 Kaylee Gonzalez 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 7 0.0
Totals 0 0 1 50 4 30 14

Scoreboard